Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
|---|---|---|---|---|---|
| 1 | 2 | Diana MacMasters & Pauline Perry | 123/ 180 | 68.33 | 36 |
| 2 | 7 | Angela & Paul Lampitt | 115/ 180 | 63.89 | 27 |
| 3 | 1 | Brian Yates & Judith Morris | 103/ 180 | 57.22 | 18 |
| 4 | 11 | Barry Tyrrell & Steve Simmons | 120/ 210 | 57.14 | 9 |
| 5 | 9 | Zoe Moss & Sharon Gurney | 116/ 210 | 55.24 | |
| 6 | 10 | Rhona Humphries & Liz Barrett | 102/ 210 | 48.57 | |
| 7 | 5 | Janet Scaife & Christine Sibbit | 85/ 180 | 47.22 | |
| 8 | 3 | Brian Faithfull & Pat Tattersall | 83/ 180 | 46.11 | |
| 9 | 13 | Richard Greenwood & Mounir Georgui | 95/ 210 | 45.24 | |
| 10 | 12 | Maureen Oakley & Alison Rogers | 92/ 210 | 43.81 | |
| 11 | 4 | Mike Dunn & Lorraine Matthews | 78/ 180 | 43.33 | |
| 12 | 6 | Catherine Power & Bob Robinson | 75/ 180 | 41.67 | |
| 13 | 14 | Philippa Jones & Bill Chandler | 73/ 210 | 34.76 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 8 | 9 | 6 | 10 | 2 | 6 | 2 | 6 | 9 | 0 | 4 | 2 | 5 | 7 | 6 | 6 | 8 | 7 | 1 | 103 | |||
| 2 | 8 | 5 | 10 | 6 | 4 | 9 | 10 | 4 | 1 | 10 | 7 | 10 | 10 | 7 | 3 | 0 | 9 | 10 | 2 | 123 | |||
| 3 | 4 | 5 | 6 | 0 | 6 | 6 | 4 | 4 | 0 | 4 | 1 | 9 | 5 | 10 | 8 | 2 | 9 | 0 | 3 | 83 | |||
| 4 | 9 | 9 | 8 | 4 | 4 | 1 | 3 | 10 | 0 | 6 | 1 | 1 | 2 | 10 | 6 | 1 | 0 | 3 | 4 | 78 | |||
| 5 | 0 | 9 | 2 | 0 | 8 | 6 | 10 | 0 | 6 | 7 | 0 | 8 | 8 | 3 | 0 | 7 | 5 | 6 | 5 | 85 | |||
| 6 | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 6 | 2 | 3 | 8 | 10 | 1 | 3 | 10 | 10 | 5 | 3 | 6 | 75 | |||
| 7 | 9 | 1 | 10 | 2 | 9 | 9 | 7 | 10 | 6 | 8 | 8 | 6 | 4 | 7 | 4 | 7 | 0 | 8 | 7 | 115 | |||
| 9 | 10 | 1 | 8 | 4 | 6 | 1 | 8 | 4 | 8 | 6 | 9 | 1 | 6 | 3 | 6 | 9 | 10 | 7 | 4 | 2 | 3 | 9 | 116 |
| 10 | 2 | 5 | 0 | 10 | 10 | 9 | 6 | 6 | 10 | 2 | 2 | 4 | 8 | 0 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 10 | 102 |
| 11 | 4 | 9 | 6 | 10 | 4 | 4 | 3 | 0 | 4 | 4 | 9 | 9 | 10 | 6 | 8 | 2 | 7 | 10 | 10 | 1 | 0 | 11 | 120 |
| 12 | 6 | 5 | 4 | 8 | 1 | 1 | 7 | 0 | 10 | 8 | 4 | 1 | 3 | 10 | 2 | 0 | 3 | 7 | 0 | 5 | 7 | 12 | 92 |
| 13 | 1 | 9 | 0 | 6 | 6 | 9 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 3 | 0 | 9 | 7 | 0 | 8 | 1 | 10 | 13 | 95 |
| 14 | 1 | 1 | 2 | 2 | 1 | 4 | 10 | 2 | 4 | 0 | 6 | 9 | 7 | 2 | 0 | 5 | 0 | 2 | 3 | 10 | 2 | 14 | 73 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Yates & Judith Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 14 | Philippa Jones Bill Chandler | 180 | -200 | +600 | 8 | 10 | |
| 5 | 50 | -140 | +50 | 9 | 10 | |||
| 6 | 180 | -50 | +400 | 6 | 10 | |||
| 7 | 13 | Richard Greenwood Mounir Georgui | 800 | -100 | +800 | 10 | 10 | |
| 8 | 490 | -990 | +100 | 2 | 10 | |||
| 9 | 400 | -100 | +430 | 6 | 10 | |||
| 10 | 12 | Maureen Oakley Alison Rogers | 650 | -680 | -130 | 2 | 10 | |
| 11 | 150 | -400 | -120 | 6 | 10 | |||
| 12 | 150 | +50 | +150 | 9 | 10 | |||
| 13 | 11 | Barry Tyrrell Steve Simmons | 650 | -650 | +170 | 0 | 10 | |
| 14 | 200 | -50 | +1100 | 4 | 10 | |||
| 15 | 430 | -480 | -90 | 2 | 10 | |||
| 16 | 10 | Rhona Humphries Liz Barrett | 50 | -130 | +200 | 5 | 10 | |
| 17 | 450 | +150 | +480 | 7 | 10 | |||
| 18 | 450 | -490 | +100 | 6 | 10 | |||
| 19 | 9 | Zoe Moss Sharon Gurney | 100 | -140 | +170 | 6 | 10 | |
| 20 | 170 | -620 | +100 | 8 | 10 | |||
| 21 | 460 | -50 | +490 | 7 | 10 | |||
| Total | 57.22% | 103 | 180 | |||||
| Pair 2 | Diana MacMasters & Pauline Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Rhona Humphries Liz Barrett | 120 | -50 | +150 | 8 | 10 | |
| 2 | 630 | -660 | +100 | 5 | 10 | |||
| 3 | 200 | -420 | +200 | 10 | 10 | |||
| 4 | 9 | Zoe Moss Sharon Gurney | 150 | -200 | +600 | 6 | 10 | |
| 5 | 110 | -140 | +50 | 4 | 10 | |||
| 6 | 400 | -50 | +400 | 9 | 10 | |||
| 10 | 14 | Philippa Jones Bill Chandler | 130 | -680 | -130 | 10 | 10 | |
| 11 | 170 | -400 | -120 | 4 | 10 | |||
| 12 | 50 | +50 | +150 | 1 | 10 | |||
| 13 | 13 | Richard Greenwood Mounir Georgui | 170 | -650 | +170 | 10 | 10 | |
| 14 | 550 | -50 | +1100 | 7 | 10 | |||
| 15 | 90 | -480 | -90 | 10 | 10 | |||
| 16 | 12 | Maureen Oakley Alison Rogers | 200 | -130 | +200 | 10 | 10 | |
| 17 | 450 | +150 | +480 | 7 | 10 | |||
| 18 | 480 | -490 | +100 | 3 | 10 | |||
| 19 | 11 | Barry Tyrrell Steve Simmons | 170 | -170 | +140 | 0 | 10 | |
| 20 | 620 | -100 | +620 | 9 | 10 | |||
| 21 | 50 | -490 | +50 | 10 | 10 | |||
| Total | 68.33% | 123 | 180 | |||||
| Pair 3 | Brian Faithfull & Pat Tattersall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Maureen Oakley Alison Rogers | 110 | -150 | +50 | 4 | 10 | |
| 2 | 630 | -100 | +660 | 5 | 10 | |||
| 3 | 140 | -200 | +420 | 6 | 10 | |||
| 4 | 11 | Barry Tyrrell Steve Simmons | 600 | -600 | +200 | 0 | 10 | |
| 5 | 110 | -50 | +140 | 6 | 10 | |||
| 6 | 110 | -400 | +50 | 6 | 10 | |||
| 7 | 10 | Rhona Humphries Liz Barrett | 230 | -100 | +800 | 4 | 10 | |
| 8 | 460 | -990 | +100 | 4 | 10 | |||
| 9 | 100 | -100 | +430 | 0 | 10 | |||
| 10 | 9 | Zoe Moss Sharon Gurney | 620 | -680 | -130 | 4 | 10 | |
| 11 | 400 | -400 | -120 | 1 | 10 | |||
| 12 | 150 | +50 | +150 | 9 | 10 | |||
| 16 | 14 | Philippa Jones Bill Chandler | 50 | -130 | +200 | 5 | 10 | |
| 17 | 480 | +150 | +480 | 10 | 10 | |||
| 18 | 420 | -490 | +100 | 8 | 10 | |||
| 19 | 13 | Richard Greenwood Mounir Georgui | 120 | -170 | +140 | 2 | 10 | |
| 20 | 620 | -100 | +620 | 9 | 10 | |||
| 21 | 490 | -490 | +50 | 0 | 10 | |||
| Total | 46.11% | 83 | 180 | |||||
| Pair 4 | Mike Dunn & Lorraine Matthews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Philippa Jones Bill Chandler | 50 | -150 | +50 | 9 | 10 | |
| 2 | 660 | -100 | +660 | 9 | 10 | |||
| 3 | 170 | -200 | +420 | 8 | 10 | |||
| 4 | 13 | Richard Greenwood Mounir Georgui | 120 | -200 | +600 | 4 | 10 | |
| 5 | 110 | -140 | +50 | 4 | 10 | |||
| 6 | 50 | -50 | +400 | 1 | 10 | |||
| 7 | 12 | Maureen Oakley Alison Rogers | 680 | -800 | +100 | 3 | 10 | |
| 8 | 990 | -100 | +990 | 10 | 10 | |||
| 9 | 430 | -430 | +100 | 0 | 10 | |||
| 10 | 11 | Barry Tyrrell Steve Simmons | 200 | -680 | -130 | 6 | 10 | |
| 11 | 400 | -400 | -120 | 1 | 10 | |||
| 12 | 50 | +50 | +150 | 1 | 10 | |||
| 13 | 10 | Rhona Humphries Liz Barrett | 140 | -650 | +170 | 2 | 10 | |
| 14 | 1100 | -50 | +1100 | 10 | 10 | |||
| 15 | 200 | -480 | -90 | 6 | 10 | |||
| 16 | 9 | Zoe Moss Sharon Gurney | 130 | -130 | +200 | 1 | 10 | |
| 17 | 150 | +150 | +480 | 0 | 10 | |||
| 18 | 480 | -490 | +100 | 3 | 10 | |||
| Total | 43.33% | 78 | 180 | |||||
| Pair 5 | Janet Scaife & Christine Sibbit | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Zoe Moss Sharon Gurney | 150 | -150 | +50 | 0 | 10 | |
| 2 | 660 | -100 | +660 | 9 | 10 | |||
| 3 | 150 | -200 | +420 | 2 | 10 | |||
| 7 | 14 | Philippa Jones Bill Chandler | 100 | -100 | +800 | 0 | 10 | |
| 8 | 50 | -990 | +100 | 8 | 10 | |||
| 9 | 400 | -100 | +430 | 6 | 10 | |||
| 10 | 13 | Richard Greenwood Mounir Georgui | 680 | +130 | +680 | 10 | 10 | |
| 11 | 120 | +120 | +400 | 0 | 10 | |||
| 12 | 100 | -150 | -50 | 6 | 10 | |||
| 13 | 12 | Maureen Oakley Alison Rogers | 130 | -650 | +170 | 7 | 10 | |
| 14 | 50 | -50 | +1100 | 0 | 10 | |||
| 15 | 180 | -480 | -90 | 8 | 10 | |||
| 16 | 11 | Barry Tyrrell Steve Simmons | 100 | -130 | +200 | 8 | 10 | |
| 17 | 420 | +150 | +480 | 3 | 10 | |||
| 18 | 490 | -490 | +100 | 0 | 10 | |||
| 19 | 10 | Rhona Humphries Liz Barrett | 50 | -170 | +140 | 7 | 10 | |
| 20 | 200 | -100 | +620 | 5 | 10 | |||
| 21 | 430 | -490 | +50 | 6 | 10 | |||
| Total | 47.22% | 85 | 180 | |||||
| Pair 6 | Catherine Power & Bob Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Barry Tyrrell Steve Simmons | 90 | -150 | +50 | 6 | 10 | |
| 2 | 100 | -100 | +660 | 1 | 10 | |||
| 3 | 120 | -200 | +420 | 4 | 10 | |||
| 4 | 10 | Rhona Humphries Liz Barrett | 200 | -200 | +600 | 0 | 10 | |
| 5 | 140 | -140 | +50 | 0 | 10 | |||
| 6 | 50 | -50 | +400 | 1 | 10 | |||
| 7 | 9 | Zoe Moss Sharon Gurney | 200 | -100 | +800 | 2 | 10 | |
| 8 | 430 | -990 | +100 | 6 | 10 | |||
| 9 | 50 | -100 | +430 | 2 | 10 | |||
| 13 | 14 | Philippa Jones Bill Chandler | 130 | -170 | +650 | 3 | 10 | |
| 14 | 150 | -1100 | +50 | 8 | 10 | |||
| 15 | 480 | +90 | +480 | 10 | 10 | |||
| 16 | 13 | Richard Greenwood Mounir Georgui | 130 | -130 | +200 | 1 | 10 | |
| 17 | 420 | +150 | +480 | 3 | 10 | |||
| 18 | 100 | -490 | +100 | 10 | 10 | |||
| 19 | 12 | Maureen Oakley Alison Rogers | 140 | -170 | +140 | 10 | 10 | |
| 20 | 200 | -100 | +620 | 5 | 10 | |||
| 21 | 460 | -490 | +50 | 3 | 10 | |||
| Total | 41.67% | 75 | 180 | |||||
| Pair 7 | Angela & Paul Lampitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Richard Greenwood Mounir Georgui | 50 | -150 | +50 | 9 | 10 | |
| 2 | 100 | -100 | +660 | 1 | 10 | |||
| 3 | 420 | -200 | +420 | 10 | 10 | |||
| 4 | 12 | Maureen Oakley Alison Rogers | 100 | -200 | +600 | 2 | 10 | |
| 5 | 50 | -140 | +50 | 9 | 10 | |||
| 6 | 400 | -50 | +400 | 9 | 10 | |||
| 7 | 11 | Barry Tyrrell Steve Simmons | 680 | -100 | +800 | 7 | 10 | |
| 8 | 100 | -990 | +100 | 10 | 10 | |||
| 9 | 400 | -100 | +430 | 6 | 10 | |||
| 10 | 10 | Rhona Humphries Liz Barrett | 140 | -680 | -130 | 8 | 10 | |
| 11 | 140 | -400 | -120 | 8 | 10 | |||
| 12 | 110 | +50 | +150 | 6 | 10 | |||
| 13 | 9 | Zoe Moss Sharon Gurney | 100 | -650 | +170 | 4 | 10 | |
| 14 | 550 | -50 | +1100 | 7 | 10 | |||
| 15 | 420 | -480 | -90 | 4 | 10 | |||
| 19 | 14 | Philippa Jones Bill Chandler | 50 | -170 | +140 | 7 | 10 | |
| 20 | 100 | -100 | +620 | 0 | 10 | |||
| 21 | 400 | -490 | +50 | 8 | 10 | |||
| Total | 63.89% | 115 | 180 | |||||
| Pair 9 | Zoe Moss & Sharon Gurney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Janet Scaife Christine Sibbit | 150 | -50 | +150 | 10 | 10 | |
| 2 | 660 | -660 | +100 | 1 | 10 | |||
| 3 | 150 | -420 | +200 | 8 | 10 | |||
| 4 | 2 | Diana MacMasters Pauline Perry | 150 | -600 | +200 | 4 | 10 | |
| 5 | 110 | -50 | +140 | 6 | 10 | |||
| 6 | 400 | -400 | +50 | 1 | 10 | |||
| 7 | 6 | Catherine Power Bob Robinson | 200 | -800 | +100 | 8 | 10 | |
| 8 | 430 | -100 | +990 | 4 | 10 | |||
| 9 | 50 | -430 | +100 | 8 | 10 | |||
| 10 | 3 | Brian Faithfull Pat Tattersall | 620 | +130 | +680 | 6 | 10 | |
| 11 | 400 | +120 | +400 | 9 | 10 | |||
| 12 | 150 | -150 | -50 | 1 | 10 | |||
| 13 | 7 | Angela Lampitt Paul Lampitt | 100 | -170 | +650 | 6 | 10 | |
| 14 | 550 | -1100 | +50 | 3 | 10 | |||
| 15 | 420 | +90 | +480 | 6 | 10 | |||
| 16 | 4 | Mike Dunn Lorraine Matthews | 130 | -200 | +130 | 9 | 10 | |
| 17 | 150 | -480 | -150 | 10 | 10 | |||
| 18 | 480 | -100 | +490 | 7 | 10 | |||
| 19 | 1 | Brian Yates Judith Morris | 100 | -170 | +140 | 4 | 10 | |
| 20 | 170 | -100 | +620 | 2 | 10 | |||
| 21 | 460 | -490 | +50 | 3 | 10 | |||
| Total | 55.24% | 116 | 210 | |||||
| Pair 10 | Rhona Humphries & Liz Barrett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Diana MacMasters Pauline Perry | 120 | -150 | +50 | 2 | 10 | |
| 2 | 630 | -100 | +660 | 5 | 10 | |||
| 3 | 200 | -200 | +420 | 0 | 10 | |||
| 4 | 6 | Catherine Power Bob Robinson | 200 | -600 | +200 | 10 | 10 | |
| 5 | 140 | -50 | +140 | 10 | 10 | |||
| 6 | 50 | -400 | +50 | 9 | 10 | |||
| 7 | 3 | Brian Faithfull Pat Tattersall | 230 | -800 | +100 | 6 | 10 | |
| 8 | 460 | -100 | +990 | 6 | 10 | |||
| 9 | 100 | -430 | +100 | 10 | 10 | |||
| 10 | 7 | Angela Lampitt Paul Lampitt | 140 | +130 | +680 | 2 | 10 | |
| 11 | 140 | +120 | +400 | 2 | 10 | |||
| 12 | 110 | -150 | -50 | 4 | 10 | |||
| 13 | 4 | Mike Dunn Lorraine Matthews | 140 | -170 | +650 | 8 | 10 | |
| 14 | 1100 | -1100 | +50 | 0 | 10 | |||
| 15 | 200 | +90 | +480 | 4 | 10 | |||
| 16 | 1 | Brian Yates Judith Morris | 50 | -200 | +130 | 5 | 10 | |
| 17 | 450 | -480 | -150 | 3 | 10 | |||
| 18 | 450 | -100 | +490 | 4 | 10 | |||
| 19 | 5 | Janet Scaife Christine Sibbit | 50 | -140 | +170 | 3 | 10 | |
| 20 | 200 | -620 | +100 | 5 | 10 | |||
| 21 | 430 | -50 | +490 | 4 | 10 | |||
| Total | 48.57% | 102 | 210 | |||||
| Pair 11 | Barry Tyrrell & Steve Simmons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Catherine Power Bob Robinson | 90 | -50 | +150 | 4 | 10 | |
| 2 | 100 | -660 | +100 | 9 | 10 | |||
| 3 | 120 | -420 | +200 | 6 | 10 | |||
| 4 | 3 | Brian Faithfull Pat Tattersall | 600 | -200 | +600 | 10 | 10 | |
| 5 | 110 | -140 | +50 | 4 | 10 | |||
| 6 | 110 | -50 | +400 | 4 | 10 | |||
| 7 | 7 | Angela Lampitt Paul Lampitt | 680 | -800 | +100 | 3 | 10 | |
| 8 | 100 | -100 | +990 | 0 | 10 | |||
| 9 | 400 | -430 | +100 | 4 | 10 | |||
| 10 | 4 | Mike Dunn Lorraine Matthews | 200 | +130 | +680 | 4 | 10 | |
| 11 | 400 | +120 | +400 | 9 | 10 | |||
| 12 | 50 | -150 | -50 | 9 | 10 | |||
| 13 | 1 | Brian Yates Judith Morris | 650 | -170 | +650 | 10 | 10 | |
| 14 | 200 | -1100 | +50 | 6 | 10 | |||
| 15 | 430 | +90 | +480 | 8 | 10 | |||
| 16 | 5 | Janet Scaife Christine Sibbit | 100 | -200 | +130 | 2 | 10 | |
| 17 | 420 | -480 | -150 | 7 | 10 | |||
| 18 | 490 | -100 | +490 | 10 | 10 | |||
| 19 | 2 | Diana MacMasters Pauline Perry | 170 | -140 | +170 | 10 | 10 | |
| 20 | 620 | -620 | +100 | 1 | 10 | |||
| 21 | 50 | -50 | +490 | 0 | 10 | |||
| Total | 57.14% | 120 | 210 | |||||
| Pair 12 | Maureen Oakley & Alison Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Brian Faithfull Pat Tattersall | 110 | -50 | +150 | 6 | 10 | |
| 2 | 630 | -660 | +100 | 5 | 10 | |||
| 3 | 140 | -420 | +200 | 4 | 10 | |||
| 4 | 7 | Angela Lampitt Paul Lampitt | 100 | -600 | +200 | 8 | 10 | |
| 5 | 50 | -50 | +140 | 1 | 10 | |||
| 6 | 400 | -400 | +50 | 1 | 10 | |||
| 7 | 4 | Mike Dunn Lorraine Matthews | 680 | -100 | +800 | 7 | 10 | |
| 8 | 990 | -990 | +100 | 0 | 10 | |||
| 9 | 430 | -100 | +430 | 10 | 10 | |||
| 10 | 1 | Brian Yates Judith Morris | 650 | +130 | +680 | 8 | 10 | |
| 11 | 150 | +120 | +400 | 4 | 10 | |||
| 12 | 150 | -150 | -50 | 1 | 10 | |||
| 13 | 5 | Janet Scaife Christine Sibbit | 130 | -170 | +650 | 3 | 10 | |
| 14 | 50 | -1100 | +50 | 10 | 10 | |||
| 15 | 180 | +90 | +480 | 2 | 10 | |||
| 16 | 2 | Diana MacMasters Pauline Perry | 200 | -200 | +130 | 0 | 10 | |
| 17 | 450 | -480 | -150 | 3 | 10 | |||
| 18 | 480 | -100 | +490 | 7 | 10 | |||
| 19 | 6 | Catherine Power Bob Robinson | 140 | -140 | +170 | 0 | 10 | |
| 20 | 200 | -620 | +100 | 5 | 10 | |||
| 21 | 460 | -50 | +490 | 7 | 10 | |||
| Total | 43.81% | 92 | 210 | |||||
| Pair 13 | Richard Greenwood & Mounir Georgui | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Angela Lampitt Paul Lampitt | 50 | -50 | +150 | 1 | 10 | |
| 2 | 100 | -660 | +100 | 9 | 10 | |||
| 3 | 420 | -420 | +200 | 0 | 10 | |||
| 4 | 4 | Mike Dunn Lorraine Matthews | 120 | -600 | +200 | 6 | 10 | |
| 5 | 110 | -50 | +140 | 6 | 10 | |||
| 6 | 50 | -400 | +50 | 9 | 10 | |||
| 7 | 1 | Brian Yates Judith Morris | 800 | -800 | +100 | 0 | 10 | |
| 8 | 490 | -100 | +990 | 8 | 10 | |||
| 9 | 400 | -430 | +100 | 4 | 10 | |||
| 10 | 5 | Janet Scaife Christine Sibbit | 680 | -680 | -130 | 0 | 10 | |
| 11 | 120 | -400 | -120 | 10 | 10 | |||
| 12 | 100 | +50 | +150 | 4 | 10 | |||
| 13 | 2 | Diana MacMasters Pauline Perry | 170 | -170 | +650 | 0 | 10 | |
| 14 | 550 | -1100 | +50 | 3 | 10 | |||
| 15 | 90 | +90 | +480 | 0 | 10 | |||
| 16 | 6 | Catherine Power Bob Robinson | 130 | -200 | +130 | 9 | 10 | |
| 17 | 420 | -480 | -150 | 7 | 10 | |||
| 18 | 100 | -100 | +490 | 0 | 10 | |||
| 19 | 3 | Brian Faithfull Pat Tattersall | 120 | -140 | +170 | 8 | 10 | |
| 20 | 620 | -620 | +100 | 1 | 10 | |||
| 21 | 490 | -50 | +490 | 10 | 10 | |||
| Total | 45.24% | 95 | 210 | |||||
| Pair 14 | Philippa Jones & Bill Chandler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Mike Dunn Lorraine Matthews | 50 | -50 | +150 | 1 | 10 | |
| 2 | 660 | -660 | +100 | 1 | 10 | |||
| 3 | 170 | -420 | +200 | 2 | 10 | |||
| 4 | 1 | Brian Yates Judith Morris | 180 | -600 | +200 | 2 | 10 | |
| 5 | 50 | -50 | +140 | 1 | 10 | |||
| 6 | 180 | -400 | +50 | 4 | 10 | |||
| 7 | 5 | Janet Scaife Christine Sibbit | 100 | -800 | +100 | 10 | 10 | |
| 8 | 50 | -100 | +990 | 2 | 10 | |||
| 9 | 400 | -430 | +100 | 4 | 10 | |||
| 10 | 2 | Diana MacMasters Pauline Perry | 130 | +130 | +680 | 0 | 10 | |
| 11 | 170 | +120 | +400 | 6 | 10 | |||
| 12 | 50 | -150 | -50 | 9 | 10 | |||
| 13 | 6 | Catherine Power Bob Robinson | 130 | -650 | +170 | 7 | 10 | |
| 14 | 150 | -50 | +1100 | 2 | 10 | |||
| 15 | 480 | -480 | -90 | 0 | 10 | |||
| 16 | 3 | Brian Faithfull Pat Tattersall | 50 | -200 | +130 | 5 | 10 | |
| 17 | 480 | -480 | -150 | 0 | 10 | |||
| 18 | 420 | -100 | +490 | 2 | 10 | |||
| 19 | 7 | Angela Lampitt Paul Lampitt | 50 | -140 | +170 | 3 | 10 | |
| 20 | 100 | -620 | +100 | 10 | 10 | |||
| 21 | 400 | -50 | +490 | 2 | 10 | |||
| Total | 34.76% | 73 | 210 | |||||
Results produced on Thursday 15 April 2010 at 9:52 AM