Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 4 | 16.0 | 13.0 | 8.0 | 11.0 | 13.0 | 11.4 | 16.0 | 13.0 | 0.0 | 3.0 | 1.0 | 13.0 | 2.0 | 10.0 | 9.0 | 14.0 | 5.0 | 10.0 | 8.0 | 16.0 | 12.0 | 16.0 | 12.0 | 5.0 | 15.0 | 6.0 | 10.0 | 4 | 268.4 | |||
| 19 | 13.0 | 13.0 | 16.0 | 16.0 | 3.0 | 6.9 | 4.0 | 14.0 | 13.0 | 9.0 | 10.0 | 11.0 | 2.0 | 6.0 | 10.0 | 6.0 | 2.0 | 9.0 | 13.0 | 15.0 | 2.0 | 2.0 | 14.0 | 11.0 | 16.0 | 16.0 | 15.0 | 19 | 267.9 | |||
| 13 | 16.0 | 13.0 | 3.0 | 16.0 | 2.0 | 2.0 | 9.0 | 3.0 | 5.0 | 13.0 | 15.0 | 3.0 | 3.0 | 14.0 | 12.0 | 13.0 | 11.0 | 14.0 | 8.0 | 6.0 | 10.0 | 16.0 | 14.0 | 3.0 | 7.0 | 12.0 | 14.0 | 13 | 257.0 | |||
| 10 | 3.0 | 3.0 | 0.0 | 5.0 | 10.0 | 4.6 | 4.0 | 9.0 | 14.0 | 7.0 | 13.0 | 2.0 | 12.0 | 4.0 | 10.0 | 13.0 | 2.0 | 4.0 | 14.0 | 12.0 | 14.0 | 8.0 | 6.0 | 15.0 | 15.0 | 16.0 | 14.0 | 10 | 233.6 | |||
| 2 | 11.0 | 3.0 | 14.7 | 8.0 | 2.0 | 9.0 | 7.0 | 6.0 | 11.0 | 14.0 | 10.0 | 6.0 | 13.0 | 10.0 | 16.0 | 8.0 | 8.0 | 2.0 | 8.0 | 10.0 | 12.0 | 4.0 | 8.0 | 13.0 | 9.0 | 4.0 | 2.0 | 2 | 228.7 | |||
| 9 | 3.0 | 3.0 | 6.0 | 11.0 | 13.0 | 14.7 | 4.0 | 9.0 | 14.0 | 7.0 | 13.0 | 11.0 | 3.0 | 16.0 | 6.0 | 9.0 | 10.0 | 9.0 | 6.0 | 15.0 | 9.0 | 14.0 | 2.0 | 5.0 | 7.0 | 2.0 | 7.0 | 9 | 228.7 | |||
| 1 | 13.0 | 9.0 | 13.0 | 16.0 | 3.0 | 9.6 | 12.0 | 2.0 | 3.0 | 7.0 | 6.0 | 16.0 | 10.0 | 10.0 | 16.0 | 2.0 | 10.0 | 0.0 | 3.0 | 16.0 | 7.0 | 8.0 | 10.0 | 6.0 | 7.0 | 1.0 | 11.0 | 1 | 226.6 | |||
| 12 | 5.0 | 13.0 | 1.3 | 4.0 | 7.0 | 13.0 | 9.0 | 16.0 | 8.0 | 13.0 | 0.0 | 10.0 | 14.0 | 6.0 | 7.0 | 2.0 | 4.0 | 2.0 | 8.0 | 6.0 | 15.0 | 9.0 | 15.0 | 5.0 | 9.0 | 10.0 | 15.0 | 12 | 226.3 | |||
| 8 | 6.0 | 13.0 | 2.0 | 11.0 | 16.0 | 11.4 | 12.0 | 9.0 | 3.0 | 7.0 | 2.0 | 14.0 | 3.0 | 1.0 | 1.0 | 10.0 | 14.0 | 7.0 | 8.0 | 10.0 | 16.0 | 4.0 | 2.0 | 16.0 | 7.0 | 6.0 | 7.0 | 8 | 218.4 | |||
| 17 | 13.0 | 13.0 | 10.0 | 5.0 | 8.0 | 15.9 | 12.0 | 7.0 | 2.0 | 7.0 | 13.0 | 5.0 | 6.0 | 6.0 | 0.0 | 2.0 | 4.0 | 14.0 | 8.0 | 16.0 | 8.0 | 12.0 | 14.0 | 0.0 | 1.0 | 10.0 | 6.0 | 17 | 217.9 | |||
| 15 | 10.0 | 3.0 | 14.0 | 5.0 | 3.0 | 4.6 | 12.0 | 7.0 | 2.0 | 8.0 | 6.0 | 10.0 | 14.0 | 6.0 | 16.0 | 13.0 | 4.0 | 2.0 | 8.0 | 6.0 | 4.0 | 12.0 | 8.0 | 11.0 | 9.0 | 4.0 | 12.0 | 15 | 213.6 | |||
| 6 | 9.0 | 9.0 | 4.0 | 0.0 | 13.0 | 9.1 | 12.0 | 16.0 | 3.0 | 9.0 | 3.0 | 11.0 | 16.0 | 16.0 | 2.0 | 3.0 | 12.0 | 14.0 | 8.0 | 2.0 | 12.0 | 0.0 | 2.0 | 13.0 | 7.0 | 6.0 | 1.0 | 6 | 212.1 | |||
| 11 | 3.0 | 7.0 | 3.0 | 14.0 | 13.0 | 11.4 | 8.0 | 14.0 | 7.0 | 9.0 | 14.0 | 2.0 | 0.0 | 6.0 | 15.0 | 7.0 | 6.0 | 7.0 | 2.0 | 11.0 | 6.0 | 8.0 | 10.0 | 1.0 | 7.0 | 1.0 | 11.0 | 11 | 203.4 | |||
| 14 | 9.0 | 16.0 | 13.0 | 5.0 | 0.0 | 4.6 | 0.0 | 3.0 | 16.0 | 4.0 | 12.0 | 6.0 | 14.0 | 6.0 | 7.0 | 13.0 | 0.0 | 9.0 | 8.0 | 14.0 | 4.0 | 12.0 | 8.0 | 3.0 | 9.0 | 4.0 | 2.0 | 14 | 201.6 | |||
| 20 | 7.0 | 7.0 | 12.0 | 0.0 | 13.0 | 9.6 | 0.0 | 14.0 | 7.0 | 9.0 | 10.0 | 5.0 | 13.0 | 15.0 | 15.0 | 7.0 | 14.0 | 2.0 | 10.0 | 1.0 | 7.0 | 8.0 | 0.0 | 4.0 | 1.0 | 0.0 | 2.0 | 20 | 192.6 | |||
| 16 | 0.0 | 3.0 | 8.0 | 5.0 | 3.0 | 1.3 | 4.0 | 9.0 | 3.0 | 9.0 | 3.0 | 14.0 | 0.0 | 0.0 | 14.0 | 8.0 | 8.0 | 14.0 | 8.0 | 12.0 | 12.0 | 4.0 | 8.0 | 11.0 | 9.0 | 10.0 | 9.0 | 16 | 189.3 | |||
| 3 | 7.0 | 0.0 | 3.0 | 0.0 | 14.0 | 14.0 | 7.0 | 0.0 | 8.0 | 16.0 | 10.0 | 1.0 | 9.0 | 2.0 | 14.0 | 3.0 | 1.0 | 14.0 | 8.0 | 0.0 | 8.0 | 12.0 | 8.0 | 5.0 | 7.0 | 12.0 | 4.0 | 3 | 187.0 | |||
| 7 | 0.0 | 3.0 | 13.0 | 2.0 | 3.0 | 4.6 | 16.0 | 2.0 | 9.0 | 7.0 | 6.0 | 5.0 | 13.0 | 6.0 | 3.0 | 14.0 | 12.0 | 2.0 | 8.0 | 4.0 | 4.0 | 4.0 | 8.0 | 5.0 | 7.0 | 12.0 | 14.0 | 7 | 186.6 | |||
| 5 | 13.0 | 3.0 | 13.0 | 11.0 | 8.0 | 0.1 | 12.0 | 7.0 | 13.0 | 8.0 | 10.0 | 6.0 | 2.0 | 10.0 | 9.0 | 3.0 | 5.0 | 2.0 | 8.0 | 10.0 | 1.0 | 9.0 | 15.0 | 5.0 | 0.0 | 0.0 | 1.0 | 5 | 184.1 | |||
| 18 | 3.0 | 13.0 | 3.0 | 11.0 | 6.0 | 11.4 | 4.0 | 0.0 | 13.0 | 9.0 | 10.0 | 0.0 | 3.0 | 10.0 | 13.0 | 3.0 | 6.0 | 0.0 | 8.0 | 6.0 | 0.0 | 0.0 | 4.0 | 11.0 | 9.0 | 14.0 | 9.0 | 18 | 179.4 | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lyn Jackson & Ken Carpenter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Alan Reid Pam Crisp | 90 | -150 | +100 | 13.0 | 16 | |
| 2 | 480 | -980 | +50 | 9.0 | 16 | |||
| 3 | 100 | -620 | +100 | 13.0 | 16 | |||
| 4 | 20 | Ian Argyle John Meiklejohn | 1440 | -200 | +1440 | 16.0 | 16 | |
| 5 | 140 | -140 | +300 | 3.0 | 16 | |||
| 6 | 60% | -630 | +100 | 9.6 | 16 | |||
| 7 | 19 | Simon Harrison Brian Stanley | 120 | -100 | +140 | 12.0 | 16 | |
| 8 | 50 | -50 | +460 | 2.0 | 16 | |||
| 9 | 50 | -50 | +980 | 3.0 | 16 | |||
| 10 | 18 | Cliff Little Dieter Baer | 690 | +690 | +1440 | 7.0 | 16 | |
| 11 | 420 | -50 | +450 | 6.0 | 16 | |||
| 12 | 100 | -430 | -100 | 16.0 | 16 | |||
| 13 | 17 | Georgina Lineker Ian Lineker | 100 | -200 | +1100 | 10.0 | 16 | |
| 14 | 140 | -50 | +420 | 10.0 | 16 | |||
| 15 | 100 | -150 | +100 | 16.0 | 16 | |||
| 16 | 15 | Jimmy Ledger David Thomas | 100 | +100 | +300 | 2.0 | 16 | |
| 17 | 420 | -430 | -170 | 10.0 | 16 | |||
| 18 | 600 | -600 | +1100 | 0.0 | 16 | |||
| 19 | 14 | Ian Thompson Stewart Fishburne | 50 | -50 | +400 | 3.0 | 16 | |
| 20 | 200 | -150 | +200 | 16.0 | 16 | |||
| 21 | 170 | -100 | +620 | 7.0 | 16 | |||
| 22 | 13 | Grahame Weir Mike Theelke | 0 | 0 | 0 | 8.0 | 16 | |
| 23 | 150 | -100 | +180 | 10.0 | 16 | |||
| 24 | 200 | -50 | +460 | 6.0 | 16 | |||
| 25 | 12 | Richard Jephcott John Sansom | 140 | -500 | +800 | 7.0 | 16 | |
| 26 | 100 | -100 | +650 | 1.0 | 16 | |||
| 27 | 450 | +300 | +450 | 11.0 | 16 | |||
| Total | 52.45% | 226.6 | 432 | |||||
| Pair 2 | Eric Martin & Barbara Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | Richard Jephcott John Sansom | 660 | -200 | +1440 | 11.0 | 16 | |
| 5 | 140 | -140 | +300 | 3.0 | 16 | |||
| 6 | 100 | -630 | +100 | 14.7 | 16 | |||
| 7 | 11 | Alan Reid Pam Crisp | 110 | -100 | +140 | 8.0 | 16 | |
| 8 | 50 | -50 | +460 | 2.0 | 16 | |||
| 9 | 480 | -50 | +980 | 9.0 | 16 | |||
| 10 | 20 | Ian Argyle John Meiklejohn | 690 | +690 | +1440 | 7.0 | 16 | |
| 11 | 420 | -50 | +450 | 6.0 | 16 | |||
| 12 | 140 | -430 | -100 | 11.0 | 16 | |||
| 13 | 19 | Simon Harrison Brian Stanley | 170 | -200 | +1100 | 14.0 | 16 | |
| 14 | 140 | -50 | +420 | 10.0 | 16 | |||
| 15 | 130 | -150 | +100 | 6.0 | 16 | |||
| 16 | 18 | Cliff Little Dieter Baer | 200 | +100 | +300 | 13.0 | 16 | |
| 17 | 420 | -430 | -170 | 10.0 | 16 | |||
| 18 | 1100 | -600 | +1100 | 16.0 | 16 | |||
| 19 | 16 | Sue Evans Dennis Loynes | 90 | -50 | +400 | 8.0 | 16 | |
| 20 | 120 | -150 | +200 | 8.0 | 16 | |||
| 21 | 100 | -100 | +620 | 2.0 | 16 | |||
| 22 | 15 | Jimmy Ledger David Thomas | 0 | 0 | 0 | 8.0 | 16 | |
| 23 | 150 | -100 | +180 | 10.0 | 16 | |||
| 24 | 430 | -50 | +460 | 12.0 | 16 | |||
| 25 | 14 | Ian Thompson Stewart Fishburne | 150 | -800 | +500 | 4.0 | 16 | |
| 26 | 620 | -650 | +100 | 8.0 | 16 | |||
| 27 | 420 | -450 | -300 | 13.0 | 16 | |||
| 28 | 13 | Grahame Weir Mike Theelke | 510 | +450 | +520 | 9.0 | 16 | |
| 29 | 710 | -1460 | +100 | 4.0 | 16 | |||
| 30 | 50 | -50 | +510 | 2.0 | 16 | |||
| Total | 52.94% | 228.7 | 432 | |||||
| Pair 3 | Maureen Hannah & Stephanie Forward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Ian Thompson Stewart Fishburne | 110 | -100 | +150 | 7.0 | 16 | |
| 2 | 50 | -50 | +980 | 0.0 | 16 | |||
| 3 | 100 | -100 | +620 | 3.0 | 16 | |||
| 7 | 13 | Grahame Weir Mike Theelke | 100 | -100 | +140 | 0.0 | 16 | |
| 8 | 150 | -50 | +460 | 14.0 | 16 | |||
| 9 | 980 | -50 | +980 | 14.0 | 16 | |||
| 10 | 12 | Richard Jephcott John Sansom | 690 | +690 | +1440 | 7.0 | 16 | |
| 11 | 50 | -50 | +450 | 0.0 | 16 | |||
| 12 | 150 | -430 | -100 | 8.0 | 16 | |||
| 13 | 11 | Alan Reid Pam Crisp | 1100 | -200 | +1100 | 16.0 | 16 | |
| 14 | 140 | -50 | +420 | 10.0 | 16 | |||
| 15 | 150 | -150 | +100 | 1.0 | 16 | |||
| 16 | 20 | Ian Argyle John Meiklejohn | 140 | +100 | +300 | 9.0 | 16 | |
| 17 | 430 | -430 | -170 | 2.0 | 16 | |||
| 18 | 800 | -600 | +1100 | 14.0 | 16 | |||
| 19 | 19 | Simon Harrison Brian Stanley | 50 | -50 | +400 | 3.0 | 16 | |
| 20 | 150 | -150 | +200 | 1.0 | 16 | |||
| 21 | 620 | -100 | +620 | 14.0 | 16 | |||
| 22 | 17 | Georgina Lineker Ian Lineker | 0 | 0 | 0 | 8.0 | 16 | |
| 23 | 100 | -100 | +180 | 0.0 | 16 | |||
| 24 | 400 | -50 | +460 | 8.0 | 16 | |||
| 25 | 16 | Sue Evans Dennis Loynes | 100 | -800 | +500 | 12.0 | 16 | |
| 26 | 620 | -650 | +100 | 8.0 | 16 | |||
| 27 | 450 | -450 | -300 | 5.0 | 16 | |||
| 28 | 15 | Jimmy Ledger David Thomas | 510 | -520 | -450 | 7.0 | 16 | |
| 29 | 710 | -100 | +1460 | 12.0 | 16 | |||
| 30 | 500 | -510 | +50 | 4.0 | 16 | |||
| Total | 43.29% | 187.0 | 432 | |||||
| Pair 4 | Steve Allerston & Nick Forward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Sue Evans Dennis Loynes | 100 | -150 | +100 | 16.0 | 16 | |
| 2 | 450 | -980 | +50 | 13.0 | 16 | |||
| 3 | 100 | -620 | +100 | 8.0 | 16 | |||
| 4 | 15 | Jimmy Ledger David Thomas | 630 | -1440 | +200 | 11.0 | 16 | |
| 5 | 140 | -300 | +140 | 13.0 | 16 | |||
| 6 | 600 | -100 | +630 | 11.4 | 16 | |||
| 10 | 14 | Ian Thompson Stewart Fishburne | 1440 | +690 | +1440 | 16.0 | 16 | |
| 11 | 450 | -50 | +450 | 13.0 | 16 | |||
| 12 | 430 | -430 | -100 | 0.0 | 16 | |||
| 13 | 13 | Grahame Weir Mike Theelke | 200 | -200 | +1100 | 3.0 | 16 | |
| 14 | 50 | -50 | +420 | 1.0 | 16 | |||
| 15 | 50 | -150 | +100 | 13.0 | 16 | |||
| 16 | 12 | Richard Jephcott John Sansom | 100 | +100 | +300 | 2.0 | 16 | |
| 17 | 420 | -430 | -170 | 10.0 | 16 | |||
| 18 | 680 | -600 | +1100 | 9.0 | 16 | |||
| 19 | 11 | Alan Reid Pam Crisp | 400 | -50 | +400 | 14.0 | 16 | |
| 20 | 140 | -150 | +200 | 5.0 | 16 | |||
| 21 | 600 | -100 | +620 | 10.0 | 16 | |||
| 22 | 20 | Ian Argyle John Meiklejohn | 0 | 0 | 0 | 8.0 | 16 | |
| 23 | 180 | -100 | +180 | 16.0 | 16 | |||
| 24 | 430 | -50 | +460 | 12.0 | 16 | |||
| 25 | 18 | Cliff Little Dieter Baer | 500 | -800 | +500 | 16.0 | 16 | |
| 26 | 600 | -650 | +100 | 12.0 | 16 | |||
| 27 | 450 | -450 | -300 | 5.0 | 16 | |||
| 28 | 17 | Georgina Lineker Ian Lineker | 450 | -520 | -450 | 15.0 | 16 | |
| 29 | 680 | -100 | +1460 | 6.0 | 16 | |||
| 30 | 300 | -510 | +50 | 10.0 | 16 | |||
| Total | 62.13% | 268.4 | 432 | |||||
| Pair 5 | Bill Everley & Tim Keates | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Cliff Little Dieter Baer | 90 | -150 | +100 | 13.0 | 16 | |
| 2 | 980 | -980 | +50 | 3.0 | 16 | |||
| 3 | 100 | -620 | +100 | 13.0 | 16 | |||
| 4 | 17 | Georgina Lineker Ian Lineker | 660 | -200 | +1440 | 11.0 | 16 | |
| 5 | 100 | -140 | +300 | 8.0 | 16 | |||
| 6 | 630 | -630 | +100 | 0.1 | 16 | |||
| 7 | 16 | Sue Evans Dennis Loynes | 90 | -140 | +100 | 12.0 | 16 | |
| 8 | 130 | -460 | +50 | 7.0 | 16 | |||
| 9 | 50 | -980 | +50 | 13.0 | 16 | |||
| 13 | 15 | Jimmy Ledger David Thomas | 110 | -200 | +1100 | 8.0 | 16 | |
| 14 | 140 | -50 | +420 | 10.0 | 16 | |||
| 15 | 130 | -150 | +100 | 6.0 | 16 | |||
| 16 | 14 | Ian Thompson Stewart Fishburne | 100 | +100 | +300 | 2.0 | 16 | |
| 17 | 420 | -430 | -170 | 10.0 | 16 | |||
| 18 | 680 | -600 | +1100 | 9.0 | 16 | |||
| 19 | 13 | Grahame Weir Mike Theelke | 50 | -50 | +400 | 3.0 | 16 | |
| 20 | 140 | -150 | +200 | 5.0 | 16 | |||
| 21 | 100 | -100 | +620 | 2.0 | 16 | |||
| 22 | 12 | Richard Jephcott John Sansom | 0 | 0 | 0 | 8.0 | 16 | |
| 23 | 150 | -100 | +180 | 10.0 | 16 | |||
| 24 | 50 | -50 | +460 | 1.0 | 16 | |||
| 25 | 11 | Alan Reid Pam Crisp | 140 | -800 | +500 | 9.0 | 16 | |
| 26 | 100 | -650 | +100 | 15.0 | 16 | |||
| 27 | 450 | -450 | -300 | 5.0 | 16 | |||
| 28 | 19 | Simon Harrison Brian Stanley | 520 | -520 | -450 | 0.0 | 16 | |
| 29 | 100 | -100 | +1460 | 0.0 | 16 | |||
| 30 | 510 | -510 | +50 | 1.0 | 16 | |||
| Total | 42.62% | 184.1 | 432 | |||||
| Pair 6 | Jean & Jessie Newton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Ian Argyle John Meiklejohn | 110 | -150 | +100 | 9.0 | 16 | |
| 2 | 480 | -980 | +50 | 9.0 | 16 | |||
| 3 | 130 | -620 | +100 | 4.0 | 16 | |||
| 4 | 19 | Simon Harrison Brian Stanley | 200 | -200 | +1440 | 0.0 | 16 | |
| 5 | 140 | -140 | +300 | 13.0 | 16 | |||
| 6 | 150 | -630 | +100 | 9.1 | 16 | |||
| 7 | 18 | Cliff Little Dieter Baer | 120 | -100 | +140 | 12.0 | 16 | |
| 8 | 460 | -50 | +460 | 16.0 | 16 | |||
| 9 | 50 | -50 | +980 | 3.0 | 16 | |||
| 10 | 17 | Georgina Lineker Ian Lineker | 690 | -1440 | -690 | 9.0 | 16 | |
| 11 | 450 | -450 | +50 | 3.0 | 16 | |||
| 12 | 180 | +100 | +430 | 11.0 | 16 | |||
| 16 | 16 | Sue Evans Dennis Loynes | 300 | +100 | +300 | 16.0 | 16 | |
| 17 | 170 | -430 | -170 | 16.0 | 16 | |||
| 18 | 300 | -600 | +1100 | 2.0 | 16 | |||
| 19 | 15 | Jimmy Ledger David Thomas | 50 | -50 | +400 | 3.0 | 16 | |
| 20 | 100 | -150 | +200 | 12.0 | 16 | |||
| 21 | 620 | -100 | +620 | 14.0 | 16 | |||
| 22 | 14 | Ian Thompson Stewart Fishburne | 0 | 0 | 0 | 8.0 | 16 | |
| 23 | 100 | -100 | +180 | 2.0 | 16 | |||
| 24 | 430 | -50 | +460 | 12.0 | 16 | |||
| 25 | 13 | Grahame Weir Mike Theelke | 800 | -800 | +500 | 0.0 | 16 | |
| 26 | 650 | -650 | +100 | 2.0 | 16 | |||
| 27 | 420 | -450 | -300 | 13.0 | 16 | |||
| 28 | 12 | Richard Jephcott John Sansom | 510 | -520 | -450 | 7.0 | 16 | |
| 29 | 680 | -100 | +1460 | 6.0 | 16 | |||
| 30 | 510 | -510 | +50 | 1.0 | 16 | |||
| Total | 49.10% | 212.1 | 432 | |||||
| Pair 7 | Heather Westcott & Jennifer Romer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Grahame Weir Mike Theelke | 150 | -150 | +100 | 0.0 | 16 | |
| 2 | 980 | -980 | +50 | 3.0 | 16 | |||
| 3 | 100 | -620 | +100 | 13.0 | 16 | |||
| 4 | 11 | Alan Reid Pam Crisp | 100 | -200 | +1440 | 2.0 | 16 | |
| 5 | 140 | -140 | +300 | 3.0 | 16 | |||
| 6 | 600 | -630 | +100 | 4.6 | 16 | |||
| 7 | 20 | Ian Argyle John Meiklejohn | 140 | -100 | +140 | 16.0 | 16 | |
| 8 | 50 | -50 | +460 | 2.0 | 16 | |||
| 9 | 480 | -50 | +980 | 9.0 | 16 | |||
| 10 | 19 | Simon Harrison Brian Stanley | 690 | +690 | +1440 | 7.0 | 16 | |
| 11 | 420 | -50 | +450 | 6.0 | 16 | |||
| 12 | 180 | -430 | -100 | 5.0 | 16 | |||
| 13 | 18 | Cliff Little Dieter Baer | 200 | -1100 | +200 | 13.0 | 16 | |
| 14 | 140 | -420 | +50 | 6.0 | 16 | |||
| 15 | 50 | -100 | +150 | 3.0 | 16 | |||
| 19 | 17 | Georgina Lineker Ian Lineker | 400 | -50 | +400 | 14.0 | 16 | |
| 20 | 100 | -150 | +200 | 12.0 | 16 | |||
| 21 | 100 | -100 | +620 | 2.0 | 16 | |||
| 22 | 16 | Sue Evans Dennis Loynes | 0 | 0 | 0 | 8.0 | 16 | |
| 23 | 130 | -100 | +180 | 4.0 | 16 | |||
| 24 | 150 | -50 | +460 | 4.0 | 16 | |||
| 25 | 15 | Jimmy Ledger David Thomas | 150 | -800 | +500 | 4.0 | 16 | |
| 26 | 620 | -650 | +100 | 8.0 | 16 | |||
| 27 | 450 | -450 | -300 | 5.0 | 16 | |||
| 28 | 14 | Ian Thompson Stewart Fishburne | 510 | -520 | -450 | 7.0 | 16 | |
| 29 | 710 | -100 | +1460 | 12.0 | 16 | |||
| 30 | 50 | -510 | +50 | 14.0 | 16 | |||
| Total | 43.19% | 186.6 | 432 | |||||
| Pair 8 | Joyce Skelton & Arthur Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Jimmy Ledger David Thomas | 120 | -150 | +100 | 6.0 | 16 | |
| 2 | 450 | -980 | +50 | 13.0 | 16 | |||
| 3 | 600 | -620 | +100 | 2.0 | 16 | |||
| 4 | 14 | Ian Thompson Stewart Fishburne | 660 | -200 | +1440 | 11.0 | 16 | |
| 5 | 300 | -140 | +300 | 16.0 | 16 | |||
| 6 | 110 | -630 | +100 | 11.4 | 16 | |||
| 7 | 12 | Richard Jephcott John Sansom | 120 | -100 | +140 | 12.0 | 16 | |
| 8 | 130 | -50 | +460 | 9.0 | 16 | |||
| 9 | 50 | -50 | +980 | 3.0 | 16 | |||
| 10 | 11 | Alan Reid Pam Crisp | 690 | +690 | +1440 | 7.0 | 16 | |
| 11 | 100 | -50 | +450 | 2.0 | 16 | |||
| 12 | 130 | -430 | -100 | 14.0 | 16 | |||
| 13 | 20 | Ian Argyle John Meiklejohn | 200 | -200 | +1100 | 3.0 | 16 | |
| 14 | 50 | -50 | +420 | 1.0 | 16 | |||
| 15 | 150 | -150 | +100 | 1.0 | 16 | |||
| 16 | 19 | Simon Harrison Brian Stanley | 120 | -300 | -100 | 10.0 | 16 | |
| 17 | 430 | +170 | +430 | 14.0 | 16 | |||
| 18 | 680 | -1100 | +600 | 7.0 | 16 | |||
| 22 | 18 | Cliff Little Dieter Baer | 0 | 0 | 0 | 8.0 | 16 | |
| 23 | 150 | -100 | +180 | 10.0 | 16 | |||
| 24 | 460 | -50 | +460 | 16.0 | 16 | |||
| 25 | 17 | Georgina Lineker Ian Lineker | 150 | -800 | +500 | 4.0 | 16 | |
| 26 | 650 | -650 | +100 | 2.0 | 16 | |||
| 27 | 300 | -450 | -300 | 16.0 | 16 | |||
| 28 | 16 | Sue Evans Dennis Loynes | 510 | -520 | -450 | 7.0 | 16 | |
