Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 5 | 4 | 14 | 17 | 12 | 18 | 14 | 6 | 4 | 10 | 2 | 11 | 17 | 15 | 11 | 9 | 13 | 8 | 12 | 6 | 11 | 5 | 17 | 9 | 11 | 11 | 18 | 13 | 5 | 298 |
| 16 | 12 | 8 | 11 | 6 | 15 | 13 | 13 | 16 | 8 | 3 | 7 | 9 | 15 | 10 | 14 | 4 | 17 | 6 | 0 | 9 | 11 | 16 | 16 | 9 | 16 | 248 | |||
| 19 | 14 | 1 | 1 | 15 | 15 | 13 | 12 | 5 | 11 | 16 | 7 | 1 | 18 | 14 | 5 | 12 | 17 | 2 | 4 | 18 | 16 | 2 | 9 | 18 | 19 | 246 | |||
| 14 | 6 | 9 | 13 | 12 | 16 | 15 | 13 | 6 | 6 | 14 | 18 | 0 | 15 | 10 | 14 | 12 | 7 | 13 | 13 | 0 | 16 | 0 | 16 | 1 | 14 | 245 | |||
| 3 | 4 | 17 | 11 | 0 | 6 | 13 | 6 | 2 | 3 | 14 | 16 | 18 | 7 | 11 | 16 | 13 | 8 | 16 | 14 | 11 | 18 | 5 | 9 | 11 | 16 | 9 | 0 | 3 | 274 |
| 20 | 8 | 10 | 4 | 15 | 15 | 13 | 12 | 14 | 8 | 13 | 0 | 11 | 15 | 11 | 4 | 15 | 10 | 14 | 13 | 9 | 7 | 7 | 4 | 5 | 20 | 237 | |||
| 6 | 16 | 1 | 5 | 7 | 16 | 5 | 14 | 13 | 12 | 18 | 2 | 15 | 3 | 7 | 14 | 13 | 8 | 4 | 14 | 1 | 12 | 5 | 9 | 11 | 18 | 2 | 17 | 6 | 262 |
| 17 | 2 | 17 | 13 | 18 | 12 | 5 | 4 | 5 | 11 | 7 | 7 | 5 | 5 | 10 | 14 | 17 | 1 | 13 | 13 | 9 | 7 | 12 | 9 | 13 | 17 | 229 | |||
| 9 | 4 | 17 | 17 | 7 | 9 | 14 | 14 | 13 | 7 | 5 | 2 | 10 | 11 | 11 | 9 | 3 | 8 | 4 | 14 | 11 | 12 | 8 | 9 | 0 | 11 | 14 | 13 | 9 | 257 |
| 15 | 2 | 10 | 13 | 18 | 18 | 3 | 7 | 11 | 14 | 7 | 7 | 9 | 5 | 10 | 6 | 17 | 13 | 6 | 13 | 9 | 7 | 4 | 9 | 9 | 15 | 227 | |||
| 12 | 14 | 10 | 18 | 11 | 2 | 13 | 16 | 12 | 3 | 7 | 4 | 17 | 11 | 7 | 2 | 10 | 1 | 2 | 4 | 13 | 13 | 10 | 9 | 18 | 7 | 0 | 5 | 12 | 239 |
| 1 | 4 | 8 | 0 | 0 | 3 | 14 | 14 | 13 | 18 | 5 | 18 | 7 | 0 | 4 | 13 | 3 | 8 | 16 | 1 | 17 | 5 | 18 | 9 | 7 | 14 | 9 | 9 | 1 | 237 |
| 8 | 16 | 1 | 5 | 12 | 3 | 5 | 0 | 0 | 15 | 5 | 12 | 12 | 2 | 18 | 2 | 8 | 17 | 16 | 12 | 7 | 18 | 14 | 0 | 2 | 11 | 16 | 5 | 8 | 234 |
| 2 | 6 | 10 | 7 | 16 | 14 | 18 | 2 | 6 | 15 | 0 | 10 | 15 | 7 | 11 | 6 | 3 | 8 | 4 | 6 | 1 | 16 | 12 | 9 | 11 | 6 | 9 | 5 | 2 | 233 |
| 18 | 14 | 1 | 7 | 11 | 9 | 4 | 14 | 13 | 0 | 13 | 16 | 11 | 15 | 10 | 2 | 4 | 1 | 13 | 6 | 9 | 7 | 7 | 2 | 13 | 18 | 202 | |||
| 21 | 14 | 10 | 13 | 6 | 0 | 4 | 4 | 5 | 0 | 0 | 16 | 3 | 11 | 7 | 12 | 18 | 17 | 10 | 4 | 7 | 0 | 18 | 16 | 1 | 21 | 196 | |||
| 22 | 14 | 4 | 1 | 18 | 15 | 4 | 4 | 5 | 6 | 18 | 8 | 3 | 0 | 16 | 18 | 5 | 10 | 2 | 6 | 11 | 0 | 1 | 9 | 16 | 22 | 194 | |||
| 7 | 16 | 8 | 5 | 12 | 9 | 5 | 14 | 13 | 3 | 11 | 14 | 1 | 18 | 2 | 0 | 0 | 1 | 8 | 14 | 17 | 5 | 5 | 9 | 11 | 2 | 2 | 9 | 7 | 214 |
| 4 | 10 | 8 | 14 | 3 | 3 | 5 | 4 | 5 | 18 | 11 | 7 | 4 | 4 | 0 | 18 | 13 | 0 | 4 | 14 | 5 | 5 | 17 | 9 | 2 | 0 | 2 | 17 | 4 | 202 |
| 10 | 4 | 8 | 5 | 3 | 3 | 5 | 6 | 13 | 7 | 5 | 2 | 7 | 11 | 11 | 13 | 3 | 8 | 4 | 1 | 5 | 12 | 5 | 18 | 2 | 7 | 9 | 16 | 10 | 193 |
| 13 | 2 | 17 | 13 | 2 | 4 | 0 | 4 | 5 | 15 | 4 | 2 | 0 | 16 | 0 | 16 | 5 | 18 | 14 | 4 | 7 | 6 | 1 | 9 | 7 | 11 | 9 | 2 | 13 | 193 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Suzanne Griffin & Alan Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Lorna Fellows Brian Wilkes | 50 | -50 | +980 | 4 | 18 | |
| 2 | 450 | -480 | +50 | 8 | 18 | |||
| 3 | 150 | -150 | +110 | 0 | 18 | |||
| 4 | 22 | Heather Westcott Tim Keates | 170 | -170 | +500 | 0 | 18 | |
| 5 | 200 | -200 | +790 | 3 | 18 | |||
| 6 | 100 | -600 | +300 | 14 | 18 | |||
| 7 | 21 | Georgina Lineker Ian Lineker | 200 | -100 | +200 | 14 | 18 | |
| 8 | 480 | -1010 | -480 | 13 | 18 | |||
| 9 | 300 | -110 | +300 | 18 | 18 | |||
| 10 | 20 | Jane Rutter Dick Rutter | 710 | -1390 | -260 | 5 | 18 | |
| 11 | 830 | -130 | +830 | 18 | 18 | |||
| 12 | 120 | -300 | +100 | 7 | 18 | |||
| 13 | 19 | Barbara Griffiths Eric Martin | 500 | -500 | +200 | 0 | 18 | |
| 14 | 450 | +100 | +500 | 4 | 18 | |||
| 15 | 140 | -470 | +600 | 13 | 18 | |||
| 16 | 18 | Maureen Hannah Jimmy Ledger | 1430 | -1430 | +100 | 3 | 18 | |
| 17 | 110 | -50 | +140 | 8 | 18 | |||
| 18 | 100 | -110 | +100 | 16 | 18 | |||
| 19 | 17 | Sue Evans Dennis Loynes | 130 | -130 | +110 | 1 | 18 | |
| 20 | 300 | +100 | +300 | 17 | 18 | |||
| 21 | 130 | -400 | +150 | 5 | 18 | |||
| 22 | 16 | Stephanie Forward Nick Forward | 630 | +110 | +630 | 18 | 18 | |
| 23 | 170 | +140 | +300 | 9 | 18 | |||
| 24 | 480 | +460 | +490 | 7 | 18 | |||
| 25 | 15 | Sue Lane Paul Hammond | 630 | -200 | +800 | 14 | 18 | |
| 26 | 650 | +170 | +680 | 9 | 18 | |||
| 27 | 490 | -990 | +50 | 9 | 18 | |||
| Total | 48.77% | 237 | 486 | |||||
| Pair 2 | Marian Wilcox & Paul Tapster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Stephanie Forward Nick Forward | 460 | -980 | +50 | 6 | 18 | |
| 2 | 450 | -50 | +480 | 10 | 18 | |||
| 3 | 50 | -110 | +150 | 7 | 18 | |||
| 4 | 13 | Barbara Lee Tony Tidmarsh | 90 | -170 | +500 | 16 | 18 | |
| 5 | 50 | -200 | +790 | 14 | 18 | |||
| 6 | 300 | -600 | +300 | 18 | 18 | |||
| 7 | 12 | Lorna Fellows Brian Wilkes | 100 | -100 | +200 | 2 | 18 | |
| 8 | 510 | -1010 | -480 | 6 | 18 | |||
| 9 | 200 | -110 | +300 | 15 | 18 | |||
| 10 | 22 | Heather Westcott Tim Keates | 1390 | -1390 | -260 | 0 | 18 | |
| 11 | 50 | -130 | +830 | 10 | 18 | |||
| 12 | 50 | -300 | +100 | 15 | 18 | |||
| 13 | 21 | Georgina Lineker Ian Lineker | 100 | -500 | +200 | 7 | 18 | |
| 14 | 480 | +100 | +500 | 11 | 18 | |||
| 15 | 110 | -470 | +600 | 6 | 18 | |||
| 16 | 20 | Jane Rutter Dick Rutter | 1430 | -1430 | +100 | 3 | 18 | |
| 17 | 110 | -50 | +140 | 8 | 18 | |||
| 18 | 110 | -110 | +100 | 4 | 18 | |||
| 19 | 19 | Barbara Griffiths Eric Martin | 50 | -130 | +110 | 6 | 18 | |
| 20 | 100 | +100 | +300 | 1 | 18 | |||
| 21 | 50 | -400 | +150 | 16 | 18 | |||
| 22 | 18 | Maureen Hannah Jimmy Ledger | 180 | -630 | -110 | 12 | 18 | |
| 23 | 170 | -300 | -140 | 9 | 18 | |||
| 24 | 480 | -490 | -460 | 11 | 18 | |||
| 25 | 17 | Sue Evans Dennis Loynes | 600 | -800 | +200 | 6 | 18 | |
| 26 | 650 | -680 | -170 | 9 | 18 | |||
| 27 | 480 | -50 | +990 | 5 | 18 | |||
| Total | 47.94% | 233 | 486 | |||||
| Pair 3 | Monica Parker & Ian Argyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Maureen Hannah Jimmy Ledger | 50 | -50 | +980 | 4 | 18 | |
| 2 | 50 | -480 | +50 | 17 | 18 | |||
| 3 | 50 | -150 | +110 | 11 | 18 | |||
| 4 | 17 | Sue Evans Dennis Loynes | 500 | -500 | +170 | 0 | 18 | |
| 5 | 100 | -790 | +200 | 6 | 18 | |||
| 6 | 600 | -300 | +600 | 13 | 18 | |||
| 7 | 14 | Ada Phillips Rob Blakeway | 140 | -100 | +200 | 6 | 18 | |
| 8 | 990 | -1010 | -480 | 2 | 18 | |||
| 9 | 100 | -110 | +300 | 3 | 18 | |||
| 10 | 13 | Barbara Lee Tony Tidmarsh | 620 | -1390 | -260 | 14 | 18 | |
| 11 | 150 | -130 | +830 | 16 | 18 | |||
| 12 | 100 | -300 | +100 | 18 | 18 | |||
| 13 | 12 | Lorna Fellows Brian Wilkes | 100 | -500 | +200 | 7 | 18 | |
| 14 | 480 | +100 | +500 | 11 | 18 | |||
| 15 | 150 | -470 | +600 | 16 | 18 | |||
| 16 | 22 | Heather Westcott Tim Keates | 680 | -1430 | +100 | 13 | 18 | |
| 17 | 110 | -50 | +140 | 8 | 18 | |||
| 18 | 100 | -110 | +100 | 16 | 18 | |||
| 19 | 21 | Georgina Lineker Ian Lineker | 110 | -130 | +110 | 14 | 18 | |
| 20 | 200 | +100 | +300 | 11 | 18 | |||
| 21 | 150 | -400 | +150 | 18 | 18 | |||
| 22 | 20 | Jane Rutter Dick Rutter | 600 | -630 | -110 | 5 | 18 | |
| 23 | 170 | -300 | -140 | 9 | 18 | |||
| 24 | 480 | -490 | -460 | 11 | 18 | |||
| 25 | 19 | Barbara Griffiths Eric Martin | 100 | -800 | +200 | 16 | 18 | |
| 26 | 650 | -680 | -170 | 9 | 18 | |||
| 27 | 50 | -50 | +990 | 0 | 18 | |||
| Total | 56.38% | 274 | 486 | |||||
| Pair 4 | Petrena Walley & Dieter Baer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Jane Rutter Dick Rutter | 450 | -50 | +980 | 10 | 18 | |
| 2 | 450 | -480 | +50 | 8 | 18 | |||
| 3 | 90 | -150 | +110 | 14 | 18 | |||
| 4 | 19 | Barbara Griffiths Eric Martin | 140 | -170 | +500 | 3 | 18 | |
| 5 | 200 | -200 | +790 | 3 | 18 | |||
| 6 | 600 | -600 | +300 | 5 | 18 | |||
| 7 | 18 | Maureen Hannah Jimmy Ledger | 200 | -200 | +100 | 4 | 18 | |
| 8 | 480 | +480 | +1010 | 5 | 18 | |||
| 9 | 110 | -300 | +110 | 18 | 18 | |||
| 10 | 15 | Sue Lane Paul Hammond | 640 | -1390 | -260 | 11 | 18 | |
| 11 | 100 | -130 | +830 | 7 | 18 | |||
| 12 | 150 | -300 | +100 | 4 | 18 | |||
| 13 | 14 | Ada Phillips Rob Blakeway | 100 | -500 | +200 | 4 | 18 | |
| 14 | 100 | +100 | +500 | 0 | 18 | |||
| 15 | 600 | -470 | +600 | 18 | 18 | |||
| 16 | 13 | Barbara Lee Tony Tidmarsh | 680 | -1430 | +100 | 13 | 18 | |
| 17 | 50 | -50 | +140 | 0 | 18 | |||
| 18 | 110 | -110 | +100 | 4 | 18 | |||
| 19 | 12 | Lorna Fellows Brian Wilkes | 110 | -130 | +110 | 14 | 18 | |
| 20 | 110 | +100 | +300 | 5 | 18 | |||
| 21 | 130 | -400 | +150 | 5 | 18 | |||
| 22 | 22 | Heather Westcott Tim Keates | 110 | -630 | -110 | 17 | 18 | |
| 23 | 170 | -300 | -140 | 9 | 18 | |||
| 24 | 490 | -490 | -460 | 2 | 18 | |||
| 25 | 21 | Georgina Lineker Ian Lineker | 800 | -800 | +200 | 0 | 18 | |
| 26 | 680 | -680 | -170 | 2 | 18 | |||
| 27 | 990 | -50 | +990 | 17 | 18 | |||
| Total | 41.56% | 202 | 486 | |||||
| Pair 5 | Pam Pearce & John Sansom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Heather Westcott Tim Keates | 50 | -50 | +980 | 4 | 18 | |
| 2 | 420 | -480 | +50 | 14 | 18 | |||
| 3 | 110 | -150 | +110 | 17 | 18 | |||
| 4 | 21 | Georgina Lineker Ian Lineker | 100 | -170 | +500 | 12 | 18 | |
| 5 | 790 | -200 | +790 | 18 | 18 | |||
| 6 | 100 | -600 | +300 | 14 | 18 | |||
| 7 | 20 | Jane Rutter Dick Rutter | 140 | -100 | +200 | 6 | 18 | |
| 8 | 980 | -1010 | -480 | 4 | 18 | |||
| 9 | 90 | -110 | +300 | 10 | 18 | |||
| 10 | 19 | Barbara Griffiths Eric Martin | 500 | +260 | +1390 | 2 | 18 | |
| 11 | 100 | -830 | +130 | 11 | 18 | |||
| 12 | 300 | -100 | +300 | 17 | 18 | |||
| 13 | 16 | Stephanie Forward Nick Forward | 170 | -500 | +200 | 15 | 18 | |
| 14 | 480 | +100 | +500 | 11 | 18 | |||
| 15 | 120 | -470 | +600 | 9 | 18 | |||
| 16 | 15 | Sue Lane Paul Hammond | 680 | -1430 | +100 | 13 | 18 | |
| 17 | 110 | -50 | +140 | 8 | 18 | |||
| 18 | 50 | -110 | +100 | 12 | 18 | |||
| 19 | 14 | Ada Phillips Rob Blakeway | 50 | -130 | +110 | 6 | 18 | |
| 20 | 200 | +100 | +300 | 11 | 18 | |||
| 21 | 130 | -400 | +150 | 5 | 18 | |||
| 22 | 13 | Barbara Lee Tony Tidmarsh | 110 | -630 | -110 | 17 | 18 | |
| 23 | 170 | -300 | -140 | 9 | 18 | |||
| 24 | 480 | -490 | -460 | 11 | 18 | |||
| 25 | 12 | Lorna Fellows Brian Wilkes | 130 | -800 | +200 | 11 | 18 | |
| 26 | 170 | -680 | -170 | 18 | 18 | |||
| 27 | 510 | -50 | +990 | 13 | 18 | |||
| Total | 61.32% | 298 | 486 | |||||
| Pair 6 | Lyn Jackson & Richard Jephcott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Barbara Lee Tony Tidmarsh | 980 | -50 | +980 | 16 | 18 | |
| 2 | 480 | -480 | +50 | 1 | 18 | |||
| 3 | 100 | -150 | +110 | 5 | 18 | |||
| 4 | 12 | Lorna Fellows Brian Wilkes | 110 | -170 | +500 | 7 | 18 | |
| 5 | 650 | -200 | +790 | 16 | 18 | |||
| 6 | 600 | -600 | +300 | 5 | 18 | |||
| 7 | 22 | Heather Westcott Tim Keates | 200 | -100 | +200 | 14 | 18 | |
| 8 | 480 | -1010 | -480 | 13 | 18 | |||
| 9 | 120 | -110 | +300 | 12 | 18 | |||
| 10 | 21 | Georgina Lineker Ian Lineker | 260 | -1390 | -260 | 18 | 18 | |
| 11 | 130 | -130 | +830 | 2 | 18 | |||
| 12 | 50 | -300 | +100 | 15 | 18 | |||
| 13 | 20 | Jane Rutter Dick Rutter | 170 | -200 | +500 | 3 | 18 | |
| 14 | 480 | -500 | -100 | 7 | 18 | |||
| 15 | 50 | -600 | +470 | 14 | 18 | |||
| 16 | 17 | Sue Evans Dennis Loynes | 680 | -1430 | +100 | 13 | 18 | |
| 17 | 110 | -50 | +140 | 8 | 18 | |||
| 18 | 110 | -110 | +100 | 4 | 18 | |||
| 19 | 16 | Stephanie Forward Nick Forward | 110 | -130 | +110 | 14 | 18 | |
| 20 | 100 | +100 | +300 | 1 | 18 | |||
| 21 | 110 | -400 | +150 | 12 | 18 | |||
| 22 | 15 | Sue Lane Paul Hammond | 600 | -630 | -110 | 5 | 18 | |
| 23 | 170 | -300 | -140 | 9 | 18 | |||
| 24 | 480 | -490 | -460 | 11 | 18 | |||
| 25 | 14 | Ada Phillips Rob Blakeway | 200 | -800 | +200 | 18 | 18 | |
| 26 | 680 | -680 | -170 | 2 | 18 | |||
| 27 | 990 | -50 | +990 | 17 | 18 | |||
| Total | 53.91% | 262 | 486 | |||||
| Pair 7 | Sue Wilson & David Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Sue Lane Paul Hammond | 980 | -50 | +980 | 16 | 18 | |
| 2 | 450 | -480 | +50 | 8 | 18 | |||
| 3 | 100 | -150 | +110 | 5 | 18 | |||
| 4 | 14 | Ada Phillips Rob Blakeway | 100 | -170 | +500 | 12 | 18 | |
| 5 | 130 | -200 | +790 | 9 | 18 | |||
| 6 | 600 | -600 | +300 | 5 | 18 | |||
| 7 | 13 | Barbara Lee Tony Tidmarsh | 200 | -100 | +200 | 14 | 18 | |
| 8 | 480 | -1010 | -480 | 13 | 18 | |||
| 9 | 100 | -110 | +300 | 3 | 18 | |||
| 10 | 12 | Lorna Fellows Brian Wilkes | 640 | -1390 | -260 | 11 | 18 | |
| 11 | 140 | -130 | +830 | 14 | 18 | |||
| 12 | 300 | -300 | +100 | 1 | 18 | |||
| 13 | 22 | Heather Westcott Tim Keates | 200 | -500 | +200 | 18 | 18 | |
| 14 | 400 | +100 | +500 | 2 | 18 | |||
| 15 | 470 | -470 | +600 | 0 | 18 | |||
| 16 | 21 | Georgina Lineker Ian Lineker | 100 | -100 | +1430 | 0 | 18 | |
| 17 | 140 | -140 | +50 | 1 | 18 | |||
| 18 | 100 | -100 | +110 | 8 | 18 | |||
| 19 | 18 | Maureen Hannah Jimmy Ledger | 110 | -130 | +110 | 14 | 18 | |
| 20 | 300 | +100 | +300 | 17 | 18 | |||
| 21 | 130 | -400 | +150 | 5 | 18 | |||
| 22 | 17 | Sue Evans Dennis Loynes | 600 | -630 | -110 | 5 | 18 | |
| 23 | 170 | -300 | -140 | 9 | 18 | |||
| 24 | 480 | -490 | -460 | 11 | 18 | |||
| 25 | 16 | Stephanie Forward Nick Forward | 660 | -800 | +200 | 2 | 18 | |
| 26 | 680 | -680 | -170 | 2 | 18 | |||
| 27 | 490 | -50 | +990 | 9 | 18 | |||
| Total | 44.03% | 214 | 486 | |||||
| Pair 8 | Jennifer Romer & Bill Everley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Sue Evans Dennis Loynes | 980 | -50 | +980 | 16 | 18 | |
| 2 | 480 | -480 | +50 | 1 | 18 | |||
| 3 | 100 | -150 | +110 | 5 | 18 | |||
| 4 | 16 | Stephanie Forward Nick Forward | 100 | -170 | +500 | 12 | 18 | |
| 5 | 200 | -200 | +790 | 3 | 18 | |||
| 6 | 600 | -600 | +300 | 5 | 18 | |||
| 7 | 15 | Sue Lane Paul Hammond | 100 | -100 | +200 | 0 | 18 | |
| 8 | 1010 | -1010 | -480 | 0 | 18 | |||
| 9 | 200 | -110 | +300 | 15 | 18 | |||
| 10 | 14 | Ada Phillips Rob Blakeway | 710 | -1390 | -260 | 5 | 18 | |
| 11 | 100 | -130 | +830 | 12 | 18 | |||
| 12 | 90 | -300 | +100 | 12 | 18 | |||
| 13 | 13 | Barbara Lee Tony Tidmarsh | 200 | -500 | +200 | 2 | 18 | |
| 14 | 500 | +100 | +500 | 18 | 18 | |||
| 15 | 200 | -470 | +600 | 2 | 18 | |||
| 16 | 12 | Lorna Fellows Brian Wilkes | 690 | -1430 | +100 | 8 | 18 | |
| 17 | 140 | -50 | +140 | 17 | 18 | |||
| 18 | 100 | -110 | +100 | 16 | 18 | |||
| 19 | 22 | Heather Westcott Tim Keates | 50 | -110 | +130 | 12 | 18 | |
| 20 | 200 | -300 | -100 | 7 | 18 | |||
| 21 | 400 | -150 | +400 | 18 | 18 | |||
| 22 | 19 | Barbara Griffiths Eric Martin | 130 | -630 | -110 | 14 | 18 | |
| 23 | 300 | -300 | -140 | 0 | 18 | |||
| 24 | 490 | -490 | -460 | 2 | 18 | |||
| 25 | 18 | Maureen Hannah Jimmy Ledger | 130 | -800 | +200 | 11 | 18 | |
| 26 | 200 | -680 | -170 | 16 | 18 | |||
| 27 | 480 | -50 | +990 | 5 | 18 | |||
| Total | 48.15% | 234 | 486 | |||||
| Pair 9 | Jessie Newton & John Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Barbara Griffiths Eric Martin | 50 | -50 | +980 | 4 | 18 | |
| 2 | 50 | -480 | +50 | 17 | 18 | |||
| 3 | 110 | -150 | +110 | 17 | 18 | |||
| 4 | 18 | Maureen Hannah Jimmy Ledger | 110 | -170 | +500 | 7 | 18 | |
| 5 | 130 | -200 | +790 | 9 | 18 | |||
| 6 | 100 | -600 | +300 | 14 | 18 | |||
| 7 | 17 | Sue Evans Dennis Loynes | 200 | -100 | +200 | 14 | 18 | |
| 8 | 480 | -1010 | -480 | 13 | 18 | |||
| 9 | 70 | -110 | +300 | 7 | 18 | |||
| 10 | 16 | Stephanie Forward Nick Forward | 710 | -1390 | -260 | 5 | 18 | |
| 11 | 130 | -130 | +830 | 2 | 18 | |||
| 12 | 110 | -300 | +100 | 10 | 18 | |||
| 13 | 15 | Sue Lane Paul Hammond | 140 | -500 | +200 | 11 | 18 | |
| 14 | 480 | +100 | +500 | 11 | 18 | |||
| 15 | 120 | -470 | +600 | 9 | 18 | |||
| 16 | 14 | Ada Phillips Rob Blakeway | 1430 | -1430 | +100 | 3 | 18 | |
| 17 | 110 | -50 | +140 | 8 | 18 | |||
| 18 | 110 | -110 | +100 | 4 | 18 | |||
| 19 | 13 | Barbara Lee Tony Tidmarsh | 110 | -130 | +110 | 14 | 18 | |
| 20 | 200 | +100 | +300 | 11 | 18 | |||
| 21 | 110 | -400 | +150 | 12 | 18 | |||
| 22 | 12 | Lorna Fellows Brian Wilkes | 300 | +110 | +630 | 8 | 18 | |
| 23 | 170 | +140 | +300 | 9 | 18 | |||
| 24 | 460 | +460 | +490 | 0 | 18 | |||
| 25 | 20 | Jane Rutter Dick Rutter | 130 | -800 | +200 | 11 | 18 | |
| 26 | 630 | -680 | -170 | 14 | 18 | |||
| 27 | 510 | -50 | +990 | 13 | 18 | |||
| Total | 52.88% | 257 | 486 | |||||
| Pair 10 | Joyce Skelton & Stewart Fishburne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Georgina Lineker Ian Lineker | 50 | -50 | +980 | 4 | 18 | |
| 2 | 450 | -480 | +50 | 8 | 18 | |||
| 3 | 100 | -150 | +110 | 5 | 18 | |||
| 4 | 20 | Jane Rutter Dick Rutter | 140 | -170 | +500 | 3 | 18 | |
| 5 | 200 | -200 | +790 | 3 | 18 | |||
| 6 | 600 | -600 | +300 | 5 | 18 | |||
| 7 | 19 | Barbara Griffiths Eric Martin | 140 | -100 | +200 | 6 | 18 | |
| 8 | 480 | -1010 | -480 | 13 | 18 | |||
| 9 | 70 | -110 | +300 | 7 | 18 | |||
