Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 6 | 15.5 | 15.5 | 17.0 | 3.0 | 13.0 | 16.0 | 20.0 | 16.0 | 3.0 | 18.0 | 20.0 | 19.0 | 8.9 | 6.7 | 18.6 | 17.3 | 2.3 | 14.4 | 7.6 | 7.6 | 19.9 | 18.8 | 6 | 298.1 | ||||||||
| 5 | 17.7 | 18.8 | 13.0 | 17.0 | 6.0 | 3.0 | 11.0 | 20.0 | 18.0 | 7.0 | 3.0 | 1.0 | 16.6 | 12.2 | 14.9 | 19.8 | 16.6 | 6.7 | 7.6 | 14.9 | 6.7 | 19.9 | 5 | 271.4 | ||||||||
| 24 | 14.4 | 2.3 | 4.5 | 4.5 | 20.0 | 12.0 | 14.0 | 10.0 | 9.0 | 15.0 | 14.0 | 8.0 | 13.0 | 14.0 | 17.7 | 19.9 | 11.2 | 16.1 | 13.3 | 19.9 | 12.4 | 5.1 | 4.5 | 19.9 | 24 | 294.7 | ||||||
| 12 | 16.6 | 16.6 | 14.0 | 20.0 | 20.0 | 4.0 | 19.0 | 9.0 | 17.0 | 19.0 | 9.0 | 4.0 | 19.9 | 7.8 | 11.2 | 8.8 | 3.4 | 13.3 | 19.8 | 18.6 | 0.1 | 1.2 | 15.5 | 0.1 | 12 | 287.9 | ||||||
| 1 | 14.4 | 2.3 | 3.4 | 3.4 | 0.0 | 8.0 | 19.0 | 16.0 | 11.0 | 5.0 | 13.0 | 18.0 | 16.6 | 19.9 | 8.9 | 14.4 | 12.4 | 16.1 | 7.6 | 18.6 | 10.0 | 14.4 | 15.5 | 8.9 | 1 | 276.8 | ||||||
| 23 | 5.6 | 17.7 | 8.9 | 15.5 | 3.0 | 17.0 | 1.0 | 4.0 | 9.0 | 20.0 | 7.0 | 19.0 | 17.0 | 19.0 | 8.9 | 15.5 | 18.6 | 19.8 | 5.1 | 12.4 | 14.4 | 1.2 | 13.3 | 0.1 | 23 | 273.0 | ||||||
| 15 | 10.0 | 10.0 | 14.0 | 3.0 | 10.0 | 17.0 | 9.0 | 18.0 | 20.0 | 13.0 | 17.0 | 19.0 | 14.4 | 2.3 | 1.4 | 2.7 | 17.7 | 16.6 | 2.7 | 7.6 | 4.5 | 13.3 | 4.5 | 11.1 | 15 | 258.8 | ||||||
| 4 | 19.9 | 18.8 | 0.1 | 3.4 | 13.0 | 17.0 | 13.0 | 6.0 | 11.0 | 2.0 | 13.0 | 14.0 | 11.0 | 19.0 | 0.1 | 12.2 | 8.8 | 3.9 | 14.9 | 7.6 | 10.0 | 6.7 | 15.5 | 16.6 | 4 | 257.5 | ||||||
| 7 | 19.9 | 10.0 | 6.0 | 0.0 | 6.0 | 10.0 | 11.0 | 0.0 | 13.0 | 18.0 | 17.0 | 6.0 | 8.8 | 3.9 | 13.3 | 14.4 | 19.8 | 12.4 | 19.8 | 10.0 | 15.5 | 6.7 | 6.7 | 8.9 | 7 | 257.1 | ||||||
| 18 | 15.5 | 10.0 | 16.6 | 0.1 | 7.0 | 3.0 | 18.0 | 8.0 | 17.0 | 2.0 | 13.0 | 9.0 | 5.6 | 2.3 | 6.7 | 5.6 | 7.6 | 3.9 | 12.4 | 18.6 | 19.9 | 18.8 | 17.7 | 17.7 | 18 | 256.0 | ||||||
| 19 | 15.5 | 10.0 | 13.3 | 16.6 | 14.0 | 3.0 | 14.0 | 17.0 | 9.0 | 9.0 | 7.0 | 11.0 | 11.2 | 16.1 | 11.1 | 5.6 | 12.4 | 0.2 | 12.4 | 10.0 | 4.5 | 8.9 | 4.5 | 3.4 | 19 | 239.7 | ||||||
| 10 | 4.5 | 10.0 | 3.4 | 19.9 | 20.0 | 12.0 | 11.0 | 18.0 | 0.0 | 7.0 | 0.0 | 14.0 | 16.6 | 12.2 | 8.8 | 11.2 | 6.7 | 0.1 | 0.2 | 18.6 | 5.6 | 6.7 | 15.5 | 16.6 | 10 | 238.6 | ||||||
| 14 | 4.5 | 10.0 | 3.0 | 12.0 | 1.0 | 0.0 | 19.0 | 9.0 | 7.0 | 6.0 | 20.0 | 6.0 | 3.4 | 7.8 | 18.6 | 12.4 | 17.7 | 5.6 | 17.3 | 12.4 | 7.6 | 10.0 | 13.3 | 11.1 | 14 | 234.7 | ||||||
| 2 | 10.0 | 2.3 | 15.5 | 10.0 | 6.0 | 8.0 | 0.0 | 16.0 | 11.0 | 5.0 | 13.0 | 1.0 | 14.0 | 11.0 | 18.6 | 14.9 | 11.1 | 19.9 | 7.6 | 16.1 | 7.6 | 10.0 | 0.1 | 1.2 | 2 | 229.9 | ||||||
| 21 | 15.5 | 4.5 | 19.9 | 16.6 | 14.0 | 17.0 | 16.0 | 0.0 | 0.0 | 4.0 | 7.0 | 2.0 | 3.0 | 14.0 | 1.4 | 5.1 | 2.7 | 18.6 | 2.7 | 18.6 | 14.4 | 13.3 | 21 | 210.3 | ||||||||
| 3 | 4.5 | 10.0 | 6.7 | 3.4 | 6.0 | 17.0 | 19.0 | 20.0 | 11.0 | 11.0 | 3.0 | 1.0 | 7.0 | 6.0 | 11.1 | 4.5 | 16.6 | 3.4 | 17.3 | 1.4 | 15.5 | 1.2 | 15.5 | 8.9 | 3 | 221.0 | ||||||
| 16 | 10.0 | 17.7 | 4.5 | 16.6 | 7.0 | 14.0 | 9.0 | 2.0 | 2.0 | 13.0 | 3.0 | 14.0 | 11.1 | 13.3 | 11.2 | 8.8 | 2.3 | 3.4 | 0.2 | 10.0 | 10.0 | 5.6 | 19.9 | 11.1 | 16 | 219.7 | ||||||
| 13 | 5.6 | 17.7 | 0.1 | 10.0 | 14.0 | 12.0 | 14.0 | 12.0 | 9.0 | 9.0 | 0.0 | 13.0 | 9.0 | 1.0 | 3.4 | 7.8 | 5.1 | 0.2 | 17.7 | 11.1 | 12.4 | 12.4 | 12.4 | 10.0 | 13 | 218.9 | ||||||
| 8 | 10.0 | 10.0 | 17.0 | 8.0 | 6.0 | 8.0 | 1.0 | 11.0 | 6.0 | 12.0 | 3.0 | 1.0 | 16.6 | 12.2 | 19.9 | 14.4 | 7.6 | 19.8 | 7.6 | 1.4 | 2.3 | 14.4 | 0.1 | 8.9 | 8 | 218.2 | ||||||
| 11 | 4.5 | 15.5 | 11.1 | 15.5 | 6.0 | 17.0 | 2.0 | 12.0 | 8.0 | 7.0 | 17.0 | 6.0 | 5.6 | 17.7 | 1.4 | 7.6 | 2.3 | 8.9 | 0.2 | 1.4 | 5.6 | 18.8 | 6.7 | 8.9 | 11 | 206.7 | ||||||
| 17 | 19.9 | 10.0 | 0.0 | 8.0 | 9.0 | 0.0 | 12.0 | 13.0 | 0.0 | 1.0 | 14.4 | 17.7 | 8.8 | 11.2 | 8.9 | 0.1 | 0.2 | 7.6 | 12.4 | 1.4 | 17.7 | 5.6 | 4.5 | 11.1 | 17 | 194.5 | ||||||
| 22 | 2.3 | 1.2 | 11.1 | 4.5 | 6.0 | 3.0 | 7.0 | 4.0 | 9.0 | 15.0 | 7.0 | 2.0 | 6.0 | 9.0 | 3.4 | 7.8 | 3.4 | 16.6 | 19.8 | 1.4 | 10.0 | 13.3 | 13.3 | 11.1 | 22 | 187.2 | ||||||
| 9 | 0.1 | 10.0 | 15.5 | 3.4 | 10.0 | 3.0 | 1.0 | 11.0 | 20.0 | 7.0 | 11.0 | 16.0 | 2.3 | 0.1 | 1.4 | 0.2 | 17.3 | 1.4 | 14.9 | 5.1 | 15.5 | 11.1 | 2.3 | 2.3 | 9 | 181.9 | ||||||
| 20 | 0.1 | 1.2 | 8.9 | 4.5 | 7.0 | 3.0 | 4.0 | 20.0 | 11.0 | 11.0 | 3.4 | 0.1 | 0.1 | 5.6 | 12.4 | 3.9 | 5.1 | 14.9 | 4.5 | 18.8 | 4.5 | 3.4 | 20 | 147.4 | ||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ian Thompson & Stewart Fishburne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Peter Edwards Mike Heard | 90 | -140 | +100 | 14.4 | 20 | |
| 2 | 1520 | -1520 | -1010 | 2.3 | 20 | |||
| 3 | 12 | Mike Theelke Grahame Weir | 620 | -790 | -50 | 3.4 | 20 | |
| 4 | 630 | -630 | +300 | 3.4 | 20 | |||
| 5 | 24 | Nick Forward Steve Allerston | 430 | -430 | -120 | 0.0 | 20 | |
| 6 | 450 | -100 | +480 | 8.0 | 20 | |||
| 7 | 23 | John Sansom Richard Jephcott | 110 | -800 | +110 | 19.0 | 20 | |
| 8 | 460 | -50 | +490 | 16.0 | 20 | |||
| 9 | 22 | Sue Evans Dennis Loynes | 450 | +420 | +480 | 11.0 | 20 | |
| 10 | 90 | -150 | +800 | 5.0 | 20 | |||
| 11 | 21 | Susan Sharp Pam Pearce | 420 | -300 | +790 | 13.0 | 20 | |
| 12 | 150 | -450 | -150 | 18.0 | 20 | |||
| 15 | 20 | Bill Everley Tim Keates | 140 | -400 | +140 | 16.6 | 20 | |
| 16 | 100 | -500 | -100 | 19.9 | 20 | |||
| 19 | 19 | Maureen Hannah Dick Rutter | 170 | -620 | +420 | 8.9 | 20 | |
| 20 | 110 | -300 | +200 | 14.4 | 20 | |||
| 21 | 18 | Joyce Skelton Arthur Williams | 100 | -750 | +620 | 12.4 | 20 | |
| 22 | 140 | -150 | +170 | 16.1 | 20 | |||
| 23 | 17 | Mike Jackson Tony Gervis | 100 | -300 | +150 | 7.6 | 20 | |
| 24 | 180 | +90 | +180 | 18.6 | 20 | |||
| 25 | 16 | Alan Reid Suzanne Griffin | 90 | -150 | +150 | 10.0 | 20 | |
| 26 | 400 | -200 | +600 | 14.4 | 20 | |||
| 27 | 15 | Paul Tapster Linda Gervis | 100 | -420 | +100 | 15.5 | 20 | |
| 28 | 140 | -100 | +200 | 8.9 | 20 | |||
| Total | 57.67% | 276.8 | 480 | |||||
| Pair 2 | John Turner & Sue Page | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Alan Reid Suzanne Griffin | 110 | -140 | +100 | 10.0 | 20 | |
| 2 | 1520 | -1520 | -1010 | 2.3 | 20 | |||
| 3 | 14 | Brian Stanley Simon Harrison | 100 | -790 | -50 | 15.5 | 20 | |
| 4 | 600 | -630 | +300 | 10.0 | 20 | |||
| 5 | 13 | Peter Edwards Mike Heard | 400 | -430 | -120 | 6.0 | 20 | |
| 6 | 450 | -100 | +480 | 8.0 | 20 | |||
| 7 | 12 | Mike Theelke Grahame Weir | 800 | -800 | +110 | 0.0 | 20 | |
| 8 | 460 | -50 | +490 | 16.0 | 20 | |||
| 9 | 24 | Nick Forward Steve Allerston | 450 | +420 | +480 | 11.0 | 20 | |
| 10 | 90 | -150 | +800 | 5.0 | 20 | |||
| 11 | 23 | John Sansom Richard Jephcott | 420 | -300 | +790 | 13.0 | 20 | |
| 12 | 450 | -450 | -150 | 1.0 | 20 | |||
| 13 | 22 | Sue Evans Dennis Loynes | 120 | -400 | +1100 | 14.0 | 20 | |
| 14 | 150 | -430 | +100 | 11.0 | 20 | |||
| 17 | 21 | Susan Sharp Pam Pearce | 50 | -170 | -50 | 18.6 | 20 | |
| 18 | 150 | -430 | +140 | 14.9 | 20 | |||
| 19 | 17 | Mike Jackson Tony Gervis | 100 | -620 | +420 | 11.1 | 20 | |
| 20 | 200 | -300 | +200 | 19.9 | 20 | |||
| 21 | 20 | Bill Everley Tim Keates | 420 | -750 | +620 | 7.6 | 20 | |
| 22 | 140 | -150 | +170 | 16.1 | 20 | |||
| 23 | 19 | Maureen Hannah Dick Rutter | 100 | -300 | +150 | 7.6 | 20 | |
| 24 | 120 | +90 | +180 | 10.0 | 20 | |||
| 25 | 18 | Joyce Skelton Arthur Williams | 150 | -150 | +150 | 0.1 | 20 | |
| 26 | 200 | -200 | +600 | 1.2 | 20 | |||
| Total | 47.90% | 229.9 | 480 | |||||
| Pair 3 | Heather Westcott & Jennifer Romer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Joyce Skelton Arthur Williams | 120 | -140 | +100 | 4.5 | 20 | |
| 2 | 1510 | -1520 | -1010 | 10.0 | 20 | |||
| 3 | 19 | Maureen Hannah Dick Rutter | 500 | -790 | -50 | 6.7 | 20 | |
| 4 | 630 | -630 | +300 | 3.4 | 20 | |||
| 5 | 15 | Paul Tapster Linda Gervis | 400 | -430 | -120 | 6.0 | 20 | |
| 6 | 480 | -100 | +480 | 17.0 | 20 | |||
| 7 | 14 | Brian Stanley Simon Harrison | 110 | -800 | +110 | 19.0 | 20 | |
| 8 | 490 | -50 | +490 | 20.0 | 20 | |||
| 9 | 13 | Peter Edwards Mike Heard | 450 | +420 | +480 | 11.0 | 20 | |
| 10 | 100 | -150 | +800 | 11.0 | 20 | |||
| 11 | 12 | Mike Theelke Grahame Weir | 50 | -300 | +790 | 3.0 | 20 | |
| 12 | 450 | -450 | -150 | 1.0 | 20 | |||
| 13 | 24 | Nick Forward Steve Allerston | 110 | -400 | +1100 | 7.0 | 20 | |
| 14 | 400 | -430 | +100 | 6.0 | 20 | |||
| 15 | 23 | John Sansom Richard Jephcott | 130 | -400 | +140 | 11.1 | 20 | |
| 16 | 170 | -500 | -100 | 4.5 | 20 | |||
| 19 | 22 | Sue Evans Dennis Loynes | 100 | -620 | +420 | 16.6 | 20 | |
| 20 | 100 | -300 | +200 | 3.4 | 20 | |||
| 23 | 21 | Susan Sharp Pam Pearce | 130 | -300 | +150 | 17.3 | 20 | |
| 24 | 90 | +90 | +180 | 1.4 | 20 | |||
| 25 | 20 | Bill Everley Tim Keates | 120 | -150 | +150 | 15.5 | 20 | |
| 26 | 200 | -200 | +600 | 1.2 | 20 | |||
| 27 | 17 | Mike Jackson Tony Gervis | 100 | -420 | +100 | 15.5 | 20 | |
| 28 | 140 | -100 | +200 | 8.9 | 20 | |||
| Total | 46.04% | 221.0 | 480 | |||||
| Pair 4 | Ken Carpenter & Lyn Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Bill Everley Tim Keates | 100 | -140 | +100 | 19.9 | 20 | |
| 2 | 1010 | -1520 | -1010 | 18.8 | 20 | |||
| 3 | 21 | Susan Sharp Pam Pearce | 790 | -790 | -50 | 0.1 | 20 | |
| 4 | 630 | -630 | +300 | 3.4 | 20 | |||
| 5 | 18 | Joyce Skelton Arthur Williams | 150 | -430 | -120 | 13.0 | 20 | |
| 6 | 480 | -100 | +480 | 17.0 | 20 | |||
| 7 | 16 | Alan Reid Suzanne Griffin | 500 | -800 | +110 | 13.0 | 20 | |
| 8 | 170 | -50 | +490 | 6.0 | 20 | |||
| 9 | 15 | Paul Tapster Linda Gervis | 450 | +420 | +480 | 11.0 | 20 | |
| 10 | 100 | -150 | +800 | 2.0 | 20 | |||
| 11 | 14 | Brian Stanley Simon Harrison | 420 | -300 | +790 | 13.0 | 20 | |
| 12 | 170 | -450 | -150 | 14.0 | 20 | |||
| 13 | 13 | Peter Edwards Mike Heard | 100 | -400 | +1100 | 11.0 | 20 | |
| 14 | 100 | -430 | +100 | 19.0 | 20 | |||
| 15 | 12 | Mike Theelke Grahame Weir | 400 | -400 | +140 | 0.1 | 20 | |
| 16 | 140 | -500 | -100 | 12.2 | 20 | |||
| 17 | 24 | Nick Forward Steve Allerston | 140 | -170 | -50 | 8.8 | 20 | |
| 18 | 420 | -430 | +140 | 3.9 | 20 | |||
| 21 | 23 | John Sansom Richard Jephcott | 50 | -750 | +620 | 14.9 | 20 | |
| 22 | 120 | -150 | +170 | 7.6 | 20 | |||
| 25 | 22 | Sue Evans Dennis Loynes | 90 | -150 | +150 | 10.0 | 20 | |
| 26 | 150 | -200 | +600 | 6.7 | 20 | |||
| 27 | 19 | Maureen Hannah Dick Rutter | 100 | -420 | +100 | 15.5 | 20 | |
| 28 | 170 | -100 | +200 | 16.6 | 20 | |||
| Total | 53.65% | 257.5 | 480 | |||||
| Pair 5 | Barbara Lee & Ada Phillips | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Sue Evans Dennis Loynes | 50 | -140 | +100 | 17.7 | 20 | |
| 2 | 1010 | -1520 | -1010 | 18.8 | 20 | |||
| 5 | 20 | Bill Everley Tim Keates | 150 | -430 | -120 | 13.0 | 20 | |
| 6 | 480 | -100 | +480 | 17.0 | 20 | |||
| 7 | 19 | Maureen Hannah Dick Rutter | 620 | -800 | +110 | 6.0 | 20 | |
| 8 | 130 | -50 | +490 | 3.0 | 20 | |||
| 9 | 17 | Mike Jackson Tony Gervis | 450 | +420 | +480 | 11.0 | 20 | |
| 10 | 800 | -150 | +800 | 20.0 | 20 | |||
| 11 | 16 | Alan Reid Suzanne Griffin | 650 | -300 | +790 | 18.0 | 20 | |
| 12 | 420 | -450 | -150 | 7.0 | 20 | |||
| 13 | 15 | Paul Tapster Linda Gervis | 140 | -400 | +1100 | 3.0 | 20 | |
| 14 | 430 | -430 | +100 | 1.0 | 20 | |||
| 15 | 14 | Brian Stanley Simon Harrison | 140 | -400 | +140 | 16.6 | 20 | |
| 16 | 140 | -500 | -100 | 12.2 | 20 | |||
| 17 | 13 | Peter Edwards Mike Heard | 100 | -170 | -50 | 14.9 | 20 | |
| 18 | 140 | -430 | +140 | 19.8 | 20 | |||
| 19 | 12 | Mike Theelke Grahame Weir | 100 | -620 | +420 | 16.6 | 20 | |
| 20 | 90 | -300 | +200 | 6.7 | 20 | |||
| 23 | 24 | Nick Forward Steve Allerston | 100 | -300 | +150 | 7.6 | 20 | |
| 24 | 130 | +90 | +180 | 14.9 | 20 | |||
| 27 | 23 | John Sansom Richard Jephcott | 50 | -420 | +100 | 6.7 | 20 | |
| 28 | 200 | -100 | +200 | 19.9 | 20 | |||
| Total | 61.68% | 271.4 | 440 | |||||
| Pair 6 | David Thomas & Jimmy Ledger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 24 | Nick Forward Steve Allerston | 100 | -790 | -50 | 15.5 | 20 | |
| 4 | 200 | -630 | +300 | 15.5 | 20 | |||
| 5 | 23 | John Sansom Richard Jephcott | 130 | -430 | -120 | 17.0 | 20 | |
| 6 | 50 | -100 | +480 | 3.0 | 20 | |||
| 7 | 22 | Sue Evans Dennis Loynes | 500 | -800 | +110 | 13.0 | 20 | |
| 8 | 460 | -50 | +490 | 16.0 | 20 | |||
| 9 | 21 | Susan Sharp Pam Pearce | 480 | +420 | +480 | 20.0 | 20 | |
| 10 | 200 | -150 | +800 | 16.0 | 20 | |||
| 11 | 18 | Joyce Skelton Arthur Williams | 50 | -300 | +790 | 3.0 | 20 | |
| 12 | 150 | -450 | -150 | 18.0 | 20 | |||
| 13 | 17 | Mike Jackson Tony Gervis | 1100 | -400 | +1100 | 20.0 | 20 | |
| 14 | 100 | -430 | +100 | 19.0 | 20 | |||
| 15 | 16 | Alan Reid Suzanne Griffin | 50 | -400 | +140 | 8.9 | 20 | |
| 16 | 150 | -500 | -100 | 6.7 | 20 | |||
| 17 | 15 | Paul Tapster Linda Gervis | 50 | -170 | -50 | 18.6 | 20 | |
| 18 | 100 | -430 | +140 | 17.3 | 20 | |||
| 19 | 14 | Brian Stanley Simon Harrison | 620 | -620 | +420 | 2.3 | 20 | |
| 20 | 110 | -300 | +200 | 14.4 | 20 | |||
| 21 | 13 | Peter Edwards Mike Heard | 420 | -750 | +620 | 7.6 | 20 | |
| 22 | 120 | -150 | +170 | 7.6 | 20 | |||
| 25 | 12 | Mike Theelke Grahame Weir | 150 | -150 | +150 | 19.9 | 20 | |
| 26 | 600 | -200 | +600 | 18.8 | 20 | |||
| Total | 67.75% | 298.1 | 440 | |||||
| Pair 7 | Sue Lane & Paul Hammond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 13 | Peter Edwards Mike Heard | 50 | -790 | -50 | 19.9 | 20 | |
| 4 | 600 | -630 | +300 | 10.0 | 20 | |||
| 5 | 12 | Mike Theelke Grahame Weir | 400 | -430 | -120 | 6.0 | 20 | |
| 6 | 100 | -100 | +480 | 0.0 | 20 | |||
| 7 | 24 | Nick Forward Steve Allerston | 620 | -800 | +110 | 6.0 | 20 | |
| 8 | 400 | -50 | +490 | 10.0 | 20 | |||
| 9 | 23 | John Sansom Richard Jephcott | 450 | +420 | +480 | 11.0 | 20 | |
| 10 | 150 | -150 | +800 | 0.0 | 20 | |||
| 11 | 22 | Sue Evans Dennis Loynes | 420 | -300 | +790 | 13.0 | 20 | |
| 12 | 150 | -450 | -150 | 18.0 | 20 | |||
| 13 | 21 | Susan Sharp Pam Pearce | 150 | -400 | +1100 | 17.0 | 20 | |
| 14 | 400 | -430 | +100 | 6.0 | 20 | |||
| 17 | 19 | Maureen Hannah Dick Rutter | 140 | -170 | -50 | 8.8 | 20 | |
| 18 | 420 | -430 | +140 | 3.9 | 20 | |||
| 19 | 18 | Joyce Skelton Arthur Williams | 50 | -620 | +420 | 13.3 | 20 | |
| 20 | 110 | -300 | +200 | 14.4 | 20 | |||
| 21 | 17 | Mike Jackson Tony Gervis | 620 | -750 | +620 | 19.8 | 20 | |
| 22 | 110 | -150 | +170 | 12.4 | 20 | |||
| 23 | 16 | Alan Reid Suzanne Griffin | 150 | -300 | +150 | 19.8 | 20 | |
| 24 | 120 | +90 | +180 | 10.0 | 20 | |||
| 25 | 15 | Paul Tapster Linda Gervis | 120 | -150 | +150 | 15.5 | 20 | |
| 26 | 150 | -200 | +600 | 6.7 | 20 | |||
| 27 | 14 | Brian Stanley Simon Harrison | 50 | -420 | +100 | 6.7 | 20 | |
| 28 | 140 | -100 | +200 | 8.9 | 20 | |||
| Total | 53.56% | 257.1 | 480 | |||||
| Pair 8 | David Carter & Brian Wilkes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Paul Tapster Linda Gervis | 110 | -140 | +100 | 10.0 | 20 | |
| 2 | 1510 | -1520 | -1010 | 10.0 | 20 | |||
| 5 | 14 | Brian Stanley Simon Harrison | 130 | -430 | -120 | 17.0 | 20 | |
| 6 | 450 | -100 | +480 | 8.0 | 20 | |||
| 7 | 13 | Peter Edwards Mike Heard | 620 | -800 | +110 | 6.0 | 20 | |
| 8 | 200 | -50 | +490 | 8.0 | 20 | |||
| 9 | 12 | Mike Theelke Grahame Weir | 420 | +420 | +480 | 1.0 | 20 | |
| 10 | 100 | -150 | +800 | 11.0 | 20 | |||
| 11 | 24 | Nick Forward Steve Allerston | 100 | -300 | +790 | 6.0 | 20 | |
| 12 | 200 | -450 | -150 | 12.0 | 20 | |||
| 13 | 23 | John Sansom Richard Jephcott | 140 | -400 | +1100 | 3.0 | 20 | |
| 14 | 430 | -430 | +100 | 1.0 | 20 | |||
| 15 | 22 | Sue Evans Dennis Loynes | 140 | -400 | +140 | 16.6 | 20 | |
| 16 | 140 | -500 | -100 | 12.2 | 20 | |||
| 19 | 20 | Bill Everley Tim Keates | 420 | -620 | +420 | 19.9 | 20 | |
| 20 | 110 | -300 | +200 | 14.4 | 20 | |||
| 21 | 19 | Maureen Hannah Dick Rutter | 420 | -750 | +620 | 7.6 | 20 | |
| 22 | 170 | -150 | +170 | 19.8 | 20 | |||
| 23 | 18 | Joyce Skelton Arthur Williams | 100 | -300 | +150 | 7.6 | 20 | |
| 24 | 90 | +90 | +180 | 1.4 | 20 | |||
| 25 | 17 | Mike Jackson Tony Gervis | 100 | -150 | +150 | 2.3 | 20 | |
| 26 | 400 | -200 | +600 | 14.4 | 20 | |||
| 27 | 16 | Alan Reid Suzanne Griffin | 420 | -420 | +100 | 0.1 | 20 | |
| 28 | 140 | -100 | +200 | 8.9 | 20 | |||
| Total | 45.46% | 218.2 | 480 | |||||
| Pair 9 | Eric Martin & Barbara Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
