Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 5 | John Sansom & Richard Jephcott | 161/ 252 | 63.89 | |||
| 1= | 13 | Jimmy Ledger & David Thomas | 138/ 216 | 63.89 | |||
| 3 | 9 | Grahame Weir & Mike Theelke | 129/ 216 | 59.72 | |||
| 4 | 7 | Peter Edwards & Mike Heard | 147/ 252 | 58.33 | 1 | ||
| 5 | 6 | Barbara Griffiths & Eric Martin | 141/ 252 | 55.95 | |||
| 6 | 3 | Steve Allerston & Nick Forward | 140/ 252 | 55.56 | |||
| 7 | 15 | Clive Finney & Brett Welch | 107/ 216 | 49.54 | |||
| 8 | 10 | Mike Vetch & Maureen Hannah | 105/ 216 | 48.61 | |||
| 9 | 4 | Paul Slater & Martin Gill | 118/ 252 | 46.83 | |||
| 10 | 1 | Sue Lane & Paul Hammond | 114/ 252 | 45.24 | |||
| 11 | 16 | Heather Westcott & Jennifer Romer | 93/ 216 | 43.06 | |||
| 12= | 12 | Sue Evans & Dennis Loynes | 92/ 216 | 42.59 | |||
| 12= | 14 | Stewart Fishburne & Ian Thompson | 92/ 216 | 42.59 | |||
| 14 | 2 | Alan Reid & Suzanne Griffin | 94/ 252 | 37.30 | |||
| 15 | 8 | Jean & Jessie Newton | 93/ 252 | 36.90 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 10 | 5 | 6 | 5 | 6 | 4 | 7 | 12 | 4 | 0 | 4 | 8 | 4 | 10 | 1 | 12 | 4 | 6 | 2 | 1 | 3 | 1 | 114 |
| 2 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 3 | 9 | 0 | 8 | 4 | 11 | 2 | 8 | 0 | 8 | 6 | 8 | 10 | 3 | 2 | 94 |
| 3 | 8 | 3 | 11 | 3 | 0 | 11 | 1 | 7 | 9 | 12 | 8 | 4 | 6 | 10 | 7 | 9 | 4 | 12 | 4 | 2 | 9 | 3 | 140 |
| 4 | 4 | 9 | 1 | 7 | 3 | 4 | 5 | 0 | 8 | 6 | 8 | 10 | 1 | 10 | 4 | 6 | 2 | 6 | 4 | 8 | 12 | 4 | 118 |
| 5 | 8 | 3 | 6 | 5 | 9 | 8 | 11 | 9 | 10 | 12 | 4 | 8 | 10 | 5 | 12 | 3 | 8 | 0 | 10 | 11 | 9 | 5 | 161 |
| 6 | 12 | 12 | 11 | 7 | 6 | 8 | 1 | 3 | 2 | 10 | 4 | 8 | 6 | 2 | 5 | 12 | 8 | 12 | 8 | 4 | 0 | 6 | 141 |
| 7 | 4 | 9 | 6 | 9 | 12 | 1 | 8 | 9 | 3 | 2 | 8 | 4 | 8 | 2 | 11 | 6 | 10 | 6 | 12 | 8 | 9 | 7 | 147 |
| 8 | 2 | 7 | 6 | 11 | 10 | 6 | 11 | 5 | 3 | 6 | 4 | 2 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 8 | 93 |
| 9 | 8 | 7 | 1 | 9 | 2 | 12 | 10 | 7 | 9 | 6 | 11 | 8 | 10 | 5 | 10 | 4 | 4 | 6 | 9 | 129 | |||
| 10 | 8 | 10 | 6 | 11 | 3 | 2 | 7 | 10 | 0 | 6 | 1 | 4 | 10 | 0 | 6 | 11 | 1 | 9 | 10 | 105 | |||
| 12 | 4 | 2 | 6 | 3 | 10 | 0 | 0 | 12 | 3 | 2 | 11 | 0 | 10 | 1 | 7 | 6 | 12 | 3 | 12 | 92 | |||
| 13 | 8 | 12 | 11 | 5 | 2 | 12 | 6 | 4 | 8 | 11 | 11 | 11 | 8 | 8 | 6 | 6 | 0 | 9 | 13 | 138 | |||
| 14 | 4 | 0 | 1 | 0 | 10 | 11 | 12 | 0 | 9 | 2 | 7 | 2 | 9 | 4 | 6 | 1 | 11 | 3 | 14 | 92 | |||
| 15 | 12 | 2 | 1 | 2 | 5 | 3 | 6 | 8 | 4 | 2 | 11 | 5 | 2 | 12 | 6 | 11 | 6 | 9 | 15 | 107 | |||
| 16 | 4 | 5 | 11 | 1 | 9 | 10 | 10 | 1 | 12 | 1 | 1 | 1 | 3 | 8 | 6 | 1 | 6 | 3 | 16 | 93 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sue Lane & Paul Hammond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jean Newton Jessie Newton | 2C+1 | W | 110 | 10 | 12 | |
| 2 | 2S+1 | S | 140 | 5 | 12 | |||
| 3 | 2NT | E | 120 | 6 | 12 | |||
| 4 | 6 | Barbara Griffiths Eric Martin | 2S | N | 110 | 5 | 12 | |
| 5 | 4C-1 | E | 50 | 6 | 12 | |||
| 6 | 5DX-2 | W | 500 | 4 | 12 | |||
| 7 | 4 | Paul Slater Martin Gill | 2S+2 | E | 170 | 7 | 12 | |
| 8 | 3NT | E | 400 | 12 | 12 | |||
| 9 | 5D | N | 400 | 4 | 12 | |||
| 10 | 3 | Steve Allerston Nick Forward | 3S | E | 140 | 0 | 12 | |
| 11 | 1NT | N | 90 | 4 | 12 | |||
| 12 | 2S+1 | N | 140 | 8 | 12 | |||
| 13 | 7 | Peter Edwards Mike Heard | 3C | E | 110 | 4 | 12 | |
| 14 | 1NT+1 | E | 120 | 10 | 12 | |||
| 15 | 4S+1 | S | 650 | 1 | 12 | |||
| 16 | 2 | Alan Reid Suzanne Griffin | 3DX | S | 470 | 12 | 12 | |
| 17 | 3NT+3 | E | 490 | 4 | 12 | |||
| 18 | PASS | N | 0 | 6 | 12 | |||
| 19 | 5 | John Sansom Richard Jephcott | 5H | E | 650 | 2 | 12 | |
| 20 | 3C+1 | W | 130 | 1 | 12 | |||
| 21 | 4S-2 | N | 200 | 3 | 12 | |||
| Total | 45.24% | 114 | 252 | |||||
| Pair 2 | Alan Reid & Suzanne Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barbara Griffiths Eric Martin | 3H | W | 140 | 0 | 12 | |
| 2 | 2NT-2 | N | 200 | 0 | 12 | |||
| 3 | 2NT+1 | E | 150 | 1 | 12 | |||
| 4 | 8 | Jean Newton Jessie Newton | 2S+1 | N | 140 | 1 | 12 | |
| 5 | 3NT-3 | W | 150 | 2 | 12 | |||
| 6 | 4DX-1 | W | 200 | 6 | 12 | |||
| 7 | 7 | Peter Edwards Mike Heard | 4H-1 | S | 100 | 4 | 12 | |
| 8 | 2NT | E | 120 | 3 | 12 | |||
| 9 | 2D+3 | N | 150 | 9 | 12 | |||
| 10 | 5 | John Sansom Richard Jephcott | 4C-2 | E | 200 | 0 | 12 | |
| 11 | 1NT | N | 90 | 8 | 12 | |||
| 12 | 3S | N | 140 | 4 | 12 | |||
| 13 | 4 | Paul Slater Martin Gill | 3C-1 | E | 100 | 11 | 12 | |
| 14 | 1NT+1 | E | 120 | 2 | 12 | |||
| 15 | 4S | S | 620 | 8 | 12 | |||
| 16 | 1 | Sue Lane Paul Hammond | 3DX | S | 470 | 0 | 12 | |
| 17 | 3NT+3 | E | 490 | 8 | 12 | |||
| 18 | PASS | N | 0 | 6 | 12 | |||
| 19 | 3 | Steve Allerston Nick Forward | 5DX | N | 550 | 8 | 12 | |
| 20 | 5CX-2 | W | 500 | 10 | 12 | |||
| 21 | 4S-2 | N | 200 | 3 | 12 | |||
| Total | 37.30% | 94 | 252 | |||||
| Pair 3 | Steve Allerston & Nick Forward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Paul Slater Martin Gill | 3NT-1 | E | 50 | 8 | 12 | |
| 2 | 2S | N | 110 | 3 | 12 | |||
| 3 | 2NT-1 | E | 100 | 11 | 12 | |||
| 4 | 7 | Peter Edwards Mike Heard | 3H-1 | S | 100 | 3 | 12 | |
| 5 | 3NT+1 | W | 430 | 0 | 12 | |||
| 6 | 5DX-3 | W | 800 | 11 | 12 | |||
| 7 | 8 | Jean Newton Jessie Newton | 4SX-1 | E | 200 | 1 | 12 | |
| 8 | 2NT+1 | E | 150 | 7 | 12 | |||
| 9 | 3D+2 | N | 150 | 9 | 12 | |||
| 10 | 1 | Sue Lane Paul Hammond | 3S | E | 140 | 12 | 12 | |
| 11 | 1NT | N | 90 | 8 | 12 | |||
| 12 | 2S+1 | N | 140 | 4 | 12 | |||
| 13 | 6 | Barbara Griffiths Eric Martin | 3C+1 | E | 130 | 6 | 12 | |
| 14 | 1NT+1 | E | 120 | 10 | 12 | |||
| 15 | 5S-1 | S | 100 | 7 | 12 | |||
| 16 | 5 | John Sansom Richard Jephcott | 1NT+4 | N | 210 | 9 | 12 | |
| 17 | 3NT+3 | E | 490 | 4 | 12 | |||
| 18 | 2D+1 | N | 110 | 12 | 12 | |||
| 19 | 2 | Alan Reid Suzanne Griffin | 5DX | N | 550 | 4 | 12 | |
| 20 | 5CX-2 | W | 500 | 2 | 12 | |||
| 21 | 4S-2 | N | 200 | 9 | 12 | |||
| Total | 55.56% | 140 | 252 | |||||
| Pair 4 | Paul Slater & Martin Gill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Steve Allerston Nick Forward | 3NT-1 | E | 50 | 4 | 12 | |
| 2 | 2S | N | 110 | 9 | 12 | |||
| 3 | 2NT-1 | E | 100 | 1 | 12 | |||
| 4 | 5 | John Sansom Richard Jephcott | 2S | N | 110 | 7 | 12 | |
| 5 | 2D+1 | W | 110 | 3 | 12 | |||
| 6 | 3D-1 | W | 100 | 4 | 12 | |||
| 7 | 1 | Sue Lane Paul Hammond | 2S+2 | E | 170 | 5 | 12 | |
| 8 | 3NT | E | 400 | 0 | 12 | |||
| 9 | 5D | N | 400 | 8 | 12 | |||
| 10 | 8 | Jean Newton Jessie Newton | 2S-1 | E | 100 | 6 | 12 | |
| 11 | 1NT | N | 90 | 8 | 12 | |||
| 12 | 1D-1 | E | 50 | 10 | 12 | |||
| 13 | 2 | Alan Reid Suzanne Griffin | 3C-1 | E | 100 | 1 | 12 | |
| 14 | 1NT+1 | E | 120 | 10 | 12 | |||
| 15 | 4S | S | 620 | 4 | 12 | |||
| 16 | 7 | Peter Edwards Mike Heard | 1NT+3 | N | 180 | 6 | 12 | |
| 17 | 3NT+1 | E | 430 | 2 | 12 | |||
| 18 | PASS | N | 0 | 6 | 12 | |||
| 19 | 6 | Barbara Griffiths Eric Martin | 5C+2 | W | 640 | 4 | 12 | |
| 20 | 5C-2 | W | 200 | 8 | 12 | |||
| 21 | 2NT+2 | S | 180 | 12 | 12 | |||
| Total | 46.83% | 118 | 252 | |||||
| Pair 5 | John Sansom & Richard Jephcott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Peter Edwards Mike Heard | 3H-1 | W | 50 | 8 | 12 | |
| 2 | 2S | N | 110 | 3 | 12 | |||
| 3 | 2NT | E | 120 | 6 | 12 | |||
| 4 | 4 | Paul Slater Martin Gill | 2S | N | 110 | 5 | 12 | |
| 5 | 2D+1 | W | 110 | 9 | 12 | |||
| 6 | 3D-1 | W | 100 | 8 | 12 | |||
| 7 | 6 | Barbara Griffiths Eric Martin | 3H+2 | N | 200 | 11 | 12 | |
| 8 | 2NT | E | 120 | 9 | 12 | |||
| 9 | 3NT+2 | S | 460 | 10 | 12 | |||
| 10 | 2 | Alan Reid Suzanne Griffin | 4C-2 | E | 200 | 12 | 12 | |
| 11 | 1NT | N | 90 | 4 | 12 | |||
| 12 | 3S | N | 140 | 8 | 12 | |||
| 13 | 8 | Jean Newton Jessie Newton | 2H+1 | W | 140 | 10 | 12 | |
| 14 | 1NT | E | 90 | 5 | 12 | |||
| 15 | 5HX-2 | N | 500 | 12 | 12 | |||
| 16 | 3 | Steve Allerston Nick Forward | 1NT+4 | N | 210 | 3 | 12 | |
| 17 | 3NT+3 | E | 490 | 8 | 12 | |||
| 18 | 2D+1 | N | 110 | 0 | 12 | |||
| 19 | 1 | Sue Lane Paul Hammond | 5H | E | 650 | 10 | 12 | |
| 20 | 3C+1 | W | 130 | 11 | 12 | |||
| 21 | 4S-2 | N | 200 | 9 | 12 | |||
| Total | 63.89% | 161 | 252 | |||||
| Pair 6 | Barbara Griffiths & Eric Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Alan Reid Suzanne Griffin | 3H | W | 140 | 12 | 12 | |
| 2 | 2NT-2 | N | 200 | 12 | 12 | |||
| 3 | 2NT+1 | E | 150 | 11 | 12 | |||
| 4 | 1 | Sue Lane Paul Hammond | 2S | N | 110 | 7 | 12 | |
| 5 | 4C-1 | E | 50 | 6 | 12 | |||
| 6 | 5DX-2 | W | 500 | 8 | 12 | |||
| 7 | 5 | John Sansom Richard Jephcott | 3H+2 | N | 200 | 1 | 12 | |
| 8 | 2NT | E | 120 | 3 | 12 | |||
| 9 | 3NT+2 | S | 460 | 2 | 12 | |||
| 10 | 7 | Peter Edwards Mike Heard | 3H+1 | N | 170 | 10 | 12 | |
| 11 | 1NT | N | 90 | 4 | 12 | |||
| 12 | 2S+1 | N | 140 | 8 | 12 | |||
| 13 | 3 | Steve Allerston Nick Forward | 3C+1 | E | 130 | 6 | 12 | |
| 14 | 1NT+1 | E | 120 | 2 | 12 | |||
| 15 | 5S-1 | S | 100 | 5 | 12 | |||
| 16 | 8 | Jean Newton Jessie Newton | 5D-1 | S | 50 | 12 | 12 | |
| 17 | 3NT+3 | E | 490 | 8 | 12 | |||
| 18 | 3NT-1 | S | 100 | 12 | 12 | |||
| 19 | 4 | Paul Slater Martin Gill | 5C+2 | W | 640 | 8 | 12 | |
| 20 | 5C-2 | W | 200 | 4 | 12 | |||
| 21 | 2NT+2 | S | 180 | 0 | 12 | |||
| Total | 55.95% | 141 | 252 | |||||
| Pair 7 | Peter Edwards & Mike Heard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Sansom Richard Jephcott | 3H-1 | W | 50 | 4 | 12 | |
| 2 | 2S | N | 110 | 9 | 12 | |||
| 3 | 2NT | E | 120 | 6 | 12 | |||
| 4 | 3 | Steve Allerston Nick Forward | 3H-1 | S | 100 | 9 | 12 | |
| 5 | 3NT+1 | W | 430 | 12 | 12 | |||
| 6 | 5DX-3 | W | 800 | 1 | 12 | |||
| 7 | 2 | Alan Reid Suzanne Griffin | 4H-1 | S | 100 | 8 | 12 | |
| 8 | 2NT | E | 120 | 9 | 12 | |||
| 9 | 2D+3 | N | 150 | 3 | 12 | |||
| 10 | 6 | Barbara Griffiths Eric Martin | 3H+1 | N | 170 | 2 | 12 | |
| 11 | 1NT | N | 90 | 8 | 12 | |||
| 12 | 2S+1 | N | 140 | 4 | 12 | |||
| 13 | 1 | Sue Lane Paul Hammond | 3C | E | 110 | 8 | 12 | |
| 14 | 1NT+1 | E | 120 | 2 | 12 | |||
| 15 | 4S+1 | S | 650 | 11 | 12 | |||
| 16 | 4 | Paul Slater Martin Gill | 1NT+3 | N | 180 | 6 | 12 | |
| 17 | 3NT+1 | E | 430 | 10 | 12 | |||
| 18 | PASS | N | 0 | 6 | 12 | |||
| 19 | 8 | Jean Newton Jessie Newton | 6HX | E | 1660 S | 12 | 12 | |
| 20 | 5C-1 | W | 100 | 8 | 12 | |||
| 21 | 4S-2 | N | 200 | 9 | 12 | |||
| Total | 58.33% | 147 | 252 | |||||
| Pair 8 | Jean & Jessie Newton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sue Lane Paul Hammond | 2C+1 | W | 110 | 2 | 12 | |
| 2 | 2S+1 | S | 140 | 7 | 12 | |||
| 3 | 2NT | E | 120 | 6 | 12 | |||
| 4 | 2 | Alan Reid Suzanne Griffin | 2S+1 | N | 140 | 11 | 12 | |
| 5 | 3NT-3 | W | 150 | 10 | 12 | |||
| 6 | 4DX-1 | W | 200 | 6 | 12 | |||
| 7 | 3 | Steve Allerston Nick Forward | 4SX-1 | E | 200 | 11 | 12 | |
| 8 | 2NT+1 | E | 150 | 5 | 12 | |||
| 9 | 3D+2 | N | 150 | 3 | 12 | |||
| 10 | 4 | Paul Slater Martin Gill | 2S-1 | E | 100 | 6 | 12 | |
| 11 | 1NT | N | 90 | 4 | 12 | |||
| 12 | 1D-1 | E | 50 | 2 | 12 | |||
| 13 | 5 | John Sansom Richard Jephcott | 2H+1 | W | 140 | 2 | 12 | |
| 14 | 1NT | E | 90 | 7 | 12 | |||
| 15 | 5HX-2 | N | 500 | 0 | 12 | |||
| 16 | 6 | Barbara Griffiths Eric Martin | 5D-1 | S | 50 | 0 | 12 | |
| 17 | 3NT+3 | E | 490 | 4 | 12 | |||
| 18 | 3NT-1 | S | 100 | 0 | 12 | |||
| 19 | 7 | Peter Edwards Mike Heard | 6HX | E | 1660 | 0 | 12 | |
| 20 | 5C-1 | W | 100 | 4 | 12 | |||
| 21 | 4S-2 | N | 200 | 3 | 12 | |||
| Total | 36.90% | 93 | 252 | |||||
| Pair 9 | Grahame Weir & Mike Theelke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Heather Westcott Jennifer Romer | 3H-1 | W | 50 | 8 | 12 | |
| 2 | 2S+1 | N | 140 | 7 | 12 | |||
| 3 | 2NT+1 | E | 150 | 1 | 12 | |||
| 4 | 12 | Sue Evans Dennis Loynes | 3H-1 | N | 100 | 9 | 12 | |
| 5 | 3NT-3 | W | 150 | 2 | 12 | |||
| 6 | 3DX | W | 670 | 12 | 12 | |||
| 7 | 15 | Clive Finney Brett Welch | 4H-2 | N | 200 | 10 | 12 | |
| 8 | 2NT+1 | E | 150 | 7 | 12 | |||
| 9 | 3D+2 | N | 150 | 9 | 12 | |||
| 10 | 10 | Mike Vetch Maureen Hannah | 3S-1 | E | 100 | 6 | 12 | |
| 11 | 1NT+1 | N | 120 | 11 | 12 | |||
| 12 | 2S+1 | N | 140 | 8 | 12 | |||
| 13 | 14 | Stewart Fishburne Ian Thompson | 3H | E | 140 | 10 | 12 | |
| 14 | 1NT | W | 90 | 5 | 12 | |||
| 15 | 4H-2 | N | 200 | 10 | 12 | |||
| 16 | 13 | Jimmy Ledger David Thomas | 1NT+2 | S | 150 | 4 | 12 | |
| 17 | 3NT+3 | E | 490 | 4 | 12 | |||
| 18 | PASS | N | 0 | 6 | 12 | |||
| Total | 59.72% | 129 | 216 | |||||
| Pair 10 | Mike Vetch & Maureen Hannah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Sue Evans Dennis Loynes | 4H-1 | W | 50 | 8 | 12 | |
| 2 | 3H+1 | N | 170 | 10 | 12 | |||
| 3 | 2NT | E | 120 | 6 | 12 | |||
| 4 | 16 | Heather Westcott Jennifer Romer | 3S | N | 140 | 11 | 12 | |
| 5 | 3D | W | 110 | 3 | 12 | |||
| 6 | 4S-2 | S | 100 | 2 | 12 | |||
| 7 | 13 | Jimmy Ledger David Thomas | 2S+2 | E | 170 | 7 | 12 | |
| 8 | 2NT+2 | E | 180 | 10 | 12 | |||
| 9 | 3NT+3 | N | 490 | 0 | 12 | |||
| 10 | 9 | Grahame Weir Mike Theelke | 3S-1 | E | 100 | 6 | 12 | |
| 11 | 1NT+1 | N | 120 | 1 | 12 | |||
| 12 | 2S+1 | N | 140 | 4 | 12 | |||
| 16 | 15 | Clive Finney Brett Welch | 3D+1 | N | 130 | 10 | 12 | |
| 17 | 6D-1 | W | 50 | 0 | 12 | |||
| 18 | PASS | N | 0 | 6 | 12 | |||
| 19 | 14 | Stewart Fishburne Ian Thompson | 5SX | S | 650 | 11 | 12 | |
| 20 | 3C+1 | W | 130 | 1 | 12 | |||
| 21 | 4S-1 | N | 100 | 9 | 12 | |||
| Total | 48.61% | 105 | 216 | |||||
| Pair 12 | Sue Evans & Dennis Loynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Mike Vetch Maureen Hannah | 4H-1 | W | 50 | 4 | 12 | |
| 2 | 3H+1 | N | 170 | 2 | 12 | |||
| 3 | 2NT | E | 120 | 6 | 12 | |||
| 4 | 9 | Grahame Weir Mike Theelke | 3H-1 | N | 100 | 3 | 12 | |
| 5 | 3NT-3 | W | 150 | 10 | 12 | |||
| 6 | 3DX | W | 670 | 0 | 12 | |||
| 7 | 14 | Stewart Fishburne Ian Thompson | 4HX-2 | S | 500 | 0 | 12 | |
| 8 | 2HX-1 | S | 100 | 12 | 12 | |||
| 9 | 3D+2 | N | 150 | 3 | 12 | |||
| 10 | 16 | Heather Westcott Jennifer Romer | 2S | E | 110 | 2 | 12 | |
| 11 | 1NT+1 | N | 120 | 11 | 12 | |||
| 12 | 4S-1 | N | 100 | 0 | 12 | |||
| 13 | 15 | Clive Finney Brett Welch | 2H+1 | W | 140 | 10 | 12 | |
| 14 | 2D-1 | E | 50 | 1 | 12 | |||
| 15 | 5S-1 | S | 100 | 7 | 12 | |||
| 19 | 13 | Jimmy Ledger David Thomas | 4S+1 | S | 450 | 6 | 12 | |
| 20 | 4H | S | 620 | 12 | 12 | |||
| 21 | 4S-2 | N | 200 | 3 | 12 | |||
| Total | 42.59% | 92 | 216 | |||||
| Pair 13 | Jimmy Ledger & David Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Stewart Fishburne Ian Thompson | 4H-1 | W | 50 | 8 | 12 | |
| 2 | 2SX+1 | S | 870 | 12 | 12 | |||
| 3 | 3NT-1 | E | 100 | 11 | 12 | |||
| 7 | 10 | Mike Vetch Maureen Hannah | 2S+2 | E | 170 | 5 | 12 | |
| 8 | 2NT+2 | E | 180 | 2 | 12 | |||
| 9 | 3NT+3 | N | 490 | 12 | 12 | |||
| 10 | 15 | Clive Finney Brett Welch | 3S-1 | E | 100 | 6 | 12 | |
| 11 | 1NT | N | 90 | 4 | 12 | |||
| 12 | 3H | N | 140 | 8 | 12 | |||
| 13 | 16 | Heather Westcott Jennifer Romer | 3C-1 | E | 100 | 11 | 12 | |
| 14 | 1NT-1 | E | 50 | 11 | 12 | |||
| 15 | 4S+1 | S | 650 | 11 | 12 | |||
| 16 | 9 | Grahame Weir Mike Theelke | 1NT+2 | S | 150 | 8 | 12 | |
| 17 | 3NT+3 | E | 490 | 8 | 12 | |||
| 18 | PASS | N | 0 | 6 | 12 | |||
| 19 | 12 | Sue Evans Dennis Loynes | 4S+1 | S | 450 | 6 | 12 | |
| 20 | 4H | S | 620 | 0 | 12 | |||
| 21 | 4S-2 | N | 200 | 9 | 12 | |||
| Total | 63.89% | 138 | 216 | |||||
| Pair 14 | Stewart Fishburne & Ian Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jimmy Ledger David Thomas | 4H-1 | W | 50 | 4 | 12 | |
| 2 | 2SX+1 | S | 870 | 0 | 12 | |||
| 3 | 3NT-1 | E | 100 | 1 | 12 | |||
| 4 | 15 | Clive Finney Brett Welch | 4H-2 | S | 200 | 0 | 12 | |
| 5 | 3NT-3 | W | 150 | 10 | 12 | |||
| 6 | 5DX-3 | W | 800 | 11 | 12 | |||
| 7 | 12 | Sue Evans Dennis Loynes | 4HX-2 | S | 500 | 12 | 12 | |
| 8 | 2HX-1 | S | 100 | 0 | 12 | |||
| 9 | 3D+2 | N | 150 | 9 | 12 | |||
| 13 | 9 | Grahame Weir Mike Theelke | 3H | E | 140 | 2 | 12 | |
| 14 | 1NT | W | 90 | 7 | 12 | |||
| 15 | 4H-2 | N | 200 | 2 | 12 | |||
| 16 | 16 | Heather Westcott Jennifer Romer | 1NT+4 | N | 210 | 9 | 12 | |
| 17 | 3NT+3 | E | 490 | 4 | 12 | |||
| 18 | PASS | N | 0 | 6 | 12 | |||
| 19 | 10 | Mike Vetch Maureen Hannah | 5SX | S | 650 | 1 | 12 | |
| 20 | 3C+1 | W | 130 | 11 | 12 | |||
| 21 | 4S-1 | N | 100 | 3 | 12 | |||
| Total | 42.59% | 92 | 216 | |||||
| Pair 15 | Clive Finney & Brett Welch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
