Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Jean & Jessie Newton | 149.5/ 252 | 59.33 | 1 | 1 | |
| 2 | 5 | John Sansom & Richard Jephcott | 145.3/ 252 | 57.66 | |||
| 3 | 2 | Alan Reid & Suzanne Griffin | 135.2/ 252 | 53.65 | |||
| 4 | 12 | Sue Evans & Dennis Loynes | 153.2/ 288 | 53.19 | 1 | ||
| 5 | 7 | Peter Edwards & Mike Heard | 132.5/ 252 | 52.58 | |||
| 6 | 9 | Grahame Weir & Mike Theelke | 150.8/ 288 | 52.36 | |||
| 7 | 15 | Clive Finney & Brett Welch | 148.5/ 288 | 51.56 | 1 | ||
| 8 | 13 | Jimmy Ledger & David Thomas | 147.7/ 288 | 51.28 | 1 | ||
| 9 | 14 | Stewart Fishburne & Ian Thompson | 143.7/ 288 | 49.90 | |||
| 10 | 3 | Steve Allerston & Nick Forward | 124.3/ 252 | 49.33 | 1 | ||
| 11 | 6 | Barbara Griffiths & Eric Martin | 119.0/ 252 | 47.22 | |||
| 12 | 1 | Sue Lane & Paul Hammond | 118.0/ 252 | 46.83 | 1 | ||
| 13 | 4 | Paul Slater & Martin Gill | 112.5/ 252 | 44.64 | |||
| 14 | 10 | Mike Vetch & Maureen Hannah | 120.5/ 288 | 41.84 | 1 | ||
| 15 | 16 | Heather Westcott & Jennifer Romer | 116.5/ 288 | 40.45 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 12.0 | 6.0 | 5.0 | 5.0 | 2.0 | 9.0 | 4.0 | 4.0 | 4.0 | 3.0 | 8.0 | 0.0 | 9.0 | 10.0 | 1.0 | 6.0 | 7.0 | 4.0 | 1.0 | 10.0 | 8.0 | 1 | 118.0 | |||
| 2 | 10.0 | 2.0 | 7.0 | 10.0 | 8.0 | 9.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 6.0 | 9.0 | 12.0 | 2.0 | 0.2 | 12.0 | 9.0 | 12.0 | 3.0 | 8.0 | 2 | 135.2 | |||
| 3 | 4.0 | 12.0 | 7.0 | 7.0 | 10.0 | 9.0 | 4.0 | 10.0 | 4.0 | 2.0 | 0.0 | 4.0 | 9.0 | 0.0 | 6.0 | 0.0 | 4.0 | 7.0 | 8.3 | 5.0 | 12.0 | 3 | 124.3 | |||
| 4 | 8.0 | 3.0 | 5.0 | 8.0 | 2.0 | 3.0 | 5.0 | 8.0 | 9.0 | 2.0 | 11.0 | 0.0 | 3.0 | 8.0 | 0.0 | 9.5 | 7.0 | 9.0 | 10.0 | 0.0 | 2.0 | 4 | 112.5 | |||
| 5 | 5.0 | 12.0 | 9.0 | 8.0 | 8.0 | 3.0 | 0.0 | 8.0 | 8.0 | 9.0 | 8.0 | 6.0 | 9.0 | 8.0 | 5.0 | 8.3 | 5.0 | 6.0 | 5.0 | 7.0 | 8.0 | 5 | 145.3 | |||
| 6 | 8.0 | 3.0 | 12.0 | 0.0 | 4.0 | 9.0 | 10.0 | 0.0 | 12.0 | 3.0 | 2.0 | 12.0 | 10.0 | 6.0 | 0.0 | 3.0 | 2.0 | 11.0 | 1.0 | 3.0 | 8.0 | 6 | 119.0 | |||
| 7 | 2.0 | 10.0 | 5.0 | 5.0 | 2.0 | 9.0 | 0.0 | 2.0 | 12.0 | 5.0 | 4.0 | 9.0 | 10.0 | 9.0 | 6.0 | 2.5 | 10.0 | 10.0 | 5.0 | 7.0 | 8.0 | 7 | 132.5 | |||
| 8 | 10.0 | 2.0 | 7.0 | 12.0 | 4.0 | 12.0 | 12.0 | 0.0 | 8.0 | 3.0 | 9.0 | 6.0 | 9.0 | 10.0 | 4.0 | 9.5 | 0.0 | 12.0 | 8.0 | 12.0 | 0.0 | 8 | 149.5 | |||
| 9 | 2.0 | 10.0 | 5.0 | 7.0 | 10.0 | 3.0 | 2.0 | 12.0 | 0.0 | 12.0 | 4.0 | 4.0 | 10.0 | 1.0 | 12.0 | 12.0 | 8.0 | 5.0 | 11.8 | 0.0 | 3.0 | 11.0 | 2.0 | 4.0 | 9 | 150.8 |
| 10 | 8.0 | 0.0 | 5.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 3.0 | 2.0 | 6.0 | 12.0 | 3.0 | 4.0 | 7.0 | 2.5 | 5.0 | 3.0 | 0.0 | 9.0 | 4.0 | 10 | 120.5 |
| 12 | 10.0 | 2.0 | 7.0 | 12.0 | 8.0 | 3.0 | 4.0 | 4.0 | 9.0 | 0.0 | 12.0 | 4.0 | 3.0 | 12.0 | 6.0 | 3.0 | 0.0 | 10.0 | 7.2 | 5.0 | 8.0 | 2.0 | 12.0 | 10.0 | 12 | 153.2 |
| 13 | 2.0 | 10.0 | 5.0 | 7.0 | 10.0 | 3.0 | 12.0 | 10.0 | 0.0 | 9.0 | 10.0 | 0.0 | 9.0 | 3.0 | 6.0 | 9.0 | 4.0 | 12.0 | 3.7 | 7.0 | 0.0 | 7.0 | 5.0 | 4.0 | 13 | 147.7 |
| 14 | 4.0 | 9.0 | 7.0 | 5.0 | 2.0 | 3.0 | 8.0 | 8.0 | 8.0 | 9.0 | 4.0 | 12.0 | 2.0 | 3.0 | 6.0 | 3.0 | 2.0 | 8.0 | 3.7 | 7.0 | 6.0 | 11.0 | 9.0 | 4.0 | 14 | 143.7 |
| 15 | 4.0 | 9.0 | 0.0 | 7.0 | 0.0 | 3.0 | 4.0 | 10.0 | 9.0 | 10.0 | 12.0 | 8.0 | 9.0 | 11.0 | 6.0 | 3.0 | 2.0 | 11.0 | 2.5 | 12.0 | 0.0 | 7.0 | 5.0 | 4.0 | 15 | 148.5 |
| 16 | 0.0 | 6.0 | 7.0 | 2.0 | 4.0 | 3.0 | 8.0 | 2.0 | 8.0 | 7.0 | 4.0 | 3.0 | 3.0 | 4.0 | 6.0 | 9.0 | 10.0 | 1.0 | 9.5 | 2.0 | 2.0 | 4.0 | 0.0 | 12.0 | 16 | 116.5 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sue Lane & Paul Hammond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Heather Westcott Jennifer Romer | 3S-2 | S | 100 | 12.0 | 12 | |
| 2 | 3D+2 | W | 150 | 6.0 | 12 | |||
| 3 | 2H+1 | N | 140 | 5.0 | 12 | |||
| 4 | 13 | Jimmy Ledger David Thomas | 3N+4 | S | 720 | 5.0 | 12 | |
| 5 | 4S+1 | N | 650 | 2.0 | 12 | |||
| 6 | 3N+1 | E | 630 | 9.0 | 12 | |||
| 7 | 10 | Mike Vetch Maureen Hannah | 4S | N | 620 | 4.0 | 12 | |
| 8 | 2C+3 | S | 150 | 4.0 | 12 | |||
| 9 | 3N-3 | E | 300 | 4.0 | 12 | |||
| 10 | 14 | Stewart Fishburne Ian Thompson | 3D | S | 110 | 3.0 | 12 | |
| 11 | 5S+1 | S | 480 | 8.0 | 12 | |||
| 12 | 2D+1 | W | 110 | 0.0 | 12 | |||
| 16 | 15 | Clive Finney Brett Welch | 4S-1 | S | 50 | 9.0 | 12 | |
| 17 | 7N | N | 1520 G | 10.0 | 12 | |||
| 18 | 3N-1 | N | 100 | 1.0 | 12 | |||
| 19 | 12 | Sue Evans Dennis Loynes | .-6 | . | 50% | 6.0 | 12 | |
| 20 | 4H-2 | N | 200 | 7.0 | 12 | |||
| 21 | 2S | S | 110 | 4.0 | 12 | |||
| 22 | 9 | Grahame Weir Mike Theelke | 4H | E | 620 | 1.0 | 12 | |
| 23 | 3D-1 | W | 100 | 10.0 | 12 | |||
| 24 | 4S+1 | N | 450 | 8.0 | 12 | |||
| Total | 46.83% | 118.0 | 252 | |||||
| Pair 2 | Alan Reid & Suzanne Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jimmy Ledger David Thomas | 4H | S | 420 | 10.0 | 12 | |
| 2 | 3D+3 | W | 170 | 2.0 | 12 | |||
| 3 | 2H+1 | N | 140 | 7.0 | 12 | |||
| 4 | 16 | Heather Westcott Jennifer Romer | 5S+1 | N | 680 | 10.0 | 12 | |
| 5 | 4S | N | 620 | 8.0 | 12 | |||
| 6 | 3N+1 | E | 630 | 9.0 | 12 | |||
| 7 | 14 | Stewart Fishburne Ian Thompson | 4S | S | 620 | 4.0 | 12 | |
| 8 | 3C+2 | S | 150 | 4.0 | 12 | |||
| 9 | 3N-3 | E | 300 | 4.0 | 12 | |||
| 13 | 15 | Clive Finney Brett Welch | 3N+2 | E | 660 | 3.0 | 12 | |
| 14 | 3S-3 | S | 150 | 1.0 | 12 | |||
| 15 | PASS | N | 0 | 6.0 | 12 | |||
| 16 | 12 | Sue Evans Dennis Loynes | 4S-2 | S | 100 | 9.0 | 12 | |
| 17 | 6H | S | 980 | 12.0 | 12 | |||
| 18 | 2N+2 | N | 180 | 2.0 | 12 | |||
| 19 | 9 | Grahame Weir Mike Theelke | 3NT+2 | E | 660 | 0.2 | 12 | |
| 20 | 4SX-2 | E | 500 | 12.0 | 12 | |||
| 21 | 2S+1 | S | 140 | 9.0 | 12 | |||
| 22 | 10 | Mike Vetch Maureen Hannah | 4H-3 | E | 300 | 12.0 | 12 | |
| 23 | 3C-1 | S | 100 | 3.0 | 12 | |||
| 24 | 4S+1 | N | 450 | 8.0 | 12 | |||
| Total | 53.65% | 135.2 | 252 | |||||
| Pair 3 | Steve Allerston & Nick Forward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Mike Vetch Maureen Hannah | 2H+2 | S | 170 | 4.0 | 12 | |
| 2 | 5D-1 | W | 50 | 12.0 | 12 | |||
| 3 | 2H+1 | N | 140 | 7.0 | 12 | |||
| 4 | 14 | Stewart Fishburne Ian Thompson | 3N+4 | S | 720 | 7.0 | 12 | |
| 5 | 4S+1 | N | 650 | 10.0 | 12 | |||
| 6 | 3N | E | 600 | 9.0 | 12 | |||
| 7 | 16 | Heather Westcott Jennifer Romer | 4S | N | 620 | 4.0 | 12 | |
| 8 | 4C | S | 130 | 10.0 | 12 | |||
| 9 | 3N-3 | E | 300 | 4.0 | 12 | |||
| 10 | 15 | Clive Finney Brett Welch | 3S-3 | E | 300 | 2.0 | 12 | |
| 11 | 6S | S | 980 | 0.0 | 12 | |||
| 12 | 3N-2 | E | 100 | 4.0 | 12 | |||
| 13 | 12 | Sue Evans Dennis Loynes | 3N+2 | E | 660 | 9.0 | 12 | |
| 14 | 1N | S | 90 | 0.0 | 12 | |||
| 15 | PASS | N | 0 | 6.0 | 12 | |||
| 16 | 9 | Grahame Weir Mike Theelke | 3N-3 | N | 150 | 0.0 | 12 | |
| 17 | 6N+1 | N | 1020 S | 4.0 | 12 | |||
| 18 | 2N | N | 120 | 7.0 | 12 | |||
| 19 | 13 | Jimmy Ledger David Thomas | 3NT | W | 600 | 8.3 | 12 | |
| 20 | 4H-2 | N | 200 | 5.0 | 12 | |||
| 21 | 2D+1 | E | 110 | 12.0 | 12 | |||
| Total | 49.33% | 124.3 | 252 | |||||
| Pair 4 | Paul Slater & Martin Gill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Stewart Fishburne Ian Thompson | 3H+1 | S | 170 | 8.0 | 12 | |
| 2 | 4D | E | 130 | 3.0 | 12 | |||
| 3 | 2H+1 | N | 140 | 5.0 | 12 | |||
| 7 | 15 | Clive Finney Brett Welch | 4S | N | 620 | 8.0 | 12 | |
| 8 | 3C+1 | S | 130 | 2.0 | 12 | |||
| 9 | 3N-2 | W | 200 | 3.0 | 12 | |||
| 10 | 16 | Heather Westcott Jennifer Romer | 3D+1 | S | 130 | 5.0 | 12 | |
| 11 | 4S+1 | S | 450 | 8.0 | 12 | |||
| 12 | 2D | E | 90 | 9.0 | 12 | |||
| 13 | 9 | Grahame Weir Mike Theelke | 3N+1 | W | 630 | 2.0 | 12 | |
| 14 | 2N-3 | S | 150 | 11.0 | 12 | |||
| 15 | 2N-1 | W | 50 | 0.0 | 12 | |||
| 16 | 13 | Jimmy Ledger David Thomas | 4S-1 | N | 50 | 3.0 | 12 | |
| 17 | 6N+1 | S | 1020 | 8.0 | 12 | |||
| 18 | 3N | N | 600 | 0.0 | 12 | |||
| 19 | 10 | Mike Vetch Maureen Hannah | 3NT-1 | W | 100 | 9.5 | 12 | |
| 20 | 4H-2 | N | 200 | 7.0 | 12 | |||
| 21 | 2S+1 | S | 140 | 9.0 | 12 | |||
| 22 | 12 | Sue Evans Dennis Loynes | 4H-1 | E | 100 | 10.0 | 12 | |
| 23 | 1D+3 | W | 130 | 0.0 | 12 | |||
| 24 | 4S | N | 420 | 2.0 | 12 | |||
| Total | 44.64% | 112.5 | 252 | |||||
| Pair 5 | John Sansom & Richard Jephcott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 15 | Clive Finney Brett Welch | 3N+4 | S | 720 | 5.0 | 12 | |
| 5 | 3S+1 | N | 170 | 12.0 | 12 | |||
| 6 | 3N+1 | E | 630 | 9.0 | 12 | |||
| 7 | 12 | Sue Evans Dennis Loynes | 4S | N | 620 | 8.0 | 12 | |
| 8 | 2C+3 | S | 150 | 8.0 | 12 | |||
| 9 | 2N-2 | E | 200 | 3.0 | 12 | |||
| 10 | 9 | Grahame Weir Mike Theelke | 3S-1 | E | 100 | 0.0 | 12 | |
| 11 | 4S+2 | S | 480 | 8.0 | 12 | |||
| 12 | 3N-2 | W | 100 | 8.0 | 12 | |||
| 13 | 16 | Heather Westcott Jennifer Romer | 3N+2 | E | 660 | 9.0 | 12 | |
| 14 | 3D+1 | W | 130 | 8.0 | 12 | |||
| 15 | PASS | N | 0 | 6.0 | 12 | |||
| 16 | 10 | Mike Vetch Maureen Hannah | 4S-2 | S | 100 | 9.0 | 12 | |
| 17 | 6N+1 | S | 1020 | 8.0 | 12 | |||
| 18 | 2N | N | 120 | 5.0 | 12 | |||
| 19 | 14 | Stewart Fishburne Ian Thompson | 5C | E | 600 | 8.3 | 12 | |
| 20 | 4H-2 | N | 200 | 5.0 | 12 | |||
| 21 | 1N+1 | N | 120 | 6.0 | 12 | |||
| 22 | 13 | Jimmy Ledger David Thomas | 3SX-2 | N | 300 | 5.0 | 12 | |
| 23 | 2D | W | 90 | 7.0 | 12 | |||
| 24 | 4S+1 | N | 450 | 8.0 | 12 | |||
| Total | 57.66% | 145.3 | 252 | |||||
| Pair 6 | Barbara Griffiths & Eric Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Clive Finney Brett Welch | 2H+2 | S | 170 | 8.0 | 12 | |
| 2 | 3D+1 | E | 130 | 3.0 | 12 | |||
| 3 | 4H-1 | N | 50 | 12.0 | 12 | |||
| 4 | 12 | Sue Evans Dennis Loynes | 3N-2 | S | 200 | 0.0 | 12 | |
| 5 | 4S | N | 620 | 4.0 | 12 | |||
| 6 | 3N | E | 600 | 9.0 | 12 | |||
| 7 | 9 | Grahame Weir Mike Theelke | 3S+1 | N | 170 | 10.0 | 12 | |
| 8 | 3N+4 | N | 520 | 0.0 | 12 | |||
| 9 | 3D-1 | S | 50 | 12.0 | 12 | |||
| 10 | 13 | Jimmy Ledger David Thomas | 3D | S | 110 | 3.0 | 12 | |
| 11 | 3H+2 | N | 200 | 2.0 | 12 | |||
| 12 | 3N-3 | E | 150 | 12.0 | 12 | |||
| 13 | 10 | Mike Vetch Maureen Hannah | 3N+1 | E | 630 | 10.0 | 12 | |
| 14 | 3H-2 | N | 100 | 6.0 | 12 | |||
| 15 | 2H+1 | E | 140 | 0.0 | 12 | |||
| 16 | 16 | Heather Westcott Jennifer Romer | 4S-1 | N | 50 | 3.0 | 12 | |
| 17 | 7N | S | 1520 | 2.0 | 12 | |||
| 18 | 3N-1 | N | 100 | 11.0 | 12 | |||
| 22 | 14 | Stewart Fishburne Ian Thompson | 4H | E | 620 | 1.0 | 12 | |
| 23 | 3C-1 | S | 100 | 3.0 | 12 | |||
| 24 | 4S+1 | N | 450 | 8.0 | 12 | |||
| Total | 47.22% | 119.0 | 252 | |||||
| Pair 7 | Peter Edwards & Mike Heard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Sue Evans Dennis Loynes | 4H | S | 420 | 2.0 | 12 | |
| 2 | 4D+2 | W | 170 | 10.0 | 12 | |||
| 3 | 2H+1 | N | 140 | 5.0 | 12 | |||
| 4 | 9 | Grahame Weir Mike Theelke | 3N+4 | S | 720 | 5.0 | 12 | |
| 5 | 4S+1 | N | 650 | 2.0 | 12 | |||
| 6 | 3N+1 | E | 630 | 9.0 | 12 | |||
| 7 | 13 | Jimmy Ledger David Thomas | 2H | S | 110 | 0.0 | 12 | |
| 8 | 4C | S | 130 | 2.0 | 12 | |||
| 9 | 3N-4 | E | 400 | 12.0 | 12 | |||
| 10 | 10 | Mike Vetch Maureen Hannah | 3D+1 | S | 130 | 5.0 | 12 | |
| 11 | 4S+2 | S | 480 | 4.0 | 12 | |||
| 12 | 1N | E | 90 | 9.0 | 12 | |||
| 13 | 14 | Stewart Fishburne Ian Thompson | 3N+1 | E | 630 | 10.0 | 12 | |
| 14 | PASS | N | 0 | 9.0 | 12 | |||
| 15 | PASS | N | 0 | 6.0 | 12 | |||
| 19 | 16 | Heather Westcott Jennifer Romer | 3NT-1 | W | 100 | 2.5 | 12 | |
| 20 | 5H-3 | N | 300 | 10.0 | 12 | |||
| 21 | 3D-1 | E | 50 | 10.0 | 12 | |||
| 22 | 15 | Clive Finney Brett Welch | 4SX-2 | N | 300 | 5.0 | 12 | |
| 23 | 1D+1 | W | 90 | 7.0 | 12 | |||
| 24 | 4S+1 | N | 450 | 8.0 | 12 | |||
| Total | 52.58% | 132.5 | 252 | |||||
| Pair 8 | Jean & Jessie Newton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Grahame Weir Mike Theelke | 4H | S | 420 | 10.0 | 12 | |
| 2 | 4D+2 | E | 170 | 2.0 | 12 | |||
| 3 | 2H+1 | N | 140 | 7.0 | 12 | |||
| 4 | 10 | Mike Vetch Maureen Hannah | 6C+1 | S | 1390 S | 12.0 | 12 | |
| 5 | 4S | N | 620 | 4.0 | 12 | |||
| 6 | 3N-1 | E | 100 | 12.0 | 12 | |||
| 10 | 12 | Sue Evans Dennis Loynes | 3S-4 | E | 400 | 12.0 | 12 | |
| 11 | 6H-1 | N | 50 | 0.0 | 12 | |||
| 12 | 3N-2 | W | 100 | 8.0 | 12 | |||
| 13 | 13 | Jimmy Ledger David Thomas | 3N+2 | E | 660 | 3.0 | 12 | |
| 14 | PASS | N | 0 | 9.0 | 12 | |||
| 15 | PASS | N | 0 | 6.0 | 12 | |||
| 16 | 14 | Stewart Fishburne Ian Thompson | 4S-1 | S | 50 | 9.0 | 12 | |
| 17 | 7N | S | 1520 G | 10.0 | 12 | |||
| 18 | 3C | S | 110 | 4.0 | 12 | |||
| 19 | 15 | Clive Finney Brett Welch | 3NT-1 | W | 100 | 9.5 | 12 | |
| 20 | 2SX | E | 670 | 0.0 | 12 | |||
| 21 | 1N+2 | N | 150 | 12.0 | 12 | |||
| 22 | 16 | Heather Westcott Jennifer Romer | 3H | E | 140 | 8.0 | 12 | |
| 23 | 3C | S | 110 | 12.0 | 12 | |||
| 24 | 3N-1 | N | 50 | 0.0 | 12 | |||
| Total | 59.33% | 149.5 | 252 | |||||
| Pair 9 | Grahame Weir & Mike Theelke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jean Newton Jessie Newton | 4H | S | 420 | 2.0 | 12 | |
| 2 | 4D+2 | E | 170 | 10.0 | 12 | |||
| 3 | 2H+1 | N | 140 | 5.0 | 12 | |||
| 4 | 7 | Peter Edwards Mike Heard | 3N+4 | S | 720 | 7.0 | 12 | |
| 5 | 4S+1 | N | 650 | 10.0 | 12 | |||
| 6 | 3N+1 | E | 630 | 3.0 | 12 | |||
| 7 | 6 | Barbara Griffiths Eric Martin | 3S+1 | N | 170 | 2.0 | 12 | |
| 8 | 3N+4 | N | 520 | 12.0 | 12 | |||
| 9 | 3D-1 | S | 50 | 0.0 | 12 | |||
| 10 | 5 | John Sansom Richard Jephcott | 3S-1 | E | 100 | 12.0 | 12 | |
| 11 | 4S+2 | S | 480 | 4.0 | 12 | |||
| 12 | 3N-2 | W | 100 | 4.0 | 12 | |||
| 13 | 4 | Paul Slater Martin Gill | 3N+1 | W | 630 | 10.0 | 12 | |
| 14 | 2N-3 | S | 150 | 1.0 | 12 | |||
| 15 | 2N-1 | W | 50 | 12.0 | 12 | |||
| 16 | 3 | Steve Allerston Nick Forward | 3N-3 | N | 150 | 12.0 | 12 | |
| 17 | 6N+1 | N | 1020 | 8.0 | 12 | |||
| 18 | 2N | N | 120 | 5.0 | 12 | |||
| 19 | 2 | Alan Reid Suzanne Griffin | 3NT+2 | E | 660 | 11.8 | 12 | |
| 20 | 4SX-2 | E | 500 | 0.0 | 12 | |||
| 21 | 2S+1 | S | 140 | 3.0 | 12 | |||
| 22 | 1 | Sue Lane Paul Hammond | 4H | E | 620 | 11.0 | 12 | |
| 23 | 3D-1 | W | 100 | 2.0 | 12 | |||
| 24 | 4S+1 | N | 450 | 4.0 | 12 | |||
| Total | 52.36% | 150.8 | 288 | |||||
| Pair 10 | Mike Vetch & Maureen Hannah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Steve Allerston Nick Forward | 2H+2 | S | 170 | 8.0 | 12 | |
| 2 | 5D-1 | W | 50 | 0.0 | 12 | |||
| 3 | 2H+1 | N | 140 | 5.0 | 12 | |||
| 4 | 8 | Jean Newton Jessie Newton | 6C+1 | S | 1390 | 0.0 | 12 | |
| 5 | 4S | N | 620 | 8.0 | 12 | |||
| 6 | 3N-1 | E | 100 | 0.0 | 12 | |||
| 7 | 1 | Sue Lane Paul Hammond | 4S | N | 620 | 8.0 | 12 | |
| 8 | 2C+3 | S | 150 | 8.0 | 12 | |||
| 9 | 3N-3 | E | 300 | 8.0 | 12 | |||
| 10 | 7 | Peter Edwards Mike Heard | 3D+1 | S | 130 | 7.0 | 12 | |
| 11 | 4S+2 | S | 480 | 8.0 | 12 | |||
| 12 | 1N | E | 90 | 3.0 | 12 | |||
| 13 | 6 | Barbara Griffiths Eric Martin | 3N+1 | E | 630 | 2.0 | 12 | |
| 14 | 3H-2 | N | 100 | 6.0 | 12 | |||
| 15 | 2H+1 | E | 140 | 12.0 | 12 | |||
| 16 | 5 | John Sansom Richard Jephcott | 4S-2 | S | 100 | 3.0 | 12 | |
| 17 | 6N+1 | S | 1020 S | 4.0 | 12 | |||
| 18 | 2N | N | 120 | 7.0 | 12 | |||
| 19 | 4 | Paul Slater Martin Gill | 3NT-1 | W | 100 | 2.5 | 12 | |
| 20 | 4H-2 | N | 200 | 5.0 | 12 | |||
| 21 | 2S+1 | S | 140 | 3.0 | 12 | |||
| 22 | 2 | Alan Reid Suzanne Griffin | 4H-3 | E | 300 | 0.0 | 12 | |
| 23 | 3C-1 | S | 100 | 9.0 | 12 | |||
| 24 | 4S+1 | N | 450 | 4.0 | 12 | |||
| Total | 41.84% | 120.5 | 288 | |||||
| Pair 12 | Sue Evans & Dennis Loynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Peter Edwards Mike Heard | 4H | S | 420 | 10.0 | 12 | |
| 2 | 4D+2 | W | 170 | 2.0 | 12 | |||
| 3 | 2H+1 | N | 140 | 7.0 | 12 | |||
| 4 | 6 | Barbara Griffiths Eric Martin | 3N-2 | S | 200 | 12.0 | 12 | |
| 5 | 4S | N | 620 | 8.0 | 12 | |||
| 6 | 3N | E | 600 | 3.0 | 12 | |||
| 7 | 5 | John Sansom Richard Jephcott | 4S | N | 620 | 4.0 | 12 | |
