Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 9 | Sue Page & John Turner | +68 | 60 | +11 | +9 | +8 | +13 | +17 | +7 | +13 | -10 | ** |
| Simon Harrison & Ian Thompson | |||||||||||||
| 2 | 8 | Linda Gervis & Ken Carpenter | +28 | 40 | -1 | +1 | -12 | +13 | +7 | +10 | 0 | ** | +10 |
| Tony Gervis & Paul Greaves | |||||||||||||
| 3 | 3 | John Sansom & Stewart Fishburne | +21 | 20 | +3 | +15 | ** | +4 | +1 | -1 | -5 | +12 | -8 |
| Paul Hammond & Joyce Skelton | |||||||||||||
| 4 | 2 | Marian Wilcox & Sue Lane | +9 | +10 | ** | -15 | +8 | +9 | +8 | -1 | -1 | -9 | |
| Sue Evans & Dennis Loynes | |||||||||||||
| 5 | 1 | Alan Reid & Suzanne Griffin | +5 | ** | -10 | -3 | -1 | +18 | +5 | +6 | +1 | -11 | |
| David Thomas & Jimmy Ledger | |||||||||||||
| 6 | 6 | Mike Vetch & Robert Chilimonczyk | -1 | -5 | -8 | +1 | +6 | +14 | ** | +8 | -10 | -7 | |
| Susan Sharp & Maureen Hannah | |||||||||||||
| 7 | 4 | Dick & Jane Rutter | -21 | +1 | -8 | -4 | ** | +11 | -6 | +11 | -13 | -13 | |
| Tim Keates & Bill Everley | |||||||||||||
| 8 | 7 | Barbara Griffiths & Eric Martin | -48 | -6 | +1 | +5 | -11 | -16 | -8 | ** | 0 | -13 | |
| Dieter Baer & Petrena Walley | |||||||||||||
| 9 | 5 | Monica Parker & Ian Argyle | -61 | -18 | -9 | -1 | -11 | ** | -14 | +16 | -7 | -17 | |
| Jennifer Romer & Heather Westcott | |||||||||||||
Results produced on Tuesday 03 November 09 at 12:22 am