Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points County |
|---|---|---|---|---|
| 1 | 6 | Mike Willoughby & Stewart Fishburne | +58.00 | 72 |
| 2 | 1 | Steve Allerston & Nick Forward | +50.00 | 60 |
| 3 | 16 | Mike Vetch & Dick Rutter | +35.00 | 48 |
| 4 | 13 | Sue Page & Simon Harrison | +27.00 | 36 |
| 5 | 5 | David Thomas & Mike Theelke | +23.00 | 24 |
| 6 | 3 | Georgina & Ian Lineker | +15.00 | 12 |
| 7 | 11 | Sue Evans & Stephanie Forward | +13.00 | |
| 8 | 9 | Richard Jephcott & John Sansom | +1.00 | |
| 9 | 7 | Monica Parker & Ian Argyle | -4.00 | |
| 10 | 10 | Jane Rutter & Neil Humphries | -10.00 | |
| 11 | 15 | John Turner & Dennis Loynes | -23.00 | |
| 12 | 8 | Rob Blakeway & Tony Tidmarsh | -25.00 | |
| 13 | 14 | Linda Gervis & Paul Tapster | -26.00 | |
| 14 = | 2 | Eric Martin & Barbara Griffiths | -41.00 | |
| 14 = | 4 | Alan Reid & Suzanne Griffin | -41.00 | |
| 16 | 12 | Brian Wilkes & David Carter | -52.00 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 6 | 0 | 0 | +3 | -1 | 0 | +4 | +4 | -5 | +3 | +11 | -3 | +9 | +2 | +7 | -3 | 0 | -2 | +7 | +2 | +12 | 0 | -6 | +3 | +4 | +1 | +6 | 6 | +58 |
| 1 | -1 | 0 | +10 | 0 | +1 | +3 | +4 | +1 | +2 | +4 | +2 | +5 | -2 | +5 | -3 | 0 | +3 | 0 | +2 | +1 | 0 | +6 | 0 | -3 | +5 | +5 | 1 | +50 |
| 16 | 0 | 0 | -3 | +1 | -1 | +2 | +11 | +3 | +1 | +6 | +2 | +5 | -7 | -5 | +8 | 0 | +3 | +1 | -2 | -1 | -1 | +11 | -3 | -4 | +10 | -2 | 16 | +35 |
| 13 | +1 | 0 | -3 | 0 | 0 | +2 | +7 | -1 | +1 | +8 | +4 | -5 | +3 | -5 | +3 | 0 | -3 | -1 | -4 | +1 | -1 | +6 | 0 | +4 | +3 | +7 | 13 | +27 |
| 5 | 0 | 0 | +3 | 0 | 0 | +4 | +4 | +2 | -2 | +3 | +3 | -9 | +2 | +7 | +3 | 0 | -3 | 0 | +4 | -1 | 0 | +6 | 0 | +2 | -10 | +5 | 5 | +23 |
| 3 | 0 | +6 | +2 | 0 | +1 | +2 | -4 | +3 | -3 | -3 | -3 | +9 | +2 | -5 | +12 | 0 | +3 | 0 | -2 | 0 | -2 | -12 | +3 | +4 | +5 | -3 | 3 | +15 |
| 11 | 0 | 0 | -3 | 0 | 0 | -4 | -7 | +1 | +3 | -2 | -2 | +2 | +7 | +5 | -12 | 0 | +3 | 0 | +2 | 0 | -1 | +6 | +6 | +4 | +10 | -5 | 11 | +13 |
| 9 | 0 | 0 | +3 | 0 | 0 | -2 | +4 | +2 | -1 | -6 | -2 | -5 | -2 | +5 | -2 | 0 | -2 | 0 | -1 | 0 | +2 | +12 | 0 | -2 | -6 | +4 | 9 | +1 |
| 7 | 0 | 0 | +3 | 0 | +1 | -2 | -7 | +2 | +3 | +4 | +5 | +2 | -2 | -7 | -12 | +12 | -3 | 0 | +2 | 0 | 0 | -6 | -3 | +2 | +6 | -4 | 7 | -4 |
| 10 | 0 | 0 | -3 | 0 | -1 | -2 | -4 | -1 | +3 | +3 | -2 | -5 | +7 | -1 | +3 | 0 | -3 | 0 | +1 | 0 | +1 | -6 | +5 | +2 | -1 | -6 | 10 | -10 |
| 15 | 0 | -6 | -1 | 0 | 0 | -4 | -4 | +5 | -3 | -4 | +4 | -8 | +2 | -5 | -3 | 0 | -3 | 0 | +4 | 0 | +1 | -6 | 0 | +3 | 0 | +5 | 15 | -23 |
| 8 | 0 | 0 | +10 | 0 | -1 | -3 | -11 | -3 | -1 | -8 | -4 | +8 | -2 | -7 | +12 | -12 | +2 | 0 | -2 | 0 | 0 | +6 | -3 | -4 | -5 | +3 | 8 | -25 |
| 14 | +1 | 0 | -2 | 0 | -1 | +5 | -4 | -2 | -3 | -11 | -5 | -2 | +2 | +7 | +2 | 0 | +3 | 0 | -2 | 0 | -11 | +11 | 0 | -4 | -5 | -5 | 14 | -26 |
| 2 | -1 | 0 | -10 | 0 | -1 | -2 | -4 | -2 | -3 | +2 | -4 | +5 | -7 | +1 | +3 | -1 | +2 | -7 | +2 | 0 | +1 | -11 | +3 | -2 | 0 | -5 | 2 | -41 |
| 4 | 0 | 0 | +1 | 0 | +1 | -5 | +4 | -3 | +2 | -3 | +2 | -2 | -3 | +5 | -3 | +1 | -3 | 0 | -2 | -12 | 0 | -6 | -5 | -2 | -10 | +2 | 4 | -41 |
| 12 | 0 | 0 | -10 | 0 | +1 | +2 | +7 | -2 | -2 | -4 | +3 | -9 | -2 | -7 | -8 | 0 | +3 | 0 | -4 | 0 | +11 | -11 | -6 | -4 | -3 | -7 | 12 | -52 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Steve Allerston & Nick Forward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 13 | Sue Page Simon Harrison | 460 | -460 | -430 | 440 | -1 | |
| 2 | 110 | -100 | +130 | -120 | 0 | |||
| 3 | 2 | Eric Martin Barbara Griffiths | 150 | -690 | -150 | -580 | +10 | |
| 4 | 650 | +650 | +680 | 650 | 0 | |||
| 5 | 8 | Rob Blakeway Tony Tidmarsh | 660 | +600 | +660 | 630 | +1 | |
| 6 | 140 | -100 | +200 | 30 | +3 | |||
| 7 | 10 | Jane Rutter Neil Humphries | 620 | -100 | +620 | -470 | +4 | |
| 8 | 90 | -120 | +130 | -60 | +1 | |||
| 9 | 12 | Brian Wilkes David Carter | 150 | -50 | +180 | 70 | +2 | |
| 10 | 100 | -630 | +300 | -40 | +4 | |||
| 11 | 9 | Richard Jephcott John Sansom | 170 | -100 | +200 | 90 | +2 | |
| 12 | 50 | -500 | +200 | -130 | +5 | |||
| 13 | 3 | Georgina Lineker Ian Lineker | 170 | -200 | +200 | 90 | -2 | |
| 14 | 50 | -420 | +50 | 140 | +5 | |||
| 15 | 5 | David Thomas Mike Theelke | 630 | +150 | +1400 | 750 | -3 | |
| 16 | 650 | -650 | +100 | -640 | 0 | |||
| 17 | 7 | Monica Parker Ian Argyle | 110 | -100 | +110 | -20 | +3 | |
| 18 | 130 | +100 | +400 | -130 | 0 | |||
| 19 | 16 | Mike Vetch Dick Rutter | 100 | -300 | -100 | 150 | +2 | |
| 20 | 630 | -100 | +630 | -610 | +1 | |||
| 21 | 6 | Mike Willoughby Stewart Fishburne | 630 | -690 | -50 | 640 | 0 | |
| 22 | 1460 | +500 | +1460 | -1210 | +6 | |||
| 23 | 15 | John Turner Dennis Loynes | 100 | -140 | +200 | -100 | 0 | |
| 24 | 100 | -150 | +150 | -10 | -3 | |||
| 25 | 14 | Linda Gervis Paul Tapster | 100 | -500 | +150 | 70 | +5 | |
| 26 | 200 | -200 | +300 | -30 | +5 | |||
| Total | +50 | |||||||
| Pair 2 | Eric Martin & Barbara Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 14 | Linda Gervis Paul Tapster | 460 | -460 | -430 | 440 | -1 | |
| 2 | 110 | -100 | +130 | -120 | 0 | |||
| 3 | 1 | Steve Allerston Nick Forward | 150 | +150 | +690 | -580 | -10 | |
| 4 | 650 | -680 | -650 | 650 | 0 | |||
| 5 | 3 | Georgina Lineker Ian Lineker | 600 | +600 | +660 | 630 | -1 | |
| 6 | 50 | -100 | +200 | 30 | -2 | |||
| 7 | 9 | Richard Jephcott John Sansom | 620 | -620 | +100 | -470 | -4 | |
| 8 | 130 | -130 | +120 | -60 | -2 | |||
| 9 | 11 | Sue Evans Stephanie Forward | 180 | -180 | +50 | 70 | -3 | |
| 10 | 110 | -300 | +630 | -40 | +2 | |||
| 11 | 13 | Sue Page Simon Harrison | 50 | -100 | +200 | 90 | -4 | |
| 12 | 50 | -500 | +200 | -130 | +5 | |||
| 13 | 10 | Jane Rutter Neil Humphries | 200 | -200 | +200 | 90 | -7 | |
| 14 | 170 | -50 | +420 | 140 | +1 | |||
| 15 | 4 | Alan Reid Suzanne Griffin | 660 | -1400 | -150 | 750 | +3 | |
| 16 | 620 | -100 | +650 | -640 | -1 | |||
| 17 | 6 | Mike Willoughby Stewart Fishburne | 50 | -110 | +100 | -20 | +2 | |
| 18 | 400 | -400 | -100 | -130 | -7 | |||
| 19 | 8 | Rob Blakeway Tony Tidmarsh | 100 | -300 | -100 | 150 | +2 | |
| 20 | 600 | -100 | +630 | -610 | 0 | |||
| 21 | 16 | Mike Vetch Dick Rutter | 620 | -690 | -50 | 640 | +1 | |
| 22 | 710 | +500 | +1460 | -1210 | -11 | |||
| 23 | 7 | Monica Parker Ian Argyle | 200 | -140 | +200 | -100 | +3 | |
| 24 | 50 | -150 | +150 | -10 | -2 | |||
| 25 | 15 | John Turner Dennis Loynes | 80 | -500 | +150 | 70 | 0 | |
| 26 | 140 | -200 | +300 | -30 | -5 | |||
| Total | -41 | |||||||
| Pair 3 | Georgina & Ian Lineker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 15 | John Turner Dennis Loynes | 430 | +430 | +460 | 440 | 0 | |
| 2 | 100 | -130 | +100 | -120 | +6 | |||
| 3 | 14 | Linda Gervis Paul Tapster | 660 | +150 | +690 | -580 | +2 | |
| 4 | 650 | -680 | -650 | 650 | 0 | |||
| 5 | 2 | Eric Martin Barbara Griffiths | 600 | -660 | -600 | 630 | +1 | |
| 6 | 50 | -200 | +100 | 30 | +2 | |||
| 7 | 4 | Alan Reid Suzanne Griffin | 600 | -620 | +100 | -470 | -4 | |
| 8 | 50 | -130 | +120 | -60 | +3 | |||
| 9 | 10 | Jane Rutter Neil Humphries | 50 | -50 | +180 | 70 | -3 | |
| 10 | 140 | -630 | +300 | -40 | -3 | |||
| 11 | 12 | Brian Wilkes David Carter | 180 | -200 | +100 | 90 | -3 | |
| 12 | 500 | -200 | +500 | -130 | +9 | |||
| 13 | 1 | Steve Allerston Nick Forward | 170 | -200 | +200 | 90 | +2 | |
| 14 | 50 | -50 | +420 | 140 | -5 | |||
| 15 | 11 | Sue Evans Stephanie Forward | 1400 | +150 | +1400 | 750 | +12 | |
| 16 | 650 | -650 | +100 | -640 | 0 | |||
| 17 | 5 | David Thomas Mike Theelke | 110 | -100 | +110 | -20 | +3 | |
| 18 | 120 | +100 | +400 | -130 | 0 | |||
| 19 | 7 | Monica Parker Ian Argyle | 100 | +100 | +300 | 150 | -2 | |
| 20 | 600 | -630 | +100 | -610 | 0 | |||
| 21 | 9 | Richard Jephcott John Sansom | 690 | -690 | -50 | 640 | -2 | |
| 22 | 500 | +500 | +1460 | -1210 | -12 | |||
| 23 | 16 | Mike Vetch Dick Rutter | 200 | -140 | +200 | -100 | +3 | |
| 24 | 140 | -150 | +150 | -10 | +4 | |||
| 25 | 8 | Rob Blakeway Tony Tidmarsh | 100 | -500 | +150 | 70 | +5 | |
| 26 | 90 | -200 | +300 | -30 | -3 | |||
| Total | +15 | |||||||
| Pair 4 | Alan Reid & Suzanne Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 9 | Richard Jephcott John Sansom | 430 | -460 | -430 | 440 | 0 | |
| 2 | 130 | -100 | +130 | -120 | 0 | |||
| 3 | 15 | John Turner Dennis Loynes | 600 | +150 | +690 | -580 | +1 | |
| 4 | 650 | -680 | -650 | 650 | 0 | |||
| 5 | 14 | Linda Gervis Paul Tapster | 600 | -660 | -600 | 630 | +1 | |
| 6 | 200 | -200 | +100 | 30 | -5 | |||
| 7 | 3 | Georgina Lineker Ian Lineker | 600 | -100 | +620 | -470 | +4 | |
| 8 | 50 | -120 | +130 | -60 | -3 | |||
| 9 | 5 | David Thomas Mike Theelke | 120 | -50 | +180 | 70 | +2 | |
| 10 | 130 | -630 | +300 | -40 | -3 | |||
| 11 | 11 | Sue Evans Stephanie Forward | 170 | -100 | +200 | 90 | +2 | |
| 12 | 200 | -500 | +200 | -130 | -2 | |||
| 13 | 13 | Sue Page Simon Harrison | 200 | -200 | +200 | 90 | -3 | |
| 14 | 50 | -420 | +50 | 140 | +5 | |||
| 15 | 2 | Eric Martin Barbara Griffiths | 660 | +150 | +1400 | 750 | -3 | |
| 16 | 620 | -650 | +100 | -640 | +1 | |||
| 17 | 12 | Brian Wilkes David Carter | 110 | -110 | +100 | -20 | -3 | |
| 18 | 130 | -400 | -100 | -130 | 0 | |||
| 19 | 6 | Mike Willoughby Stewart Fishburne | 200 | -300 | -100 | 150 | -2 | |
| 20 | 100 | -100 | +630 | -610 | -12 | |||
| 21 | 8 | Rob Blakeway Tony Tidmarsh | 640 | +50 | +690 | 640 | 0 | |
| 22 | 1460 | -1460 | -500 | -1210 | -6 | |||
| 23 | 10 | Jane Rutter Neil Humphries | 110 | -140 | +200 | -100 | -5 | |
| 24 | 50 | -150 | +150 | -10 | -2 | |||
| 25 | 16 | Mike Vetch Dick Rutter | 500 | -500 | +150 | 70 | -10 | |
| 26 | 100 | -200 | +300 | -30 | +2 | |||
| Total | -41 | |||||||
| Pair 5 | David Thomas & Mike Theelke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 16 | Mike Vetch Dick Rutter | 430 | -460 | -430 | 440 | 0 | |
| 2 | 130 | -100 | +130 | -120 | 0 | |||
| 3 | 10 | Jane Rutter Neil Humphries | 690 | +150 | +690 | -580 | +3 | |
| 4 | 650 | -680 | -650 | 650 | 0 | |||
| 5 | 15 | John Turner Dennis Loynes | 630 | -660 | -600 | 630 | 0 | |
| 6 | 100 | -200 | +100 | 30 | +4 | |||
| 7 | 14 | Linda Gervis Paul Tapster | 620 | -100 | +620 | -470 | +4 | |
| 8 | 130 | -120 | +130 | -60 | +2 | |||
| 9 | 4 | Alan Reid Suzanne Griffin | 120 | -180 | +50 | 70 | -2 | |
| 10 | 130 | -300 | +630 | -40 | +3 | |||
| 11 | 6 | Mike Willoughby Stewart Fishburne | 200 | -100 | +200 | 90 | +3 | |
| 12 | 500 | -500 | +200 | -130 | -9 | |||
| 13 | 12 | Brian Wilkes David Carter | 140 | -200 | +200 | 90 | +2 | |
| 14 | 420 | -50 | +420 | 140 | +7 | |||
| 15 | 1 | Steve Allerston Nick Forward | 630 | -1400 | -150 | 750 | +3 | |
| 16 | 650 | -100 | +650 | -640 | 0 | |||
| 17 | 3 | Georgina Lineker Ian Lineker | 110 | -110 | +100 | -20 | -3 | |
| 18 | 120 | -400 | -100 | -130 | 0 | |||
| 19 | 13 | Sue Page Simon Harrison | 300 | +100 | +300 | 150 | +4 | |
| 20 | 630 | -630 | +100 | -610 | -1 | |||
| 21 | 7 | Monica Parker Ian Argyle | 630 | -690 | -50 | 640 | 0 | |
| 22 | 1460 | +500 | +1460 | -1210 | +6 | |||
| 23 | 9 | Richard Jephcott John Sansom | 100 | -200 | +140 | -100 | 0 | |
| 24 | 50 | -150 | +150 | -10 | +2 | |||
| 25 | 11 | Sue Evans Stephanie Forward | 500 | -500 | +150 | 70 | -10 | |
| 26 | 200 | -200 | +300 | -30 | +5 | |||
| Total | +23 | |||||||
| Pair 6 | Mike Willoughby & Stewart Fishburne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 12 | Brian Wilkes David Carter | 430 | -460 | -430 | 440 | 0 | |
| 2 | 120 | -100 | +130 | -120 | 0 | |||
| 3 | 16 | Mike Vetch Dick Rutter | 690 | +150 | +690 | -580 | +3 | |
| 4 | 680 | -680 | -650 | 650 | -1 | |||
| 5 | 11 | Sue Evans Stephanie Forward | 630 | -660 | -600 | 630 | 0 | |
| 6 | 100 | -200 | +100 | 30 | +4 | |||
| 7 | 15 | John Turner Dennis Loynes | 620 | -100 | +620 | -470 | +4 | |
| 8 | 120 | -120 | +130 | -60 | -5 | |||
| 9 | 14 | Linda Gervis Paul Tapster | 50 | -180 | +50 | 70 | +3 | |
| 10 | 630 | -300 | +630 | -40 | +11 | |||
| 11 | 5 | David Thomas Mike Theelke | 200 | -200 | +100 | 90 | -3 | |
| 12 | 500 | -200 | +500 | -130 | +9 | |||
| 13 | 7 | Monica Parker Ian Argyle | 140 | -200 | +200 | 90 | +2 | |
| 14 | 420 | -50 | +420 | 140 | +7 | |||
| 15 | 13 | Sue Page Simon Harrison | 660 | +150 | +1400 | 750 | -3 | |
| 16 | 650 | -650 | +100 | -640 | 0 | |||
| 17 | 2 | Eric Martin Barbara Griffiths | 50 | -100 | +110 | -20 | -2 | |
| 18 | 400 | +100 | +400 | -130 | +7 | |||
| 19 | 4 | Alan Reid Suzanne Griffin | 200 | +100 | +300 | 150 | +2 | |
| 20 | 100 | -630 | +100 | -610 | +12 | |||
| 21 | 1 | Steve Allerston Nick Forward | 630 | +50 | +690 | 640 | 0 | |
| 22 | 1460 | -1460 | -500 | -1210 | -6 | |||
| 23 | 8 | Rob Blakeway Tony Tidmarsh | 200 | -140 | +200 | -100 | +3 | |
| 24 | 150 | -150 | +150 | -10 | +4 | |||
| 25 | 10 | Jane Rutter Neil Humphries | 110 | -150 | +500 | 70 | +1 | |
| 26 | 200 | -300 | +200 | -30 | +6 | |||
| Total | +58 | |||||||
| Pair 7 | Monica Parker & Ian Argyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 11 | Sue Evans Stephanie Forward | 430 | +430 | +460 | 440 | 0 | |
| 2 | 110 | -130 | +100 | -120 | 0 | |||
| 3 | 13 | Sue Page Simon Harrison | 690 | +150 | +690 | -580 | +3 | |
| 4 | 650 | -680 | -650 | 650 | 0 | |||
| 5 | 16 | Mike Vetch Dick Rutter | 600 | -660 | -600 | 630 | +1 | |
| 6 | 110 | -200 | +100 | 30 | -2 | |||
| 7 | 12 | Brian Wilkes David Carter | 170 | -100 | +620 | -470 | -7 | |
| 8 | 110 | -120 | +130 | -60 | +2 | |||
| 9 | 15 | John Turner Dennis Loynes | 50 | -180 | +50 | 70 | +3 | |
| 10 | 170 | -300 | +630 | -40 | +4 | |||
| 11 | 14 | Linda Gervis Paul Tapster | 100 | -200 | +100 | 90 | +5 | |
| 12 | 200 | -200 | +500 | -130 | +2 | |||
| 13 | 6 | Mike Willoughby Stewart Fishburne | 140 | -200 | +200 | 90 | -2 | |
| 14 | 420 | -420 | +50 | 140 | -7 | |||
| 15 | 8 | Rob Blakeway Tony Tidmarsh | 150 | +150 | +1400 | 750 | -12 | |
| 16 | 100 | -650 | +100 | -640 | +12 | |||
| 17 | 1 | Steve Allerston Nick Forward | 110 | -110 | +100 | -20 | -3 | |
| 18 | 130 | -400 | -100 | -130 | 0 | |||
| 19 | 3 | Georgina Lineker Ian Lineker | 100 | -300 | -100 | 150 | +2 | |
| 20 | 600 | -100 | +630 | -610 | 0 | |||
| 21 | 5 | David Thomas Mike Theelke | 630 | +50 | +690 | 640 | 0 | |
| 22 | 1460 | -1460 | -500 | -1210 | -6 | |||
| 23 | 2 | Eric Martin Barbara Griffiths | 200 | -200 | +140 | -100 | -3 | |
| 24 | 50 | -150 | +150 | -10 | +2 | |||
| 25 | 9 | Richard Jephcott John Sansom | 150 | -500 | +150 | 70 | +6 | |
| 26 | 110 | -200 | +300 | -30 | -4 | |||
| Total | -4 | |||||||
| Pair 8 | Rob Blakeway & Tony Tidmarsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 10 | Jane Rutter Neil Humphries | 430 | -460 | -430 | 440 | 0 | |
| 2 | 110 | -100 | +130 | -120 | 0 | |||
| 3 | 12 | Brian Wilkes David Carter | 150 | -690 | -150 | -580 | +10 | |
| 4 | 650 | +650 | +680 | 650 | 0 | |||
| 5 | 1 | Steve Allerston Nick Forward | 660 | -660 | -600 | 630 | -1 | |
| 6 | 140 | -200 | +100 | 30 | -3 | |||
| 7 | 16 | Mike Vetch Dick Rutter | 100 | -100 | +620 | -470 | -11 | |
| 8 | 50 | -120 | +130 | -60 | -3 | |||
| 9 | 13 | Sue Page Simon Harrison | 110 | -180 | +50 | 70 | -1 | |
| 10 | 300 | -300 | +630 | -40 | -8 | |||
| 11 | 15 | John Turner Dennis Loynes | 50 | -100 | +200 | 90 | -4 | |
| 12 | 200 | -500 | +200 | -130 | +8 | |||
| 13 | 14 | Linda Gervis Paul Tapster | 170 | -200 | +200 | 90 | -2 | |
| 14 | 420 | -420 | +50 | 140 | -7 | |||
| 15 | 7 | Monica Parker Ian Argyle | 150 | -1400 | -150 | 750 | +12 | |
| 16 | 100 | -100 | +650 | -640 | -12 | |||
| 17 | 9 | Richard Jephcott John Sansom | 50 | -110 | +100 | -20 | +2 | |
| 18 | 130 | -400 | -100 | -130 | 0 | |||
| 19 | 2 | Eric Martin Barbara Griffiths | 100 | +100 | +300 | 150 | -2 | |
| 20 | 600 | -630 | +100 | -610 | 0 | |||
| 21 | 4 | Alan Reid Suzanne Griffin | 640 | -690 | -50 | 640 | 0 | |
| 22 | 1460 | +500 | +1460 | -1210 | +6 | |||
| 23 | 6 | Mike Willoughby Stewart Fishburne | 200 | -200 | +140 | -100 | -3 | |
| 24 | 150 | -150 | +150 | -10 | -4 | |||
| 25 | 3 | Georgina Lineker Ian Lineker | 100 | -150 | +500 | 70 | -5 | |
| 26 | 90 | -300 | +200 | -30 | +3 | |||
| Total | -25 | |||||||
| Pair 9 | Richard Jephcott & John Sansom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 4 | Alan Reid Suzanne Griffin | 430 | +430 | +460 | 440 | 0 | |
| 2 | 130 | -130 | +100 | -120 | 0 | |||
| 3 | 11 | Sue Evans Stephanie Forward | 690 | +150 | +690 | -580 | +3 | |
| 4 | 650 | -680 | -650 | 650 | 0 | |||
| 5 | 13 | Sue Page Simon Harrison | 630 | +600 | +660 | 630 | 0 | |
| 6 | 50 | -100 | +200 | 30 | -2 | |||
| 7 | 2 | Eric Martin Barbara Griffiths | 620 | -100 | +620 | -470 | +4 | |
| 8 | 130 | -120 | +130 | -60 | +2 | |||
| 9 | 16 | Mike Vetch Dick Rutter | 110 | -180 | +50 | 70 | -1 | |
| 10 | 200 | -300 | +630 | -40 | -6 | |||
| 11 | 1 | Steve Allerston Nick Forward | 170 | -200 | +100 | 90 | -2 | |
| 12 | 50 | -200 | +500 | -130 | -5 | |||
| 13 | 15 | John Turner Dennis Loynes | 140 | -200 | +200 | 90 | -2 | |
| 14 | 50 | -420 | +50 | 140 | +5 | |||
| 15 | 14 | Linda Gervis Paul Tapster | 800 | -1400 | -150 | 750 | -2 | |
| 16 | 650 | -100 | +650 | -640 | 0 | |||
| 17 | 8 | Rob Blakeway Tony Tidmarsh | 50 | -100 | +110 | -20 | -2 | |
| 18 | 130 | +100 | +400 | -130 | 0 | |||
| 19 | 10 | Jane Rutter Neil Humphries | 110 | +100 | +300 | 150 | -1 | |
| 20 | 600 | -630 | +100 | -610 | 0 | |||
| 21 | 3 | Georgina Lineker Ian Lineker | 690 | +50 | +690 | 640 | +2 | |
| 22 | 500 | -1460 | -500 | -1210 | +12 | |||
| 23 | 5 | David Thomas Mike Theelke | 100 | -140 | +200 | -100 | 0 | |
| 24 | 50 | -150 | +150 | -10 | -2 | |||
| 25 | 7 | Monica Parker Ian Argyle | 150 | -150 | +500 | 70 | -6 | |
| 26 | 110 | -300 | +200 | -30 | +4 | |||
| Total | +1 | |||||||
| Pair 10 | Jane Rutter & Neil Humphries | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 8 | Rob Blakeway Tony Tidmarsh | 430 | +430 | +460 | 440 | 0 | |
| 2 | 110 | -130 | +100 | -120 | 0 | |||
| 3 | 5 | David Thomas Mike Theelke | 690 | -690 | -150 | -580 | -3 | |
| 4 | 650 | +650 | +680 | 650 | 0 | |||
