Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid

Worcestershire CBA

Swiss Pairs
Monday 7 September 09

  Travellers   Personal Score Cards

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 Total VPs Wins / Draws County
1 15 Paul Hooker & Steve Allerston 6 19 16 18 59 3 84
2 5 Jean & Jessie Newton 18 12 16 12 58 4 72
3= 3 Simon Harrison & Sue Page 19 13 9 16 57 3 54
3= 18 Stewart Fishburne & Paul Hammond 20 18 11 8 57 3 54
5 7 Georgina & Ian Lineker 20 2 18 11 51 3 36
6 9 Jimmy Ledger & David Thomas 16 13 4 17 50 3 24
7 4 Brian Wilkes & David Carter 1 20 17 9 47 2 12
8= 16 John Sansom & Richard Jephcott 14 3 9 19 45 2  
8= 12 Grahame Weir & Mike Theelke 15 17 9 4 45 2  
10 20 Ian Thompson & John Turner 14 17 11 2 44 3  
11 2 Mike Vetch & Maureen Hannah 15 8 2 11 36 2  
12= 10 Peter Edwards & Mike Heard 4 3 9 17 33 1  
12= 1 Dick & Jane Rutter 5 4 13 11 33 2  
14= 17 Sue Lane & Marian Wilcox 0 20 3 9 32 1  
14= 6 Monica Parker & Ian Argyle 2 16 11 3 32 2  
16 14 Bill Everley & Tim Keates 18 7 4 1 30 1  
17 8 Paul Tapster & Linda Gervis 0 0 17 12 29 2  
18= 19 Brett Welch & Clive Finney 6 1 11 9 27 1  
18= 11 Suzanne Griffin & Jennifer Romer 5 7 7 8 27  
20 13 Dieter Baer & Cliff Little 2 0 3 3 8  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
15 7 10 9 4 5 12 18 15 3 11 12 16 8 9 14 16 18 0 6 15 9 7 18 16 15 71
5 7 13 15 10 13 12 6 15 11 11 12 2 8 17 6 13 13 8 16 4 1 7 13 16 5 57
3 16 3 12 18 13 12 12 8 7 7 16 10 0 9 18 8 0 18 12 17 17 3 5 11 3 65
18 14 11 12 14 16 15 6 10 11 16 12 16 8 17 8 10 5 8 2 14 17 11 5 2 18 51
7 16 16 15 16 18 3 12 8 7 2 6 2 16 9 14 13 10 10 12 3 9 7 13 11 7 55
9 16 3 9 12 13 12 15 10 11 2 12 10 10 1 12 5 5 10 12 8 9 15 13 11 9 68
4 2 15 6 0 5 6 6 18 18 18 2 16 17 4 14 13 13 8 6 15 9 11 5 7 4 53
16 11 8 9 14 13 6 6 5 3 2 12 12 1 9 17 0 16 10 18 8 18 18 13 0 16 75
12 7 18 0 14 18 6 3 13 7 16 16 12 10 1 10 8 13 10 6 1 1 15 13 7 12 43
20 7 5 16 14 13 6 12 13 15 16 6 6 18 9 0 10 18 0 12 3 9 11 0 2 20 37
2 16 11 16 4 10 6 12 3 7 7 6 16 2 9 4 5 8 8 5 17 2 7 13 11 2 55
10 2 15 9 6 5 6 15 5 11 2 2 6 8 14 10 0 5 16 18 3 9 15 13 11 10 69
1 2 7 2 14 8 12 6 0 11 11 12 2 10 18 4 13 5 10 12 3 9 3 18 11 1 56
17 4 7 6 4 2 3 12 16 18 12 6 16 1 14 4 5 5 10 13 1 16 11 5 7 17 53
6 11 5 3 8 5 6 12 18 7 7 6 16 17 9 1 18 2 8 6 10 9 3 5 7 6 40
14 18 0 16 14 5 18 6 10 11 11 2 8 10 9 4 2 0 18 0 10 0 0 5 18 14 33
8 2 2 3 2 0 15 6 2 0 6 12 2 4 16 17 16 5 10 13 6 9 0 13 16 8 57
19 11 13 2 4 5 12 0 3 15 7 6 2 10 4 8 18 13 2 6 15 9 15 0 7 19 52
11 11 0 18 4 0 12 3 8 7 16 6 8 8 0 14 5 13 8 5 12 9 18 5 2 11 51
13 0 18 2 4 13 0 12 0 0 0 16 2 14 2 1 2 13 8 0 15 9 3 5 7 13 39



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ K J 9 8 4
K 8 7
10 4
♣ Q J 6
 
♠ A Q 5 3
A J 3 2
5 3
♣ 10 8 7
  ♠ 10
10 5 4
K 9 8 6
♣ A 9 5 4 2
  ♠ 7 6 2
Q 9 6
A Q J 7 2
♣ K 3
 
PairsScoresMPs
NSEWNSEWNSEW
7 8 170   16 2
3 4 170   16 2
11 12 150   11 7
17 18 50   4 14
5 6 140   7 11
13 14   90 0 18
9 10 170   16 2
19 20 150   11 7
1 2   50 2 16
15 16 140   7 11
Board 2 N/S Vul - Dealer East
  ♠ K 5
7 6 5
K J 5 3
♣ K Q 5 4
 
♠ 10 7 6 4
A 2
8 7
♣ J 10 9 7 3
  ♠ A Q 3 2
9 8 3
A Q 9 2
♣ A 8
  ♠ J 9 8
K Q J 10 4
10 6 4
♣ 6 2
 
PairsScoresMPs
NSEWNSEWNSEW
7 8   110 16 2
3 4   420 3 15
11 12   800 0 18
17 18   300 7 11
5 6   140 13 5
13 14   90 18 0
9 10   420 3 15
19 20   140 13 5
1 2   300 7 11
15 16   170 10 8
Board 3 E/W Vul - Dealer South
  ♠ A 10 9 7
K 10 8
K 10 7
♣ K J 9
 
♠ Q 5
Q 9 6 2
Q 8 2
♣ 10 8 4 3
  ♠ K J 8 6 3 2
5 3
5
♣ A Q 7 5
  ♠ 4
A J 7 4
A J 9 6 4 3
♣ 6 2
 
PairsScoresMPs
NSEWNSEWNSEW
7 8 490   15 3
3 4 460   12 6
11 12 550   18 0
17 18 130   6 12
5 6 490   15 3
13 14   50 2 16
9 10 430   9 9
19 20   50 2 16
1 2   50 2 16
15 16 430   9 9
Board 4 Both Vul - Dealer West
  ♠ 7 6
K 5 4 3
K Q 8 4
♣ A 7 5
 
♠ Q J 5 2
J 7 6
A 6 5 2
♣ 9 3
  ♠ 9 4
A Q 9 8 2
10 9
♣ K Q J 6
  ♠ A K 10 8 3
10
J 7 3
♣ 10 8 4 2
 
PairsScoresMPs
NSEWNSEWNSEW
7 8 110   16 2
3 4 200   18 0
11 12   200 4 14
17 18   200 4 14
5 6   100 10 8
13 14   200 4 14
9 10 90   12 6
19 20   200 4 14
1 2 100   14 4
15 16   200 4 14
Board 5 N/S Vul - Dealer North
  ♠ Q 7 6 5 4
Q 8 6
K 2
♣ 8 3 2
 
♠ A K 2
7
A J 9
♣ Q J 10 9 7 5
  ♠ J 8 3
K 9 4 2
10 8 6 5 4
♣ K
  ♠ 10 9
A J 10 5 3
Q 7 3
♣ A 6 4
 
PairsScoresMPs
NSEWNSEWNSEW
7 8 110   18 0
3 4 50   13 5
11 12   180 0 18
17 18   150 2 16
5 6 50   13 5
13 14 50   13 5
9 10 50   13 5
19 20   110 5 13
1 2   100 8 10
15 16   110 5 13
Board 6 E/W Vul - Dealer East
  ♠ A J 9 4
K Q J 5 4 2
A 8
♣ 7
 
♠ 3 2
10 8
K Q J 3
♣ Q 10 8 6 4
  ♠ 10 8 7 6
A 3
10 6 5 4 2
♣ K 5
  ♠ K Q 5
9 7 6
9 7
♣ A J 9 3 2
 
PairsScoresMPs
NSEWNSEWNSEW
7 8 450   3 15
3 4 480   12 6
11 12 480   12 6
17 18 450   3 15
5 6 480   12 6
13 14 110   0 18
9 10 480   12 6
19 20 480   12 6
1 2 480   12 6
15 16 480   12 6
Board 7 Both Vul - Dealer South
  ♠ A 5 4 2
Q J 8 2
9 5 4 3
♣ 2
 
♠ Q 10 8 7
K 6 3
7 6
♣ J 9 8 3
  ♠ K
A 9 5 4
A Q 10
♣ A Q 10 6 5
  ♠ J 9 6 3
10 7
K J 8 2
♣ K 7 4
 
PairsScoresMPs
NSEWNSEWNSEW
18 7   600 6 12
1 6   600 6 12
5 2   600 6 12
10 12 100   15 3
8 17   600 6 12
16 20   600 6 12
9 11 100   15 3
14 3   600 6 12
4 13   600 6 12
15 19 200   18 0
Board 8 None Vul - Dealer West
  ♠ K 8 6
10 5 2
A 7
♣ 10 8 5 4 2
 
♠ A 10
K Q 9
K 10 9 8 6 4
♣ 6 3
  ♠ J 9 5 4 2
J 8 7 4
Q J
♣ K 9
  ♠ Q 7 3
A 6 3
5 3 2
♣ A Q J 7
 
PairsScoresMPs
NSEWNSEWNSEW
18 7   90 10 8
1 6   170 0 18
5 2 50   15 3
10 12   100 5 13
8 17   110 2 16
16 20   100 5 13
9 11   90 10 8
14 3   90 10 8
4 13 110   18 0
15 19 50   15 3
Board 9 E/W Vul - Dealer North
  ♠ A 7 6 2
J 9
J 10 7 4 3
♣ 7 6
 
♠ Q 5
Q 10 7 5 4 2
A 9
♣ A 5 4
  ♠ 9 8 4 3
3
Q 5 2
♣ Q 10 8 3 2
  ♠ K J 10
A K 8 6
K 8 6
♣ K J 9
 
PairsScoresMPs
NSEWNSEWNSEW
18 7 180   11 7
1 6 180   11 7
5 2 180   11 7
10 12 180   11 7
8 17 120   0 18
16 20 150   3 15
9 11 180   11 7
14 3 180   11 7
4 13 400   18 0
15 19 150   3 15
Board 10 Both Vul - Dealer East
  ♠ A 8 7
Q 10 8
J 6 5 4
♣ K 7 3
 
♠ K Q J 10 9 4
A 4
10
♣ A Q 10 2
  ♠ 5 2
J 9 6 5
A Q 9 3
♣ 8 6 5
  ♠ 6 3
K 7 3 2
K 8 7 2
♣ J 9 4
 
PairsScoresMPs
NSEWNSEWNSEW
18 7 200   16 2
1 6 100   11 7
5 2 100   11 7
10 12   620 2 16
8 17   140 6 12
16 20   620 2 16
9 11   620 2 16
14 3 100   11 7
4 13 300   18 0
15 19 100   11 7
Board 11 None Vul - Dealer South
  ♠ A 7 6
J 9 8
A J
♣ A Q 10 9 2
 
♠ Q J 9 5
6 5 3
K 8 6 5 4
♣ 5
  ♠ 10 8 4 2
A Q 4 2
Q 10 3
♣ 8 6
  ♠ K 3
K 10 7
9 7 2
♣ K J 7 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
18 7 430   12 6
1 6 430   12 6
5 2 430   12 6
10 12 400   2 16
8 17 430   12 6
16 20 430   12 6
9 11 430   12 6
14 3 400   2 16
4 13 400   2 16
15 19 430   12 6
Board 12 N/S Vul - Dealer West
  ♠ 10 9 4
9 7 6 5 2
10 8 7
♣ 4 3
 
♠ ---
J 10 8 4 3
A K 5 2
♣ K 9 5 2
  ♠ A Q J 2
A
Q J 9 6
♣ A Q J 7
  ♠ K 8 7 6 5 3
K Q
4 3
♣ 10 8 6
 
PairsScoresMPs
NSEWNSEWNSEW
18 7 50   16 2
1 6   990 2 16
5 2   990 2 16
10 12   940 6 12
8 17   990 2 16
16 20   190 12 6
9 11   440 10 8
14 3   920 8 10
4 13 50   16 2
15 19 50   16 2
Board 13 Both Vul - Dealer North
  ♠ 10 7 6 5
A 7 5
10 3 2
♣ Q 10 9
 
♠ A K 4 3
K Q 8 6 4
Q 8
♣ 8 4
  ♠ Q J 8 2
10 9
K J
♣ A K J 7 5
  ♠ 9
J 3 2
A 9 7 6 5 4
♣ 6 3 2
 
PairsScoresMPs
NSEWNSEWNSEW
6 16   620 17 1
11 1   650 8 10
13 8   630 14 4
18 12   650 8 10
2 7   660 2 16
15 14   650 8 10
5 9   650 8 10
3 20   680 0 18
10 19   650 8 10
4 17   620 17 1
Board 14 None Vul - Dealer East
  ♠ 10 6
8 4
A K J 10 9 6 5 4 3
♣ ---
 
♠ Q 8 7 4
Q 3
Q 8 2
♣ K Q 8 3
  ♠ 9 5 3 2
K J 7
7
♣ A 9 5 4 2
  ♠ A K J
A 10 9 6 5 2
---
♣ J 10 7 6
 
PairsScoresMPs
NSEWNSEWNSEW
6 16 400   9 9
11 1   150 0 18
13 8   100 2 16
18 12 550   17 1
2 7 400   9 9
15 14 400   9 9
5 9 550   17 1
3 20 400   9 9
10 19 420   14 4
4 17   50 4 14
Board 15 N/S Vul - Dealer South
  ♠ Q 6 3
A 6
10 9 8
♣ J 10 9 7 3
 
♠ 10 9 7 5
Q J 5 4
A K Q
♣ K Q
  ♠ K J 8 4 2
9 7
J 6 4 3 2
♣ 6
  ♠ A
K 10 8 3 2
7 5
♣ A 8 5 4 2
 
PairsScoresMPs
NSEWNSEWNSEW
6 16   420 1 17
11 1 50   14 4
13 8   420 1 17
18 12   140 8 10
2 7   180 4 14
15 14 50   14 4
5 9   170 6 12
3 20 100   18 0
10 19   110 10 8
4 17 50   14 4
Board 16 E/W Vul - Dealer West
  ♠ A Q 10 5
10 9 8 7 2
A 9
♣ K 9
 
♠ J 7 4
Q 6 5 4 3
K
♣ 7 6 5 2
  ♠ K 3 2
A K J
Q 8 4 3
♣ J 8 4
  ♠ 9 8 6
---
J 10 7 6 5 2
♣ A Q 10 3
 
PairsScoresMPs
NSEWNSEWNSEW
6 16 300   18 0
11 1 90   5 13
13 8   50 2 16
18 12 130   10 8
2 7 90   5 13
15 14 200   16 2
5 9 140   13 5
3 20 120   8 10
10 19   100 0 18
4 17 140   13 5
Board 17 None Vul - Dealer North
  ♠ K 7 3
Q J 4
A 9 8 7 6 4
♣ 9
 
♠ J 8
8 7 6 5 3
K Q 10 2
♣ 8 7
  ♠ A Q 6 5 2
A 10 9 2
---
♣ Q J 6 2
  ♠ 10 9 4
K
J 5 3
♣ A K 10 5 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
6 16   170 2 16
11 1 50   13 5
13 8 50   13 5
18 12   140 5 13
2 7   100 8 10
15 14 90   18 0
5 9 50   13 5
3 20   420 0 18
10 19   140 5 13
4 17 50   13 5
Board 18 N/S Vul - Dealer East
  ♠ Q J
2
9 7 6 4 2
♣ J 10 8 6 2
 
♠ 9 8 2
Q J 8 3
K 10 5 3
♣ 5 4
  ♠ A K 10 6 5
A K 5 4
J 8
♣ 9 7
  ♠ 7 4 3
10 9 7 6
A Q
♣ A K Q 3
 
PairsScoresMPs
NSEWNSEWNSEW
6 16   170 8 10
11 1   170 8 10
13 8   170 8 10
18 12   170 8 10
2 7   170 8 10
15 14   200 0 18
5 9   170 8 10
3 20   90 18 0
10 19   100 16 2
4 17   170 8 10
Board 19 E/W Vul - Dealer South
  ♠ A 10 5 2
K 10
K J 10 9 7
♣ 9 5
 
♠ 8 7 4
6 5
A 4 3 2
♣ A 10 6 2
  ♠ K Q 9 6 3
9 4 2
5
♣ Q J 8 7
  ♠ J
A Q J 8 7 3
Q 8 6
♣ K 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
11 8 200   5 13
7 4 450   12 6
14 16   100 0 18
18 5 110   2 16
10 13 460   18 0
9 6 450   12 6
3 12 450   12 6
20 15 450   12 6
2 17 200   5 13
1 19 450   12 6
Board 20 Both Vul - Dealer West
  ♠ 9 3
K J 5 4
10 9 8
♣ K Q 7 6
 
♠ K 7
Q 10 9 6 3
5 3
♣ A J 10 9
  ♠ J 8 5 2
---
K Q 6 2
♣ 8 5 4 3 2
  ♠ A Q 10 6 4
A 8 7 2
A J 7 4
♣ ---
 
PairsScoresMPs
NSEWNSEWNSEW
11 8 600   12 6
7 4   100 3 15
14 16 400   10 8
18 5 620   14 4
10 13   100 3 15
9 6 110   8 10
3 12 630   17 1
20 15   100 3 15
2 17 630   17 1
1 19   100 3 15
Board 21 N/S Vul - Dealer North
  ♠ K Q 3 2
Q 10 7
A Q
♣ Q J 5 4
 
♠ J 8 7
A 8 6 5 4
J 9 2
♣ 10 3
  ♠ A 10 9 5
3 2
K 10 8 7 5 4
♣ 6
  ♠ 6 4
K J 9
6 3
♣ A K 9 8 7 2
 
PairsScoresMPs
NSEWNSEWNSEW
11 8 630   9 9
7 4 630   9 9
14 16 300   0 18
18 5 660   17 1
10 13 630   9 9
9 6 630   9 9
3 12 660   17 1
20 15 630   9 9
2 17 600   2 16
1 19 630   9 9
Board 22 E/W Vul - Dealer East
  ♠ Q 3
K 9 8 3
5 3 2
♣ J 10 7 4
 
♠ A K 7 6 4
6
A 10 7 6 4
♣ 8 6
  ♠ J 10 8 2
J 10 7
K J 9
♣ K 9 5
  ♠ 9 5
A Q 5 4 2
Q 8
♣ A Q 3 2
 
PairsScoresMPs
NSEWNSEWNSEW
11 8   50 18 0
7 4   200 7 11
14 16   650 0 18
18 5   170 11 7
10 13   140 15 3
9 6   140 15 3
3 12   620 3 15
20 15   170 11 7
2 17   200 7 11
1 19   620 3 15
Board 23 Both Vul - Dealer South
  ♠ K 9 7 6 2
8 5 3
A 4
♣ Q 8 7
 
♠ A 10
9 7
J 10 9 7 2
♣ J 5 4 3
  ♠ Q J 4 3
A K 6 2
K Q 8
♣ A K
  ♠ 8 5
Q J 10 4
6 5 3
♣ 10 9 6 2
 
PairsScoresMPs
NSEWNSEWNSEW
11 8   630 5 13
7 4   600 13 5
14 16   630 5 13
18 5   630 5 13
10 13   600 13 5
9 6   600 13 5
3 12   630 5 13
20 15   660 0 18
2 17   600 13 5
1 19   150 18 0
Board 24 None Vul - Dealer West
  ♠ A 9 4
7 6
K Q J 2
♣ K J 10 8
 
♠ J
Q 10 8 5 3
10 4 3
♣ Q 9 6 4
  ♠ K 8 3
K J 9 2
A 9 8 6 5
♣ 3
  ♠ Q 10 7 6 5 2
A 4
7
♣ A 7 5 2
 
PairsScoresMPs
NSEWNSEWNSEW
11 8 420   2 16
7 4 450   11 7
14 16 500   18 0
18 5 420   2 16
10 13 450   11 7
9 6 450   11 7
3 12 450   11 7
20 15 420   2 16
2 17 450   11 7
1 19 450   11 7

Ranking


Personal Scorecards

 
Pair 1 Dick & Jane Rutter
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mike Vetch
Maureen Hannah
 50 -90+170 2 18
 2  300 -800-90 7 18
 3  50 -50+550 2 18
 4 100  -200+200 14 18
 5  100 -180+110 8 18
 6 480  +110+480 12 18
 7   6 Monica Parker
Ian Argyle
 600 -600+200 6 18
 8  170 -170+110 0 18
 9 180  +120+400 11 18
 10 100  -620+300 11 18
 11 430  +400+430 12 18
 12  990 -990+50 2 18
 13  11 Suzanne Griffin
Jennifer Romer
650  +620+680 10 18
 14 150  -550+150 18 18
 15  50 -100+420 4 18
 16  90 -300+100 13 18
 17  50 -90+420 5 18
 18 170  +90+200 10 18
 19  19 Brett Welch
Clive Finney
450  -100+460 12 18
 20  100 -100+630 3 18
 21 630  +300+660 9 18
 22  620 -650-50 3 18
 23  150 -660-150 18 18
 24 450  +420+500 11 18
Total51.85%   

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mike Vetch & Maureen Hannah
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Dick Rutter
Jane Rutter
50  -170+90 16 18
 2 300  +90+800 11 18
 3 50  -550+50 16 18
 4  100 -200+200 4 18
 5 100  -110+180 10 18
 6  480 -480-110 6 18
 7   5 Jean Newton
Jessie Newton
600  -200+600 12 18
 8  50 -110+170 3 18
 9  180 -400-120 7 18
 10  100 -300+620 7 18
 11  430 -430-400 6 18
 12 990  -50+990 16 18
 13   7 Georgina Lineker
Ian Lineker
 660 -680-620 2 18
 14 400  -150+550 9 18
 15  180 -420+100 4 18
 16 90  -100+300 5 18
 17  100 -420+90 8 18
 18  170 -200-90 8 18
 19  17 Sue Lane
Marian Wilcox
200  -100+460 5 18
 20 630  -100+630 17 18
 21 600  +300+660 2 18
 22  200 -650-50 7 18
 23  600 -660-150 13 18
 24 450  +420+500 11 18
Total50.93%   

Ranking   Travellers   Personal Score Cards


 
Pair 3 Simon Harrison & Sue Page
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Brian Wilkes
David Carter
170  -90+170 16 18
 2  420 -800-90 3 18
 3 460  -50+550 12 18
 4 200  -200+200 18 18
 5 50  -180+110 13 18
 6 480  +110+480 12 18
 7  14 Bill Everley
Tim Keates
600  -200+600 12 18
 8 90  -110+170 8 18
 9  180 -400-120 7 18
 10  100 -300+620 7 18
 11  400 -430-400 16 18
 12 920  -50+990 10 18
 13  20 Ian Thompson
John Turner
 680 -680-620 0 18
 14 400  -150+550 9 18
 15 100  -420+100 18 18
 16 120  -100+300 8 18
 17  420 -420+90 0 18
 18  90 -200-90 18 18
 19  12 Grahame Weir
Mike Theelke
450  -100+460 12 18
 20 630  -100+630 17 18
 21 660  +300+660 17 18
 22  620 -650-50 3 18
 23  630 -660-150 5 18
 24 450  +420+500 11 18
Total60.19%   

Ranking   Travellers   Personal Score Cards


 
Pair 4 Brian Wilkes & David Carter
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Simon Harrison
Sue Page
 170 -170+90 2 18
 2 420  +90+800 15 18
 3  460 -550+50 6 18
 4  200 -200+200 0 18
 5  50 -110+180 5 18
 6  480 -480-110 6 18
 7  13 Dieter Baer
Cliff Little
 600 -600+200 6 18
 8 110  -170+110 18 18
 9 400  +120+400 18 18
 10 300  -620+300 18 18
 11 400  +400+430 2 18
 12 50  -990+50 16 18
 13  17 Sue Lane
Marian Wilcox
 620 -680-620 17 18
 14  50 -150+550 4 18
 15 50  -420+100 14 18
 16 140  -100+300 13 18
 17 50  -420+90 13 18
 18  170 -200-90 8 18
 19   7 Georgina Lineker
Ian Lineker
 450 -460+100 6 18
 20 100  -630+100 15 18
 21  630 -660-300 9 18
 22 200  +50+650 11 18
 23 600  +150+660 5 18
 24  450 -500-420 7 18
Total49.07%   

Ranking   Travellers   Personal Score Cards


 
Pair 5 Jean & Jessie Newton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Monica Parker
Ian Argyle
140  -90+170 7 18
 2  140 -800-90 13 18
 3 490  -50+550 15 18
 4  100 -200+200 10 18
 5 50  -180+110 13 18
 6 480  +110+480 12 18
 7   2 Mike Vetch
Maureen Hannah
 600 -600+200 6 18
 8 50  -170+110 15 18
 9 180  +120+400 11 18
 10 100  -620+300 11 18
 11 430  +400+430 12 18
 12  990 -990+50 2 18
 13   9 Jimmy Ledger
David Thomas
 650 -680-620 8 18
 14 550  -150+550 17 18
 15  170 -420+100 6 18
 16 140  -100+300 13 18
 17 50  -420+90 13 18
 18  170 -200-90 8 18
 19  18 Stewart Fishburne
Paul Hammond
 110 -460+100 16 18
 20  620 -630+100 4 18
 21  660 -660-300 1 18
 22 170  +50+650 7 18
 23 630  +150+660 13 18
 24  420 -500-420 16 18
Total52.78%   

Ranking   Travellers   Personal Score Cards


 
Pair 6 Monica Parker & Ian Argyle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Jean Newton
Jessie Newton
 140 -170+90 11 18
 2 140  +90+800 5 18
 3  490 -550+50 3 18
 4 100  -200+200 8 18
 5  50 -110+180 5 18
 6  480 -480-110 6 18
 7   1 Dick Rutter
Jane Rutter
600  -200+600 12 18
 8 170  -110+170 18 18
 9  180 -400-120 7 18
 10  100 -300+620 7 18
 11  430 -430-400 6 18
 12 990  -50+990 16 18
 13  16 John Sansom
Richard Jephcott
 620 -680-620 17 18
 14 400  -150+550 9 18
 15  420 -420+100 1 18
 16 300  -100+300 18 18
 17  170 -420+90 2 18
 18  170 -200-90 8 18
 19   9 Jimmy Ledger
David Thomas
 450 -460+100 6 18
 20  110 -630+100 10 18
 21  630 -660-300 9 18
 22 140  +50+650 3 18
 23 600  +150+660 5 18
 24  450 -500-420 7 18
Total37.04%   

Ranking   Travellers   Personal Score Cards


 
Pair 7 Georgina & Ian Lineker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Paul Tapster
Linda Gervis
170  -90+170 16 18
 2  110 -800-90 16 18
 3 490  -50+550 15 18
 4 110  -200+200 16 18
 5 110  -180+110 18 18
 6 450  +110+480 3 18
 7  18 Stewart Fishburne
Paul Hammond
600  -200+600 12 18
 8 90  -110+170 8 18
 9  180 -400-120 7 18
 10  200 -300+620 2 18
 11  430 -430-400 6 18
 12  50 -50+990 2 18
 13   2 Mike Vetch
Maureen Hannah
660  +620+680 16 18
 14  400 -550+150 9 18
 15 180  -100+420 14 18
 16  90 -300+100 13 18
 17 100  -90+420 10 18
 18 170  +90+200 10 18
 19   4 Brian Wilkes
David Carter
450  -100+460 12 18
 20  100 -100+630 3 18
 21 630  +300+660 9 18
 22  200 -650-50 7 18
 23  600 -660-150 13 18
 24 450  +420+500 11 18
Total50.93%   

Ranking   Travellers   Personal Score Cards


 
Pair 8 Paul Tapster & Linda Gervis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Georgina Lineker
Ian Lineker
 170 -170+90 2 18
 2 110  +90+800 2 18
 3  490 -550+50 3 18
 4  110 -200+200 2 18
 5  110 -110+180 0 18
 6  450 -480-110 15 18
 7  17 Sue Lane
Marian Wilcox
 600 -600+200 6 18
 8  110 -170+110 2 18
 9 120  +120+400 0 18
 10  140 -620+300 6 18
 11 430  +400+430 12 18
 12  990 -990+50 2 18
 13  13 Dieter Baer
Cliff Little
630  +620+680 4 18
 14 100  -550+150 16 18
 15 420  -100+420 17 18
 16 50  -300+100 16 18
 17  50 -90+420 5 18
 18 170  +90+200 10 18
 19  11 Suzanne Griffin
Jennifer Romer
 200 -460+100 13 18
 20  600 -630+100 6 18
 21  630 -660-300 9 18
 22 50  +50+650 0 18
 23 630  +150+660 13 18
 24  420 -500-420 16 18
Total52.78%   

Ranking   Travellers   Personal Score Cards


 
Pair 9 Jimmy Ledger & David Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Peter Edwards
Mike Heard
170  -90+170 16 18
 2  420 -800-90 3 18
 3 430  -50+550 9 18
 4 90  -200+200 12 18
 5 50  -180+110 13 18
 6 480  +110+480 12 18
 7  11 Suzanne Griffin
Jennifer Romer
100  -600+200 15 18
 8  90 -170+110 10 18
 9 180  +120+400 11 18
 10  620 -620+300 2 18
 11 430  +400+430 12 18
 12  440 -990+50 10 18
 13   5 Jean Newton
Jessie Newton
650  +620+680 10 18
 14  550 -550+150 1 18
 15 170  -100+420 12 18
 16  140 -300+100 5 18
 17  50 -90+420 5 18
 18 170  +90+200 10 18
 19   6 Monica Parker
Ian Argyle
450  -100+460 12 18
 20 110  -100+630 8 18
 21 630  +300+660 9 18
 22  140 -650-50 15 18
 23  600 -660-150 13 18
 24 450  +420+500 11 18
Total62.96%   

Ranking   Travellers   Personal Score Cards


 
Pair 10 Peter Edwards & Mike Heard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Jimmy Ledger
David Thomas
 170 -170+90 2 18
 2 420  +90+800 15 18
 3  430 -550+50 9 18
 4  90 -200+200 6 18
 5  50 -110+180 5 18
 6  480 -480-110 6 18
 7  12 Grahame Weir
Mike Theelke
100  -600+200 15 18
 8  100 -170+110 5 18
 9 180  +120+400 11 18
 10  620 -620+300 2 18
 11 400  +400+430 2 18
 12  940 -990+50 6 18
 13  19 Brett Welch
Clive Finney
 650 -680-620 8 18
 14 420  -150+550 14 18
 15  110 -420+100 10 18
 16  100 -100+300 0 18
 17  140 -420+90 5 18
 18  100 -200-90 16 18
 19  13 Dieter Baer
Cliff Little
460  -100+460 18 18
 20  100 -100+630 3 18
 21 630  +300+660 9 18
 22  140 -650-50 15 18
 23  600 -660-150 13 18
 24 450  +420+500 11 18
Total63.89%   

Ranking   Travellers   Personal Score Cards


 
Pair 11 Suzanne Griffin & Jennifer Romer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Grahame Weir
Mike Theelke
150  -90+170 11 18
 2  800 -800-90 0 18
 3 550  -50+550 18 18
 4  200 -200+200 4 18
 5  180 -180+110 0 18
 6 480  +110+480 12 18
 7   9 Jimmy Ledger
