Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| VPs for Match | Master Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Pairs | Players | 1 | 2 | 3 | 4 | Total VPs | Wins / Draws | County |
| 1 | 15 | Paul Hooker & Steve Allerston | 6 | 19 | 16 | 18 | 59 | 3 | 84 |
| 2 | 5 | Jean & Jessie Newton | 18 | 12 | 16 | 12 | 58 | 4 | 72 |
| 3= | 3 | Simon Harrison & Sue Page | 19 | 13 | 9 | 16 | 57 | 3 | 54 |
| 3= | 18 | Stewart Fishburne & Paul Hammond | 20 | 18 | 11 | 8 | 57 | 3 | 54 |
| 5 | 7 | Georgina & Ian Lineker | 20 | 2 | 18 | 11 | 51 | 3 | 36 |
| 6 | 9 | Jimmy Ledger & David Thomas | 16 | 13 | 4 | 17 | 50 | 3 | 24 |
| 7 | 4 | Brian Wilkes & David Carter | 1 | 20 | 17 | 9 | 47 | 2 | 12 |
| 8= | 16 | John Sansom & Richard Jephcott | 14 | 3 | 9 | 19 | 45 | 2 | |
| 8= | 12 | Grahame Weir & Mike Theelke | 15 | 17 | 9 | 4 | 45 | 2 | |
| 10 | 20 | Ian Thompson & John Turner | 14 | 17 | 11 | 2 | 44 | 3 | |
| 11 | 2 | Mike Vetch & Maureen Hannah | 15 | 8 | 2 | 11 | 36 | 2 | |
| 12= | 10 | Peter Edwards & Mike Heard | 4 | 3 | 9 | 17 | 33 | 1 | |
| 12= | 1 | Dick & Jane Rutter | 5 | 4 | 13 | 11 | 33 | 2 | |
| 14= | 17 | Sue Lane & Marian Wilcox | 0 | 20 | 3 | 9 | 32 | 1 | |
| 14= | 6 | Monica Parker & Ian Argyle | 2 | 16 | 11 | 3 | 32 | 2 | |
| 16 | 14 | Bill Everley & Tim Keates | 18 | 7 | 4 | 1 | 30 | 1 | |
| 17 | 8 | Paul Tapster & Linda Gervis | 0 | 0 | 17 | 12 | 29 | 2 | |
| 18= | 19 | Brett Welch & Clive Finney | 6 | 1 | 11 | 9 | 27 | 1 | |
| 18= | 11 | Suzanne Griffin & Jennifer Romer | 5 | 7 | 7 | 8 | 27 | ||
| 20 | 13 | Dieter Baer & Cliff Little | 2 | 0 | 3 | 3 | 8 | ||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 15 | 7 | 10 | 9 | 4 | 5 | 12 | 18 | 15 | 3 | 11 | 12 | 16 | 8 | 9 | 14 | 16 | 18 | 0 | 6 | 15 | 9 | 7 | 18 | 16 | 15 | 71 |
| 5 | 7 | 13 | 15 | 10 | 13 | 12 | 6 | 15 | 11 | 11 | 12 | 2 | 8 | 17 | 6 | 13 | 13 | 8 | 16 | 4 | 1 | 7 | 13 | 16 | 5 | 57 |
| 3 | 16 | 3 | 12 | 18 | 13 | 12 | 12 | 8 | 7 | 7 | 16 | 10 | 0 | 9 | 18 | 8 | 0 | 18 | 12 | 17 | 17 | 3 | 5 | 11 | 3 | 65 |
| 18 | 14 | 11 | 12 | 14 | 16 | 15 | 6 | 10 | 11 | 16 | 12 | 16 | 8 | 17 | 8 | 10 | 5 | 8 | 2 | 14 | 17 | 11 | 5 | 2 | 18 | 51 |
| 7 | 16 | 16 | 15 | 16 | 18 | 3 | 12 | 8 | 7 | 2 | 6 | 2 | 16 | 9 | 14 | 13 | 10 | 10 | 12 | 3 | 9 | 7 | 13 | 11 | 7 | 55 |
| 9 | 16 | 3 | 9 | 12 | 13 | 12 | 15 | 10 | 11 | 2 | 12 | 10 | 10 | 1 | 12 | 5 | 5 | 10 | 12 | 8 | 9 | 15 | 13 | 11 | 9 | 68 |
| 4 | 2 | 15 | 6 | 0 | 5 | 6 | 6 | 18 | 18 | 18 | 2 | 16 | 17 | 4 | 14 | 13 | 13 | 8 | 6 | 15 | 9 | 11 | 5 | 7 | 4 | 53 |
| 16 | 11 | 8 | 9 | 14 | 13 | 6 | 6 | 5 | 3 | 2 | 12 | 12 | 1 | 9 | 17 | 0 | 16 | 10 | 18 | 8 | 18 | 18 | 13 | 0 | 16 | 75 |
| 12 | 7 | 18 | 0 | 14 | 18 | 6 | 3 | 13 | 7 | 16 | 16 | 12 | 10 | 1 | 10 | 8 | 13 | 10 | 6 | 1 | 1 | 15 | 13 | 7 | 12 | 43 |
| 20 | 7 | 5 | 16 | 14 | 13 | 6 | 12 | 13 | 15 | 16 | 6 | 6 | 18 | 9 | 0 | 10 | 18 | 0 | 12 | 3 | 9 | 11 | 0 | 2 | 20 | 37 |
| 2 | 16 | 11 | 16 | 4 | 10 | 6 | 12 | 3 | 7 | 7 | 6 | 16 | 2 | 9 | 4 | 5 | 8 | 8 | 5 | 17 | 2 | 7 | 13 | 11 | 2 | 55 |
| 10 | 2 | 15 | 9 | 6 | 5 | 6 | 15 | 5 | 11 | 2 | 2 | 6 | 8 | 14 | 10 | 0 | 5 | 16 | 18 | 3 | 9 | 15 | 13 | 11 | 10 | 69 |
| 1 | 2 | 7 | 2 | 14 | 8 | 12 | 6 | 0 | 11 | 11 | 12 | 2 | 10 | 18 | 4 | 13 | 5 | 10 | 12 | 3 | 9 | 3 | 18 | 11 | 1 | 56 |
| 17 | 4 | 7 | 6 | 4 | 2 | 3 | 12 | 16 | 18 | 12 | 6 | 16 | 1 | 14 | 4 | 5 | 5 | 10 | 13 | 1 | 16 | 11 | 5 | 7 | 17 | 53 |
| 6 | 11 | 5 | 3 | 8 | 5 | 6 | 12 | 18 | 7 | 7 | 6 | 16 | 17 | 9 | 1 | 18 | 2 | 8 | 6 | 10 | 9 | 3 | 5 | 7 | 6 | 40 |
| 14 | 18 | 0 | 16 | 14 | 5 | 18 | 6 | 10 | 11 | 11 | 2 | 8 | 10 | 9 | 4 | 2 | 0 | 18 | 0 | 10 | 0 | 0 | 5 | 18 | 14 | 33 |
| 8 | 2 | 2 | 3 | 2 | 0 | 15 | 6 | 2 | 0 | 6 | 12 | 2 | 4 | 16 | 17 | 16 | 5 | 10 | 13 | 6 | 9 | 0 | 13 | 16 | 8 | 57 |
| 19 | 11 | 13 | 2 | 4 | 5 | 12 | 0 | 3 | 15 | 7 | 6 | 2 | 10 | 4 | 8 | 18 | 13 | 2 | 6 | 15 | 9 | 15 | 0 | 7 | 19 | 52 |
| 11 | 11 | 0 | 18 | 4 | 0 | 12 | 3 | 8 | 7 | 16 | 6 | 8 | 8 | 0 | 14 | 5 | 13 | 8 | 5 | 12 | 9 | 18 | 5 | 2 | 11 | 51 |
| 13 | 0 | 18 | 2 | 4 | 13 | 0 | 12 | 0 | 0 | 0 | 16 | 2 | 14 | 2 | 1 | 2 | 13 | 8 | 0 | 15 | 9 | 3 | 5 | 7 | 13 | 39 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Dick & Jane Rutter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Mike Vetch Maureen Hannah | 50 | -90 | +170 | 2 | 18 | |
| 2 | 300 | -800 | -90 | 7 | 18 | |||
| 3 | 50 | -50 | +550 | 2 | 18 | |||
| 4 | 100 | -200 | +200 | 14 | 18 | |||
| 5 | 100 | -180 | +110 | 8 | 18 | |||
| 6 | 480 | +110 | +480 | 12 | 18 | |||
| 7 | 6 | Monica Parker Ian Argyle | 600 | -600 | +200 | 6 | 18 | |
| 8 | 170 | -170 | +110 | 0 | 18 | |||
| 9 | 180 | +120 | +400 | 11 | 18 | |||
| 10 | 100 | -620 | +300 | 11 | 18 | |||
| 11 | 430 | +400 | +430 | 12 | 18 | |||
| 12 | 990 | -990 | +50 | 2 | 18 | |||
| 13 | 11 | Suzanne Griffin Jennifer Romer | 650 | +620 | +680 | 10 | 18 | |
| 14 | 150 | -550 | +150 | 18 | 18 | |||
| 15 | 50 | -100 | +420 | 4 | 18 | |||
| 16 | 90 | -300 | +100 | 13 | 18 | |||
| 17 | 50 | -90 | +420 | 5 | 18 | |||
| 18 | 170 | +90 | +200 | 10 | 18 | |||
| 19 | 19 | Brett Welch Clive Finney | 450 | -100 | +460 | 12 | 18 | |
| 20 | 100 | -100 | +630 | 3 | 18 | |||
| 21 | 630 | +300 | +660 | 9 | 18 | |||
| 22 | 620 | -650 | -50 | 3 | 18 | |||
| 23 | 150 | -660 | -150 | 18 | 18 | |||
| 24 | 450 | +420 | +500 | 11 | 18 | |||
| Total | 51.85% | |||||||
| Pair 2 | Mike Vetch & Maureen Hannah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Dick Rutter Jane Rutter | 50 | -170 | +90 | 16 | 18 | |
| 2 | 300 | +90 | +800 | 11 | 18 | |||
| 3 | 50 | -550 | +50 | 16 | 18 | |||
| 4 | 100 | -200 | +200 | 4 | 18 | |||
| 5 | 100 | -110 | +180 | 10 | 18 | |||
| 6 | 480 | -480 | -110 | 6 | 18 | |||
| 7 | 5 | Jean Newton Jessie Newton | 600 | -200 | +600 | 12 | 18 | |
| 8 | 50 | -110 | +170 | 3 | 18 | |||
| 9 | 180 | -400 | -120 | 7 | 18 | |||
| 10 | 100 | -300 | +620 | 7 | 18 | |||
| 11 | 430 | -430 | -400 | 6 | 18 | |||
| 12 | 990 | -50 | +990 | 16 | 18 | |||
| 13 | 7 | Georgina Lineker Ian Lineker | 660 | -680 | -620 | 2 | 18 | |
| 14 | 400 | -150 | +550 | 9 | 18 | |||
| 15 | 180 | -420 | +100 | 4 | 18 | |||
| 16 | 90 | -100 | +300 | 5 | 18 | |||
| 17 | 100 | -420 | +90 | 8 | 18 | |||
| 18 | 170 | -200 | -90 | 8 | 18 | |||
| 19 | 17 | Sue Lane Marian Wilcox | 200 | -100 | +460 | 5 | 18 | |
| 20 | 630 | -100 | +630 | 17 | 18 | |||
| 21 | 600 | +300 | +660 | 2 | 18 | |||
| 22 | 200 | -650 | -50 | 7 | 18 | |||
| 23 | 600 | -660 | -150 | 13 | 18 | |||
| 24 | 450 | +420 | +500 | 11 | 18 | |||
| Total | 50.93% | |||||||
| Pair 3 | Simon Harrison & Sue Page | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Brian Wilkes David Carter | 170 | -90 | +170 | 16 | 18 | |
| 2 | 420 | -800 | -90 | 3 | 18 | |||
| 3 | 460 | -50 | +550 | 12 | 18 | |||
| 4 | 200 | -200 | +200 | 18 | 18 | |||
| 5 | 50 | -180 | +110 | 13 | 18 | |||
| 6 | 480 | +110 | +480 | 12 | 18 | |||
| 7 | 14 | Bill Everley Tim Keates | 600 | -200 | +600 | 12 | 18 | |
| 8 | 90 | -110 | +170 | 8 | 18 | |||
| 9 | 180 | -400 | -120 | 7 | 18 | |||
| 10 | 100 | -300 | +620 | 7 | 18 | |||
| 11 | 400 | -430 | -400 | 16 | 18 | |||
| 12 | 920 | -50 | +990 | 10 | 18 | |||
| 13 | 20 | Ian Thompson John Turner | 680 | -680 | -620 | 0 | 18 | |
| 14 | 400 | -150 | +550 | 9 | 18 | |||
| 15 | 100 | -420 | +100 | 18 | 18 | |||
| 16 | 120 | -100 | +300 | 8 | 18 | |||
| 17 | 420 | -420 | +90 | 0 | 18 | |||
| 18 | 90 | -200 | -90 | 18 | 18 | |||
| 19 | 12 | Grahame Weir Mike Theelke | 450 | -100 | +460 | 12 | 18 | |
| 20 | 630 | -100 | +630 | 17 | 18 | |||
| 21 | 660 | +300 | +660 | 17 | 18 | |||
| 22 | 620 | -650 | -50 | 3 | 18 | |||
| 23 | 630 | -660 | -150 | 5 | 18 | |||
| 24 | 450 | +420 | +500 | 11 | 18 | |||
| Total | 60.19% | |||||||
| Pair 4 | Brian Wilkes & David Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Simon Harrison Sue Page | 170 | -170 | +90 | 2 | 18 | |
| 2 | 420 | +90 | +800 | 15 | 18 | |||
| 3 | 460 | -550 | +50 | 6 | 18 | |||
| 4 | 200 | -200 | +200 | 0 | 18 | |||
| 5 | 50 | -110 | +180 | 5 | 18 | |||
| 6 | 480 | -480 | -110 | 6 | 18 | |||
| 7 | 13 | Dieter Baer Cliff Little | 600 | -600 | +200 | 6 | 18 | |
| 8 | 110 | -170 | +110 | 18 | 18 | |||
| 9 | 400 | +120 | +400 | 18 | 18 | |||
| 10 | 300 | -620 | +300 | 18 | 18 | |||
| 11 | 400 | +400 | +430 | 2 | 18 | |||
| 12 | 50 | -990 | +50 | 16 | 18 | |||
| 13 | 17 | Sue Lane Marian Wilcox | 620 | -680 | -620 | 17 | 18 | |
| 14 | 50 | -150 | +550 | 4 | 18 | |||
| 15 | 50 | -420 | +100 | 14 | 18 | |||
| 16 | 140 | -100 | +300 | 13 | 18 | |||
| 17 | 50 | -420 | +90 | 13 | 18 | |||
| 18 | 170 | -200 | -90 | 8 | 18 | |||
| 19 | 7 | Georgina Lineker Ian Lineker | 450 | -460 | +100 | 6 | 18 | |
| 20 | 100 | -630 | +100 | 15 | 18 | |||
| 21 | 630 | -660 | -300 | 9 | 18 | |||
| 22 | 200 | +50 | +650 | 11 | 18 | |||
| 23 | 600 | +150 | +660 | 5 | 18 | |||
| 24 | 450 | -500 | -420 | 7 | 18 | |||
| Total | 49.07% | |||||||
| Pair 5 | Jean & Jessie Newton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Monica Parker Ian Argyle | 140 | -90 | +170 | 7 | 18 | |
| 2 | 140 | -800 | -90 | 13 | 18 | |||
| 3 | 490 | -50 | +550 | 15 | 18 | |||
| 4 | 100 | -200 | +200 | 10 | 18 | |||
| 5 | 50 | -180 | +110 | 13 | 18 | |||
| 6 | 480 | +110 | +480 | 12 | 18 | |||
| 7 | 2 | Mike Vetch Maureen Hannah | 600 | -600 | +200 | 6 | 18 | |
| 8 | 50 | -170 | +110 | 15 | 18 | |||
| 9 | 180 | +120 | +400 | 11 | 18 | |||
| 10 | 100 | -620 | +300 | 11 | 18 | |||
| 11 | 430 | +400 | +430 | 12 | 18 | |||
| 12 | 990 | -990 | +50 | 2 | 18 | |||
| 13 | 9 | Jimmy Ledger David Thomas | 650 | -680 | -620 | 8 | 18 | |
| 14 | 550 | -150 | +550 | 17 | 18 | |||
| 15 | 170 | -420 | +100 | 6 | 18 | |||
| 16 | 140 | -100 | +300 | 13 | 18 | |||
| 17 | 50 | -420 | +90 | 13 | 18 | |||
| 18 | 170 | -200 | -90 | 8 | 18 | |||
| 19 | 18 | Stewart Fishburne Paul Hammond | 110 | -460 | +100 | 16 | 18 | |
| 20 | 620 | -630 | +100 | 4 | 18 | |||
| 21 | 660 | -660 | -300 | 1 | 18 | |||
| 22 | 170 | +50 | +650 | 7 | 18 | |||
| 23 | 630 | +150 | +660 | 13 | 18 | |||
| 24 | 420 | -500 | -420 | 16 | 18 | |||
| Total | 52.78% | |||||||
| Pair 6 | Monica Parker & Ian Argyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Jean Newton Jessie Newton | 140 | -170 | +90 | 11 | 18 | |
| 2 | 140 | +90 | +800 | 5 | 18 | |||
| 3 | 490 | -550 | +50 | 3 | 18 | |||
| 4 | 100 | -200 | +200 | 8 | 18 | |||
| 5 | 50 | -110 | +180 | 5 | 18 | |||
| 6 | 480 | -480 | -110 | 6 | 18 | |||
| 7 | 1 | Dick Rutter Jane Rutter | 600 | -200 | +600 | 12 | 18 | |
| 8 | 170 | -110 | +170 | 18 | 18 | |||
| 9 | 180 | -400 | -120 | 7 | 18 | |||
| 10 | 100 | -300 | +620 | 7 | 18 | |||
| 11 | 430 | -430 | -400 | 6 | 18 | |||
| 12 | 990 | -50 | +990 | 16 | 18 | |||
| 13 | 16 | John Sansom Richard Jephcott | 620 | -680 | -620 | 17 | 18 | |
| 14 | 400 | -150 | +550 | 9 | 18 | |||
| 15 | 420 | -420 | +100 | 1 | 18 | |||
| 16 | 300 | -100 | +300 | 18 | 18 | |||
| 17 | 170 | -420 | +90 | 2 | 18 | |||
| 18 | 170 | -200 | -90 | 8 | 18 | |||
| 19 | 9 | Jimmy Ledger David Thomas | 450 | -460 | +100 | 6 | 18 | |
| 20 | 110 | -630 | +100 | 10 | 18 | |||
| 21 | 630 | -660 | -300 | 9 | 18 | |||
| 22 | 140 | +50 | +650 | 3 | 18 | |||
| 23 | 600 | +150 | +660 | 5 | 18 | |||
| 24 | 450 | -500 | -420 | 7 | 18 | |||
| Total | 37.04% | |||||||
| Pair 7 | Georgina & Ian Lineker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Paul Tapster Linda Gervis | 170 | -90 | +170 | 16 | 18 | |
| 2 | 110 | -800 | -90 | 16 | 18 | |||
| 3 | 490 | -50 | +550 | 15 | 18 | |||
| 4 | 110 | -200 | +200 | 16 | 18 | |||
| 5 | 110 | -180 | +110 | 18 | 18 | |||
| 6 | 450 | +110 | +480 | 3 | 18 | |||
| 7 | 18 | Stewart Fishburne Paul Hammond | 600 | -200 | +600 | 12 | 18 | |
| 8 | 90 | -110 | +170 | 8 | 18 | |||
| 9 | 180 | -400 | -120 | 7 | 18 | |||
| 10 | 200 | -300 | +620 | 2 | 18 | |||
| 11 | 430 | -430 | -400 | 6 | 18 | |||
| 12 | 50 | -50 | +990 | 2 | 18 | |||
| 13 | 2 | Mike Vetch Maureen Hannah | 660 | +620 | +680 | 16 | 18 | |
| 14 | 400 | -550 | +150 | 9 | 18 | |||
| 15 | 180 | -100 | +420 | 14 | 18 | |||
| 16 | 90 | -300 | +100 | 13 | 18 | |||
| 17 | 100 | -90 | +420 | 10 | 18 | |||
| 18 | 170 | +90 | +200 | 10 | 18 | |||
| 19 | 4 | Brian Wilkes David Carter | 450 | -100 | +460 | 12 | 18 | |
| 20 | 100 | -100 | +630 | 3 | 18 | |||
| 21 | 630 | +300 | +660 | 9 | 18 | |||
| 22 | 200 | -650 | -50 | 7 | 18 | |||
| 23 | 600 | -660 | -150 | 13 | 18 | |||
| 24 | 450 | +420 | +500 | 11 | 18 | |||
| Total | 50.93% | |||||||
| Pair 8 | Paul Tapster & Linda Gervis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Georgina Lineker Ian Lineker | 170 | -170 | +90 | 2 | 18 | |
| 2 | 110 | +90 | +800 | 2 | 18 | |||
| 3 | 490 | -550 | +50 | 3 | 18 | |||
| 4 | 110 | -200 | +200 | 2 | 18 | |||
| 5 | 110 | -110 | +180 | 0 | 18 | |||
| 6 | 450 | -480 | -110 | 15 | 18 | |||
| 7 | 17 | Sue Lane Marian Wilcox | 600 | -600 | +200 | 6 | 18 | |
| 8 | 110 | -170 | +110 | 2 | 18 | |||
| 9 | 120 | +120 | +400 | 0 | 18 | |||
| 10 | 140 | -620 | +300 | 6 | 18 | |||
| 11 | 430 | +400 | +430 | 12 | 18 | |||
| 12 | 990 | -990 | +50 | 2 | 18 | |||
| 13 | 13 | Dieter Baer Cliff Little | 630 | +620 | +680 | 4 | 18 | |
| 14 | 100 | -550 | +150 | 16 | 18 | |||
| 15 | 420 | -100 | +420 | 17 | 18 | |||
| 16 | 50 | -300 | +100 | 16 | 18 | |||
| 17 | 50 | -90 | +420 | 5 | 18 | |||
| 18 | 170 | +90 | +200 | 10 | 18 | |||
| 19 | 11 | Suzanne Griffin Jennifer Romer | 200 | -460 | +100 | 13 | 18 | |
| 20 | 600 | -630 | +100 | 6 | 18 | |||
| 21 | 630 | -660 | -300 | 9 | 18 | |||
| 22 | 50 | +50 | +650 | 0 | 18 | |||
| 23 | 630 | +150 | +660 | 13 | 18 | |||
| 24 | 420 | -500 | -420 | 16 | 18 | |||
| Total | 52.78% | |||||||
| Pair 9 | Jimmy Ledger & David Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Peter Edwards Mike Heard | 170 | -90 | +170 | 16 | 18 | |
| 2 | 420 | -800 | -90 | 3 | 18 | |||
| 3 | 430 | -50 | +550 | 9 | 18 | |||
| 4 | 90 | -200 | +200 | 12 | 18 | |||
| 5 | 50 | -180 | +110 | 13 | 18 | |||
| 6 | 480 | +110 | +480 | 12 | 18 | |||
| 7 | 11 | Suzanne Griffin Jennifer Romer | 100 | -600 | +200 | 15 | 18 | |
| 8 | 90 | -170 | +110 | 10 | 18 | |||
| 9 | 180 | +120 | +400 | 11 | 18 | |||
| 10 | 620 | -620 | +300 | 2 | 18 | |||
| 11 | 430 | +400 | +430 | 12 | 18 | |||
| 12 | 440 | -990 | +50 | 10 | 18 | |||
| 13 | 5 | Jean Newton Jessie Newton | 650 | +620 | +680 | 10 | 18 | |
| 14 | 550 | -550 | +150 | 1 | 18 | |||
| 15 | 170 | -100 | +420 | 12 | 18 | |||
| 16 | 140 | -300 | +100 | 5 | 18 | |||
| 17 | 50 | -90 | +420 | 5 | 18 | |||
| 18 | 170 | +90 | +200 | 10 | 18 | |||
| 19 | 6 | Monica Parker Ian Argyle | 450 | -100 | +460 | 12 | 18 | |
| 20 | 110 | -100 | +630 | 8 | 18 | |||
| 21 | 630 | +300 | +660 | 9 | 18 | |||
| 22 | 140 | -650 | -50 | 15 | 18 | |||
| 23 | 600 | -660 | -150 | 13 | 18 | |||
| 24 | 450 | +420 | +500 | 11 | 18 | |||
| Total | 62.96% | |||||||
| Pair 10 | Peter Edwards & Mike Heard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Jimmy Ledger David Thomas | 170 | -170 | +90 | 2 | 18 | |
| 2 | 420 | +90 | +800 | 15 | 18 | |||
| 3 | 430 | -550 | +50 | 9 | 18 | |||
| 4 | 90 | -200 | +200 | 6 | 18 | |||
| 5 | 50 | -110 | +180 | 5 | 18 | |||
| 6 | 480 | -480 | -110 | 6 | 18 | |||
| 7 | 12 | Grahame Weir Mike Theelke | 100 | -600 | +200 | 15 | 18 | |
| 8 | 100 | -170 | +110 | 5 | 18 | |||
| 9 | 180 | +120 | +400 | 11 | 18 | |||
| 10 | 620 | -620 | +300 | 2 | 18 | |||
| 11 | 400 | +400 | +430 | 2 | 18 | |||
| 12 | 940 | -990 | +50 | 6 | 18 | |||
| 13 | 19 | Brett Welch Clive Finney | 650 | -680 | -620 | 8 | 18 | |
| 14 | 420 | -150 | +550 | 14 | 18 | |||
| 15 | 110 | -420 | +100 | 10 | 18 | |||
| 16 | 100 | -100 | +300 | 0 | 18 | |||
| 17 | 140 | -420 | +90 | 5 | 18 | |||
| 18 | 100 | -200 | -90 | 16 | 18 | |||
| 19 | 13 | Dieter Baer Cliff Little | 460 | -100 | +460 | 18 | 18 | |
| 20 | 100 | -100 | +630 | 3 | 18 | |||
| 21 | 630 | +300 | +660 | 9 | 18 | |||
| 22 | 140 | -650 | -50 | 15 | 18 | |||
| 23 | 600 | -660 | -150 | 13 | 18 | |||
| 24 | 450 | +420 | +500 | 11 | 18 | |||
| Total | 63.89% | |||||||
| Pair 11 | Suzanne Griffin & Jennifer Romer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Grahame Weir Mike Theelke | 150 | -90 | +170 | 11 | 18 | |
| 2 | 800 | -800 | -90 | 0 | 18 | |||
| 3 | 550 | -50 | +550 | 18 | 18 | |||
| 4 | 200 | -200 | +200 | 4 | 18 | |||
| 5 | 180 | -180 | +110 | 0 | 18 | |||
| 6 | 480 | +110 | +480 | 12 | 18 | |||
| 7 | 9 | Jimmy Ledger David Thomas | 100 | -200 | +600 | 3 | 18 | |
| 8 | 90 | -110 | +170 | 8 | 18 | |||
| 9 | 180 | -400 | -120 | 7 | 18 | |||
| 10 | 620 | -300 | +620 | 16 | 18 | |||
| 11 | 430 | -430 | -400 | 6 | 18 | |||
| 12 | 440 | -50 | +990 | 8 | 18 | |||
| 13 | 1 | Dick Rutter Jane Rutter | 650 | -680 | -620 | 8 | 18 | |
| 14 | 150 | -150 | +550 | 0 | 18 | |||
| 15 | 50 | -420 | +100 | 14 | 18 | |||
| 16 | 90 | -100 | +300 | 5 | 18 | |||
| 17 | 50 | -420 | +90 | 13 | 18 | |||
