Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Ronnie Moore & Veronica Enticknap | 186/ 312 | 59.62 | 60 | ||
| 2 | 13 | John Sansom & Richard Jephcott | 179/ 312 | 57.37 | 48 | ||
| 3 | 1 | Jimmy Ledger & David Thomas | 175/ 312 | 56.09 | 36 | ||
| 4 | 14 | Jean & Jessie Newton | 172/ 312 | 55.13 | 24 | ||
| 5 | 12 | Nick Forward & Steve Allerston | 171/ 312 | 54.81 | 12 | 1 | |
| 6 | 6 | Stewart Fishburne & Ian Thompson | 169/ 312 | 54.17 | |||
| 7 | 4 | Ian & Georgina Lineker | 164/ 312 | 52.56 | 1 | ||
| 8 | 11 | Paul Webley & Pam Moore | 161/ 312 | 51.60 | |||
| 9 | 7 | Susan Sharp & John Turner | 152/ 312 | 48.72 | |||
| 10 | 9 | Ian Argyle & Monica Parker | 146/ 312 | 46.79 | |||
| 11 | 5 | Dick & Jane Rutter | 137/ 312 | 43.91 | |||
| 12 | 10 | Paul Tapster & Linda Gervis | 125/ 312 | 40.06 | |||
| 13 | 2 | Paul Hammond & Sue Lane | 124/ 312 | 39.74 | |||
| 14 | 3 | Suzanne Griffin & Alan Reid | 123/ 312 | 39.42 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 7 | 8 | 2 | 12 | 6 | 10 | 8 | 6 | 3 | 12 | 6 | 10 | 10 | 3 | 6 | 10 | 2 | 11 | 1 | 0 | 3 | 9 | 9 | 9 | 6 | 6 | 1 | 175 |
| 2 | 10 | 0 | 2 | 9 | 2 | 2 | 10 | 8 | 0 | 10 | 1 | 4 | 2 | 2 | 2 | 4 | 7 | 5 | 10 | 4 | 0 | 9 | 9 | 0 | 6 | 6 | 2 | 124 |
| 3 | 2 | 12 | 2 | 4 | 0 | 4 | 2 | 2 | 8 | 8 | 6 | 5 | 10 | 3 | 6 | 2 | 0 | 1 | 11 | 4 | 10 | 3 | 0 | 12 | 0 | 6 | 3 | 123 |
| 4 | 5 | 4 | 10 | 8 | 4 | 6 | 4 | 1 | 12 | 8 | 6 | 0 | 7 | 2 | 4 | 12 | 5 | 7 | 7 | 6 | 6 | 9 | 9 | 5 | 11 | 6 | 4 | 164 |
| 5 | 9 | 0 | 10 | 3 | 8 | 6 | 4 | 4 | 3 | 8 | 0 | 0 | 2 | 3 | 12 | 5 | 10 | 1 | 1 | 8 | 9 | 0 | 9 | 10 | 6 | 6 | 5 | 137 |
| 6 | 12 | 9 | 6 | 8 | 12 | 8 | 8 | 8 | 10 | 0 | 10 | 10 | 2 | 9 | 9 | 1 | 10 | 0 | 2 | 8 | 6 | 3 | 3 | 3 | 6 | 6 | 6 | 169 |
| 7 | 7 | 3 | 10 | 8 | 6 | 2 | 8 | 11 | 2 | 12 | 1 | 7 | 5 | 10 | 10 | 8 | 4 | 8 | 5 | 2 | 2 | 9 | 3 | 2 | 1 | 6 | 7 | 152 |
| 8 | 12 | 8 | 12 | 12 | 2 | 10 | 2 | 4 | 9 | 4 | 11 | 5 | 0 | 3 | 9 | 1 | 12 | 11 | 11 | 12 | 8 | 6 | 3 | 7 | 6 | 6 | 8 | 186 |
| 9 | 5 | 9 | 10 | 0 | 10 | 0 | 2 | 0 | 4 | 4 | 2 | 2 | 12 | 9 | 12 | 7 | 7 | 5 | 5 | 6 | 12 | 3 | 3 | 5 | 6 | 6 | 9 | 146 |
| 10 | 0 | 3 | 0 | 0 | 10 | 10 | 0 | 1 | 9 | 0 | 6 | 12 | 7 | 2 | 0 | 5 | 12 | 10 | 2 | 1 | 3 | 12 | 12 | 0 | 2 | 6 | 10 | 125 |
| 11 | 9 | 4 | 2 | 4 | 2 | 12 | 10 | 10 | 6 | 8 | 11 | 8 | 10 | 9 | 3 | 11 | 0 | 2 | 2 | 1 | 9 | 3 | 9 | 9 | 1 | 6 | 11 | 161 |
| 12 | 3 | 12 | 4 | 3 | 10 | 2 | 12 | 11 | 0 | 4 | 6 | 2 | 2 | 9 | 3 | 11 | 5 | 7 | 10 | 11 | 0 | 12 | 3 | 12 | 11 | 6 | 12 | 171 |
| 13 | 0 | 4 | 6 | 4 | 10 | 2 | 10 | 12 | 6 | 4 | 12 | 12 | 10 | 10 | 8 | 0 | 8 | 4 | 10 | 11 | 12 | 0 | 3 | 3 | 12 | 6 | 13 | 179 |
| 14 | 3 | 8 | 8 | 9 | 2 | 10 | 4 | 6 | 12 | 2 | 6 | 7 | 5 | 10 | 0 | 7 | 2 | 12 | 7 | 10 | 4 | 6 | 9 | 7 | 10 | 6 | 14 | 172 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jimmy Ledger & David Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ian Lineker Georgina Lineker | 3HX-1 | S | 100 | 7 | 12 | |
| 2 | 1N | E | 90 | 8 | 12 | |||
| 3 | 9 | Ian Argyle Monica Parker | 2H | S | 110 | 2 | 12 | |
| 4 | 2S+3 | E | 200 | 12 | 12 | |||
| 5 | 7 | Susan Sharp John Turner | 2H+3 | S | 200 | 6 | 12 | |
| 6 | 4S-1 | E | 100 | 10 | 12 | |||
| 7 | 14 | Jean Newton Jessie Newton | 4H-2 | S | 200 | 8 | 12 | |
| 8 | 1D | S | 70 | 6 | 12 | |||
| 9 | 10 | Paul Tapster Linda Gervis | 3N-3 | N | 150 | 3 | 12 | |
| 10 | 4H-3 | W | 300 | 12 | 12 | |||
| 11 | 12 | Nick Forward Steve Allerston | 3H | E | 140 | 6 | 12 | |
| 12 | 1N+2 | W | 150 | 10 | 12 | |||
| 13 | 6 | Stewart Fishburne Ian Thompson | 4H-2 | E | 200 | 10 | 12 | |
| 14 | 3N+1 | E | 430 | 3 | 12 | |||
| 15 | 3 | Suzanne Griffin Alan Reid | 1N+2 | W | 150 | 6 | 12 | |
| 16 | 2N | N | 120 | 10 | 12 | |||
| 17 | 5 | Dick Rutter Jane Rutter | 2S+3 | S | 200 | 2 | 12 | |
| 18 | 4S-2 | N | 200 | 11 | 12 | |||
| 19 | 8 | Ronnie Moore Veronica Enticknap | 5C | S | 400 | 1 | 12 | |
| 20 | 3N+1 | N | 630 | 0 | 12 | |||
| 21 | 11 | Paul Webley Pam Moore | 2S | E | 110 | 3 | 12 | |
| 22 | 3N+2 | W | 660 | 9 | 12 | |||
| 23 | 13 | John Sansom Richard Jephcott | 3N+2 | W | 660 | 9 | 12 | |
| 24 | 4H-1 | N | 50 | 9 | 12 | |||
| 25 | 2 | Paul Hammond Sue Lane | 4S+3 | W | 710 | 6 | 12 | |
| 26 | 3N+2 | N | 660 | 6 | 12 | |||
| Total | 56.09% | 175 | 312 | |||||
| Pair 2 | Paul Hammond & Sue Lane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Suzanne Griffin Alan Reid | 3N-1 | W | 50 | 10 | 12 | |
| 2 | 1N+1 | E | 120 | 0 | 12 | |||
| 3 | 5 | Dick Rutter Jane Rutter | 2S | E | 110 | 2 | 12 | |
| 4 | 3S | W | 140 | 9 | 12 | |||
| 5 | 10 | Paul Tapster Linda Gervis | 4H | S | 620 | 2 | 12 | |
| 6 | 3N-1 | E | 100 | 2 | 12 | |||
| 7 | 8 | Ronnie Moore Veronica Enticknap | 4H-1 | S | 100 | 10 | 12 | |
| 8 | 2S+2 | S | 170 | 8 | 12 | |||
| 9 | 14 | Jean Newton Jessie Newton | 4C | N | 130 | 0 | 12 | |
| 10 | 1S-1 | W | 100 | 10 | 12 | |||
| 11 | 11 | Paul Webley Pam Moore | 4H | W | 420 | 1 | 12 | |
| 12 | 1N+1 | E | 120 | 4 | 12 | |||
| 13 | 13 | John Sansom Richard Jephcott | 4H-2 | E | 200 | 2 | 12 | |
| 14 | 4S | W | 420 | 2 | 12 | |||
| 15 | 7 | Susan Sharp John Turner | 3N | W | 400 | 2 | 12 | |
| 16 | 2H-1 | S | 50 | 4 | 12 | |||
| 17 | 4 | Ian Lineker Georgina Lineker | 2S+2 | S | 170 | 7 | 12 | |
| 18 | 2D+1 | E | 110 | 5 | 12 | |||
| 19 | 6 | Stewart Fishburne Ian Thompson | 2C+1 | S | 110 | 10 | 12 | |
| 20 | 3N | N | 600 | 4 | 12 | |||
| 21 | 9 | Ian Argyle Monica Parker | 3D-3 | W | 150 | 0 | 12 | |
| 22 | 3N+2 | W | 660 | 9 | 12 | |||
| 23 | 12 | Nick Forward Steve Allerston | 3N+2 | W | 660 | 9 | 12 | |
| 24 | 1N-4 | E | 200 | 0 | 12 | |||
| 25 | 1 | Jimmy Ledger David Thomas | 4S+3 | W | 710 | 6 | 12 | |
| 26 | 3N+2 | N | 660 | 6 | 12 | |||
| Total | 39.74% | 124 | 312 | |||||
| Pair 3 | Suzanne Griffin & Alan Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Paul Hammond Sue Lane | 3N-1 | W | 50 | 2 | 12 | |
| 2 | 1N+1 | E | 120 | 12 | 12 | |||
| 3 | 4 | Ian Lineker Georgina Lineker | 2S | E | 110 | 2 | 12 | |
| 4 | 2S+2 | E | 170 | 4 | 12 | |||
| 5 | 6 | Stewart Fishburne Ian Thompson | 5D-2 | N | 200 | 0 | 12 | |
| 6 | 2S+1 | E | 140 | 4 | 12 | |||
| 7 | 11 | Paul Webley Pam Moore | 4H-1 | S | 100 | 2 | 12 | |
| 8 | 3S+2 | S | 200 | 2 | 12 | |||
| 9 | 9 | Ian Argyle Monica Parker | 5C-2 | S | 100 | 8 | 12 | |
| 10 | 3C-2 | E | 200 | 8 | 12 | |||
| 11 | 14 | Jean Newton Jessie Newton | 3H | W | 140 | 6 | 12 | |
| 12 | 2C+1 | W | 110 | 5 | 12 | |||
| 13 | 12 | Nick Forward Steve Allerston | 4HX-1 | E | 200 | 10 | 12 | |
| 14 | 3N+1 | E | 430 | 3 | 12 | |||
| 15 | 1 | Jimmy Ledger David Thomas | 1N+2 | W | 150 | 6 | 12 | |
| 16 | 2N | N | 120 | 2 | 12 | |||
| 17 | 8 | Ronnie Moore Veronica Enticknap | 4S-1 | S | 50 | 0 | 12 | |
| 18 | 3H-2 | S | 200 | 1 | 12 | |||
| 19 | 5 | Dick Rutter Jane Rutter | 5C | S | 400 | 11 | 12 | |
| 20 | 1N+1 | N | 120 | 4 | 12 | |||
| 21 | 7 | Susan Sharp John Turner | 3D-3 | N | 300 | 10 | 12 | |
| 22 | 4S | E | 620 | 3 | 12 | |||
| 23 | 10 | Paul Tapster Linda Gervis | 5D-2 | E | 200 | 0 | 12 | |
| 24 | 4HX-2 | N | 300 | 12 | 12 | |||
| 25 | 13 | John Sansom Richard Jephcott | 3S+3 | W | 230 | 0 | 12 | |
| 26 | 3N+2 | S | 660 | 6 | 12 | |||
| Total | 39.42% | 123 | 312 | |||||
| Pair 4 | Ian & Georgina Lineker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jimmy Ledger David Thomas | 3HX-1 | S | 100 | 5 | 12 | |
| 2 | 1N | E | 90 | 4 | 12 | |||
| 3 | 3 | Suzanne Griffin Alan Reid | 2S | E | 110 | 10 | 12 | |
| 4 | 2S+2 | E | 170 | 8 | 12 | |||
| 5 | 5 | Dick Rutter Jane Rutter | 3D+1 | N | 130 | 4 | 12 | |
| 6 | 1N | E | 90 | 6 | 12 | |||
| 7 | 7 | Susan Sharp John Turner | 3N-2 | N | 200 | 4 | 12 | |
| 8 | 4S-2 | N | 100 | 1 | 12 | |||
| 9 | 12 | Nick Forward Steve Allerston | 3N-4 | N | 200 | 12 | 12 | |
| 10 | 2S | N | 110 | 8 | 12 | |||
| 11 | 10 | Paul Tapster Linda Gervis | 2H+1 | W | 140 | 6 | 12 | |
| 12 | 3H-2 | N | 200 | 0 | 12 | |||
| 13 | 14 | Jean Newton Jessie Newton | 4H-1 | E | 100 | 7 | 12 | |
| 14 | 4S | E | 420 | 2 | 12 | |||
| 15 | 13 | John Sansom Richard Jephcott | 1N+3 | W | 180 | 4 | 12 | |
| 16 | 2S-2 | E | 200 | 12 | 12 | |||
| 17 | 2 | Paul Hammond Sue Lane | 2S+2 | S | 170 | 5 | 12 | |
| 18 | 2D+1 | E | 110 | 7 | 12 | |||
| 19 | 9 | Ian Argyle Monica Parker | 2C+3 | S | 150 | 7 | 12 | |
| 20 | 2S+2 | N | 170 | 6 | 12 | |||
| 21 | 6 | Stewart Fishburne Ian Thompson | 2S+1 | E | 140 | 6 | 12 | |
| 22 | 4S | E | 620 | 9 | 12 | |||
| 23 | 8 | Ronnie Moore Veronica Enticknap | 3N+2 | W | 660 | 9 | 12 | |
| 24 | 3S-3 | W | 150 | 5 | 12 | |||
| 25 | 11 | Paul Webley Pam Moore | 6S | W | 1430 S | 11 | 12 | |
| 26 | 3N+2 | S | 660 | 6 | 12 | |||
| Total | 52.56% | 164 | 312 | |||||
| Pair 5 | Dick & Jane Rutter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Nick Forward Steve Allerston | 3D | E | 110 | 9 | 12 | |
| 2 | 2D | N | 90 | 0 | 12 | |||
| 3 | 2 | Paul Hammond Sue Lane | 2S | E | 110 | 10 | 12 | |
| 4 | 3S | W | 140 | 3 | 12 | |||
| 5 | 4 | Ian Lineker Georgina Lineker | 3D+1 | N | 130 | 8 | 12 | |
| 6 | 1N | E | 90 | 6 | 12 | |||
| 7 | 6 | Stewart Fishburne Ian Thompson | 4H-2 | S | 200 | 4 | 12 | |
| 8 | 4S-1 | S | 50 | 4 | 12 | |||
| 9 | 8 | Ronnie Moore Veronica Enticknap | 5C-3 | N | 150 | 3 | 12 | |
| 10 | 3C-2 | E | 200 | 8 | 12 | |||
| 11 | 13 | John Sansom Richard Jephcott | 4H-1 | E | 50 | 0 | 12 | |
| 12 | 2HX | N | 670 | 0 | 12 | |||
| 13 | 11 | Paul Webley Pam Moore | 2H | E | 110 | 2 | 12 | |
| 14 | 3N+1 | E | 430 | 3 | 12 | |||
| 15 | 14 | Jean Newton Jessie Newton | 3N+1 | W | 430 | 12 | 12 | |
| 16 | 3C | N | 110 | 5 | 12 | |||
| 17 | 1 | Jimmy Ledger David Thomas | 2S+3 | S | 200 | 10 | 12 | |
| 18 | 4S-2 | N | 200 | 1 | 12 | |||
| 19 | 3 | Suzanne Griffin Alan Reid | 5C | S | 400 | 1 | 12 | |
| 20 | 1N+1 | N | 120 | 8 | 12 | |||
| 21 | 10 | Paul Tapster Linda Gervis | 2S | E | 110 | 9 | 12 | |
| 22 | 5CX-4 | N | 800 | 0 | 12 | |||
| 23 | 7 | Susan Sharp John Turner | 3N+1 | E | 630 | 9 | 12 | |
| 24 | 3H+1 | N | 170 | 10 | 12 | |||
| 25 | 9 | Ian Argyle Monica Parker | 4S+3 | W | 710 | 6 | 12 | |
| 26 | 3N+2 | S | 660 | 6 | 12 | |||
| Total | 43.91% | 137 | 312 | |||||
| Pair 6 | Stewart Fishburne & Ian Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Paul Tapster Linda Gervis | 3D+1 | E | 130 | 12 | 12 | |
| 2 | 2D-1 | N | 100 | 9 | 12 | |||
| 3 | 13 | John Sansom Richard Jephcott | 3H-1 | S | 50 | 6 | 12 | |
| 4 | 2S+2 | E | 170 | 8 | 12 | |||
| 5 | 3 | Suzanne Griffin Alan Reid | 5D-2 | N | 200 | 12 | 12 | |
| 6 | 2S+1 | E | 140 | 8 | 12 | |||
| 7 | 5 | Dick Rutter Jane Rutter | 4H-2 | S | 200 | 8 | 12 | |
| 8 | 4S-1 | S | 50 | 8 | 12 | |||
| 9 | 7 | Susan Sharp John Turner | 3S-1 | N | 50 | 10 | 12 | |
| 10 | 3D-1 | S | 100 | 0 | 12 | |||
| 11 | 9 | Ian Argyle Monica Parker | 3S-1 | S | 50 | 10 | 12 | |
| 12 | 2H-1 | N | 100 | 10 | 12 | |||
| 13 | 1 | Jimmy Ledger David Thomas | 4H-2 | E | 200 | 2 | 12 | |
| 14 | 3N+1 | E | 430 | 9 | 12 | |||
| 15 | 12 | Nick Forward Steve Allerston | 3C+1 | W | 130 | 9 | 12 | |
| 16 | 3N-3 | N | 150 | 1 | 12 | |||
| 17 | 14 | Jean Newton Jessie Newton | 2S | S | 110 | 10 | 12 | |
| 18 | 2S | N | 110 | 0 | 12 | |||
| 19 | 2 | Paul Hammond Sue Lane | 2C+1 | S | 110 | 2 | 12 | |
| 20 | 3N | N | 600 | 8 | 12 | |||
| 21 | 4 | Ian Lineker Georgina Lineker | 2S+1 | E | 140 | 6 | 12 | |
| 22 | 4S | E | 620 | 3 | 12 | |||
| 23 | 11 | Paul Webley Pam Moore | 3N+2 | E | 660 | 3 | 12 | |
| 24 | 4C-1 | N | 50 | 3 | 12 | |||
| 25 | 8 | Ronnie Moore Veronica Enticknap | 4S+3 | W | 710 | 6 | 12 | |
| 26 | 3N+2 | S | 660 | 6 | 12 | |||
| Total | 54.17% | 169 | 312 | |||||
| Pair 7 | Susan Sharp & John Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ian Argyle Monica Parker | 4S-2 | N | 100 | 7 | 12 | |
| 2 | 4S-1 | S | 100 | 3 | 12 | |||
| 3 | 11 | Paul Webley Pam Moore | 2S | E | 110 | 10 | 12 | |
| 4 | 2S+2 | E | 170 | 8 | 12 | |||
| 5 | 1 | Jimmy Ledger David Thomas | 2H+3 | S | 200 | 6 | 12 | |
| 6 | 4S-1 | E | 100 | 2 | 12 | |||
| 7 | 4 | Ian Lineker Georgina Lineker | 3N-2 | N | 200 | 8 | 12 | |
| 8 | 4S-2 | N | 100 | 11 | 12 | |||
| 9 | 6 | Stewart Fishburne Ian Thompson | 3S-1 | N | 50 | 2 | 12 | |
| 10 | 3D-1 | S | 100 | 12 | 12 | |||
| 11 | 8 | Ronnie Moore Veronica Enticknap | 4H | W | 420 | 1 | 12 | |
| 12 | 2C+1 | W | 110 | 7 | 12 | |||
| 13 | 10 | Paul Tapster Linda Gervis | 4H-1 | E | 100 | 5 | 12 | |
| 14 | 4S | E | 420 | 10 | 12 | |||
| 15 | 2 | Paul Hammond Sue Lane | 3N | W | 400 | 10 | 12 | |
| 16 | 2H-1 | S | 50 | 8 | 12 | |||
| 17 | 13 | John Sansom Richard Jephcott | 3S | S | 140 | 4 | 12 | |
| 18 | 2D | E | 90 | 8 | 12 | |||
| 19 | 14 | Jean Newton Jessie Newton | 2C+3 | S | 150 | 5 | 12 | |
| 20 | 4S | S | 620 | 2 | 12 | |||
| 21 | 3 | Suzanne Griffin Alan Reid | 3D-3 | N | 300 | 2 | 12 | |
| 22 | 4S | E | 620 | 9 | 12 | |||
| 23 | 5 | Dick Rutter Jane Rutter | 3N+1 | E | 630 | 3 | 12 | |
| 24 | 3H+1 | N | 170 | 2 | 12 | |||
| 25 | 12 | Nick Forward Steve Allerston | 6S | W | 1430 | 1 | 12 | |
| 26 | 3N+2 | N | 660 | 6 | 12 | |||
| Total | 48.72% | 152 | 312 | |||||
| Pair 8 | Ronnie Moore & Veronica Enticknap | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Sansom Richard Jephcott | 3N-3 | E | 150 | 12 | 12 | |
| 2 | 1N | E | 90 | 8 | 12 | |||
| 3 | 10 | Paul Tapster Linda Gervis | 2NTX-4 | W | 1100 | 12 | 12 | |
| 4 | 4S-1 | E | 100 | 12 | 12 | |||
| 5 | 12 | Nick Forward Steve Allerston | 4H | S | 620 | 2 | 12 | |
| 6 | 2N+3 | W | 210 | 10 | 12 | |||
| 7 | 2 | Paul Hammond Sue Lane | 4H-1 | S | 100 | 2 | 12 | |
| 8 | 2S+2 | S | 170 | 4 | 12 | |||
| 9 | 5 | Dick Rutter Jane Rutter | 5C-3 | N | 150 | 9 | 12 | |
| 10 | 3C-2 | E | 200 | 4 | 12 | |||
| 11 | 7 | Susan Sharp John Turner | 4H | W | 420 | 11 | 12 | |
| 12 | 2C+1 | W | 110 | 5 | 12 | |||
| 13 | 9 | Ian Argyle Monica Parker | 2H+1 | E | 140 | 0 | 12 | |
| 14 | 3N+1 | E | 430 | 3 | 12 | |||
| 15 | 11 | Paul Webley Pam Moore | 3C+1 | W | 130 | 9 | 12 | |
| 16 | 3H-3 | S | 150 | 1 | 12 | |||
| 17 | 3 | Suzanne Griffin Alan Reid | 4S-1 | S | 50 | 12 | 12 | |
| 18 | 3H-2 | S | 200 | 11 | 12 | |||
| 19 | 1 | Jimmy Ledger David Thomas | 5C | S | 400 | 11 | 12 | |
| 20 | 3N+1 | N | 630 | 12 | 12 | |||
| 21 | 14 | Jean Newton Jessie Newton | 3N-2 | N | 200 | 8 | 12 | |
| 22 | 3N+1 | W | 630 | 6 | 12 | |||
| 23 | 4 | Ian Lineker Georgina Lineker | 3N+2 | W | 660 | 3 | 12 | |
| 24 | 3S-3 | W | 150 | 7 | 12 | |||
| 25 | 6 | Stewart Fishburne Ian Thompson | 4S+3 | W | 710 | 6 | 12 | |
| 26 | 3N+2 | S | 660 | 6 | 12 | |||
| Total | 59.62% | 186 | 312 | |||||
| Pair 9 | Ian Argyle & Monica Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Susan Sharp John Turner | 4S-2 | N | 100 | 5 | 12 | |
| 2 | 4S-1 | S | 100 | 9 | 12 | |||
| 3 | 1 | Jimmy Ledger David Thomas | 2H | S | 110 | 10 | 12 | |
| 4 | 2S+3 | E | 200 | 0 | 12 | |||
| 5 | 11 | Paul Webley Pam Moore | 4H | S | 620 | 10 | 12 | |
| 6 | 3N | E | 600 | 0 | 12 | |||
| 7 | 13 | John Sansom Richard Jephcott | 3N-1 | N | 100 | 2 | 12 | |
| 8 | 4S | N | 420 | 0 | 12 | |||
| 9 | 3 | Suzanne Griffin Alan Reid | 5C-2 | S | 100 | 4 | 12 | |
| 10 | 3C-2 | E | 200 | 4 | 12 | |||
| 11 | 6 | Stewart Fishburne Ian Thompson | 3S-1 | S | 50 | 2 | 12 | |
| 12 | 2H-1 | N | 100 | 2 | 12 | |||
| 13 | 8 | Ronnie Moore Veronica Enticknap | 2H+1 | E | 140 | 12 | 12 | |
| 14 | 3N+1 | E | 430 | 9 | 12 | |||
| 15 | 10 | Paul Tapster Linda Gervis | 3C | W | 110 | 12 | 12 | |
| 16 | 3C | S | 110 | 7 | 12 | |||
| 17 | 12 | Nick Forward Steve Allerston | 3S+1 | S | 170 | 7 | 12 | |
| 18 | 2D+1 | E | 110 | 5 | 12 | |||
| 19 | 4 | Ian Lineker Georgina Lineker | 2C+3 | S | 150 | 5 | 12 | |
| 20 | 2S+2 | N | 170 | 6 | 12 | |||
| 21 | 2 | Paul Hammond Sue Lane | 3D-3 | W | 150 | 12 | 12 | |
| 22 | 3N+2 | W | 660 | 3 | 12 | |||
| 23 | 14 | Jean Newton Jessie Newton | 3N+1 | W | 630 | 3 | 12 | |
| 24 | 3S-3 | W | 150 | 5 | 12 | |||
| 25 | 5 | Dick Rutter Jane Rutter | 4S+3 | W | 710 | 6 | 12 | |
| 26 | 3N+2 | S | 660 | 6 | 12 | |||
| Total | 46.79% | 146 | 312 | |||||
| Pair 10 | Paul Tapster & Linda Gervis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Stewart Fishburne Ian Thompson | 3D+1 | E | 130 | 0 | 12 | |
| 2 | 2D-1 | N | 100 | 3 | 12 | |||
| 3 | 8 | Ronnie Moore Veronica Enticknap | 2NTX-4 | W | 1100 | 0 | 12 | |
