Grand Prix Teams - 2010/11
Current Positions
| Position | Team Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total (Best 5 of 6) |
| 1= (Winners on split tie) |
Worcester Grant (Sue Evans, Dennis Loynes, Jean & Jessie Newton, John Turner & Susan Sharp; Subs Richard Jephcott) | 20 | 19 | 19 | 15 | 19 | 16 | 93 |
| 1= | Three Retirees and a Worker (Ross Garratt, Mel Downing, Joyce Skelton & Arthur Williams; Subs Nick Forward, Richard Jephcott) | 18 | 17 | 20 | 20 | 18 | 13 | 93 |
| 3= | Unquote (Paul Hammond, Ken Carpenter, Maurice Curtis, Sue Lane & Marian Wilcox; Subs David Thomas, Jimmy Ledger) | 15 | 20 | 14 | 19 | 16 | 14 | 84 |
| 3= | Black Pears (Lyn Jackson, Paul Tapster, Ian & Georgina Lineker; Subs Mike Vetch, Robert Chilimonczyk, David Thomas, Nigel Walters, John Turner) | 16 | 18 | 11 | 18 | 15 | 17 | 84 |
| 5= | Double Faults (James Taylor, Linda Wright, Angela Cowdry, David Horton & Peter Adams) | 19 | 15 | 10 | 12 | 13 | 19 | 78 |
| 5= | Spam (Mike Heard, David Philpott, Peter Edwards, Tony Norgrove, Alan Reid & Suzanne Griffin; Subs Jennifer Romer, Dieter Baer, Rob Blakeway, Ian Argyle, Monica Parker, Susan Sharp) | 13 | 14 | 15 | 16 | 20 | 78 | |
| 7 | Moore's Marauders (Veronica Enticknap, Ronnie Moore, Sue & Derrick Munday) | 17 | 8 | 11 | 17 | 18 | 71 | |
| 8 | Polish Forcing Pass (Mike Vetch, Robert Chilimonczyk, Brett Welch & Clive Finney; Subs Lyn Jackson, Paul Tapster, Mike Willoughby, Suzanne Griffin) | 16 | 13 | 18 | 20 | 67 | ||
| 9= | Spadesbourne (Ian Argyle, Monica Parker, Will & Sylvia Parsons; Subs Alan Reid, Suzanne Griffin) | 14 | 11 | 15 | 13 | 12 | 65 | |
| 9= | Witley Wanderers (Bill Everley, Tim Keates, Dick & Jane Rutter) | 16 | 17 | 17 | 15 | 65 | ||
| 11 | Norfolk and Chance (Linda & Tony Gervis, Stephanie Forward & Judith Little; Subs John Sansom, Barbara Griffiths & Eric Martin, Barbara Lee & Ada Phillips) | 11 | 12 | 12 | 14 | 11 | 12 | 61 |
| 12 | Great Expectations (Martin Gill, Paul Slater, Barbara Griffiths & Eric Martin: Subs Tony & Linda Gervis, Barbara Lee, Richard Jephcott) | 11 | 9 | 16 | 8 | 14 | 11 | 58 |
| 13 | Leada (Barbara Lee & Ada Phillips; Subs Neil Humphries & Maureen Hannah, Nick Forward & Steve Allerston, Rob Blakeway & Tony Tidmarsh, Linda Gervis & Judith Little, Dieter Baer | 12 | 13 | 10 | 11 | 10 | 56 | |
| 14 | Wyre (Jennifer Romer, Heather Westcott, Paul Webley & Pam Moore; Subs Peter Keith & Maureen Hannah) | 10 | 9 | 9 | 28 |
Slam Competition
| Position | Pair | Grand Slams | Small Slams | Points |
| 1= | Sue Evans & Dennis Loynes | 1 | 5 | 7 |
| 1= | Ross Garratt & Mel Downing | 1 | 5 | 7 |
| 3= | Richard Jephcott & John Sansom | 1 | 2 | 4 |
| 3= | Peter Adams & Angele Cowdry | 1 | 2 | 4 |
| 3= | Veronica Enticknap & Ronnie Moore | 4 | 4 | |
| 6= | Paul Hammond & Ken Carpenter | 1 | 1 | 3 |
| 6= | Mike Heard & David Philpott | 1 | 1 | 3 |
| 6= | Dick & Jane Rutter | 1 | 1 | 3 |
| 6= | Barbara Griffiths & Eric Martin | 3 | 3 | |
| 6= | Bill Everley & Tim Keates | 3 | 3 | |
| 11= | Lyn Jackson & Paul Tapster | 2 | 2 | |
| 11= | Maureen Hannah & Neil Humphries | 2 | 2 | |
| 11= | Brett Welch & Clive Finney | 2 | 2 | |
| 11= | Sue & Derrick Munday | 2 | 2 | |
| 11= | Monica Parker & Ian Argyle | 2 | 2 | |
| 11= | Joyce Skelton & Arthur Williams | 2 | 2 | |
| 11= | Alan Reid & Suzanne Griffin | 1 | 0 | 2 |
| 11= | Sue Lane & David Thomas | 1 | 0 | 2 |
| 11= | Steph Forward & Tony Gervis | 1 | 0 | 2 |
| 11= | Barbara Griffiths & Richard Jephcott | 1 | 0 | 2 |
| 21= | Jean & Jessie Newton | 1 | 1 | |
| 21= | Paul Hammond & Jimmy Ledger | 1 | 1 | |
| 21= | Paul Hammond & Maurice Curtis | 1 | 1 | |
| 21= | Joyce Skelton & Richard Jephcott | 1 | 1 | |
| 21= | Angela Cowdry & David Horton | 1 | 1 | |
| 21= | Will & Sylvia Parsons | 1 | 1 | |
| 21= | Rob Blakeway & Dieter Baer | 1 | 1 | |
| 21= | Nick Forward & David Thomas | 1 | 1 | |
| 21= | Marian Wilcox & Sue Lane | 1 | 1 | |
| 21= | John Sansom & Stewart Fishburne | 1 | 1 | |
| 21= | Paul Slater & Martin Gill | 1 | 1 | |
| 21= | Paul Webley & Pam Moore | 1 | 1 | |
| 21= | David Thomas & Paul Tapster | 1 | 1 | |
| 21= | James Taylor & Linda Wright | 1 | 1 | |
| 21= | Jennifer Romer & Heather Westcott, | 1 | 1 | |
| 21= | Barbara Lee & Eric Martin | 1 | 1 |