FINAL POSITIONS IN 2010/11 PAIRS LADDER (BEST 6 of 10)			
							
	NAMES				Played	Total	May	June	July	Aug	Sept	Oct	Nov	Jan	Feb	Mar
					
1	Steve Allerston & Nick Forward	8	101	8	18	16	2	20		15	14	18		
2	John Sansom & Richard Jephcott	9	99	16	19	18	7	20	13	12		10	13	
3	Mike Willoughby&Stewart Fishburne 9	86	13	19	11	15		12	8	12	15	7	
4	Sue Lane & David Thomas		9	80		14	12	7	3	7	15	13	14	12	
5	Georgina & Ian Lineker		7	77	13		17	14	6			7	9	17	
6	Paul Tapster & Linda Gervis	7	67		15		7	8	17	8	0		12	
7	Joyce Skelton & Ross Garratt	9	65	4		8	4	19	12	4	9	9	8	
8	Jimmy Ledger & Maureen Hannah	9	63	8	8	14	7	10	12		17	2	6	
9=	Ronnie Moore&Veronica Enticknap	5	61		9	13	10	17	12					
9=	Ian Argyle & Monica Parker	8	61		13	3	5	7	1	9	17	10		
11	Alan Reid & Suzanne Griffin 	7	58		10	7	10	0	11	10	10			
12	John Turner & Dennis Loynes	6	55	17	3	4	13				8		10	
13	Neil Humphries & Jane Rutter	7	51		0	11	2		0	14	12	12		
14=	Jennifer Romer&Heather Westcott	8	45	17	8	4	7	4	5		4	4		
14=	Jean & Jessie Newton		4	45		5			15	10			15		
14=	Barbara Lee & Ada Phillips	9	45	3	15	0	7	1	10		0	3	7	
17	Sue Evans & Steph Forward	6	41	6	4	6	0	10			15			
18=	Brian & Carol Varley		8	40	8		3	1		6	0	15	6	2	
18=	Tim Keates & Bill Everley	6	40	12	7			1		2	12		6	
20	Mike Vetch & Dick Rutter	4	38		8			6		11	13			
21	Peter Edwards & Mike Heard	3	37		2		20	15						
22	Paul Webley & Pam Moore		5	36		0	9	14				11	2		
23	Eric Martin & Barbara Griffiths	8	35	1	0	0	14		6	14	0	0		
24	Rob Blakeway & Tony Tidmarsh	5	27	3					2	7	10	5		
25=	Chris Enticknap & Barry Sayers	4	26							15	3	4	4	
25=	James Taylor & Mike Theelke	2	26							16			10	
27	Paul Slater & Martin Gill	2	23	16					7					
28	Paul Hammond & Dick Rutter	2	21			3						18		
29	Ian Thompson & Suzanne Griffin	1	20									20		
30	Brett Welch & Clive Finney	1	18			18								
31=	Lyn Jackson & Paul Tapster	1	17	17										
31=	James Taylor & Lyn Jackson	2	17				12		5					
31=	Paul Hammond & Sue Evans	2	17							8			9	
34	Mike Vetch & Heather Westcott	1	16										16	
35	Dick Rutter&Robert Chilimonczyk	1	14						14					
36=	Duncan Holman & Pam Moore	1	13						13					
36=	Dennis Loynes & Susan Sharp	2	13					11		2				
36=	James Dow & Martin Gill		2	13			4							9	
39=	Linda Gervis & Paul Greaves	2	12			12						0		
39=	Dieter Baer & Ian Argyle	1	12										12	
41=	Sue Lane & Raymond Blin		1	11	11										
41=	Ken Carpenter & Lyn Jackson	1	11									11		
43	Tony Norgrove & Mike Heard	1	8									8		
44	Will & Sylvia Parsons		2	7						3	4				
45=	Monica Parker & John Meiklejohn	1	5	5										
45=	Patrena Walley & Dieter Baer	1	5			5								
45=	Tony Gervis & Steph Forward	2	5							0		5		
48=	Brian Wilkes & David Carter	1	4	4										
48=	Susan Sharp & Ian Thompson	1	4			4								
48=	Tony Gervis & Jane Rutter	1	4					4						
51=	Dieter Baer & John Turner	1	3					3						
51=	Bill Sherman & Susan Sharp	1	3										3	
53	Ian Thompson & Simon Harrison	1	2	2										
54=	Peter Ford & Susan Sharp	1	1				1							
54=	Glynis Coy & Lyn Jackson	1	1					1						
56=	Dieter Baer & Liz Leslie	1	0	0										
56=	Barbara Griffiths&Lorna Fellows	1	0					0						
56=	Cliff Little & Dieter Baer	1	0								0			
56=	Alan Reid & Peter Keith		1	0									0		
56=	Alan Reid & Georgie Bolohoi	1	0										0	
			STARTING POSITION FOR MAY 2011 PAIRS LADDER							
									
									
	NAMES				Played	Last  5 results				Average	
									
1	Steve Allerston & Nick Forward	5	2	20	15	14	18	13.80	
2	John Sansom & Richard Jephcott	5	20	13	12	10	13	13.60	
3	Mike Theelke & James Taylor	2	16	10				13.00	
4	Mike Heard & Peter Edwards	3	2	20	15			12.33	
5=	Ronnie Moore&Veronica Enticknap	5	9	13	10	17	12	12.20	
5=	Sue Lane & David Thomas		5	7	15	13	14	12	12.20	
7	Martin Gill & Paul Slater	2	16	7				11.50	
8	Jean & Jessie Newton		4	5	15	10	15		11.25	
9	Mike Willoughby&Stewart Fishburne 5	12	8	12	15	7	10.80	
10	Ian & Georgina Lineker		5	14	6	7	9	17	10.60	
11	Dick Rutter & Paul Hammond	2	3	18				10.50	
12	Mike Vetch & Dick Rutter	4	8	6	11	13		9.50	
13	Jimmy Ledger & Maureen Hannah	5	10	12	17	2	6	9.40	
14	Paul Tapster & Linda Gervis	5	8	17	8	0	12	9.00	
15	Ian Argyle & Monica Parker	5	7	1	9	17	10	8.80	
16=	James Taylor & Lyn Jackson	2	12	5				8.50	
16=	Paul Hammond & Sue Evans	2	8	9				8.50	
18	Joyce Skelton & Ross Garratt	5	12	4	9	9	8	8.40	
19	Alan Reid & Suzanne Griffin 	5	10	0	11	10	10	8.20	
20	Jane Rutter & Neil Humphries	5	2	0	14	12	12	8.00	
21	John Turner & Dennis Loynes	5	3	4	13	8	10	7.60	
22	Pam Moore & Paul Webley		5	0	9	14	11	2	7.20	
23	Sue Evans & Steph Forward	5	4	6	0	10	15	7.00	
24	Eric Martin&Barbara Griffiths 	5	14	6	14	0	0	6.80	
25=	Chris Enticknap & Barry Sayers	4	15	3	4	4		6.50	
25=	Dennis Loynes & Susan Sharp	2	11	2				6.50	
25=	James Dow & Martin Gill		2	4	9				6.50	
28	Linda Gervis & Paul Greaves	2	12	0				6.00	
29	Brian & Carol Varley		5	6	0	15	6	2	5.80	
30	Tim Keates & Bill Everley	5	7	1	2	12	6	5.60	
31	Tony Tidmarsh & Rob Blakeway	5	3	2	7	10	5	5.40	
32	Jennifer Romer&Heather Westcott	5	7	4	5	4	4	4.80	
33	Barbara Lee & Ada Phillips	5	0	10	0	3	7	4.00	
34	Will & Sylvia Parsons		2	3	4				3.50	
35	Tony Gervis & Steph Forward	2	0	5				2.50	
	Ken Carpenter & Lyn Jackson	1	11					0.00	
	Barbara Griffiths&Lorna Fellows	1	0					0.00	
	Susan Sharp & Ian Thompson	1	4					0.00	
	Lyn Jackson & Glynis Coy	1	1					0.00	
	Cliff Little & Dieter Baer	1	0					0.00	
	Ian Thompson & Suzanne Griffin	1	20					0.00	
	Brett Welch & Clive Finney	1	18					0.00	
	Lyn Jackson & Paul Tapster	1	17					0.00	
	Mike Vetch & Heather Westcott	1	16					0.00	
	Dick Rutter&Robert Chilimonczyk	1	14					0.00	
	Duncan Holman & Pam Moore	1	13					0.00	
	Dieter Baer & Ian Argyle	1	12					0.00	
	Tony Norgrove & Mike Heard	1	8					0.00	
	Patrena Walley & Dieter Baer	1	5					0.00	
	Monica Parker & John Meiklejohn	1	5					0.00	
	David Carter & Brian Wilkes	1	4					0.00	
	Tony Gervis & Jane Rutter	1	4					0.00	
	Bill Sherman & Susan Sharp	1	3					0.00	
	Dieter Baer & John Turner	1	3					0.00	
	Simon Harrison & Ian Thompson	1	2					0.00	
	Peter Ford & Susan Sharp	1	1					0.00	
	Alan Reid & Georgie Bolohoi	1	0					0.00	
	Alan Reid & Peter Keith		1	0					0.00	
	Dieter Baer & Liz Leslie	1	0					0.00