Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 3 | Stewart Fishburne & Mike Willoughby | 153/ 240 | 63.75 | 48 |
| 2 | 2 | Mike Theelke & Grahame Weir | 143/ 240 | 59.58 | 36 |
| 3 | 13 | Mel Downing & Ross Garratt | 136/ 240 | 56.67 | 24 |
| 4 | 12 | Nick Forward & Steve Allerston | 135/ 240 | 56.25 | 12 |
| 5 | 1 | Steve Kennewell & Dennis Loynes | 131/ 240 | 54.58 | |
| 6 | 11 | Richard Jephcott & John Sansom | 129/ 240 | 53.75 | |
| 7 | 8 | Paul Hammond & Paul Tapster | 126/ 240 | 52.50 | |
| 8 | 14 | Ian Lineker & Alan Reid | 119/ 240 | 49.58 | |
| 9 | 4 | Bill Everley & Tim Keates | 110/ 240 | 45.83 | |
| 10 | 7 | Arthur Williams & David Thomas | 107/ 240 | 44.58 | |
| 11 | 5 | Tony Gervis & Paul Greaves | 104/ 240 | 43.33 | |
| 12 | 10 | Mike Heard & Peter Edwards | 86/ 240 | 35.83 | |
| 13 | 9 | Mike Vetch & Peter Ford | 81/ 240 | 33.75 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 1 | 10 | 3 | 10 | 3 | 9 | 6 | 4 | 10 | 5 | 9 | 4 | 0 | 7 | 8 | 4 | 4 | 4 | 4 | 4 | 2 | 10 | 3 | 7 | 1 | 131 | ||
| 2 | 1 | 5 | 2 | 6 | 2 | 8 | 7 | 9 | 9 | 5 | 1 | 4 | 7 | 7 | 10 | 7 | 7 | 6 | 8 | 10 | 6 | 6 | 7 | 3 | 2 | 143 | ||
| 3 | 9 | 5 | 10 | 4 | 10 | 10 | 6 | 5 | 2 | 1 | 3 | 7 | 10 | 3 | 10 | 10 | 6 | 8 | 4 | 7 | 10 | 0 | 7 | 6 | 3 | 153 | ||
| 4 | 9 | 0 | 0 | 6 | 6 | 4 | 10 | 4 | 4 | 5 | 10 | 9 | 2 | 7 | 4 | 2 | 3 | 4 | 6 | 10 | 2 | 2 | 1 | 0 | 4 | 110 | ||
| 5 | 5 | 5 | 8 | 4 | 4 | 6 | 1 | 5 | 5 | 8 | 3 | 0 | 3 | 0 | 2 | 6 | 4 | 2 | 0 | 10 | 2 | 4 | 7 | 10 | 5 | 104 | ||
| 7 | 9 | 5 | 8 | 2 | 7 | 1 | 0 | 6 | 5 | 0 | 3 | 10 | 0 | 3 | 2 | 1 | 4 | 8 | 6 | 3 | 8 | 6 | 3 | 7 | 7 | 107 | ||
| 8 | 5 | 0 | 7 | 10 | 7 | 1 | 3 | 1 | 9 | 5 | 5 | 10 | 10 | 7 | 7 | 0 | 0 | 0 | 6 | 6 | 4 | 7 | 8 | 8 | 8 | 126 | ||
| 9 | 1 | 5 | 7 | 0 | 10 | 6 | 8 | 1 | 4 | 5 | 0 | 3 | 2 | 4 | 7 | 1 | 4 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 9 | 81 | ||
| 10 | 3 | 0 | 8 | 2 | 7 | 2 | 0 | 5 | 0 | 1 | 7 | 0 | 8 | 6 | 2 | 6 | 0 | 0 | 10 | 0 | 0 | 10 | 1 | 8 | 10 | 86 | ||
| 11 | 1 | 5 | 2 | 8 | 0 | 4 | 0 | 0 | 6 | 5 | 9 | 6 | 7 | 10 | 3 | 10 | 8 | 4 | 6 | 4 | 6 | 6 | 9 | 10 | 11 | 129 | ||
| 12 | 5 | 5 | 8 | 8 | 3 | 9 | 3 | 8 | 6 | 5 | 1 | 6 | 7 | 3 | 3 | 9 | 4 | 6 | 10 | 8 | 4 | 4 | 7 | 3 | 12 | 135 | ||
| 13 | 5 | 10 | 10 | 10 | 2 | 9 | 4 | 5 | 5 | 2 | 3 | 3 | 6 | 8 | 8 | 9 | 10 | 10 | 0 | 2 | 8 | 0 | 3 | 4 | 13 | 136 | ||
| 14 | 9 | 5 | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 5 | 8 | 9 | 8 | 3 | 7 | 10 | 6 | 2 | 6 | 3 | 8 | 4 | 9 | 2 | 14 | 119 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Steve Kennewell & Dennis Loynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Bill Everley Tim Keates | 3N-3 | S | 150 | 1 | 10 | |
| 2 | 3D | W | 110 | 10 | 10 | |||
| 3 | 9 | Mike Vetch Peter Ford | 3N+1 | S | 430 | 3 | 10 | |
| 4 | 3N-3 | N | 300 | 10 | 10 | |||
| 5 | 7 | Arthur Williams David Thomas | 2H | W | 110 | 3 | 10 | |
| 6 | 2H+2 | N | 170 | 9 | 10 | |||
| 7 | 14 | Ian Lineker Alan Reid | 3S-2 | E | 200 | 6 | 10 | |
| 8 | 5H-2 | S | 100 | 4 | 10 | |||
| 9 | 10 | Mike Heard Peter Edwards | 4S+3 | S | 510 | 10 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 12 | Nick Forward Steve Allerston | 3N+1 | E | 430 | 9 | 10 | |
| 12 | 3N-2 | W | 100 | 4 | 10 | |||
| 15 | 3 | Stewart Fishburne Mike Willoughby | 2SX-2 | N | 500 | 0 | 10 | |
| 16 | 4S-1 | S | 50 | 7 | 10 | |||
| 17 | 5 | Tony Gervis Paul Greaves | 4H+1 | W | 450 | 8 | 10 | |
| 18 | 3N-2 | W | 100 | 4 | 10 | |||
| 19 | 8 | Paul Hammond Paul Tapster | 2H | N | 110 | 4 | 10 | |
| 20 | 2N | N | 120 | 4 | 10 | |||
| 21 | 11 | Richard Jephcott John Sansom | 4S+1 | S | 650 | 4 | 10 | |
| 22 | 4SX-1 | N | 100 | 4 | 10 | |||
| 23 | 13 | Mel Downing Ross Garratt | 4H+2 | N | 680 | 2 | 10 | |
| 24 | 3D+1 | W | 130 | 10 | 10 | |||
| 25 | 2 | Mike Theelke Grahame Weir | 4S | W | 620 | 3 | 10 | |
| 26 | 2S+1 | E | 140 | 7 | 10 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 2 | Mike Theelke & Grahame Weir | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Stewart Fishburne Mike Willoughby | 3N-3 | S | 150 | 1 | 10 | |
| 2 | 4S | E | 420 | 5 | 10 | |||
| 3 | 5 | Tony Gervis Paul Greaves | 3N | N | 400 | 2 | 10 | |
| 4 | 1N-1 | E | 100 | 6 | 10 | |||
| 5 | 10 | Mike Heard Peter Edwards | 4S-2 | W | 100 | 2 | 10 | |
| 6 | 4H-1 | N | 50 | 8 | 10 | |||
| 7 | 8 | Paul Hammond Paul Tapster | 4H-3 | W | 300 | 7 | 10 | |
| 8 | 4C-1 | S | 50 | 9 | 10 | |||
| 9 | 14 | Ian Lineker Alan Reid | 3H+3 | N | 230 | 9 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 11 | Richard Jephcott John Sansom | 3N+1 | W | 430 | 1 | 10 | |
| 12 | 1N | W | 90 | 4 | 10 | |||
| 13 | 13 | Mel Downing Ross Garratt | 2H+1 | N | 140 | 7 | 10 | |
| 14 | 4H | S | 420 | 7 | 10 | |||
| 15 | 7 | Arthur Williams David Thomas | 3H-1 | S | 100 | 10 | 10 | |
| 16 | 4S-1 | S | 50 | 7 | 10 | |||
| 17 | 4 | Bill Everley Tim Keates | 4H | W | 420 | 7 | 10 | |
| 18 | 5C-2 | E | 100 | 6 | 10 | |||
| 21 | 9 | Mike Vetch Peter Ford | 3N+1 | N | 630 | 8 | 10 | |
| 22 | 4SX-2 | N | 300 | 10 | 10 | |||
| 23 | 12 | Nick Forward Steve Allerston | 4H+1 | N | 650 | 6 | 10 | |
| 24 | 4H-2 | N | 100 | 6 | 10 | |||
| 25 | 1 | Steve Kennewell Dennis Loynes | 4S | W | 620 | 7 | 10 | |
| 26 | 2S+1 | E | 140 | 3 | 10 | |||
| Total | 59.58% | 143 | 240 | |||||
| Pair 3 | Stewart Fishburne & Mike Willoughby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mike Theelke Grahame Weir | 3N-3 | S | 150 | 9 | 10 | |
| 2 | 4S | E | 420 | 5 | 10 | |||
| 3 | 4 | Bill Everley Tim Keates | 3N+2 | S | 460 | 10 | 10 | |
| 4 | 1N | E | 90 | 4 | 10 | |||
| 7 | 11 | Richard Jephcott John Sansom | 5CX-1 | N | 200 | 10 | 10 | |
| 8 | 5C-4 | N | 200 | 10 | 10 | |||
| 9 | 9 | Mike Vetch Peter Ford | 4S+2 | S | 480 | 6 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 14 | Ian Lineker Alan Reid | 1N+3 | E | 180 | 2 | 10 | |
| 12 | 3N-3 | W | 150 | 1 | 10 | |||
| 13 | 12 | Nick Forward Steve Allerston | 2H+1 | N | 140 | 3 | 10 | |
| 14 | 4H+1 | S | 450 | 7 | 10 | |||
| 15 | 1 | Steve Kennewell Dennis Loynes | 2SX-2 | N | 500 | 10 | 10 | |
| 16 | 4S-1 | S | 50 | 3 | 10 | |||
| 17 | 8 | Paul Hammond Paul Tapster | 3H+1 | W | 170 | 10 | 10 | |
| 18 | 3N-3 | W | 150 | 10 | 10 | |||
| 19 | 5 | Tony Gervis Paul Greaves | 2H | N | 110 | 6 | 10 | |
| 20 | 2S-2 | W | 200 | 8 | 10 | |||
| 21 | 7 | Arthur Williams David Thomas | 4S+1 | N | 650 | 4 | 10 | |
| 22 | 2H | E | 110 | 7 | 10 | |||
| 23 | 10 | Mike Heard Peter Edwards | 6HX-1 | N | 200 | 10 | 10 | |
| 24 | 5DX-2 | W | 300 | 0 | 10 | |||
| 25 | 13 | Mel Downing Ross Garratt | 4S | W | 620 | 7 | 10 | |
| 26 | 3S+1 | E | 170 | 6 | 10 | |||
| Total | 63.75% | 153 | 240 | |||||
| Pair 4 | Bill Everley & Tim Keates | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Steve Kennewell Dennis Loynes | 3N-3 | S | 150 | 9 | 10 | |
| 2 | 3D | W | 110 | 0 | 10 | |||
| 3 | 3 | Stewart Fishburne Mike Willoughby | 3N+2 | S | 460 | 0 | 10 | |
| 4 | 1N | E | 90 | 6 | 10 | |||
| 5 | 5 | Tony Gervis Paul Greaves | 4D-1 | N | 100 | 6 | 10 | |
| 6 | 2C-1 | E | 100 | 4 | 10 | |||
| 7 | 7 | Arthur Williams David Thomas | 5C | S | 600 | 10 | 10 | |
| 8 | 3S | E | 140 | 4 | 10 | |||
| 9 | 12 | Nick Forward Steve Allerston | 4H+2 | N | 480 | 4 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 10 | Mike Heard Peter Edwards | 3C | W | 110 | 10 | 10 | |
| 12 | 3N-3 | W | 150 | 9 | 10 | |||
| 13 | 14 | Ian Lineker Alan Reid | 2H+2 | N | 170 | 2 | 10 | |
| 14 | 4H | S | 420 | 7 | 10 | |||
| 15 | 13 | Mel Downing Ross Garratt | 2S-2 | N | 200 | 4 | 10 | |
| 16 | 5S-3 | S | 150 | 2 | 10 | |||
| 17 | 2 | Mike Theelke Grahame Weir | 4H | W | 420 | 3 | 10 | |
| 18 | 5C-2 | E | 100 | 4 | 10 | |||
| 19 | 9 | Mike Vetch Peter Ford | 2H | N | 110 | 6 | 10 | |
| 20 | 3S-3 | W | 300 | 10 | 10 | |||
| 23 | 8 | Paul Hammond Paul Tapster | 4H+2 | N | 680 | 2 | 10 | |
| 24 | 3H+1 | N | 170 | 2 | 10 | |||
| 25 | 11 | Richard Jephcott John Sansom | 4S-1 | W | 100 | 1 | 10 | |
| 26 | 3S-1 | E | 100 | 0 | 10 | |||
| Total | 45.83% | 110 | 240 | |||||
| Pair 5 | Tony Gervis & Paul Greaves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Nick Forward Steve Allerston | 3N-2 | S | 100 | 5 | 10 | |
| 2 | 4S | W | 420 | 5 | 10 | |||
| 3 | 2 | Mike Theelke Grahame Weir | 3N | N | 400 | 8 | 10 | |
| 4 | 1N-1 | E | 100 | 4 | 10 | |||
| 5 | 4 | Bill Everley Tim Keates | 4D-1 | N | 100 | 4 | 10 | |
| 6 | 2C-1 | E | 100 | 6 | 10 | |||
| 9 | 8 | Paul Hammond Paul Tapster | 3H+3 | N | 230 | 1 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 13 | Mel Downing Ross Garratt | 3N | E | 400 | 5 | 10 | |
| 12 | 2D+1 | W | 110 | 8 | 10 | |||
| 13 | 11 | Richard Jephcott John Sansom | 2H+1 | N | 140 | 3 | 10 | |
| 14 | 3H+1 | S | 170 | 0 | 10 | |||
| 15 | 14 | Ian Lineker Alan Reid | 3D+1 | E | 130 | 3 | 10 | |
| 16 | 5SX | N | 650 | 0 | 10 | |||
| 17 | 1 | Steve Kennewell Dennis Loynes | 4H+1 | W | 450 | 2 | 10 | |
| 18 | 3N-2 | W | 100 | 6 | 10 | |||
| 19 | 3 | Stewart Fishburne Mike Willoughby | 2H | N | 110 | 4 | 10 | |
| 20 | 2S-2 | W | 200 | 2 | 10 | |||
| 21 | 10 | Mike Heard Peter Edwards | 3S+3 | S | 230 | 0 | 10 | |
| 22 | 4H-2 | E | 200 | 10 | 10 | |||
| 23 | 7 | Arthur Williams David Thomas | 6H-1 | N | 100 | 2 | 10 | |
| 24 | 4H-2 | N | 100 | 4 | 10 | |||
| 25 | 9 | Mike Vetch Peter Ford | 4S | W | 620 | 7 | 10 | |
| 26 | 3SX | E | 730 | 10 | 10 | |||
| Total | 43.33% | 104 | 240 | |||||
| Pair 7 | Arthur Williams & David Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Mike Vetch Peter Ford | 2SX-2 | E | 300 | 9 | 10 | |
| 2 | 4S | W | 420 | 5 | 10 | |||
| 3 | 11 | Richard Jephcott John Sansom | 3N | S | 400 | 8 | 10 | |
| 4 | 2H | N | 110 | 2 | 10 | |||
| 5 | 1 | Steve Kennewell Dennis Loynes | 2H | W | 110 | 7 | 10 | |
| 6 | 2H+2 | N | 170 | 1 | 10 | |||
| 7 | 4 | Bill Everley Tim Keates | 5C | S | 600 | 0 | 10 | |
| 8 | 3S | E | 140 | 6 | 10 | |||
| 11 | 8 | Paul Hammond Paul Tapster | 3N | E | 400 | 5 | 10 | |
| 12 | 3N | E | 400 | 0 | 10 | |||
| 13 | 10 | Mike Heard Peter Edwards | 2H+1 | N | 140 | 3 | 10 | |
| 14 | 4H+2 | S | 480 | 10 | 10 | |||
| 15 | 2 | Mike Theelke Grahame Weir | 3H-1 | S | 100 | 0 | 10 | |
| 16 | 4S-1 | S | 50 | 3 | 10 | |||
| 17 | 13 | Mel Downing Ross Garratt | 4H+1 | W | 450 | 2 | 10 | |
| 18 | 3C | E | 110 | 1 | 10 | |||
| 19 | 14 | Ian Lineker Alan Reid | 2H | N | 110 | 4 | 10 | |
| 20 | 2S-1 | W | 100 | 8 | 10 | |||
| 21 | 3 | Stewart Fishburne Mike Willoughby | 4S+1 | N | 650 | 6 | 10 | |
| 22 | 2H | E | 110 | 3 | 10 | |||
| 23 | 5 | Tony Gervis Paul Greaves | 6H-1 | N | 100 | 8 | 10 | |
| 24 | 4H-2 | N | 100 | 6 | 10 | |||
| 25 | 12 | Nick Forward Steve Allerston | 4S | E | 620 | 3 | 10 | |
| 26 | 3S | E | 140 | 7 | 10 | |||
| Total | 44.58% | 107 | 240 | |||||
| Pair 8 | Paul Hammond & Paul Tapster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Mel Downing Ross Garratt | 3N-2 | S | 100 | 5 | 10 | |
| 2 | 4HX-2 | N | 500 | 0 | 10 | |||
| 3 | 10 | Mike Heard Peter Edwards | 3N+1 | S | 430 | 7 | 10 | |
| 4 | 2H+1 | N | 140 | 10 | 10 | |||
| 5 | 12 | Nick Forward Steve Allerston | 2H | E | 110 | 7 | 10 | |
| 6 | 3H+1 | N | 170 | 1 | 10 | |||
| 7 | 2 | Mike Theelke Grahame Weir | 4H-3 | W | 300 | 3 | 10 | |
| 8 | 4C-1 | S | 50 | 1 | 10 | |||
| 9 | 5 | Tony Gervis Paul Greaves | 3H+3 | N | 230 | 9 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 7 | Arthur Williams David Thomas | 3N | E | 400 | 5 | 10 | |
| 12 | 3N | E | 400 | 10 | 10 | |||
| 13 | 9 | Mike Vetch Peter Ford | 4S | S | 620 | 10 | 10 | |
| 14 | 4H+1 | S | 450 | 7 | 10 | |||
| 15 | 11 | Richard Jephcott John Sansom | 4D | E | 130 | 7 | 10 | |
| 16 | 4H | W | 620 | 0 | 10 | |||
| 17 | 3 | Stewart Fishburne Mike Willoughby | 3H+1 | W | 170 | 0 | 10 | |
| 18 | 3N-3 | W | 150 | 0 | 10 | |||
| 19 | 1 | Steve Kennewell Dennis Loynes | 2H | N | 110 | 6 | 10 | |
| 20 | 2N | N | 120 | 6 | 10 | |||
| 21 | 14 | Ian Lineker Alan Reid | 4S+1 | S | 650 | 4 | 10 | |
| 22 | 2H | E | 110 | 7 | 10 | |||
| 23 | 4 | Bill Everley Tim Keates | 4H+2 | N | 680 | 8 | 10 | |
| 24 | 3H+1 | N | 170 | 8 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 9 | Mike Vetch & Peter Ford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Arthur Williams David Thomas | 2SX-2 | E | 300 | 1 | 10 | |
| 2 | 4S | W | 420 | 5 | 10 | |||
| 3 | 1 | Steve Kennewell Dennis Loynes | 3N+1 | S | 430 | 7 | 10 | |
| 4 | 3N-3 | N | 300 | 0 | 10 | |||
| 5 | 11 | Richard Jephcott John Sansom | 3C | S | 110 | 10 | 10 | |
| 6 | 3H | N | 140 | 6 | 10 | |||
| 7 | 13 | Mel Downing Ross Garratt | 3C+2 | S | 150 | 8 | 10 | |
| 8 | 5C-1 | N | 50 | 1 | 10 | |||
| 9 | 3 | Stewart Fishburne Mike Willoughby | 4S+2 | S | 480 | 4 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 13 | 8 | Paul Hammond Paul Tapster | 4S | S | 620 | 0 | 10 | |
| 14 | 4H+1 | S | 450 | 3 | 10 | |||
| 15 | 10 | Mike Heard Peter Edwards | 4H-3 | S | 300 | 2 | 10 | |
| 16 | 4S-2 | S | 100 | 4 | 10 | |||
| 17 | 12 | Nick Forward Steve Allerston | 4H | W | 420 | 7 | 10 | |
| 18 | 3C | E | 110 | 1 | 10 | |||
| 19 | 4 | Bill Everley Tim Keates | 2H | N | 110 | 4 | 10 | |
| 20 | 3S-3 | W | 300 | 0 | 10 | |||
| 21 | 2 | Mike Theelke Grahame Weir | 3N+1 | N | 630 | 2 | 10 | |
| 22 | 4SX-2 | N | 300 | 0 | 10 | |||
| 23 | 14 | Ian Lineker Alan Reid | 4H+2 | N | 680 | 2 | 10 | |
| 24 | 3H-2 | N | 100 | 6 | 10 | |||
| 25 | 5 | Tony Gervis Paul Greaves | 4S | W | 620 | 3 | 10 | |
| 26 | 3SX | E | 730 | 0 | 10 | |||
| Total | 33.75% | 81 | 240 | |||||
| Pair 10 | Mike Heard & Peter Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | Paul Hammond Paul Tapster | 3N+1 | S | 430 | 3 | 10 | |
| 4 | 2H+1 | N | 140 | 0 | 10 | |||
| 5 | 2 | Mike Theelke Grahame Weir | 4S-2 | W | 100 | 8 | 10 | |
| 6 | 4H-1 | N | 50 | 2 | 10 | |||
| 7 | 12 | Nick Forward Steve Allerston | 4H-3 | W | 300 | 7 | 10 | |
| 8 | 5D-3 | N | 150 | 2 | 10 | |||
| 9 | 1 | Steve Kennewell Dennis Loynes | 4S+3 | S | 510 | 0 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 4 | Bill Everley Tim Keates | 3C | W | 110 | 0 | 10 | |
| 12 | 3N-3 | W | 150 | 1 | 10 | |||
| 13 | 7 | Arthur Williams David Thomas | 2H+1 | N | 140 | 7 | 10 | |
| 14 | 4H+2 | S | 480 | 0 | 10 | |||
| 15 | 9 | Mike Vetch Peter Ford | 4H-3 | S | 300 | 8 | 10 | |
| 16 | 4S-2 | S | 100 | 6 | 10 | |||
| 17 | 11 | Richard Jephcott John Sansom | 4H+1 | W | 450 | 2 | 10 | |
| 18 | 5C-2 | E | 100 | 6 | 10 | |||
| 19 | 13 | Mel Downing Ross Garratt | 2H-2 | N | 100 | 0 | 10 | |
| 20 | 3C-1 | N | 100 | 0 | 10 | |||
| 21 | 5 | Tony Gervis Paul Greaves | 3S+3 | S | 230 | 10 | 10 | |
| 22 | 4H-2 | E | 200 | 0 | 10 | |||
| 23 | 3 | Stewart Fishburne Mike Willoughby | 6HX-1 | N | 200 | 0 | 10 | |
| 24 | 5DX-2 | W | 300 | 10 | 10 | |||
| 25 | 14 | Ian Lineker Alan Reid | 4S-1 | E | 100 | 1 | 10 | |
| 26 | 4C-2 | S | 200 | 8 | 10 | |||
| Total | 35.83% | 86 | 240 | |||||
| Pair 11 | Richard Jephcott & John Sansom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ian Lineker Alan Reid | 4SX-2 | E | 300 | 1 | 10 | |
| 2 | 4S | E | 420 | 5 | 10 | |||
| 3 | 7 | Arthur Williams David Thomas | 3N | S | 400 | 2 | 10 | |
| 4 | 2H | N | 110 | 8 | 10 | |||
| 5 | 9 | Mike Vetch Peter Ford | 3C | S | 110 | 0 | 10 | |
| 6 | 3H | N | 140 | 4 | 10 | |||
| 7 | 3 | Stewart Fishburne Mike Willoughby | 5CX-1 | N | 200 | 0 | 10 | |
| 8 | 5C-4 | N | 200 | 0 | 10 | |||
| 9 | 13 | Mel Downing Ross Garratt | 4H+2 | N | 480 | 6 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 2 | Mike Theelke Grahame Weir | 3N+1 | W | 430 | 9 | 10 | |
| 12 | 1N | W | 90 | 6 | 10 | |||
| 13 | 5 | Tony Gervis Paul Greaves | 2H+1 | N | 140 | 7 | 10 | |
| 14 | 3H+1 | S | 170 | 10 | 10 | |||
| 15 | 8 | Paul Hammond Paul Tapster | 4D | E | 130 | 3 | 10 | |
| 16 | 4H | W | 620 | 10 | 10 | |||
| 17 | 10 | Mike Heard Peter Edwards | 4H+1 | W | 450 | 8 | 10 | |
| 18 | 5C-2 | E | 100 | 4 | 10 | |||
| 19 | 12 | Nick Forward Steve Allerston | 2H | N | 110 | 6 | 10 | |
| 20 | 3C | S | 110 | 4 | 10 | |||
| 21 | 1 | Steve Kennewell Dennis Loynes | 4S+1 | S | 650 | 6 | 10 | |
| 22 | 4SX-1 | N | 100 | 6 | 10 | |||
| 25 | 4 | Bill Everley Tim Keates | 4S-1 | W | 100 | 9 | 10 | |
| 26 | 3S-1 | E | 100 | 10 | 10 | |||
| Total | 53.75% | 129 | 240 | |||||
| Pair 12 | Nick Forward & Steve Allerston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Tony Gervis Paul Greaves | 3N-2 | S | 100 | 5 | 10 | |
| 2 | 4S | W | 420 | 5 | 10 | |||
| 3 | 14 | Ian Lineker Alan Reid | 3N | S | 400 | 8 | 10 | |
| 4 | 4H-1 | N | 100 | 8 | 10 | |||
| 5 | 8 | Paul Hammond Paul Tapster | 2H | E | 110 | 3 | 10 | |
| 6 | 3H+1 | N | 170 | 9 | 10 | |||
