Calendar of Worcestershire Events
| Sun 10th May | Dawes Match v Oxfordshire (H) * |
| Mon 11th May | Phillipps Qualifier |
| Mon 18th May | AGM (7.00pm start) |
| Sun 31st May | Midland Counties Challenge Bowl (Cookhill, 2.00pm start) |
| Mon 1st June | Seniors Pairs (no other bridge) |
| Mon 8th June | Phillipps Qualifier |
| Mon 15th June | Swiss Pairs |
| Mon 22nd June | Multiple Teams |
| Sun 28th June | Dawes Match v Leicestershire (A) * |
| Mon 29th June | Pairs Ladder |
| Mon 6th July | Phillipps Qualifier |
| Sun 12th July | Worcester Swiss Teams (Cancelled) |
| Mon 13th July | Multiple Teams |
| Mon 20th July | Pairs Ladder |
| Mon 27th July | BGB Simultaneous Pairs (Phillipps) |
| Mon 3rd Aug | Phillipps Qualifier |
| Mon 10th Aug | Swiss Teams |
| Mon 17th Aug | Phillipps Qualifier |
| Mon 24th Aug | Pairs Ladder |
| Mon 31st Aug | Open Pairs |
| Mon 7th Sept | Swiss Pairs |
| Sun 13th Sept | Dawes Match v Warwickshire (A) * |
| Mon 14th Sept | EBU Simultaneous Pairs (Phillipps) |
| Mon 21st Sept | Grand Prix Teams |
| Mon 28th Sept | Pairs Ladder |
| Mon 5th Oct | Closed Teams Qualifier* |
| Sat 10th Oct | Irene Allen "Non Expert" Swiss Pairs Stourbridge (1.00pm) |
| Mon 12th Oct | Phillipps Qualifier |
| Mon 19th Oct | Mens & Ladies Pairs |
| Mon 26th Oct | Pairs Ladder |
| Sat 31st Oct | Malvern Green Pointed Swiss Pairs (Bransford - 1.00pm) |
| Sun 1st Nov | Malvern Green Pointed Swiss Teams (Bransford - 12 noon) |
| Mon 2nd Nov | Mixed Teams (Bill Dalman Trophy) |
| Mon 9th Nov | Phillipps Qualifier |
| Sun 15th Nov | Dawes Match v Lincolnshire (A) * |
| Mon 16th Nov | Children-In-Need Simultaneous Pairs (Phillipps) |
| Mon 23rd Nov | Pairs Ladder |
| Sun 29th Nov | Inter-club Teams for Healey Cup (Cookhill Village Hall) |
| Mon 30th Nov | Grand Prix Teams |
| Mon 7th Dec | Mixed Pairs |
| Sun 13th Dec | Dawes Match v Staffordshire (A) * |
| Mon 14th Dec | Phillipps Qualifier |
| Mon 21st Dec | Christmas Charity Swiss Teams (7.00pm) |
| Mon 28th Dec | Open Pairs |
| Mon 4th Jan | Phillipps Qualifier |
| Fri 8th - Sun 10th Jan |
Midland Counties Congress (Bransford) |
| Mon 11th Jan | National Pairs Heat (& Open Pairs) |
| Sun 17th Jan | Dawes Match v Derbyshire (H) * |
| Mon 18th Jan | Grand Prix Teams |
| Mon 25th Jan | Pairs Ladder |
| Mon 1st Feb | Phillipps Qualifier |
| Sun 7th Feb | Dawes Match v Gloucestershire (H) * |
| Mon 8th Feb | Grand Prix Teams |
| Mon 15th Feb | Open Pairs |
| Sun 21st Feb | Club Championship Pairs |
| Mon 22nd Feb | Pairs Ladder |
| Mon 1st Mar | Championship Pairs Qualifier* |
| Mon 8th Mar | Grand Prix Teams |
| Sun 14th Mar | Championship Pairs Final* |
| Mon 15th Mar | Phillipps Qualifier |
| Mon 22nd Mar | Veteran Pairs/Open Pairs |
| Sun 28th Mar | Dawes Match v Nottinghamshire (H) * |
| Mon 29th Mar | Pairs Ladder |
| Mon 5th Apr | Open Pairs |
| Sun 11th Apr | Garden Cities Qualifier (Ron Allen Cup) |
| Mon 12th Apr | Phillipps Cup Final & Open Pairs |
| Mon 19th Apr | Play-with-the-Experts Teams |
| Mon 26th Apr | Pairs Ladder |
| Mon 3rd May | Open Pairs |
| Mon 10th May | Phillipps Qualifier |
| Sun 16th May | Dawes Match v Leicestershire (H) * |
| Mon 17th May | Pairs Ladder |
| Mon 24th May | AGM (7.00pm) |
| Mon 31st May | Open Pairs |
| Sun 6th June | Midlands Counties Bowl (West Midlands Bridge Club) |
| Mon 7th June | Phillipps Qualifier |
| Mon 14th June | Seniors Pairs (No other bridge) |
| Mon 21st June | Multiple Teams |
| Sun 27th June | Dawes Match v Warwickshire (H) * |
| Mon 28th June | Pairs Ladder |
| Mon 5th July | Phillipps Qualifier |
| Mon 12th July | Multiple Teams |
| Mon 19th July | Pairs Ladder |
| Mon 26th July | BGB Simultaneous Pairs (Phillipps) |
All events start at 7.15pm at the Droitwich Working Men's Club unless otherwise stated.
* Events only open to EBU members.who have the WCBA as their County of primary allegiance.