Calendar of Worcestershire Events
| Mon 3rd May | Open Pairs |
| Mon 10th May | Phillipps Qualifier |
| Sun 16th May | Dawes Match v Leicestershire (H) * |
| Mon 17th May | Pairs Ladder |
| Mon 24th May | AGM (7.00pm) |
| Mon 31st May | Open Pairs |
| Sun 6th June | Midlands Counties Bowl (West Midlands Bridge Club) |
| Mon 7th June | Phillipps Qualifier |
| Mon 14th June | Seniors Pairs (No other bridge) |
| Mon 21st June | Multiple Teams |
| Sun 27th June | Dawes Match v Warwickshire (H) * |
| Mon 28th June | Pairs Ladder |
| Mon 5th July | Phillipps Qualifier |
| Mon 12th July | Multiple Teams |
| Mon 19th July | Pairs Ladder |
| Mon 26th July | BGB Simultaneous Pairs (Phillipps) |
| Mon 2nd Aug | Phillipps Qualifier |
| Mon 9th Aug | Play-with-the-Experts Teams |
| Mon 16th Aug | Phillipps Qualifier |
| Mon 23rd Aug | Pairs Ladder |
| Mon 30th Aug | Open Pairs |
| Mon 6th Sept | Grand Prix Teams |
| Mon 13th Sept | EBU Simultaneous Pairs (Phillipps) |
| Mon 20th Sept | Mens & Ladies Pairs |
| Mon 27th Sept | Pairs Ladder |
| Mon 4th Oct | Closed Teams Qualifier* |
| Sat 9th Oct | Irene Allen "Non Expert" Swiss Pairs Stourbridge (1.00pm) |
| Sun 10th Oct | Dawes Match v Lincs (H) * |
| Mon 11th Oct | Phillipps Qualifier |
| Mon 18th Oct | Open Pairs |
| Mon 25th Oct | Pairs Ladder |
| Sat 30th Oct | Malvern Green Pointed Swiss Pairs (Bransford - 1.00pm) |
| Sun 31st Oct | Malvern Green Pointed Swiss Teams (Bransford - 12 noon) |
| Mon 1st Nov | Phillipps Qualifier |
| Mon 8th Nov | Mixed Teams (Bill Dalman Trophy) |
| Sun 14th Nov | Dawes Match v Staffs (H) * |
| Mon 15th Nov | Children-In-Need Simultaneous Pairs (Phillipps) |
| Mon 22nd Nov | Grand Prix Teams |
| Sun 28th Nov | Inter-club Teams for Healey Cup |
| Mon 29th Nov | Pairs Ladder |
| Mon 6th Dec | Mixed Pairs |
| Sun 12th Dec | Dawes Match v Derbyshire (A) * |
| Mon 13th Dec | Phillipps Qualifier |
| Mon 20th Dec | Christmas Charity Swiss Teams (7.00pm) |
| Mon 3rd Jan | Open Pairs |
| Fri 7th - Sun 9th Jan |
Midland Counties Congress (Bransford) |
| Mon 10th Jan | Phillipps Qualifier |
| Sun 16th Jan | Dawes Match v Gloucestershire (A) * |
| Mon 17th Jan | Grand Prix Teams |
| Mon 24th Jan | National Pairs Heat (& Open Pairs) |
| Mon 31st Jan | Pairs Ladder |
| Sun 6th Feb | Dawes Match v Nottinghamshire (H) * |
| Mon 7th Feb | Grand Prix Teams |
| Mon 14th Feb | Phillipps Qualifier |
| Sun 20th Feb | Club Championship Pairs |
| Mon 21st Feb | Pairs Ladder |
| Mon 28th Feb | Championship Pairs Qualifier* |
| Mon 7th Mar | Phillipps Qualifier |
| Sun 13th Mar | Championship Pairs Final* |
| Mon 14th Mar | Grand Prix Teams |
| Mon 21st Mar | Phillipps Qualifier |
| Sun 27th Mar | Dawes Match v Oxfordshire (A) * |
| Mon 28th Mar | Pairs Ladder |
| Mon 4th Apr | Veteran Pairs/Open Pairs |
| Sun 10th Apr | Garden Cities Qualifier (Ron Allen Cup) |
| Mon 11th Apr | Phillipps Cup Final & Open Pairs |
| Mon 18th Apr | Grand Prix Teams |
| Mon 25th Apr | Open Pairs |
All events start at 7.15pm at the Droitwich Working Men's Club unless otherwise stated.
* Events only open to EBU members.who have the WCBA as their County of primary allegiance.