Dawes League
| DAWES | De | Gl | Le | No | Not | Ox | St | Wa | Wo | VP | P |
| Derbyshire | X | 7 | 1 | 7 | 4 | 3 | 10 | 3 | 15 | 50 | 9 |
| Gloucestershire | 13 | X | 19 | 6 | 17 | 2 | 19 | 20 | 18 | 114 | 1 |
| Leicestershire | 19 | 1 | X | 15 | 20 | 8 | 18 | 0 | 15 | 96 | 3 |
| Northamptonshire | 13 | 14 | 5 | X | 7 | 0 | 3 | 9 | 16 | 67 | 6 |
| Nottinghamshire | 16 | 3 | 0 | 13 | X | 3 | 13 | 12 | 4 | 64 | 7 |
| Oxfordshire | 17 | 18 | 12 | 20 | 17 | X | 8 | 7 | 4 | 103 | 2 |
| Staffordshire | 10 | 1 | 2 | 17 | 7 | 12 | X | 0 | 9 | 58 | 8 |
| Warwickshire | 17 | 0 | 20 | 11 | 8 | 13 | 20 | X | 0 | 89 | 4 |
| Worcestershire | 5 | 2 | 5 | 4 | 16 | 16 | 11 | 20 | X | 79 | 5 |
| PORTER | De | Gl | Le | No | Not | Ox | St | Wa | Wo | VP | P |
| Derbyshire | X | 1 | 14 | 16 | 8 | 4 | 6 | 20 | 11 | 80 | 5 |
| Gloucestershire | 19 | X | 15 | 20 | 20 | 17 | 19 | 3 | 18 | 131 | 1 |
| Leicestershire | 6 | 5 | X | 16 | 14 | 12 | 16 | 2 | 19 | 90 | 3 |
| Northamptonshire | 4 | 0 | 4 | X | 8 | 0 | 12 | 2 | 10 | 40 | 9 |
| Nottinghamshire | 12 | 0 | 6 | 12 | X | 0 | 13 | 14 | 8 | 65 | 7 |
| Oxfordshire | 16 | 3 | 8 | 20 | 20 | X | 18 | 18 | 6 | 109 | 2 |
| Staffordshire | 14 | 1 | 4 | 8 | 7 | 2 | X | 4 | 10 | 50 | 8 |
| Warwickshire | 0 | 17 | 18 | 18 | 6 | 2 | 16 | X | 6 | 83 | 4 |
| Worcestershire | 9 | 2 | 1 | 10 | 12 | 14 | 10 | 14 | X | 72 | 6 |
| 3rd Team Results | De | Le | Gl | No | Wa | Wo | VP | P |
| Derbyshire | X | 12 | 7 | 5 | 18 | 20 | 62 | 2 |
| Leicestershire | 8 | X | 10 | 8 | 20 | 3 | 49 | 3 |
| Gloucestershire | 13 | 10 | X | 4 | 4 | 16 | 47 | 4 |
| Nottinghamshire | 15 | 12 | 16 | X | 9 | 13 | 65 | 1 |
| Warwickshire | 2 | 0 | 16 | 11 | X | 7 | 36 | 5 |
| Worcestershire | 0 | 17 | 4 | 0 | 13 | X | 34 | 6 |
Selected teams and results
Gloucestershire - 7th of May (Away)
| First Team - lost 18-2 | Second Team - lost 18-2 | Third Team - lost 16-4 | |||
| Diana Williams & Stewart Fishburne | +11 | Paul Hammond & Sue Lane | -18 | Stephanie Forward & Alan Reid | -36 |
| Nick Forward & Steve Allerston | -30 | Arthur Williams & Joyce Skelton | -13 | Peter Edwards & Glynis Coy | -12 |
| Grahame Weir & Sharleen Robson | -18 | Clive Finney & Brett Welch | -53 | Jennifer Romer & Heather Westcott | -4 |
| Richard Jephcott & John Sansom | -38 | Sue Page & Ian Thompson | +4 | Bob Carmen & Wilf Atkinson | -1 |
Nottinghamshire - 2nd July (Away)
| First Team - won 16-4 | Second Team - won 12-8 | ||
| Diana Williams & Stewart Fishburne | -10 | Dennis Loynes & Sue Lane | +22 |
| Clive Finney & Brett Welch | +36 | Michael Cox & John Meiklejohn | -9 |
| Grahame Weir & Mike Theelke | +17 | Jean Trewin & Paul Tapster | +7 |
| Nigel Laville & Mike Orriel | -11 | Sue Page & Ian Thompson | -11 |
Oxfordshire - 24th of September (Away)
| First Team - won 16-4 | Second Team - won 14-6 | ||
| Mike Theelke & Glen Thorney | -2 | Steve Allerston & Sue Page | +9 |
| Richard Jephcott & John Sansom | +60 | Michael Cox & John Meiklejohn | -14 |
| Grahame Weir & Sharleen Robson | +13 | Nigel Laville & John Turner | +40 |
| Ross Garratt & Mike Orriel | -17 | Nigel Walters & Gerald Hill | -8 |
Leicestershire - 15th October (Home)
| First Team - lost 15-5 | Second Team - lost 19-1 | Third Team - won 17-3 | |||
| Diana Williams & Stewart Fishburne | -10 | Mike Theelke & Glen Thorney | -28 | Dennis Loynes & Sue Evans | +52 |
| Nick Forward & Steve Allerston | -37 | Arthur Williams & Joyce Skelton | -18 | Peter Edwards & Lyn Jackson | +24 |
| Grahame Weir & Sharleen Robson | -3 | Clive Finney & Brett Welch | -47 | Michael Cox & John Meiklejohn | +1 |
| Richard Jephcott & John Sansom | +18 | Jean & Jessie Newton | +6 | Richard Shadbolt & R Foulds | -12 |
Derbyshire - 29th October (Away)
| First Team - lost 15-5 | Second Team - lost 11-9 | Third Team - lost 20-0 | |||
| Mike Theelke & Glen Thorney | -39 | Paul Hammond & Jimmy Ledger | -16 | Peter Edwards & Glynis Coy | -17 |
| Nick Forward & Steve Allerston | -11 | Nigel Laville & John Turner | +13 | Alan Reid & Annie Croot | -45 |
| Grahame Weir & Sharleen Robson | -21 | Clive Finney & Brett Welch | -1 | Nigel Walters & Gerald Hill | -44 |
| Richard Jephcott & John Sansom | +38 | Dennis Loynes & Sue Evans | -4 | Heather Westcott & Agnes Cavenaile |
-33 |
Warwickshire - 12th of November (Away)
| First Team - won 20-0 | Second Team - won 14-6 | Third Team - won 13-7 | |||
| Paul Hammond & Jimmy Ledger | +13 | Sue Page & John Turner | +7 | Michael Cox & John Meiklejohn | -12 |
| Nick Forward & Steve Allerston | +59 | Nigel Laville & Mike Orriel | +16 | Ian & Georgina Lineker | +16 |
| Grahame Weir & Sharleen Robson | +29 | Clive Finney & Brett Welch | +35 | Andrews (stand-in pair) | +2 |
| Mike Theelke & Glen Thorney | +54 | Dennis Loynes & Sue Evans | -11 | Paul Tapster & Jean Trewin | +25 |
Northamptonshire - 10th December (Home)
| First Team - lost 15-5 | Second Team - Drew 10-10 | ||
| Nick Forward & Steve Allerston | -8 | Ian Thompson & Sue Page | +22 |
| Paul Hammond & Jimmy Ledger | -17 | Richard Jephcott & Mike Theelke | -1 |
| Grahame Weir & Sharleen Robson | -32 | Nigel Laville & John Turner | -30 |
| Jean & Jessie Newton | +11 | Dennis Loynes & Sue Evans | +8 |
Staffordshire - 25th February (Home)
| First Team - won 11-9 | Second Team - drew 10-10 | Third Team - won 12-8 | |||
| Diana Williams & Stewart Fishburne | +22 | Paul Hammond & Jimmy Ledger | +24 | Ken Carpenter & Lyn Jackson | +5 |
| Nick Forward & Steve Allerston | -7 | Ian Thompson & Sue Page | +7 | Michael Cox & John Meiklejohn | -24 |
| Grahame Weir & Sharleen Robson | -15 | Arthur Williams & Joyce Skelton | +12 | John Cattanach & Suzanne Griffin | +58 |
| Richard Jephcott & John Sansom | +13 | Dennis Loynes & Sue Evans | -44 | Heather Westcott & Jennifer Romer |
-25 |