Dawes League 2001/02
| DAWES | De | Gl | Le | Not | Ox | St | Wa | Wo | VP | P |
| Derbyshire | X | 10 | 15 | 14 | 0 | 19 | 19 | 9 | 86 | 2 |
| Gloucestershire | 10 | X | 16 | 18 | 20 | 20 | 16 | 20 | 120 | 1 |
| Leicestershire | 5 | 4 | X | 1 | 4 | 17 | 16 | 5 | 52 | 6 |
| Nottinghamshire | 6 | 2 | 19 | X | 16 | 9 | 12 | 7 | 71 | 4 |
| Oxfordshire | 20 | 0 | 16 | 4 | X | 19 | 13 | 7 | 79 | 3 |
| Staffordshire | 1 | 0 | 3 | 11 | 1 | X | 16 | 15 | 47 | 7 |
| Warwickshire | 1 | 4 | 4 | 8 | 7 | 4 | X | 16 | 44 | 8 |
| Worcestershire | 11 | 0 | 15 | 13 | 13 | 5 | 4 | X | 61 | 5 |
| PORTER | De | Gl | Le | Not | Ox | St | Wa | Wo | VP | P |
| Derbyshire | X | 16 | 7 | 15 | 3 | 5 | 8 | 5 | 59 | 6 |
| Gloucestershire | 4 | X | 14 | 19 | 15 | 16 | 0 | 20 | 88 | 1 |
| Leicestershire | 13 | 6 | X | 4 | 19 | 15 | 1 | 20 | 78 | 4 |
| Nottinghamshire | 5 | 1 | 16 | X | 6 | 18 | 5 | 1 | 52 | 7= |
| Oxfordshire | 17 | 5 | 1 | 14 | X | 20 | 17 | 9 | 83 | 3 |
| Staffordshire | 15 | 4 | 5 | 2 | 0 | X | 10 | 16 | 52 | 7= |
| Warwickshire | 12 | 20 | 19 | 15 | 3 | 10 | X | 8 | 87 | 2 |
| Worcestershire | 15 | 0 | 0 | 19 | 11 | 4 | 12 | X | 61 | 5 |
| 3rd Team Results | De | Le | Gl | Not | Wa | Wo | St | VP | P |
| Derbyshire | X | 9 | 8 | 4 | 11 | 7 | 9 | 48 | 6 |
| Leicestershire | 11 | X | 13 | 20 | 20 | 12 | 6 | 82 | 2 |
| Gloucestershire | 12 | 7 | X | 16 | 12 | 20 | 16 | 83 | 1 |
| Nottinghamshire | 16 | 0 | 4 | X | 0 | 10 | 7 | 37 | 7 |
| Warwickshire | 9 | 0 | 8 | 20 | X | 1 | 13 | 51 | 5 |
| Worcestershire | 13 | 8 | 0 | 10 | 19 | X | 9 | 59 | 4 |
| Staffordshire | 11 | 14 | 4 | 13 | 7 | 11 | X | 60 | 3 |
Selected teams and results
Gloucestershire - 8th of April (Home)
| First Team - lost 20-0 | Second Team - lost 20-0 | Third Team - lost 20-0 | |||
| Joyce Skelton & Stewart Fishburne | -72 | Nigel Laville & John Turner | +21 | Glynis Coy & Peter Edwards | -50 |
| Simon Harrison & Mike Theelke | +7 | John Squibb & Jimmy Ledger | -42 | Heather Westcott & Jennifer Romer | -33 |
| Grahame Weir & Sharleen Robson | -40 | Dennis Loynes & Sue Evans | -38 | Lyn Jackson & Nigel Walters | +31 |
| Richard Jephcott & John Sansom | -21 | Sue Page & Ian Thompson | -46 | Alan Reid & Ruth Coubrough | -52 |
Nottinghamshire - 20th of May (Home)
| First Team - Won 13-7 | Second Team - Won 19-1 | Third Team - Drew 10-10 | |||
| Nigel Laville & John Turner | -20 | Simon Harrison & Peter Edwards | +61 | John Cattanach & Suzanne Griffin | +19 |
| Grahame Weir & Mike Theelke (C) | -22 | John Squibb & Jimmy Ledger | -6 | Ray Foulds & Richard Shadbolt | -21 |
| Richard Jephcott & Sharleen Robson | +24 | Brett Welch & Clive Finney | -13 | Lyn Jackson & Nigel Walters | +5 |
| Nick Forward & Steve Allerston | +16 | Sue Page & Ian Thompson (C) | +53 | Alan Reid (C) & Ruth Coubrough | +6 |
Oxfordshire - 24th of June (Home)
| First Team - Won 13-7 | Second Team - Won 11-9 | ||
| Stewart Fishburne & Diana Williams | -51 | Nigel Laville & John Turner | -22 |
| Grahame Weir & Mike Theelke (C) | +8 | Paul Hammond & Jimmy Ledger | +20 |
| John Sansom & Sharleen Robson | +35 | Joyce Skelton & Arthur Williams | +3 |
| Nick Forward & Steve Allerston | +9 | Sue Page & Ian Thompson (C) | +10 |
Leicestershire - 23rd of September (Away)
| First Team - Won 15-5 | Second Team - Lost 20-0 | Third Team - Lost 12-8 | |||
| Joyce Skelton & Arthur Williams | +29 | John Cattanach & Suzanne Griffin | -25 | Ray Foulds & Nora Allen | -5 |
| Simon Harrison & Pete Edwards | -23 | Paul Hammond & Jimmy Ledger | -44 | Agnes Cavenaile & Peter Edwards | -72 |
| Sharleen Robson & Mike Theelke (C) | -25 | Dennis Loynes & Sue Evans | -15 | Lyn Jackson & Nigel Walters | +24 |
| Stewart Fishburne & Diana Williams | +42 | Sue Page & Ian Thompson (C) | -29 | Alan Reid (C) & Ruth Coubrough | +2 |
Warwickshireshire - 14th October (Home)
| First Team - Lost 16-4 | Second Team - Won 12-8 | Third Team - Won 19-1 | |||
| Sharleen Robson & Nick Forward | -15 | Nigel Laville & John Turner | +23 | Ray Foulds & Richard Shadbolt | +17 |
| Simon Harrison & Pete Edwards | -24 | Paul Hammond & Jimmy Ledger | +8 | John Cattanach (C) & Suzanne Griffin | -21 |
| Grahame Weir & Mike Theelke (C) | -2 | Brett Welch & Clive Finney | -25 | Dennis Loynes & Sue Evans | +80 |
| Richard Jephcott & John Sansom | -13 | Sue Page & Ian Thompson (C) | +12 | Lyn Jackson & Stephanie Forward | -7 |
Staffordshireshire - 3rd February (Away)
| First Team - Lost 15-5 | Second Team - Lost 16-4 | Third Team - Lost 11-9 | |||
| Joyce Skelton & Arthur Williams | -50 | Dennis Loynes & Sue Evans | -47 | John Cattanach & Suzanne Griffin | |
| Stewart Fishburne & Diana Williams | -22 | Glyn Preece & Justin Corfield | +7 | Ray Foulds & Richard Shadbolt | |
| Grahame Weir & Mike Theelke (C) | +51 | Paul Hammond & Jimmy Ledger | +13 | Ian & Georgina Lineker | |
| Richard Jephcott & John Sansom | -18 | Sue Page & Ian Thompson (C) | -39 | Alan Reid (C) & Peter Edwards |
Derbyshire - 24th February (Away)
| First Team - Won 11-9 | Second Team - Won 15-5 | Third Team - Won 13-7 | |||
| Steve Allerston & Nick Forward | -39 | Nigel Laville & John Turner | +13 | Ray Foulds & Richard Shadbolt | +45 |
| Simon Harrison & Pete Edwards | -13 | Paul Hammond & Jimmy Ledger | +5 | John Cattanach (C) & Suzanne Griffin | -23 |
| Grahame Weir & Mike Theelke (C) | +7 | Brett Welch & Clive Finney | -12 | Heather Westcott & Jennifer Romer | -20 |
| Richard Jephcott & John Sansom | +50 | Glyn Preece & Justin Corfield | +33 | Nigel Walters & Gerald Hill | +19 |