Dawes League 2002/2003
| DAWES | De | Gl | Le | Not | Ox | St | Wa | Wo | VP | P |
| Derbyshire | X | 2 | 3 | 1 | 9 | 12 | 6 | 5 | 38 | 8 |
| Gloucestershire | 18 | X | 7 | 9 | 9 | 18 | 18 | 2 | 81 | 2 |
| Leicestershire | 17 | 13 | X | 20 | 10 | 6 | 17 | 17 | 100 | 1 |
| Nottinghamshire | 19 | 11 | 0 | X | 6 | 14 | 9 | 20 | 79 | 3= |
| Oxfordshire | 11 | 11 | 10 | 14 | X | 16 | 17 | 0 | 79 | 3= |
| Staffordshire | 8 | 2 | 14 | 6 | 4 | X | 3 | 6 | 43 | 7 |
| Warwickshire | 14 | 2 | 3 | 11 | 3 | 17 | X | 18 | 68 | 6 |
| Worcestershire | 15 | 18 | 3 | 0 | 20 | 14 | 2 | X | 72 | 5 |
| PORTER | De | Gl | Le | Not | Ox | St | Wa | Wo | VP | P |
| Derbyshire | X | 7 | 8 | 14 | 0 | 20 | 3 | 15 | 67 | 5 |
| Gloucestershire | 13 | X | 6 | 14 | 0 | 7 | 13 | 16 | 69 | 4 |
| Leicestershire | 12 | 14 | X | 8 | 13 | 11 | 7 | 11 | 76 | 3 |
| Nottinghamshire | 6 | 6 | 12 | X | 8 | 16 | 1 | 7 | 56 | 6 |
| Oxfordshire | 20 | 20 | 7 | 12 | X | 18 | 19 | 19 | 115 | 1 |
| Staffordshire | 0 | 13 | 9 | 4 | 2 | X | 8 | 5 | 41 | 8 |
| Warwickshire | 17 | 7 | 13 | 19 | 1 | 12 | X | 13 | 82 | 2 |
| Worcestershire | 5 | 4 | 9 | 13 | 1 | 15 | 7 | X | 54 | 7 |
| 3rd Team Results | De | Le | Gl | Not | Wa | Wo | St | VP | P |
| Derbyshire | X | 6 | 7 | 3 | 20 | 15 | 12 | 63 | 2 |
| Leicestershire | 14 | X | 19 | 17 | 15 | 8 | 16 | 89 | 1 |
| Gloucestershire | 13 | 1 | X | 10 | 14 | 5 | 8 | 51 | 5 |
| Nottinghamshire | 17 | 3 | 10 | X | 14 | 15 | 1 | 60 | 4 |
| Warwickshire | 0 | 5 | 6 | 6 | X | 9 | 19 | 45 | 7 |
| Worcestershire | 5 | 12 | 15 | 5 | 11 | X | 14 | 62 | 3 |
| Staffordshire | 8 | 4 | 12 | 19 | 1 | 6 | X | 50 | 6 |
Selected teams and results
Derbyshire - 7th of July (Home)
| First Team - Won 15-5 | Second Team - Lost 15-5 | Third Team - Lost 15-5 | |||
| Joyce Skelton & Arthur Williams | -42 | Nigel Laville & John Turner | -46 | Alan Reid (C) & Peter Edwards | -23 |
| Simon Harrison & Pete Edwards | +30 | Paul Hammond & Sue Lane | -31 | Lyn Jackson & Nigel Waters | -20 |
| Nick Forward & Steve Allerston | +36 | Brett Welch & Clive Finney | +18 | Ray Foulds & Norah Allen | +46 |
| Sharleen Weir (C) & John Sansom | +7 | Sue Page & Ian Thompson (C) | +9 | Heather Westcott & Jennifer Romer | -33 |
Gloucestershire - 22nd of September (Away)
| First Team - Won 18-2 | Second Team - Lost 16-4 | Third Team - Won 15-5 | |||
| Diana Williams & Stewart Fishburne | +70 | Joyce Skelton & Arthur Williams | -46 | John Cattanach (C) & Suzanne Griffin | +22 |
| Simon Harrison & Pete Edwards | -22 | Paul Hammond & Jimmy Ledger | +19 | Richard Shadbolt & Ray Foulds | +29 |
| Glyn Preece & Justin Corfield | -26 | Mike Orriel & Nigel Laville | -32 | Ian & Georgina Lineker | +2 |
| Sharleen Weir (C) & Grahame Weir | +40 | Sue Page & Ian Thompson (C) | +2 | Peter Edwards & Glynnis Coy | -8 |
Leicestershire - 13th of October (Home)
| First Team - Lost 17-3 | Second Team - Lost 11-9 | Third Team - Won 12-8 | |||
| Steve Allerston & Stewart Fishburne | +18 | Nigel Laville & John Turner | +62 | John Cattanach (C) & Suzanne Griffin | -5 |
| Richard Jephcott & John Sansom | -19 | Sue Page & Ian Thompson (C) | -1 | Richard Shadbolt & Ray Foulds | +28 |
| Glyn Preece & Justin Corfield | +39 | Joyce Skelton & Arthur Williams | -53 | Lyn Jackson & Nigel Waters | -14 |
| Sharleen Weir (C) & Grahame Weir | -104 | Sue Evans & Dennis Loynes | -10 | Heather Westcott & Jennifer Romer | +34 |
Nottinghamshire - 10th of November (Away)
| First Team - Lost 20-0 | Second Team - Won 13-7 | Third Team - Lost 15-5 | |||
| Diana Williams & Stewart Fishburne (C) | -5 | Nigel Laville & John Turner | +36 | John Cattanach (C) & Suzanne Griffin | -4 |
| Nick Forward & Steve Allerston | -43 | Sue Page & Ian Thompson (C) | +14 | Lyn Jackson & Peter Edwards | -31 |
| Simon Harrison & Pete Edwards | -30 | Paul Hammond & Sue Lane | -30 | Richard Shadbolt & Ray Foulds | +10 |
| Joyce Skelton & Arthur Williams | -52 | Sue Evans & Dennis Loynes | -1 | Heather Westcott & Agnes Cavenaile | -5 |
Oxfordshire - 8th of December (Away)
| First Team - Won 20-0 | Second Team - Lost 19-1 | ||
| Paul Hammond & Jimmy Ledger | +50 | Nigel Laville & John Turner | -20 |
| Nick Forward & Steve Allerston | +44 | Sue Page & Simon Harrison | -40 |
| Mike Theelke & Paul Hooker | -6 | Brett Welch & Clive Finney | -34 |
| Richard Jephcott & John Sansom | +15 | Sue Evans & Dennis Loynes | -2 |
Staffordshire - 2nd of February (Home)
| First Team - Won 14-6 | Second Team - Won 15-5 | Third Team - Won 14-6 | |||
| Diana Williams & Stewart Fishburne | -30 | Nigel Laville & John Turner | +55 | John Cattanach (C) & Suzanne Griffin | +40 |
| Nick Forward & Steve Allerston | +5 | Sue Page & Ian Thompson (C) | +2 | Lyn Jackson & Nigel Walters | -47 |
| Glyn Preece & Justin Corfield | +20 | Joyce Skelton & Arthur Williams | -12 | Richard Shadbolt & Ray Foulds | +10 |
| Paul Hammond (C) & Jimmy Ledger | +36 | Sharleen Weir & Grahame Weir | +15 | Ian & Georgina Lineker | +23 |
Warwickshire - 23rd of February (Away)
| First Team - Lost 18-2 | Second Team - Lost 13-7 | Third Team - Won 11-9 | |||
| Diana Williams & Stewart Fishburne (C) | -58 | Mike Orriel (C) & Ross Garratt | +18 | Richard Shadbolt & Pam Crisp | -23 |
| Glyn Preece & Justin Corfield | -31 | Brett Welch & Clive Finney | +24 | John Cattanach (C) & Lyn Jackson | 0 |
| Simon Harrison & Pete Edwards | +10 | Joyce Skelton & Arthur Williams | -31 | Sue Lane & Paul Tapster | -5 |
| Richard Jephcott & John Sansom | +8 | Sue Evans & Dennis Loynes | -28 | Michael Cox & John Meiklejohn | +24 |