Dawes League 2003/2004
| DAWES | De | Gl | Le | Not | Ox | St | Wa | Wo | VP | P |
| Derbyshire | X | 0 | 3 | 18 | 9 | 8 | 7 | 0 | 45 | 7 |
| Gloucestershire | 20 | X | 20 | 18 | 13 | 15 | 4 | 16 | 106 | 1 |
| Leicestershire | 17 | 0 | X | 20 | 13 | 16 | 15 | 13 | 94 | 2 |
| Nottinghamshire | 2 | 2 | 0 | X | 5 | 14 | 0 | 6 | 29 | 8 |
| Oxfordshire | 11 | 7 | 7 | 15 | X | 0 | 14 | 20 | 74 | 4 |
| Staffordshire | 12 | 5 | 4 | 6 | 20 | X | 5 | 11 | 63 | 6 |
| Warwickshire | 13 | 16 | 5 | 20 | 6 | 15 | X | 5 | 80 | 3 |
| Worcestershire | 20 | 4 | 7 | 14 | 0 | 9 | 15 | X | 69 | 5 |
| PORTER | De | Gl | Le | Not | Ox | St | Wa | Wo | VP | P |
| Derbyshire | X | 3 | 13 | 16 | 7 | 13 | 6 | 8 | 66 | 5 |
| Gloucestershire | 17 | X | 2 | 8 | 0 | 15 | 11 | 20 | 73 | 4 |
| Leicestershire | 7 | 18 | X | 15 | 15 | 20 | 11 | 11 | 97 | 1 |
| Nottinghamshire | 4 | 12 | 5 | X | 2 | 0 | 5 | 5 | 33 | 8 |
| Oxfordshire | 13 | 20 | 5 | 18 | X | 16 | 0 | 14 | 86 | 3 |
| Staffordshire | 7 | 5 | 0 | 20 | 4 | X | 20 | 6 | 62 | 6 |
| Warwickshire | 14 | 9 | 9 | 15 | 20 | 0 | X | 20 | 87 | 2 |
| Worcestershire | 12 | 0 | 9 | 15 | 6 | 14 | 0 | X | 56 | 7 |
| MARKHAM | De | Gl | Le | Not | Ox | St | Wa | Wo | VP | P |
| Derbyshire | X | 16 | 0 | 7 | 0 | 13 | 19 | 3 | 58 | 5 |
| Gloucestershire | 4 | X | 4 | 16 | 0 | 4 | 0 | 17 | 45 | 8 |
| Leicestershire | 20 | 16 | X | 2 | 2 | 19 | 13 | 6 | 78 | 3 |
| Nottinghamshire | 13 | 4 | 18 | X | 2 | 7 | 6 | 4 | 54 | 6 |
| Oxfordshire | 20 | 20 | 18 | 18 | X | 12 | 18 | 4 | 110 | 1 |
| Staffordshire | 7 | 16 | 1 | 13 | 8 | X | 7 | 0 | 52 | 7 |
| Warwickshire | 1 | 20 | 7 | 14 | 2 | 13 | X | 2 | 59 | 4 |
| Worcestershire | 17 | 3 | 14 | 16 | 16 | 20 | 18 | X | 104 | 2 |
Selected teams and results
Gloucestershire - 1st June (Home)
| First Team - Lost 16-4 | Second Team - Lost 20-0 | Third Team - Lost 17-3 | |||
| Richard Jephcott & John Sansom | -29 | Nigel Laville & John Turner | -55 | Arthur Williams & Joyce Skelton (C) | |
| Glyn Preece & Justin Corfield | -4 | Paul Hammond (C) & Jimmy Ledger | -24 | Ian & Georgina Lineker | |
| Diana Williams & Stewart Fishburne | -35 | Brett Welch & Clive Finney | +8 | Peter Edwards & Glynis Coy | |
| Sharleen Weir (C) & Grahame Weir | +16 | Nora Allen & Ray Foulds | -38 | Lyn Jackson & Nigel Walters |
Leicestershire - 21st September (Away)
| First Team - Lost 13-7 | Second Team - Lost 11-9 | Third Team - Won 14-6 | |||
| Peter Edwards & Simon Harrison | -23 | Mike Orriel & Steve Allerston | -17 | John Cattanach (C) & Suzanne Griffin | +10 |
| Ian Thompdson & Mike Willoughby | +3 | Dennis Loynes & Sue Evans | +3 | Lyn Jackson & Nigel Walters | -8 |
| Diana Williams & Stewart Fishburne (C) | -16 | Glyn Preece & Adrian Kenworthy | 0 | Ray Foulds & Norah Allan | +57 |
| Paul Hammond & Jimmy Ledger | 0 | Arthur Williams & Joyce Skelton (C) | +6 | Keith Collins & Monica Osborne | -7 |
Nottinghamshire - 12th October (Home)
| First Team - Won 14-6 | Second Team - Won 15-5 | Third Team - Won 16-4 | |||
| Richard Jephcott (C) & John Sansom | -15 | Paul Hammond (C) & Jimmy Ledger | -1 | Ian Lineker & Georgina Lineker | -5 |
| Sharleen Weir & Grahame Weir | 0 | Nigel Laville & John Turner | +67 | Lyn Jackson & Paul Tapster | -10 |
| Nick Forward & Steve Allerston | +25 | Brett Welch & Clive Finney | -1 | Alan Reid (C) & Bernard Palmer | -6 |
| Mike Theelke & Paul Hooker | +6 | Mike Orriel & Ross Garratt | -23 | David Banks & Brian Nightingale | +69 |
Oxfordshire - 16th November (Home)
| First Team - Lost 20-0 | Second Team - Lost 14-6 | Third Team - Won 16-4 | |||
| Richard Jephcott & John Sansom | +4 | Mike Theelke & Paul Hooker | +12 | Ian Lineker & Georgina Lineker | -15 |
| Sharleen Weir & Grahame Weir | -86 | Arthur Williams & Joyce Skelton (C) | +26 | John Cattanach (C) & Suzanne Griffin | +18 |
| Nick Forward & Steve Allerston (C) | -81 | Brett Welch & Clive Finney | -42 | Ray Foulds & Norah Allan | +35 |
| Diana Williams & Stewart Fishburne | +16 | Mike Orriel & Ross Garratt | -23 | David Banks & Brian Nightingale | +10 |
Staffordshire - 14th December (Away)
| First Team - Lost 11-9 | Second Team - Won 14-6 | Third Team - Won 20-0 | |||
| Paul Hammond & Jimmy Ledger | -1 | Dennis Loynes & Sue Evans | -17 | John Cattanach (C) & Richard Jephcott | +38 |
| Arthur Williams & Joyce Skelton | -1 | Sue Page & Simon Harrison | +13 | Michael Cox & John Meiklejohn | -14 |
| Nick Forward & Steve Allerston | -17 | Sue Lane & Marian Wilcox | -7 | Ian Lineker & Georgina Lineker | +53 |
| Diana Williams & Stewart Fishburne (C) | +19 | Nigel Laville & John Turner (C) | +30 | David Banks & Brian Nightingale | +31 |
Warwickshire - 1st February (Home)
| First Team - Won 15-5 | Second Team - Lost 20-0 | Third Team - Won 18-2 | |||
| Peter Edwards & Simon Harrison | +47 | Dennis Loynes & Sue Evans | -25 | John Cattanach & Suzanne Griffin | +1 |
| Grahame Weir & John Sansom | +6 | Nigel Laville & John Turner | -36 | Ray Foulds & Norah Allan | +52 |
| Nick Forward & Steve Allerston | -3 | Sue Lane & Marian Wilcox | +3 | Ian Lineker & Georgina Lineker | +22 |
| Mike Theelke & Paul Hooker | -14 | Arthur Williams & Joyce Skelton | -49 | David Banks & Brian Nightingale | -1 |
Derbyshire - 22nd February (Away)
| First Team - Won 20-0 | Second Team - Won 12-8 | Third Team - Won 17-3 | |||
| Diana Williams & Stewart Fishburne (C) | +41 | Nick Forward & Steve Allerston | +28 | John Cattanach (C) & Suzanne Griffin | +46 |
| Grahame Weir & Richard Jephcott | -15 | Nigel Laville & John Turner (C) | 0 | Ray Foulds & Norah Allan | +43 |
| Paul Hammond & Jimmy Ledger | -8 | Mike Willoughby & Ian Thompson | -16 | Alan Reid & Bernard Palmer | +1 |
| Gordon Roxborough & Hayden Dando | +71 | Mike Orriel & Ross Garratt | -14 | Lyn Jackson & Nigel Walters | -17 |