Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Nick Forward & Steve Allerston | 227/ 336 | 67.56 | 72 | ||
| 2 | 11 | Paul Hammond & David Thomas | 225/ 336 | 66.96 | 60 | ||
| 3 | 12 | Stewart Fishburne & Joyce Skelton | 198/ 336 | 58.93 | 48 | ||
| 4 | 5 | Derrick McClelland & Cliff Little | 218/ 378 | 57.67 | 36 | ||
| 5 | 17 | John Sansom & Dennis Loynes | 190/ 336 | 56.55 | 24 | ||
| 6 | 1 | Suzanne Griffin & Alan Reid | 211/ 378 | 55.82 | 12 | ||
| 7 | 8 | Jessie & Jean Newton | 202/ 378 | 53.44 | |||
| 8 | 16 | Heather Westcott & Jennifer Romer | 165/ 336 | 49.11 | |||
| 9 | 18 | Mike Vetch & Ken Carpenter | 160/ 336 | 47.62 | 1 | ||
| 10 | 15 | Tony Gervis & Stephanie Forward | 156/ 336 | 46.43 | |||
| 11 | 7 | Susan Sharp & Jane Morton | 174/ 378 | 46.03 | |||
| 12 | 4 | Ian Argyle & Monica Parker | 168/ 378 | 44.44 | |||
| 13 | 6 | Rob Blakeway & Tony Tidmarsh | 166/ 378 | 43.92 | |||
| 14 | 3 | Jimmy Ledger & Maureen Hannah | 165/ 378 | 43.65 | |||
| 15 | 14 | Barbara Griffiths & Granville Roberts | 139/ 336 | 41.37 | |||
| 16 | 13 | Will & Sylvia Parsons | 128/ 336 | 38.10 | |||
| 17 | 2 | Sue Lane & Heidi Collier | 132/ 378 | 34.92 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 11 | 2 | 4 | 13 | 14 | 4 | 13 | 0 | 13 | 10 | 12 | 5 | 10 | 12 | 4 | 12 | 4 | 14 | 14 | 11 | 9 | 2 | 4 | 7 | 0 | 1 | 6 | 1 | 211 |
| 2 | 0 | 1 | 10 | 3 | 0 | 0 | 4 | 10 | 2 | 10 | 3 | 12 | 12 | 4 | 11 | 3 | 2 | 1 | 9 | 4 | 1 | 11 | 11 | 1 | 2 | 5 | 0 | 2 | 132 |
| 3 | 3 | 7 | 4 | 11 | 9 | 10 | 6 | 5 | 4 | 1 | 3 | 12 | 3 | 4 | 4 | 3 | 11 | 11 | 5 | 2 | 1 | 4 | 11 | 7 | 2 | 8 | 14 | 3 | 165 |
| 4 | 0 | 13 | 4 | 9 | 10 | 11 | 6 | 4 | 1 | 10 | 12 | 8 | 6 | 4 | 11 | 3 | 6 | 6 | 2 | 0 | 9 | 0 | 2 | 7 | 11 | 5 | 8 | 4 | 168 |
| 5 | 3 | 7 | 12 | 9 | 2 | 11 | 1 | 14 | 9 | 0 | 6 | 14 | 14 | 9 | 8 | 9 | 11 | 11 | 5 | 11 | 9 | 7 | 11 | 14 | 2 | 1 | 8 | 5 | 218 |
| 6 | 6 | 10 | 12 | 3 | 8 | 4 | 10 | 2 | 9 | 1 | 3 | 2 | 6 | 0 | 0 | 9 | 14 | 1 | 12 | 7 | 9 | 14 | 6 | 7 | 8 | 1 | 2 | 6 | 166 |
| 7 | 8 | 0 | 12 | 3 | 5 | 11 | 1 | 5 | 0 | 4 | 3 | 12 | 3 | 9 | 0 | 0 | 6 | 8 | 9 | 14 | 14 | 11 | 0 | 12 | 6 | 10 | 8 | 7 | 174 |
| 8 | 11 | 4 | 4 | 13 | 12 | 11 | 13 | 10 | 6 | 6 | 12 | 5 | 0 | 0 | 4 | 3 | 0 | 6 | 14 | 7 | 10 | 7 | 11 | 1 | 11 | 13 | 8 | 8 | 202 |
| 10 | 3 | 12 | 10 | 11 | 6 | 10 | 10 | 4 | 12 | 10 | 11 | 2 | 11 | 10 | 10 | 11 | 14 | 8 | 12 | 14 | 5 | 12 | 13 | 6 | 10 | 227 | |||
| 11 | 8 | 4 | 2 | 11 | 14 | 14 | 13 | 9 | 14 | 13 | 11 | 2 | 14 | 14 | 10 | 11 | 8 | 8 | 7 | 3 | 0 | 14 | 13 | 8 | 11 | 225 | |||
| 12 | 14 | 13 | 4 | 11 | 9 | 3 | 8 | 9 | 10 | 8 | 2 | 9 | 8 | 10 | 3 | 9 | 3 | 5 | 12 | 10 | 7 | 6 | 13 | 12 | 12 | 198 | |||
| 13 | 6 | 14 | 2 | 3 | 5 | 4 | 1 | 4 | 8 | 4 | 2 | 6 | 5 | 3 | 3 | 0 | 3 | 5 | 0 | 8 | 7 | 12 | 9 | 14 | 13 | 128 | |||
| 14 | 11 | 7 | 10 | 1 | 2 | 3 | 8 | 10 | 13 | 0 | 5 | 6 | 2 | 10 | 0 | 2 | 7 | 5 | 3 | 3 | 13 | 8 | 4 | 6 | 14 | 139 | |||
| 15 | 3 | 10 | 10 | 5 | 4 | 3 | 14 | 8 | 0 | 4 | 2 | 10 | 5 | 0 | 13 | 5 | 10 | 13 | 3 | 14 | 2 | 12 | 6 | 0 | 15 | 156 | |||
| 16 | 14 | 1 | 10 | 13 | 0 | 5 | 4 | 2 | 9 | 8 | 14 | 14 | 11 | 12 | 13 | 5 | 0 | 0 | 10 | 3 | 7 | 3 | 1 | 6 | 16 | 165 | |||
| 17 | 5 | 12 | 3 | 1 | 14 | 1 | 13 | 11 | 12 | 2 | 10 | 3 | 14 | 8 | 6 | 9 | 12 | 13 | 7 | 3 | 13 | 3 | 9 | 6 | 17 | 190 | |||
| 18 | 11 | 7 | 2 | 1 | 0 | 10 | 4 | 12 | 5 | 4 | 11 | 2 | 11 | 5 | 14 | 11 | 3 | 3 | 0 | 7 | 4 | 14 | 12 | 7 | 18 | 160 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Suzanne Griffin & Alan Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Nick Forward Steve Allerston | 5SX-3 | W | 500 | 11 | 14 | |
| 2 | 3S | W | 140 | 2 | 14 | |||
| 3 | 3N-1 | E | 100 | 4 | 14 | |||
| 4 | 18 | Mike Vetch Ken Carpenter | 3N | W | 600 | 13 | 14 | |
| 5 | 3S | S | 140 | 14 | 14 | |||
| 6 | 2S | S | 110 | 4 | 14 | |||
| 7 | 17 | John Sansom Dennis Loynes | 2H+2 | S | 170 | 13 | 14 | |
| 8 | 3C | E | 110 | 0 | 14 | |||
| 9 | 3S-3 | W | 300 | 13 | 14 | |||
| 10 | 16 | Heather Westcott Jennifer Romer | 4H-1 | N | 100 | 10 | 14 | |
| 11 | 3H+2 | E | 200 | 12 | 14 | |||
| 12 | 4C-1 | E | 50 | 5 | 14 | |||
| 13 | 15 | Tony Gervis Stephanie Forward | 2SX-2 | E | 500 | 10 | 14 | |
| 14 | 3C-1 | E | 50 | 12 | 14 | |||
| 15 | 3S-1 | S | 100 | 4 | 14 | |||
| 16 | 14 | Barbara Griffiths Granville Roberts | 3N+1 | S | 430 | 12 | 14 | |
| 17 | 2H | W | 110 | 4 | 14 | |||
| 18 | 2H+3 | N | 200 | 14 | 14 | |||
| 19 | 13 | Will Parsons Sylvia Parsons | 2H | S | 110 | 14 | 14 | |
| 20 | 4S-2 | W | 200 | 11 | 14 | |||
| 21 | 3S+1 | E | 170 | 9 | 14 | |||
| 22 | 12 | Stewart Fishburne Joyce Skelton | 4S+3 | E | 710 | 2 | 14 | |
| 23 | 1N+1 | E | 120 | 4 | 14 | |||
| 24 | 3N+1 | N | 430 | 7 | 14 | |||
| 25 | 11 | Paul Hammond David Thomas | 3N-3 | E | 300 | 0 | 14 | |
| 26 | 2D-2 | W | 200 | 1 | 14 | |||
| 27 | 3N-1 | E | 50 | 6 | 14 | |||
| Total | 55.82% | 211 | 378 | |||||
| Pair 2 | Sue Lane & Heidi Collier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Stewart Fishburne Joyce Skelton | 5CX | N | 550 | 0 | 14 | |
| 2 | 4S-2 | E | 100 | 1 | 14 | |||
| 3 | 4H-1 | W | 100 | 10 | 14 | |||
| 4 | 11 | Paul Hammond David Thomas | 3N+2 | W | 660 | 3 | 14 | |
| 5 | 4HX | E | 590 | 0 | 14 | |||
| 6 | 3S-3 | S | 150 | 0 | 14 | |||
| 7 | 10 | Nick Forward Steve Allerston | 3H-1 | S | 100 | 4 | 14 | |
| 8 | 4C-1 | E | 50 | 10 | 14 | |||
| 9 | 2S | W | 110 | 2 | 14 | |||
| 10 | 18 | Mike Vetch Ken Carpenter | 4H-1 | S | 100 | 10 | 14 | |
| 11 | 4H+1 | E | 450 | 3 | 14 | |||
| 12 | 3D | S | 110 | 12 | 14 | |||
| 13 | 17 | John Sansom Dennis Loynes | 4H | N | 620 | 12 | 14 | |
| 14 | 1N+1 | E | 120 | 4 | 14 | |||
| 15 | 4H-2 | W | 100 | 11 | 14 | |||
| 16 | 16 | Heather Westcott Jennifer Romer | 3N-2 | S | 100 | 3 | 14 | |
| 17 | 4H | W | 420 | 2 | 14 | |||
| 18 | 4H-1 | N | 100 | 1 | 14 | |||
| 19 | 15 | Tony Gervis Stephanie Forward | 3H-1 | S | 50 | 9 | 14 | |
| 20 | 1N-1 | N | 100 | 4 | 14 | |||
| 21 | 4S | E | 420 | 1 | 14 | |||
| 22 | 14 | Barbara Griffiths Granville Roberts | 5C | E | 600 | 11 | 14 | |
| 23 | 3C-1 | E | 100 | 11 | 14 | |||
| 24 | 5D | S | 400 | 1 | 14 | |||
| 25 | 13 | Will Parsons Sylvia Parsons | 3N | E | 600 | 2 | 14 | |
| 26 | 3D-1 | W | 100 | 5 | 14 | |||
| 27 | 3N+2 | E | 460 | 0 | 14 | |||
| Total | 34.92% | 132 | 378 | |||||
| Pair 3 | Jimmy Ledger & Maureen Hannah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Barbara Griffiths Granville Roberts | 4SX-1 | E | 100 | 3 | 14 | |
| 2 | 2H-1 | W | 50 | 7 | 14 | |||
| 3 | 2N-1 | E | 100 | 4 | 14 | |||
| 4 | 13 | Will Parsons Sylvia Parsons | 3N+2 | W | 660 | 11 | 14 | |
| 5 | 3H+1 | E | 170 | 9 | 14 | |||
| 6 | 2S | S | 110 | 10 | 14 | |||
| 7 | 12 | Stewart Fishburne Joyce Skelton | 3N-1 | W | 100 | 6 | 14 | |
| 8 | 4H-1 | S | 50 | 5 | 14 | |||
| 9 | 2N-1 | E | 100 | 4 | 14 | |||
| 10 | 11 | Paul Hammond David Thomas | 4H-3 | N | 300 | 1 | 14 | |
| 11 | 4H+1 | E | 450 | 3 | 14 | |||
| 12 | 3D | S | 110 | 12 | 14 | |||
| 13 | 10 | Nick Forward Steve Allerston | 2H+1 | S | 140 | 3 | 14 | |
| 14 | 1N+1 | E | 120 | 4 | 14 | |||
| 15 | 3S-1 | S | 100 | 4 | 14 | |||
| 16 | 18 | Mike Vetch Ken Carpenter | 3N-2 | S | 100 | 3 | 14 | |
| 17 | 3N-2 | E | 100 | 11 | 14 | |||
| 18 | 3S+1 | S | 170 | 11 | 14 | |||
| 19 | 17 | John Sansom Dennis Loynes | 1N | W | 90 | 5 | 14 | |
| 20 | 3S | W | 140 | 2 | 14 | |||
| 21 | 4S | E | 420 | 1 | 14 | |||
| 22 | 16 | Heather Westcott Jennifer Romer | 4S+2 | E | 680 | 4 | 14 | |
| 23 | 3N-1 | E | 100 | 11 | 14 | |||
| 24 | 3N+1 | N | 430 | 7 | 14 | |||
| 25 | 15 | Tony Gervis Stephanie Forward | 3N | W | 600 | 2 | 14 | |
| 26 | 2H | N | 110 | 8 | 14 | |||
| 27 | 3N-2 | E | 100 | 14 | 14 | |||
| Total | 43.65% | 165 | 378 | |||||
| Pair 4 | Ian Argyle & Monica Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Heather Westcott Jennifer Romer | 4S-1 | E | 50 | 0 | 14 | |
| 2 | 3H-2 | E | 100 | 13 | 14 | |||
| 3 | 3N-1 | W | 100 | 4 | 14 | |||
| 4 | 15 | Tony Gervis Stephanie Forward | 3N+1 | W | 630 | 9 | 14 | |
| 5 | 4S-1 | S | 100 | 10 | 14 | |||
| 6 | 2H+1 | N | 140 | 11 | 14 | |||
| 7 | 14 | Barbara Griffiths Granville Roberts | 2H | S | 110 | 6 | 14 | |
| 8 | 4C-1 | E | 50 | 4 | 14 | |||
| 9 | 3N-3 | E | 300 | 1 | 14 | |||
| 10 | 13 | Will Parsons Sylvia Parsons | 3D-1 | S | 100 | 10 | 14 | |
| 11 | 3H+2 | E | 200 | 12 | 14 | |||
| 12 | 2D | S | 90 | 8 | 14 | |||
| 13 | 12 | Stewart Fishburne Joyce Skelton | 3C-2 | W | 200 | 6 | 14 | |
| 14 | 1N+1 | E | 120 | 4 | 14 | |||
| 15 | 4H-2 | W | 100 | 11 | 14 | |||
| 16 | 11 | Paul Hammond David Thomas | 3N-2 | S | 100 | 3 | 14 | |
| 17 | 3C-2 | S | 100 | 6 | 14 | |||
| 18 | 2H+1 | N | 140 | 6 | 14 | |||
| 19 | 10 | Nick Forward Steve Allerston | 1N+1 | W | 120 | 2 | 14 | |
| 20 | 4S | W | 620 | 0 | 14 | |||
| 21 | 2S+2 | W | 170 | 9 | 14 | |||
| 22 | 18 | Mike Vetch Ken Carpenter | 6S | E | 1430 | 0 | 14 | |
| 23 | 1N+2 | W | 150 | 2 | 14 | |||
| 24 | 3N+1 | N | 430 | 7 | 14 | |||
| 25 | 17 | John Sansom Dennis Loynes | 3N-2 | E | 200 | 11 | 14 | |
| 26 | 2D-1 | W | 100 | 5 | 14 | |||
| 27 | 3N-1 | W | 50 | 8 | 14 | |||
| Total | 44.44% | 168 | 378 | |||||
| Pair 5 | Derrick McClelland & Cliff Little | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Mike Vetch Ken Carpenter | 4SX-1 | E | 100 | 3 | 14 | |
| 2 | 4S-1 | E | 50 | 7 | 14 | |||
| 3 | 3N-2 | W | 200 | 12 | 14 | |||
| 4 | 17 | John Sansom Dennis Loynes | 3N+1 | W | 630 | 9 | 14 | |
| 5 | 4H | W | 420 | 2 | 14 | |||
| 6 | 3H | N | 140 | 11 | 14 | |||
| 7 | 16 | Heather Westcott Jennifer Romer | 4D | W | 130 | 1 | 14 | |
| 8 | 4CX-1 | E | 100 | 14 | 14 | |||
| 9 | 2H+1 | S | 140 | 9 | 14 | |||
| 10 | 15 | Tony Gervis Stephanie Forward | 4SX-2 | E | 500 | 0 | 14 | |
| 11 | 4H | E | 420 | 6 | 14 | |||
| 12 | 2S+2 | W | 170 | 14 | 14 | |||
| 13 | 14 | Barbara Griffiths Granville Roberts | 3SX-4 | E | 1100 | 14 | 14 | |
| 14 | 1N | W | 90 | 9 | 14 | |||
| 15 | 4H-1 | W | 50 | 8 | 14 | |||
| 16 | 13 | Will Parsons Sylvia Parsons | 5C-1 | N | 50 | 9 | 14 | |
| 17 | 4H-2 | W | 100 | 11 | 14 | |||
| 18 | 2H+2 | N | 170 | 11 | 14 | |||
| 19 | 12 | Stewart Fishburne Joyce Skelton | 1N | W | 90 | 5 | 14 | |
| 20 | 4S-2 | W | 200 | 11 | 14 | |||
| 21 | 2S+2 | W | 170 | 9 | 14 | |||
| 22 | 11 | Paul Hammond David Thomas | 5S | E | 650 | 7 | 14 | |
| 23 | 3N-1 | E | 100 | 11 | 14 | |||
| 24 | 3N+3 | N | 490 | 14 | 14 | |||
| 25 | 10 | Nick Forward Steve Allerston | 3N | W | 600 | 2 | 14 | |
| 26 | 3H-2 | S | 200 | 1 | 14 | |||
| 27 | 3N-1 | E | 50 | 8 | 14 | |||
| Total | 57.67% | 218 | 378 | |||||
| Pair 6 | Rob Blakeway & Tony Tidmarsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Paul Hammond David Thomas | 4C+1 | N | 150 | 6 | 14 | |
| 2 | 2D | S | 90 | 10 | 14 | |||
| 3 | 3N-2 | W | 200 | 12 | 14 | |||
| 4 | 10 | Nick Forward Steve Allerston | 3N+2 | W | 660 | 3 | 14 | |
| 5 | 3D | W | 110 | 8 | 14 | |||
| 6 | 2H | N | 110 | 4 | 14 | |||
| 7 | 18 | Mike Vetch Ken Carpenter | 3H | S | 140 | 10 | 14 | |
| 8 | 5D-2 | N | 100 | 2 | 14 | |||
| 9 | 2H+1 | S | 140 | 9 | 14 | |||
| 10 | 17 | John Sansom Dennis Loynes | 4H-3 | N | 300 | 1 | 14 | |
| 11 | 4H+1 | W | 450 | 3 | 14 | |||
| 12 | 3C+1 | W | 130 | 2 | 14 | |||
| 13 | 16 | Heather Westcott Jennifer Romer | 2S-3 | E | 300 | 6 | 14 | |
| 14 | 1SX-1 | E | 100 | 0 | 14 | |||
| 15 | 4D-5 | E | 250 | 0 | 14 | |||
| 16 | 15 | Tony Gervis Stephanie Forward | 5C-1 | N | 50 | 9 | 14 | |
| 17 | 3N+3 | N | 490 | 14 | 14 | |||
| 18 | 4H-1 | N | 100 | 1 | 14 | |||
| 19 | 14 | Barbara Griffiths Granville Roberts | PASS | N | 0 | 12 | 14 | |
| 20 | 3S-1 | W | 100 | 7 | 14 | |||
| 21 | 2S+2 | E | 170 | 9 | 14 | |||
| 22 | 13 | Will Parsons Sylvia Parsons | 6S-1 | E | 100 | 14 | 14 | |
| 23 | 1N | E | 90 | 6 | 14 | |||
| 24 | 3N+1 | N | 430 | 7 | 14 | |||
| 25 | 12 | Stewart Fishburne Joyce Skelton | 4H-1 | E | 100 | 8 | 14 | |
| 26 | 3H-2 | S | 200 | 1 | 14 | |||
| 27 | 3N+1 | E | 430 | 2 | 14 | |||
| Total | 43.92% | 166 | 378 | |||||
| Pair 7 | Susan Sharp & Jane Morton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Will Parsons Sylvia Parsons | 5H | N | 450 | 8 | 14 | |
| 2 | 3S+1 | E | 170 | 0 | 14 | |||
| 3 | 3N-2 | E | 200 | 12 | 14 | |||
| 4 | 12 | Stewart Fishburne Joyce Skelton | 3N+2 | W | 660 | 3 | 14 | |
| 5 | 3H+1 | E | 170 | 5 | 14 | |||
| 6 | 2S+1 | S | 140 | 11 | 14 | |||
| 7 | 11 | Paul Hammond David Thomas | 4D | W | 130 | 1 | 14 | |
| 8 | 4H-1 | S | 50 | 5 | 14 | |||
| 9 | 2SX | W | 670 | 0 | 14 | |||
| 10 | 10 | Nick Forward Steve Allerston | 4H-2 | N | 200 | 4 | 14 | |
| 11 | 4H+1 | E | 450 | 3 | 14 | |||
| 12 | 3D | S | 110 | 12 | 14 | |||
| 13 | 18 | Mike Vetch Ken Carpenter | 3H | S | 140 | 3 | 14 | |
| 14 | 1N | E | 90 | 9 | 14 | |||
| 15 | 3H | W | 140 | 0 | 14 | |||
| 16 | 17 | John Sansom Dennis Loynes | 3N+2 | S | 460 | 0 | 14 | |
| 17 | 4C-1 | N | 50 | 6 | 14 | |||
| 18 | 3H | N | 140 | 8 | 14 | |||
| 19 | 16 | Heather Westcott Jennifer Romer | 2H-1 | S | 50 | 9 | 14 | |
| 20 | 4H-3 | E | 300 | 14 | 14 | |||
| 21 | 2C | S | 90 | 14 | 14 | |||
| 22 | 15 | Tony Gervis Stephanie Forward | 5C | E | 600 | 11 | 14 | |
| 23 | 3N | E | 600 | 0 | 14 | |||
| 24 | 3N+2 | N | 460 | 12 | 14 | |||
| 25 | 14 | Barbara Griffiths Granville Roberts | 2H | W | 110 | 6 | 14 | |
| 26 | 2N | N | 120 | 10 | 14 | |||
| 27 | 3N-1 | E | 50 | 8 | 14 | |||
| Total | 46.03% | 174 | 378 | |||||
| Pair 8 | Jessie & Jean Newton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Tony Gervis Stephanie Forward | 6DX-3 | E | 500 | 11 | 14 | |
| 2 | 2H | W | 110 | 4 | 14 | |||
| 3 | 4H-1 | W | 100 | 4 | 14 | |||
| 4 | 14 | Barbara Griffiths Granville Roberts | 3N | W | 600 | 13 | 14 | |
| 5 | 3H-1 | W | 50 | 12 | 14 | |||
| 6 | 3H | N | 140 | 11 | 14 | |||
| 7 | 13 | Will Parsons Sylvia Parsons | 2H+2 | S | 170 | 13 | 14 | |
| 8 | 4C-1 | E | 50 | 10 | 14 | |||
| 9 | 2H | S | 110 | 6 | 14 | |||
| 10 | 12 | Stewart Fishburne Joyce Skelton | 2S+1 | W | 140 | 6 | 14 | |
| 11 | 2H+3 | E | 200 | 12 | 14 | |||
| 12 | 4C-1 | W | 50 | 5 | 14 | |||
| 13 | 11 | Paul Hammond David Thomas | 4H-1 | S | 100 | 0 | 14 | |
| 14 | 1N+2 | E | 150 | 0 | 14 | |||
| 15 | 3S-1 | S | 100 | 4 | 14 | |||
| 16 | 10 | Nick Forward Steve Allerston | 3N-2 | S | 100 | 3 | 14 | |
| 17 | 3N+1 | E | 430 | 0 | 14 | |||
| 18 | 2H+1 | N | 140 | 6 | 14 | |||
| 19 | 18 | Mike Vetch Ken Carpenter | 2S+1 | W | 140 | 14 | 14 | |
| 20 | 4H-1 | E | 100 | 7 | 14 | |||
| 21 | 1N+3 | W | 180 | 10 | 14 | |||
| 22 | 17 | John Sansom Dennis Loynes | 4S+1 | E | 650 | 7 | 14 | |
| 23 | 3N-1 | E | 100 | 11 | 14 | |||
| 24 | 5D | S | 400 | 1 | 14 | |||
| 25 | 16 | Heather Westcott Jennifer Romer | 3N-2 | W | 200 | 11 | 14 | |
| 26 | 2D-2 | W | 200 | 13 | 14 | |||
| 27 | 3N-1 | E | 50 | 8 | 14 | |||
| Total | 53.44% | 202 | 378 | |||||
| Pair 10 | Nick Forward & Steve Allerston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Suzanne Griffin Alan Reid | 5SX-3 | W | 500 | 3 | 14 | |
| 2 | 3S | W | 140 | 12 | 14 | |||
| 3 | 3N-1 | E | 100 | 10 | 14 | |||
| 4 | 6 | Rob Blakeway Tony Tidmarsh | 3N+2 | W | 660 | 11 | 14 | |
| 5 | 3D | W | 110 | 6 | 14 | |||
| 6 | 2H | N | 110 | 10 | 14 | |||
| 7 | 2 | Sue Lane Heidi Collier | 3H-1 | S | 100 | 10 | 14 | |
| 8 | 4C-1 | E | 50 | 4 | 14 | |||
| 9 | 2S | W | 110 | 12 | 14 | |||
| 10 | 7 | Susan Sharp Jane Morton | 4H-2 | N | 200 | 10 | 14 | |
| 11 | 4H+1 | E | 450 | 11 | 14 | |||
| 12 | 3D | S | 110 | 2 | 14 | |||
| 13 | 3 | Jimmy Ledger Maureen Hannah | 2H+1 | S | 140 | 11 | 14 | |
| 14 | 1N+1 | E | 120 | 10 | 14 | |||
| 15 | 3S-1 | S | 100 | 10 | 14 | |||
| 16 | 8 | Jessie Newton Jean Newton | 3N-2 | S | 100 | 11 | 14 | |
| 17 | 3N+1 | E | 430 | 14 | 14 | |||
| 18 | 2H+1 | N | 140 | 8 | 14 | |||
| 19 | 4 | Ian Argyle Monica Parker | 1N+1 | W | 120 | 12 | 14 | |
| 20 | 4S | W | 620 | 14 | 14 | |||
| 21 | 2S+2 | W | 170 | 5 | 14 | |||
