Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Regional |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Susan Sharp & Jane Morton (Q) | 286.9/ 432 | 66.41 | ¾+51 | ||
| 2 | 10 | Nick Forward & Steve Allerston (Q) | 276.1/ 432 | 63.91 | ½+58 | 1 | |
| 3 | 1 | John Sansom & Richard Jephcott (Q) | 273.1/ 432 | 63.22 | ¼+65 | 1 | |
| 4 | 2 | Dennis Loynes & Sue Evans (Q) | 256.4/ 432 | 59.35 | 72 | ||
| 5 | 15 | Ian Thompson & David Thomas (Q) | 255.1/ 432 | 59.05 | 54 | ||
| 6 | 16 | Mel Downing & Ross Garratt (Q) | 243.0/ 432 | 56.25 | 36 | ||
| 7 | 11 | Jane & Dick Rutter (Q) | 238.3/ 432 | 55.16 | 18 | ||
| 8 | 20 | Steve & Val Kennewell (Reserves) | 226.4/ 432 | 52.41 | |||
| 9 | 5 | Alan Reid & Derrick McClelland | 224.9/ 432 | 52.06 | |||
| 10 | 13 | Brian Stanley & Joyce Skelton | 218.7/ 432 | 50.62 | 1 | ||
| 11 | 4 | Jimmy Ledger & Maureen Hannah | 210.3/ 432 | 48.68 | |||
| 12 | 17 | Robert Chilimonczyk & Mike Vetch | 208.4/ 432 | 48.24 | |||
| 13 | 8 | Ronnie Moore & Veronica Enticknap | 197.6/ 432 | 45.74 | |||
| 14 | 18 | Chris Enticknap & Barry Sayers | 194.9/ 432 | 45.12 | |||
| 15 | 7 | Monica Parker & Ian Argyle | 194.6/ 432 | 45.05 | |||
| 16 | 19 | Paul Slater & Martin Gill | 192.7/ 432 | 44.61 | |||
| 17 | 12 | Heidi Collier & Linda Gervis | 175.4/ 432 | 40.60 | |||
| 18 | 3 | Tony Gervis & Paul Greaves | 170.3/ 432 | 39.42 | |||
| 19 | 9 | Tim Keates & Bill Everley | 149.0/ 432 | 34.49 | |||
| 20 | 14 | Granville Roberts & Barbara Griffiths | 127.9/ 432 | 29.61 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 12.0 | 11.0 | 4.0 | 15.0 | 14.0 | 3.0 | 7.0 | 9.0 | 12.0 | 16.0 | 9.0 | 2.4 | 7.0 | 16.0 | 14.7 | 13.0 | 3.0 | 5.0 | 5.0 | 16.0 | 14.0 | 16.0 | 8.0 | 1.0 | 16.0 | 15.0 | 9.0 | 1 | 273.1 | |||
| 2 | 9.0 | 14.0 | 10.0 | 2.0 | 9.0 | 12.0 | 12.0 | 3.0 | 8.0 | 13.0 | 1.0 | 11.4 | 10.0 | 13.0 | 12.0 | 11.0 | 8.0 | 1.0 | 4.0 | 8.0 | 12.0 | 14.0 | 14.0 | 14.0 | 5.0 | 10.0 | 16.0 | 2 | 256.4 | |||
| 3 | 11.0 | 5.0 | 3.0 | 0.0 | 13.0 | 2.0 | 4.0 | 9.0 | 13.6 | 2.0 | 7.0 | 14.7 | 6.0 | 0.0 | 0.0 | 5.0 | 8.0 | 6.0 | 4.0 | 8.0 | 12.0 | 7.0 | 9.0 | 3.0 | 4.0 | 11.0 | 3.0 | 3 | 170.3 | |||
| 4 | 12.0 | 6.0 | 13.0 | 7.0 | 8.0 | 8.0 | 12.0 | 15.0 | 8.0 | 2.0 | 7.0 | 1.3 | 6.0 | 6.0 | 8.0 | 5.0 | 8.0 | 10.0 | 9.0 | 8.0 | 12.0 | 7.0 | 9.0 | 10.0 | 4.0 | 0.0 | 9.0 | 4 | 210.3 | |||
| 5 | 16.0 | 4.0 | 4.0 | 15.0 | 14.0 | 0.0 | 2.0 | 13.0 | 10.0 | 10.0 | 1.0 | 6.9 | 16.0 | 13.0 | 10.0 | 0.0 | 8.0 | 1.0 | 4.0 | 8.0 | 16.0 | 7.0 | 16.0 | 7.0 | 14.0 | 6.0 | 3.0 | 5 | 224.9 | |||
| 6 | 5.0 | 14.0 | 13.0 | 9.0 | 8.0 | 12.0 | 14.0 | 16.0 | 2.0 | 12.0 | 16.0 | 15.9 | 1.0 | 9.0 | 15.0 | 15.0 | 8.0 | 10.0 | 13.0 | 8.0 | 6.0 | 7.0 | 9.0 | 16.0 | 8.0 | 16.0 | 9.0 | 6 | 286.9 | |||
| 7 | 12.0 | 16.0 | 4.0 | 0.0 | 3.0 | 3.0 | 7.0 | 0.0 | 12.0 | 4.0 | 9.0 | 15.9 | 3.0 | 3.0 | 14.7 | 5.0 | 8.0 | 4.0 | 0.0 | 8.0 | 1.0 | 7.0 | 9.0 | 0.0 | 16.0 | 14.0 | 16.0 | 7 | 194.6 | |||
| 8 | 0.0 | 2.0 | 4.0 | 4.0 | 8.0 | 14.0 | 7.0 | 13.0 | 2.0 | 12.0 | 9.0 | 8.0 | 2.0 | 13.0 | 4.6 | 10.0 | 7.0 | 14.0 | 13.0 | 8.0 | 4.0 | 7.0 | 4.0 | 3.0 | 0.0 | 11.0 | 14.0 | 8 | 197.6 | |||
| 9 | 5.0 | 0.0 | 4.0 | 2.0 | 0.0 | 6.0 | 7.0 | 3.0 | 8.0 | 4.0 | 3.0 | 8.0 | 7.0 | 4.0 | 8.0 | 1.0 | 3.0 | 5.0 | 1.0 | 16.0 | 6.0 | 16.0 | 1.0 | 12.0 | 4.0 | 6.0 | 9.0 | 9 | 149.0 | |||
| 10 | 5.0 | 8.0 | 13.0 | 9.0 | 3.0 | 16.0 | 14.0 | 6.0 | 16.0 | 4.0 | 15.0 | 8.0 | 16.0 | 10.0 | 9.1 | 13.0 | 16.0 | 15.0 | 11.0 | 8.0 | 16.0 | 7.0 | 8.0 | 8.0 | 11.0 | 2.0 | 9.0 | 10 | 276.1 | |||
| 11 | 4.0 | 5.0 | 12.0 | 16.0 | 13.0 | 13.0 | 14.0 | 7.0 | 4.0 | 4.0 | 7.0 | 8.0 | 14.0 | 9.0 | 1.3 | 15.0 | 13.0 | 11.0 | 11.0 | 8.0 | 6.0 | 9.0 | 8.0 | 8.0 | 9.0 | 0.0 | 9.0 | 11 | 238.3 | |||
| 12 | 7.0 | 2.0 | 6.0 | 9.0 | 3.0 | 14.0 | 12.0 | 7.0 | 2.4 | 9.0 | 12.0 | 8.0 | 10.0 | 10.0 | 8.0 | 5.0 | 8.0 | 0.0 | 12.0 | 8.0 | 0.0 | 0.0 | 1.0 | 7.0 | 8.0 | 0.0 | 7.0 | 12 | 175.4 | |||
| 13 | 4.0 | 0.0 | 12.0 | 16.0 | 3.0 | 14.0 | 12.0 | 13.0 | 8.0 | 14.0 | 9.0 | 14.7 | 3.0 | 0.0 | 1.0 | 16.0 | 8.0 | 15.0 | 0.0 | 8.0 | 15.0 | 9.0 | 7.0 | 0.0 | 11.0 | 6.0 | 0.0 | 13 | 218.7 | |||
| 14 | 5.0 | 11.0 | 13.0 | 12.0 | 8.0 | 2.0 | 4.0 | 1.0 | 8.0 | 0.0 | 6.0 | 6.9 | 0.0 | 3.0 | 6.0 | 11.0 | 0.0 | 2.0 | 3.0 | 8.0 | 10.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 14 | 127.9 | |||
| 15 | 16.0 | 14.0 | 12.0 | 9.0 | 8.0 | 8.0 | 9.0 | 13.0 | 8.0 | 6.0 | 15.0 | 9.1 | 3.0 | 13.0 | 11.0 | 1.0 | 8.0 | 6.0 | 12.0 | 8.0 | 4.0 | 9.0 | 7.0 | 16.0 | 12.0 | 5.0 | 13.0 | 15 | 255.1 | |||
| 16 | 4.0 | 10.0 | 3.0 | 14.0 | 16.0 | 10.0 | 14.0 | 3.0 | 6.0 | 12.0 | 1.0 | 8.0 | 15.0 | 7.0 | 1.0 | 5.0 | 8.0 | 15.0 | 16.0 | 8.0 | 15.0 | 9.0 | 7.0 | 13.0 | 16.0 | 5.0 | 2.0 | 16 | 243.0 | |||
| 17 | 11.0 | 16.0 | 12.0 | 1.0 | 2.0 | 16.0 | 2.0 | 10.0 | 0.0 | 4.0 | 0.0 | 0.1 | 9.0 | 0.0 | 1.3 | 11.0 | 8.0 | 12.0 | 12.0 | 8.0 | 4.0 | 9.0 | 12.0 | 13.0 | 12.0 | 16.0 | 7.0 | 17 | 208.4 | |||
| 18 | 0.0 | 12.0 | 12.0 | 7.0 | 13.0 | 0.0 | 2.0 | 0.0 | 14.0 | 0.0 | 7.0 | 13.6 | 13.0 | 13.0 | 1.3 | 6.0 | 3.0 | 4.0 | 3.0 | 8.0 | 12.0 | 9.0 | 7.0 | 6.0 | 12.0 | 10.0 | 7.0 | 18 | 194.9 | |||
| 19 | 11.0 | 8.0 | 3.0 | 7.0 | 8.0 | 4.0 | 9.0 | 7.0 | 4.0 | 12.0 | 7.0 | 0.1 | 3.0 | 15.0 | 4.6 | 6.0 | 9.0 | 2.0 | 11.0 | 8.0 | 10.0 | 0.0 | 15.0 | 4.0 | 2.0 | 10.0 | 13.0 | 19 | 192.7 | |||
| 20 | 11.0 | 2.0 | 3.0 | 1.0 | 2.0 | 13.0 | 9.0 | 16.0 | 4.0 | 4.0 | 13.0 | 8.0 | 14.0 | 3.0 | 11.4 | 10.0 | 16.0 | 16.0 | 15.0 | 0.0 | 10.0 | 7.0 | 8.0 | 4.0 | 5.0 | 14.0 | 7.0 | 20 | 226.4 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Sansom & Richard Jephcott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Jane Rutter Dick Rutter | 4H-2 | E | 100 | 12.0 | 16 | |
| 2 | 4H-1 | E | 50 | 11.0 | 16 | |||
| 3 | 3H | E | 140 | 4.0 | 16 | |||
| 4 | 20 | Steve Kennewell Val Kennewell | 3N+2 | N | 660 | 15.0 | 16 | |
| 5 | 3S | N | 140 | 14.0 | 16 | |||
| 6 | 2S-1 | S | 50 | 3.0 | 16 | |||
| 7 | 19 | Paul Slater Martin Gill | 3N+2 | S | 660 | 7.0 | 16 | |
| 8 | 3C-2 | N | 100 | 9.0 | 16 | |||
| 9 | 3N+2 | N | 460 | 12.0 | 16 | |||
| 10 | 18 | Chris Enticknap Barry Sayers | 6H | S | 1430 S | 16.0 | 16 | |
| 11 | 2S | N | 110 | 9.0 | 16 | |||
| 12 | 2D+1 | W | 110 | 2.4 | 16 | |||
| 13 | 17 | Robert Chilimonczyk Mike Vetch | 4H | N | 620 | 7.0 | 16 | |
| 14 | 3N+2 | N | 460 | 16.0 | 16 | |||
| 15 | 4H | S | 620 | 14.7 | 16 | |||
| 16 | 15 | Ian Thompson David Thomas | 1N | S | 90 | 13.0 | 16 | |
| 17 | 1N+1 | W | 120 | 3.0 | 16 | |||
| 18 | 2S-1 | W | 50 | 5.0 | 16 | |||
| 19 | 14 | Granville Roberts Barbara Griffiths | 3N+3 | E | 690 | 5.0 | 16 | |
| 20 | 3N+1 | W | 630 | 16.0 | 16 | |||
| 21 | 3S-3 | W | 150 | 14.0 | 16 | |||
| 22 | 13 | Brian Stanley Joyce Skelton | 3SX | S | 530 | 16.0 | 16 | |
| 23 | 3N+2 | S | 660 | 8.0 | 16 | |||
| 24 | 4S-1 | N | 50 | 1.0 | 16 | |||
| 25 | 12 | Heidi Collier Linda Gervis | 2H-1 | N | 50 | 16.0 | 16 | |
| 26 | 4HX-2 | N | 500 | 15.0 | 16 | |||
| 27 | 3H | N | 140 | 9.0 | 16 | |||
| Total | 63.22% | 273.1 | 432 | |||||
| Pair 2 | Dennis Loynes & Sue Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Heidi Collier Linda Gervis | 3N+1 | S | 630 | 9.0 | 16 | |
| 5 | 3S | S | 140 | 14.0 | 16 | |||
| 6 | 2S+2 | S | 170 | 10.0 | 16 | |||
| 7 | 11 | Jane Rutter Dick Rutter | 3N+1 | S | 630 | 2.0 | 16 | |
| 8 | 3S-2 | S | 100 | 9.0 | 16 | |||
| 9 | 3N+2 | N | 460 | 12.0 | 16 | |||
| 10 | 20 | Steve Kennewell Val Kennewell | 4H+2 | S | 680 | 12.0 | 16 | |
| 11 | 1N | S | 90 | 3.0 | 16 | |||
| 12 | 1NT | W | 90 | 8.0 | 16 | |||
| 13 | 19 | Paul Slater Martin Gill | 3N+2 | S | 660 | 13.0 | 16 | |
| 14 | 3N-1 | N | 50 | 1.0 | 16 | |||
| 15 | 3H+1 | N | 170 | 11.4 | 16 | |||
| 16 | 18 | Chris Enticknap Barry Sayers | 1H | N | 80 | 10.0 | 16 | |
| 17 | 2H | N | 110 | 13.0 | 16 | |||
| 18 | 1N+1 | N | 120 | 12.0 | 16 | |||
| 19 | 16 | Mel Downing Ross Garratt | 3N+2 | E | 660 | 11.0 | 16 | |
| 20 | 3N+2 | W | 660 | 8.0 | 16 | |||
| 21 | 3N-2 | N | 200 | 1.0 | 16 | |||
| 22 | 15 | Ian Thompson David Thomas | 3S-2 | S | 100 | 4.0 | 16 | |
| 23 | 3N+2 | S | 660 | 8.0 | 16 | |||
| 24 | 4S | N | 420 | 12.0 | 16 | |||
| 25 | 14 | Granville Roberts Barbara Griffiths | 1N+1 | N | 120 | 14.0 | 16 | |
| 26 | 4H+1 | N | 650 | 14.0 | 16 | |||
| 27 | 3N+1 | S | 430 | 14.0 | 16 | |||
| 28 | 13 | Brian Stanley Joyce Skelton | 3N | W | 400 | 5.0 | 16 | |
| 29 | 4H | E | 620 | 10.0 | 16 | |||
| 30 | 2N+1 | E | 150 | 16.0 | 16 | |||
| Total | 59.35% | 256.4 | 432 | |||||
| Pair 3 | Tony Gervis & Paul Greaves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Granville Roberts Barbara Griffiths | 3H-1 | E | 50 | 11.0 | 16 | |
| 2 | 4H-1 | E | 50 | 5.0 | 16 | |||
| 3 | 4H-1 | E | 100 | 3.0 | 16 | |||
| 7 | 13 | Brian Stanley Joyce Skelton | 2N+1 | S | 150 | 0.0 | 16 | |
| 8 | 3H-1 | W | 50 | 13.0 | 16 | |||
| 9 | 3N | N | 400 | 2.0 | 16 | |||
| 10 | 12 | Heidi Collier Linda Gervis | 4H+1 | S | 650 | 4.0 | 16 | |
| 11 | 2S | N | 110 | 9.0 | 16 | |||
| 12 | 1NT-1 | W | 50 | 13.6 | 16 | |||
| 13 | 11 | Jane Rutter Dick Rutter | 3N | S | 600 | 2.0 | 16 | |
| 14 | 2S+1 | N | 140 | 7.0 | 16 | |||
| 15 | 4H | S | 620 | 14.7 | 16 | |||
| 16 | 20 | Steve Kennewell Val Kennewell | 1N-1 | S | 50 | 6.0 | 16 | |
| 17 | 2SX-2 | S | 300 | 0.0 | 16 | |||
| 18 | 2S | W | 110 | 0.0 | 16 | |||
| 19 | 19 | Paul Slater Martin Gill | 3N+3 | W | 690 | 5.0 | 16 | |
| 20 | 3N+2 | W | 660 | 8.0 | 16 | |||
| 21 | 3N-1 | S | 100 | 6.0 | 16 | |||
| 22 | 17 | Robert Chilimonczyk Mike Vetch | 3S-2 | S | 100 | 4.0 | 16 | |
| 23 | 3N+2 | N | 660 | 8.0 | 16 | |||
| 24 | 4S | N | 420 | 12.0 | 16 | |||
| 25 | 16 | Mel Downing Ross Garratt | 2H | N | 110 | 7.0 | 16 | |
| 26 | 3N-1 | S | 100 | 9.0 | 16 | |||
| 27 | 3C+1 | S | 130 | 3.0 | 16 | |||
| 28 | 15 | Ian Thompson David Thomas | 3N+1 | W | 430 | 4.0 | 16 | |
| 29 | 3N | E | 600 | 11.0 | 16 | |||
| 30 | 2S+1 | W | 140 | 3.0 | 16 | |||
| Total | 39.42% | 170.3 | 432 | |||||
| Pair 4 | Jimmy Ledger & Maureen Hannah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Mel Downing Ross Garratt | 4H-2 | E | 100 | 12.0 | 16 | |
| 2 | 2H+1 | E | 140 | 6.0 | 16 | |||
| 3 | 4H-1 | W | 100 | 13.0 | 16 | |||
| 4 | 15 | Ian Thompson David Thomas | 3N+1 | N | 630 | 7.0 | 16 | |
| 5 | 2S | S | 110 | 8.0 | 16 | |||
| 6 | 3C | N | 110 | 8.0 | 16 | |||
| 10 | 14 | Granville Roberts Barbara Griffiths | 4H+2 | S | 680 | 12.0 | 16 | |
| 11 | 1N+1 | S | 120 | 15.0 | 16 | |||
| 12 | 1NT | W | 90 | 8.0 | 16 | |||
| 13 | 13 | Brian Stanley Joyce Skelton | 3N | S | 600 | 2.0 | 16 | |
| 14 | 2H+1 | N | 140 | 7.0 | 16 | |||
| 15 | 2S-1 | N | 100 | 1.3 | 16 | |||
| 16 | 12 | Heidi Collier Linda Gervis | 1N-1 | S | 50 | 6.0 | 16 | |
| 17 | 2C | E | 90 | 6.0 | 16 | |||
| 18 | 2D | N | 90 | 8.0 | 16 | |||
| 19 | 11 | Jane Rutter Dick Rutter | 3N+3 | E | 690 | 5.0 | 16 | |
| 20 | 3N+2 | E | 660 | 8.0 | 16 | |||
| 21 | 2C+2 | S | 130 | 10.0 | 16 | |||
| 22 | 20 | Steve Kennewell Val Kennewell | 3S-1 | S | 50 | 9.0 | 16 | |
| 23 | 3N+2 | N | 660 | 8.0 | 16 | |||
| 24 | 4S | N | 420 | 12.0 | 16 | |||
| 25 | 18 | Chris Enticknap Barry Sayers | 2H | S | 110 | 7.0 | 16 | |
| 26 | 4H-1 | N | 100 | 9.0 | 16 | |||
| 27 | 2N+1 | S | 150 | 10.0 | 16 | |||
| 28 | 17 | Robert Chilimonczyk Mike Vetch | 3N+1 | W | 430 | 4.0 | 16 | |
| 29 | 3N+3 | W | 690 | 0.0 | 16 | |||
| 30 | 2S | W | 110 | 9.0 | 16 | |||
| Total | 48.68% | 210.3 | 432 | |||||
| Pair 5 | Alan Reid & Derrick McClelland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Chris Enticknap Barry Sayers | 4HX-2 | E | 300 | 16.0 | 16 | |
| 2 | 3H+1 | E | 170 | 4.0 | 16 | |||
| 3 | 2H+1 | W | 140 | 4.0 | 16 | |||
| 4 | 17 | Robert Chilimonczyk Mike Vetch | 3N+2 | N | 660 | 15.0 | 16 | |
| 5 | 2S+1 | N | 140 | 14.0 | 16 | |||
| 6 | 2S-2 | S | 100 | 0.0 | 16 | |||
| 7 | 16 | Mel Downing Ross Garratt | 3N+3 | N | 690 | 2.0 | 16 | |
| 8 | 2H+1 | W | 140 | 13.0 | 16 | |||
| 9 | 4H | S | 420 | 10.0 | 16 | |||
| 13 | 15 | Ian Thompson David Thomas | 4H+1 | N | 650 | 10.0 | 16 | |
| 14 | 3N-1 | N | 50 | 1.0 | 16 | |||
| 15 | 5D-2 | E | 100 | 6.9 | 16 | |||
| 16 | 14 | Granville Roberts Barbara Griffiths | 1N+2 | S | 150 | 16.0 | 16 | |
| 17 | 2H | N | 110 | 13.0 | 16 | |||
| 18 | 2H-2 | E | 100 | 10.0 | 16 | |||
| 19 | 13 | Brian Stanley Joyce Skelton | 6N | E | 1440 | 0.0 | 16 | |
| 20 | 3N+2 | W | 660 | 8.0 | 16 | |||
| 21 | 5CX-1 | S | 200 | 1.0 | 16 | |||
| 22 | 12 | Heidi Collier Linda Gervis | 3SX-1 | S | 100 | 4.0 | 16 | |
| 23 | 3N+2 | N | 660 | 8.0 | 16 | |||
| 24 | 5HX-4 | E | 800 | 16.0 | 16 | |||
| 25 | 11 | Jane Rutter Dick Rutter | 2H | N | 110 | 7.0 | 16 | |
| 26 | 4HX | N | 790 | 16.0 | 16 | |||
| 27 | 3H | N | 140 | 7.0 | 16 | |||
| 28 | 19 | Paul Slater Martin Gill | 3H-3 | W | 150 | 14.0 | 16 | |
| 29 | 4S | W | 620 | 6.0 | 16 | |||
| 30 | 2S+1 | E | 140 | 3.0 | 16 | |||
| Total | 52.06% | 224.9 | 432 | |||||
| Pair 6 | Susan Sharp & Jane Morton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Steve Kennewell Val Kennewell | 4H-1 | E | 50 | 5.0 | 16 | |
| 2 | 2D | N | 90 | 14.0 | 16 | |||
| 3 | 4H-1 | E | 100 | 13.0 | 16 | |||
| 4 | 19 | Paul Slater Martin Gill | 3N+1 | N | 630 | 9.0 | 16 | |
| 5 | 2S | N | 110 | 8.0 | 16 | |||
| 6 | 2H-2 | W | 200 | 12.0 | 16 | |||
| 7 | 18 | Chris Enticknap Barry Sayers | 3N+3 | S | 690 | 14.0 | 16 | |
| 8 | 4H-2 | E | 100 | 16.0 | 16 | |||
| 9 | 3N | N | 400 | 2.0 | 16 | |||
| 10 | 17 | Robert Chilimonczyk Mike Vetch | 4H+1 | S | 650 | 12.0 | 16 | |
| 11 | 3N-2 | S | 100 | 16.0 | 16 | |||
| 12 | 1NT+1 | W | 120 | 15.9 | 16 | |||
| 16 | 16 | Mel Downing Ross Garratt | 1N-2 | S | 100 | 1.0 | 16 | |
| 17 | 2H-1 | N | 50 | 9.0 | 16 | |||
| 18 | 1N+2 | N | 150 | 15.0 | 16 | |||
| 19 | 15 | Ian Thompson David Thomas | 5C+1 | W | 620 | 15.0 | 16 | |
| 20 | 3N+2 | W | 660 | 8.0 | 16 | |||
| 21 | 2C+2 | S | 130 | 10.0 | 16 | |||
| 22 | 14 | Granville Roberts Barbara Griffiths | 2S | N | 110 | 13.0 | 16 | |
| 23 | 3N+2 | S | 660 | 8.0 | 16 | |||
| 24 | 3S+1 | N | 170 | 6.0 | 16 | |||
| 25 | 13 | Brian Stanley Joyce Skelton | 2H | N | 110 | 7.0 | 16 | |
| 26 | 4H-1 | N | 100 | 9.0 | 16 | |||
| 27 | 3N+2 | N | 460 | 16.0 | 16 | |||
| 28 | 12 | Heidi Collier Linda Gervis | 4S | E | 420 | 8.0 | 16 | |
| 29 | 4S-1 | W | 100 | 16.0 | 16 | |||
| 30 | 2S | E | 110 | 9.0 | 16 | |||
| Total | 66.41% | 286.9 | 432 | |||||
| Pair 7 | Monica Parker & Ian Argyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Brian Stanley Joyce Skelton | 4H-2 | E | 100 | 12.0 | 16 | |
| 2 | 3S-2 | W | 100 | 16.0 | 16 | |||
| 3 | 2H+1 | W | 140 | 4.0 | 16 | |||
| 4 | 11 | Jane Rutter Dick Rutter | 3N-1 | N | 100 | 0.0 | 16 | |
| 5 | 3S-1 | S | 100 | 3.0 | 16 | |||
| 6 | 2S-1 | S | 50 | 3.0 | 16 | |||
| 7 | 20 | Steve Kennewell Val Kennewell | 3N+2 | N | 660 | 7.0 | 16 | |
| 8 | 2H+2 | W | 170 | 0.0 | 16 | |||
| 9 | 3N+2 | N | 460 | 12.0 | 16 | |||
| 10 | 19 | Paul Slater Martin Gill | 4H+1 | S | 650 | 4.0 | 16 | |
| 11 | 2S | N | 110 | 9.0 | 16 | |||
| 12 | 1NT-3 | W | 150 | 15.9 | 16 | |||
