Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 0 | 14 | 8 | 7 | 4 | 10 | 6 | 7 | 1 | 2 | 5 | 10 | 0 | 9 | 2 | 4 | 1 | 3 | 1 | 5 | 7 | 7 | 8 | 0 | 2 | 1 | 3 | 1 | 127 | |||
| 2 | 7 | 10 | 16 | 1 | 1 | 9 | 10 | 12 | 5 | 12 | 15 | 2 | 11 | 1 | 13 | 7 | 5 | 14 | 1 | 12 | 3 | 4 | 8 | 5 | 10 | 0 | 13 | 2 | 207 | |||
| 3 | 5 | 0 | 8 | 10 | 11 | 1 | 10 | 5 | 15 | 3 | 1 | 9 | 0 | 10 | 8 | 15 | 5 | 1 | 13 | 2 | 3 | 2 | 2 | 0 | 13 | 5 | 13 | 3 | 170 | |||
| 4 | 4 | 6 | 2 | 4 | 1 | 6 | 10 | 12 | 8 | 16 | 1 | 9 | 11 | 8 | 8 | 7 | 12 | 7 | 7 | 2 | 15 | 8 | 15 | 13 | 16 | 12 | 3 | 4 | 223 | |||
| 5 | 11 | 6 | 14 | 15 | 4 | 3 | 2 | 15 | 0 | 12 | 15 | 13 | 4 | 5 | 3 | 1 | 5 | 7 | 1 | 8 | 15 | 8 | 6 | 16 | 13 | 9 | 8 | 5 | 219 | |||
| 6 | 11 | 0 | 14 | 2 | 12 | 3 | 10 | 7 | 9 | 6 | 0 | 1 | 8 | 12 | 8 | 7 | 15 | 12 | 16 | 2 | 12 | 8 | 2 | 2 | 9 | 14 | 8 | 6 | 210 | |||
| 7 | 11 | 12 | 2 | 7 | 15 | 14 | 1 | 15 | 9 | 10 | 12 | 12 | 9 | 7 | 10 | 12 | 5 | 16 | 7 | 8 | 9 | 16 | 11 | 10 | 1 | 0 | 8 | 7 | 249 | |||
| 8 | 16 | 6 | 2 | 0 | 8 | 3 | 4 | 15 | 9 | 16 | 0 | 5 | 12 | 9 | 16 | 0 | 2 | 3 | 7 | 15 | 9 | 12 | 11 | 8 | 4 | 9 | 0 | 8 | 201 | |||
| 9 | 4 | 6 | 8 | 7 | 0 | 10 | 10 | 11 | 9 | 2 | 8 | 2 | 3 | 9 | 13 | 4 | 5 | 16 | 1 | 11 | 9 | 0 | 2 | 5 | 1 | 2 | 13 | 9 | 171 | |||
| 10 | 4 | 6 | 14 | 15 | 4 | 3 | 16 | 4 | 9 | 2 | 2 | 0 | 7 | 4 | 2 | 14 | 16 | 0 | 7 | 15 | 1 | 3 | 1 | 10 | 9 | 5 | 16 | 10 | 189 | |||
| 11 | 16 | 2 | 8 | 9 | 1 | 2 | 15 | 15 | 7 | 0 | 16 | 11 | 13 | 15 | 7 | 12 | 11 | 0 | 9 | 4 | 9 | 13 | 15 | 6 | 8 | 10 | 0 | 11 | 234 | |||
| 12 | 9 | 6 | 0 | 12 | 1 | 7 | 6 | 11 | 1 | 13 | 7 | 3 | 5 | 8 | 8 | 9 | 1 | 15 | 15 | 8 | 1 | 14 | 15 | 13 | 7 | 2 | 8 | 12 | 205 | |||
| 13 | 5 | 4 | 14 | 6 | 5 | 15 | 14 | 8 | 14 | 0 | 15 | 7 | 2 | 0 | 16 | 15 | 11 | 9 | 9 | 8 | 16 | 8 | 14 | 14 | 6 | 16 | 3 | 13 | 254 | |||
| 14 | 11 | 16 | 8 | 16 | 8 | 13 | 6 | 4 | 8 | 9 | 12 | 14 | 12 | 11 | 13 | 15 | 11 | 9 | 0 | 14 | 4 | 12 | 8 | 11 | 15 | 16 | 8 | 14 | 284 | |||
| 15 | 0 | 10 | 14 | 12 | 15 | 10 | 6 | 5 | 7 | 4 | 1 | 3 | 12 | 15 | 13 | 9 | 1 | 4 | 15 | 4 | 13 | 0 | 5 | 6 | 3 | 11 | 3 | 15 | 201 | |||
| 16 | 12 | 10 | 14 | 9 | 16 | 6 | 14 | 1 | 16 | 14 | 14 | 16 | 8 | 4 | 8 | 9 | 11 | 2 | 9 | 8 | 7 | 14 | 14 | 16 | 12 | 7 | 16 | 16 | 287 | |||
| 17 | 12 | 10 | 8 | 1 | 12 | 13 | 0 | 12 | 7 | 10 | 16 | 15 | 16 | 7 | 14 | 4 | 11 | 0 | 3 | 14 | 13 | 4 | 5 | 8 | 0 | 4 | 13 | 17 | 232 | |||
| 18 | 5 | 10 | 2 | 1 | 12 | 13 | 6 | 9 | 7 | 14 | 11 | 6 | 7 | 9 | 6 | 5 | 15 | 3 | 9 | 1 | 7 | 8 | 1 | 3 | 15 | 14 | 3 | 18 | 202 | |||
| 19 | 12 | 10 | 2 | 14 | 4 | 13 | 10 | 9 | 15 | 6 | 4 | 4 | 4 | 1 | 14 | 16 | 14 | 13 | 1 | 11 | 15 | 16 | 14 | 11 | 3 | 7 | 8 | 19 | 251 | |||
| 20 | 5 | 16 | 2 | 9 | 12 | 6 | 15 | 1 | 7 | 6 | 4 | 11 | 4 | 7 | 0 | 16 | 6 | 8 | 15 | 5 | 7 | 9 | 14 | 1 | 7 | 11 | 0 | 20 | 204 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Linda Gervis & Paul Tapster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Paul Hammond Sue Lane | 400 | -400 | +100 | 0 | 16 | |
| 2 | 50 | -450 | +100 | 14 | 16 | |||
| 3 | 140 | -50 | +170 | 8 | 16 | |||
| 4 | 20 | Peter Edwards Mike Heard | 690 | -1440 | +100 | 7 | 16 | |
| 5 | 980 | -1020 | +50 | 4 | 16 | |||
| 6 | 650 | -680 | +100 | 10 | 16 | |||
| 7 | 19 | Arthur Williams Joyce Skelton | 110 | -620 | +300 | 6 | 16 | |
| 8 | 100 | -50 | +420 | 7 | 16 | |||
| 9 | 110 | +110 | +170 | 1 | 16 | |||
| 10 | 18 | Barbara Griffiths David Thomas | 1470 | -1470 | +100 | 2 | 16 | |
| 11 | 90 | -150 | +170 | 5 | 16 | |||
| 12 | 100 | -750 | +300 | 10 | 16 | |||
| 13 | 17 | Nick Forward Steve Allerston | 100 | -100 | +620 | 0 | 16 | |
| 14 | 420 | -450 | +450 | 9 | 16 | |||
| 15 | 920 | -920 | -400 | 2 | 16 | |||
| 16 | 15 | Brian Wilkes David Carter | 50 | -90 | +150 | 4 | 16 | |
| 17 | 650 | -650 | +550 | 1 | 16 | |||
| 18 | 130 | -500 | +300 | 3 | 16 | |||
| 19 | 14 | Dick Rutter Jane Rutter | 100 | -100 | +420 | 1 | 16 | |
| 20 | 620 | -620 | -170 | 5 | 16 | |||
| 21 | 100 | -200 | +300 | 7 | 16 | |||
| 22 | 13 | Sue Evans Dennis Loynes | 200 | +170 | +450 | 7 | 16 | |
| 23 | 170 | -620 | +200 | 8 | 16 | |||
| 24 | 100 | -100 | +650 | 0 | 16 | |||
| 25 | 12 | Alan Reid Suzanne Griffin | 110 | -140 | +150 | 2 | 16 | |
| 26 | 100 | -100 | +630 | 1 | 16 | |||
| 27 | 430 | -800 | +100 | 3 | 16 | |||
| Total | 29.40% | 127 | 432 | |||||
| Pair 2 | Stewart Fishburne & Ian Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | Alan Reid Suzanne Griffin | 690 | -1440 | +100 | 7 | 16 | |
| 5 | 450 | -1020 | +50 | 10 | 16 | |||
| 6 | 100 | -680 | +100 | 16 | 16 | |||
| 7 | 11 | Paul Hammond Sue Lane | 620 | -620 | +300 | 1 | 16 | |
| 8 | 50 | -50 | +420 | 1 | 16 | |||
| 9 | 140 | +110 | +170 | 9 | 16 | |||
| 10 | 20 | Peter Edwards Mike Heard | 1440 | -1470 | +100 | 10 | 16 | |
| 11 | 100 | -150 | +170 | 12 | 16 | |||
| 12 | 300 | -750 | +300 | 5 | 16 | |||
| 13 | 19 | Arthur Williams Joyce Skelton | 200 | -100 | +620 | 12 | 16 | |
| 14 | 450 | -450 | +450 | 15 | 16 | |||
| 15 | 920 | -920 | -400 | 2 | 16 | |||
| 16 | 18 | Barbara Griffiths David Thomas | 110 | -90 | +150 | 11 | 16 | |
| 17 | 650 | -650 | +550 | 1 | 16 | |||
| 18 | 140 | -500 | +300 | 13 | 16 | |||
| 19 | 16 | John Sansom Richard Jephcott | 50 | -100 | +420 | 7 | 16 | |
| 20 | 620 | -620 | -170 | 5 | 16 | |||
| 21 | 50 | -200 | +300 | 14 | 16 | |||
| 22 | 15 | Brian Wilkes David Carter | 170 | +170 | +450 | 1 | 16 | |
| 23 | 140 | -620 | +200 | 12 | 16 | |||
| 24 | 170 | -100 | +650 | 3 | 16 | |||
| 25 | 14 | Dick Rutter Jane Rutter | 110 | -150 | +140 | 4 | 16 | |
| 26 | 120 | -630 | +100 | 8 | 16 | |||
| 27 | 180 | -100 | +800 | 5 | 16 | |||
| 28 | 13 | Sue Evans Dennis Loynes | 150 | +90 | +210 | 10 | 16 | |
| 29 | 400 | -400 | +130 | 0 | 16 | |||
| 30 | 170 | -450 | -140 | 13 | 16 | |||
| Total | 47.92% | 207 | 432 | |||||
| Pair 3 | Heather Westcott & Jennifer Romer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Dick Rutter Jane Rutter | 50 | -100 | +400 | 5 | 16 | |
| 2 | 100 | -100 | +450 | 0 | 16 | |||
| 3 | 140 | -170 | +50 | 8 | 16 | |||
| 7 | 13 | Sue Evans Dennis Loynes | 100 | -620 | +300 | 10 | 16 | |
| 8 | 300 | -50 | +420 | 11 | 16 | |||
| 9 | 110 | +110 | +170 | 1 | 16 | |||
| 10 | 12 | Alan Reid Suzanne Griffin | 1440 | -1470 | +100 | 10 | 16 | |
| 11 | 90 | -150 | +170 | 5 | 16 | |||
| 12 | 300 | -750 | +300 | 15 | 16 | |||
| 13 | 11 | Paul Hammond Sue Lane | 140 | -100 | +620 | 3 | 16 | |
| 14 | 450 | -450 | +450 | 1 | 16 | |||
| 15 | 460 | -920 | -400 | 9 | 16 | |||
| 16 | 20 | Peter Edwards Mike Heard | 90 | -90 | +150 | 0 | 16 | |
| 17 | 100 | -650 | +550 | 10 | 16 | |||
| 18 | 50 | -500 | +300 | 8 | 16 | |||
| 19 | 19 | Arthur Williams Joyce Skelton | 420 | -100 | +420 | 15 | 16 | |
| 20 | 620 | -620 | -170 | 5 | 16 | |||
| 21 | 200 | -200 | +300 | 1 | 16 | |||
| 22 | 17 | Nick Forward Steve Allerston | 420 | +170 | +450 | 13 | 16 | |
| 23 | 620 | -620 | +200 | 2 | 16 | |||
| 24 | 170 | -100 | +650 | 3 | 16 | |||
| 25 | 16 | John Sansom Richard Jephcott | 130 | -150 | +140 | 2 | 16 | |
| 26 | 630 | -630 | +100 | 2 | 16 | |||
| 27 | 100 | -100 | +800 | 0 | 16 | |||
| 28 | 15 | Brian Wilkes David Carter | 110 | -210 | -90 | 13 | 16 | |
| 29 | 100 | -130 | +400 | 5 | 16 | |||
| 30 | 420 | +140 | +450 | 13 | 16 | |||
| Total | 39.35% | 170 | 432 | |||||
| Pair 4 | Monica Parker & Ian Argyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | John Sansom Richard Jephcott | 110 | -400 | +100 | 4 | 16 | |
| 2 | 420 | -450 | +100 | 6 | 16 | |||
| 3 | 50 | -50 | +170 | 2 | 16 | |||
| 4 | 15 | Brian Wilkes David Carter | 660 | -100 | +1440 | 4 | 16 | |
| 5 | 50 | -50 | +1020 | 1 | 16 | |||
| 6 | 650 | -100 | +680 | 6 | 16 | |||
| 10 | 14 | Dick Rutter Jane Rutter | 1440 | -1470 | +100 | 10 | 16 | |
| 11 | 100 | -150 | +170 | 12 | 16 | |||
| 12 | 200 | -750 | +300 | 8 | 16 | |||
| 13 | 13 | Sue Evans Dennis Loynes | 620 | -100 | +620 | 16 | 16 | |
| 14 | 450 | -450 | +450 | 1 | 16 | |||
| 15 | 460 | -920 | -400 | 9 | 16 | |||
| 16 | 12 | Alan Reid Suzanne Griffin | 110 | -90 | +150 | 11 | 16 | |
| 17 | 300 | -650 | +550 | 8 | 16 | |||
| 18 | 50 | -500 | +300 | 8 | 16 | |||
| 19 | 11 | Paul Hammond Sue Lane | 50 | -100 | +420 | 7 | 16 | |
| 20 | 200 | -620 | -170 | 12 | 16 | |||
| 21 | 100 | -200 | +300 | 7 | 16 | |||
| 22 | 20 | Peter Edwards Mike Heard | 200 | +170 | +450 | 7 | 16 | |
| 23 | 620 | -620 | +200 | 2 | 16 | |||
| 24 | 650 | -100 | +650 | 15 | 16 | |||
| 25 | 18 | Barbara Griffiths David Thomas | 90 | -150 | +140 | 8 | 16 | |
| 26 | 100 | -630 | +100 | 15 | 16 | |||
| 27 | 430 | -100 | +800 | 13 | 16 | |||
| 28 | 17 | Nick Forward Steve Allerston | 90 | -210 | -90 | 16 | 16 | |
| 29 | 200 | -130 | +400 | 12 | 16 | |||
| 30 | 170 | +140 | +450 | 3 | 16 | |||
| Total | 51.62% | 223 | 432 | |||||
| Pair 5 | Georgina & Ian Lineker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Barbara Griffiths David Thomas | 50 | -400 | +100 | 11 | 16 | |
| 2 | 420 | -450 | +100 | 6 | 16 | |||
| 3 | 170 | -50 | +170 | 14 | 16 | |||
| 4 | 17 | Nick Forward Steve Allerston | 100 | -1440 | +100 | 15 | 16 | |
| 5 | 980 | -1020 | +50 | 4 | 16 | |||
| 6 | 680 | -680 | +100 | 3 | 16 | |||
| 7 | 16 | John Sansom Richard Jephcott | 110 | -300 | +620 | 2 | 16 | |
| 8 | 50 | -420 | +50 | 15 | 16 | |||
| 9 | 170 | -170 | -110 | 0 | 16 | |||
| 13 | 15 | Brian Wilkes David Carter | 200 | -100 | +620 | 12 | 16 | |
| 14 | 450 | -450 | +450 | 15 | 16 | |||
| 15 | 430 | -920 | -400 | 13 | 16 | |||
| 16 | 14 | Dick Rutter Jane Rutter | 50 | -90 | +150 | 4 | 16 | |
| 17 | 450 | -650 | +550 | 5 | 16 | |||
| 18 | 130 | -500 | +300 | 3 | 16 | |||
| 19 | 13 | Sue Evans Dennis Loynes | 100 | -100 | +420 | 1 | 16 | |
| 20 | 620 | -620 | -170 | 5 | 16 | |||
| 21 | 100 | -200 | +300 | 7 | 16 | |||
| 22 | 12 | Alan Reid Suzanne Griffin | 170 | +170 | +450 | 1 | 16 | |
| 23 | 170 | -620 | +200 | 8 | 16 | |||
| 24 | 650 | -100 | +650 | 15 | 16 | |||
| 25 | 11 | Paul Hammond Sue Lane | 90 | -150 | +140 | 8 | 16 | |
| 26 | 150 | -630 | +100 | 6 | 16 | |||
| 27 | 800 | -100 | +800 | 16 | 16 | |||
| 28 | 19 | Arthur Williams Joyce Skelton | 110 | -210 | -90 | 13 | 16 | |
| 29 | 170 | -130 | +400 | 9 | 16 | |||
| 30 | 200 | +140 | +450 | 8 | 16 | |||
| Total | 50.69% | 219 | 432 | |||||
| Pair 6 | Lyn Jackson & Ken Carpenter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Peter Edwards Mike Heard | 50 | -400 | +100 | 11 | 16 | |
| 2 | 450 | -450 | +100 | 0 | 16 | |||
| 3 | 170 | -50 | +170 | 14 | 16 | |||
| 4 | 19 | Arthur Williams Joyce Skelton | 1430 | -1440 | +100 | 2 | 16 | |
| 5 | 430 | -1020 | +50 | 12 | 16 | |||
| 6 | 680 | -680 | +100 | 3 | 16 | |||
| 7 | 18 | Barbara Griffiths David Thomas | 100 | -620 | +300 | 10 | 16 | |
| 8 | 100 | -50 | +420 | 7 | 16 | |||
| 9 | 140 | +110 | +170 | 9 | 16 | |||
| 10 | 17 | Nick Forward Steve Allerston | 1440 | -100 | +1470 | 6 | 16 | |
| 11 | 170 | -170 | +150 | 0 | 16 | |||
| 12 | 300 | -300 | +750 | 1 | 16 | |||
| 16 | 16 | John Sansom Richard Jephcott | 90 | -90 | +150 | 8 | 16 | |
| 17 | 50 | -650 | +550 | 12 | 16 | |||
| 18 | 50 | -500 | +300 | 8 | 16 | |||
| 19 | 15 | Brian Wilkes David Carter | 50 | -100 | +420 | 7 | 16 | |
| 20 | 170 | -620 | -170 | 15 | 16 | |||
| 21 | 90 | -200 | +300 | 12 | 16 | |||
| 22 | 14 | Dick Rutter Jane Rutter | 450 | +170 | +450 | 16 | 16 | |
| 23 | 620 | -620 | +200 | 2 | 16 | |||
| 24 | 450 | -100 | +650 | 12 | 16 | |||
| 25 | 13 | Sue Evans Dennis Loynes | 90 | -150 | +140 | 8 | 16 | |
| 26 | 630 | -630 | +100 | 2 | 16 | |||
| 27 | 120 | -100 | +800 | 2 | 16 | |||
| 28 | 12 | Alan Reid Suzanne Griffin | 120 | -210 | -90 | 9 | 16 | |
| 29 | 300 | -130 | +400 | 14 | 16 | |||
| 30 | 200 | +140 | +450 | 8 | 16 | |||
| Total | 48.61% | 210 | 432 | |||||
| Pair 7 | Mike Theelke & Grahame Weir | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Sue Evans Dennis Loynes | 50 | -400 | +100 | 11 | 16 | |
| 2 | 140 | -450 | +100 | 12 | 16 | |||
| 3 | 50 | -50 | +170 | 2 | 16 | |||
| 4 | 11 | Paul Hammond Sue Lane | 690 | -1440 | +100 | 7 | 16 | |
| 5 | 50 | -1020 | +50 | 15 | 16 | |||
| 6 | 620 | -680 | +100 | 14 | 16 | |||
| 7 | 20 | Peter Edwards Mike Heard | 620 | -620 | +300 | 1 | 16 | |
| 8 | 420 | -50 | +420 | 15 | 16 | |||
| 9 | 140 | +110 | +170 | 9 | 16 | |||
| 10 | 19 | Arthur Williams Joyce Skelton | 1440 | -1470 | +100 | 10 | 16 | |
| 11 | 100 | -150 | +170 | 12 | 16 | |||
| 12 | 170 | -750 | +300 | 12 | 16 | |||
| 13 | 18 | Barbara Griffiths David Thomas | 170 | -620 | +100 | 9 | 16 | |
| 14 | 420 | -450 | +450 | 7 | 16 | |||
| 15 | 490 | +400 | +920 | 10 | 16 | |||
| 19 | 17 | Nick Forward Steve Allerston | 140 | -100 | +420 | 12 | 16 | |
| 20 | 620 | -620 | -170 | 5 | 16 | |||
| 21 | 300 | -200 | +300 | 16 | 16 | |||
| 22 | 16 | John Sansom Richard Jephcott | 200 | +170 | +450 | 7 | 16 | |
| 23 | 170 | -620 | +200 | 8 | 16 | |||
| 24 | 420 | -100 | +650 | 9 | 16 | |||
| 25 | 15 | Brian Wilkes David Carter | 140 | -150 | +140 | 16 | 16 | |
| 26 | 110 | -630 | +100 | 11 | 16 | |||
| 27 | 400 | -100 | +800 | 10 | 16 | |||
| 28 | 14 | Dick Rutter Jane Rutter | 210 | -210 | -90 | 1 | 16 | |
| 29 | 130 | -130 | +400 | 0 | 16 | |||
| 30 | 200 | +140 | +450 | 8 | 16 | |||
| Total | 57.64% | 249 | 432 | |||||
| Pair 8 | Ronnie Moore & Veronica Enticknap | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Brian Wilkes David Carter | 100 | -400 | +100 | 16 | 16 | |
| 2 | 420 | -450 | +100 | 6 | 16 | |||
| 3 | 50 | -50 | +170 | 2 | 16 | |||
| 4 | 14 | Dick Rutter Jane Rutter | 1440 | -1440 | +100 | 0 | 16 | |
| 5 | 490 | -1020 | +50 | 8 | 16 | |||
| 6 | 680 | -680 | +100 | 3 | 16 | |||
| 7 | 12 | Alan Reid Suzanne Griffin | 170 | -620 | +300 | 4 | 16 | |
| 8 | 420 | -50 | +420 | 15 | 16 | |||
| 9 | 140 | +110 | +170 | 9 | 16 | |||
| 10 | 11 | Paul Hammond Sue Lane | 100 | -1470 | +100 | 16 | 16 | |
| 11 | 150 | -150 | +170 | 0 | 16 | |||
| 12 | 300 | -750 | +300 | 5 | 16 | |||
| 13 | 20 | Peter Edwards Mike Heard | 200 | -100 | +620 | 12 | 16 | |
| 14 | 420 | -450 | +450 | 9 | 16 | |||
| 15 | 400 | -920 | -400 | 16 | 16 | |||
| 16 | 19 | Arthur Williams Joyce Skelton | 150 | -150 | +90 | 0 | 16 | |
| 17 | 430 | -550 | +650 | 2 | 16 | |||
| 18 | 140 | -300 | +500 | 3 | 16 | |||
| 22 | 18 | Barbara Griffiths David Thomas | 200 | +170 | +450 | 7 | 16 | |
| 23 | 200 | -620 | +200 | 15 | 16 | |||
| 24 | 420 | -100 | +650 | 9 | 16 | |||
| 25 | 17 | Nick Forward Steve Allerston | 50 | -150 | +140 | 12 | 16 | |
| 26 | 110 | -630 | +100 | 11 | 16 | |||
| 27 | 300 | -100 | +800 | 8 | 16 | |||
| 28 | 16 | John Sansom Richard Jephcott | 180 | -210 | -90 | 4 | 16 | |
| 29 | 170 | -130 | +400 | 9 | 16 | |||
| 30 | 140 | +140 | +450 | 0 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 9 | Neil Humphries & Mike Vetch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Nick Forward Steve Allerston | 110 | -400 | +100 | 4 | 16 | |
| 2 | 420 | -450 | +100 | 6 | 16 | |||
| 3 | 140 | -50 | +170 | 8 | 16 | |||
| 4 | 16 | John Sansom Richard Jephcott | 690 | -1440 | +100 | 7 | 16 | |
| 5 | 1020 | -1020 | +50 | 0 | 16 | |||
| 6 | 650 | -680 | +100 | 10 | 16 | |||
| 7 | 15 | Brian Wilkes David Carter | 100 | -620 | +300 | 10 | 16 | |
| 8 | 300 | -50 | +420 | 11 | 16 | |||
| 9 | 140 | +110 | +170 | 9 | 16 | |||
| 10 | 13 | Sue Evans Dennis Loynes | 1470 | -1470 | +100 | 2 | 16 | |
| 11 | 50 | -150 | +170 | 8 | 16 | |||
| 12 | 500 | -750 | +300 | 2 | 16 | |||
| 13 | 12 | Alan Reid Suzanne Griffin | 140 | -100 | +620 | 3 | 16 | |
| 14 | 420 | -450 | +450 | 9 | 16 | |||
| 15 | 430 | -920 | -400 | 13 | 16 | |||
| 16 | 11 | Paul Hammond Sue Lane | 50 | -90 | +150 | 4 | 16 | |
| 17 | 450 | -650 | +550 | 5 | 16 | |||
| 18 | 300 | -500 | +300 | 16 | 16 | |||
| 19 | 20 | Peter Edwards Mike Heard | 420 | -420 | +100 | 1 | 16 | |
| 20 | 620 | +170 | +620 | 11 | 16 | |||
| 21 | 100 | -300 | +200 | 9 | 16 | |||
| 25 | 19 | Arthur Williams Joyce Skelton | 150 | -150 | +140 | 0 | 16 | |
| 26 | 630 | -630 | +100 | 2 | 16 | |||
| 27 | 180 | -100 | +800 | 5 | 16 | |||
| 28 | 18 | Barbara Griffiths David Thomas | 210 | -210 | -90 | 1 | 16 | |
| 29 | 100 | -130 | +400 | 2 | 16 | |||
| 30 | 420 | +140 | +450 | 13 | 16 | |||
| Total | 39.58% | 171 | 432 | |||||
| Pair 10 | Ross Garratt & Doug Stainton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Arthur Williams Joyce Skelton | 110 | -400 | +100 | 4 | 16 | |
| 2 | 420 | -450 | +100 | 6 | 16 | |||
| 3 | 170 | -50 | +170 | 14 | 16 | |||
| 4 | 18 | Barbara Griffiths David Thomas | 100 | -1440 | +100 | 15 | 16 | |
| 5 | 980 | -1020 | +50 | 4 | 16 | |||
| 6 | 680 | -680 | +100 | 3 | 16 | |||
| 7 | 17 | Nick Forward Steve Allerston | 300 | -620 | +300 | 16 | 16 | |
