Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 5 | Alan Reid & Suzanne Griffin | +39 | 60 | -8 | +8 | -4 | -3 | ** | +32 | -9 | +23 |
| Peter Edwards & Mike Heard | ||||||||||||
| 2 | 4 | Ken Carpenter & Paul Hammond | +37 | 40 | -15 | +27 | +1 | ** | +3 | +24 | 0 | -3 |
| Jimmy Ledger & Maureen Hannah | ||||||||||||
| 3 | 3 | Ian Argyle & Monica Parker | +26 | 20 | +4 | 0 | ** | -1 | +4 | +14 | +3 | +2 |
| Heather Westcott & Jennifer Romer | ||||||||||||
| 4 | 2 | Stephanie Forward & Sue Evans | +17 | +12 | ** | 0 | -27 | -8 | +14 | +19 | +7 | |
| Nick Forward & Dennis Loynes | ||||||||||||
| 5 | 8 | Barbara Lee & Ada Phillips | -2 | +13 | -7 | -2 | +3 | -23 | +11 | +3 | ** | |
| Dieter Baer & Petrena Walley | ||||||||||||
| 6 | 1 | Dick & Jane Rutter | -6 | ** | -12 | -4 | +15 | +8 | -7 | +7 | -13 | |
| Bill Everley & Tim Keates | ||||||||||||
| 7 | 7 | Stewart Fishburne & Joyce Skelton | -12 | -7 | -19 | -3 | 0 | +9 | +11 | ** | -3 | |
| Mike Theelke & John Sansom | ||||||||||||
| 8 | 6 | Barbara Griffiths & Eric Martin | -99 | +7 | -14 | -14 | -24 | -32 | ** | -11 | -11 | |
| Paul Slater & Martin Gill | ||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Dick & Jane Rutter Bill Everley & Tim Keates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 3  | Ian Argyle & Monica Parker Heather Westcott & Jennifer Romer |
3C+1 | E | -130 | 3C+1 | E | +130 | 0 |
| 6 | 1N | E | -90 | 4D-1 | E | -100 | -5 | ||
| 7 | 3N+2 | N | +660 | 3N+1 | S | -630 | 1 | ||
| 8 | 4H+1 | W | -450 | 4H+1 | W | +450 | 0 | ||
| 9 | 5  | Alan Reid & Suzanne Griffin Peter Edwards & Mike Heard |
6S | S | +980 | 5D+1 | S | -420 | 11 |
| 10 | PASS | N | 0 | PASS | N | 0 | 0 | ||
| 11 | 3N | W | -400 | 3N | E | +400 | 0 | ||
| 12 | 3C-1 | E | +50 | 2H+1 | S | -140 | -3 | ||
| 13 | 7  | Stewart Fishburne & Joyce Skelton Mike Theelke & John Sansom |
3N-2 | S | -200 | 4H-1 | S | +100 | -3 |
| 14 | 3N+1 | E | -430 | 3N+1 | E | +430 | 0 | ||
| 15 | 4S+2 | S | +680 | 5S+1 | S | -680 | 0 | ||
| 16 | 1S+2 | E | -140 | 4S | E | +620 | 10 | ||
| 17 | 2  | Stephanie Forward & Sue Evans Nick Forward & Dennis Loynes |
3S-4 | S | -200 | 3C+1 | W | +130 | -2 |
| 18 | 2S-1 | N | -100 | 2H+1 | N | -140 | -6 | ||
| 19 | 3N+1 | E | -630 | 2C+1 | E | +110 | -11 | ||
| 20 | 3H+1 | S | +170 | 4H-1 | S | +100 | 7 | ||
| 21 | 4  | Ken Carpenter & Paul Hammond Jimmy Ledger & Maureen Hannah |
3C-1 | S | -100 | 2S | E | +110 | 0 |
| 22 | 4S | W | -620 | 4HX-5 | N | +1100 | 10 | ||
| 23 | 2D | S | +90 | 2D | S | -90 | 0 | ||
| 24 | 4H-1 | E | +50 | 3H | E | +140 | 5 | ||
| 25 | 6  | Barbara Griffiths & Eric Martin Paul Slater & Martin Gill |
4H | N | +420 | 4H | N | -420 | 0 |
| 26 | 1H+3 | W | -170 | 4H-1 | W | -100 | -7 | ||
| 27 | 3D | S | +110 | 1N+1 | S | -120 | 0 | ||
| 28 | 3N+3 | W | -490 | 3N+3 | W | +490 | 0 | ||
| 29 | 8  | Barbara Lee & Ada Phillips Dieter Baer & Petrena Walley |
4S | W | -620 | 4S | E | +620 | 0 |
| 30 | 3N+1 | S | +430 | 6D | S | -920 | -10 | ||
| 31 | 5D-2 | S | -200 | 5DX-2 | N | +500 | 7 | ||
| 32 | 4S | W | -620 | 3S | E | +140 | -10 | ||
| Total | -6 | ||||||||
| Team 2 | Stephanie Forward & Sue Evans Nick Forward & Dennis Loynes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 8  | Barbara Lee & Ada Phillips Dieter Baer & Petrena Walley |
1S+3 | N | +170 | 2S-2 | N | +100 | 7 |
| 2 | 3N+2 | S | +660 | 3N+2 | S | -660 | 0 | ||
| 3 | 3S | W | -140 | 3S | W | +140 | 0 | ||
| 4 | 2N | W | -120 | 1N+1 | W | +120 | 0 | ||
| 9 | 4  | Ken Carpenter & Paul Hammond Jimmy Ledger & Maureen Hannah |
3N+3 | N | +490 | 6D | S | -920 | -10 |
| 10 | PASS | N | 0 | 2S-3 | E | -300 | -7 | ||
| 11 | 3N+1 | W | -430 | 3N-1 | W | -50 | -10 | ||
| 12 | 2H | S | +110 | 2S | N | -110 | 0 | ||
| 13 | 6  | Barbara Griffiths & Eric Martin Paul Slater & Martin Gill |
5C-1 | N | -100 | 4H-1 | S | +100 | 0 |
| 14 | 3N+1 | W | -430 | 3N+2 | E | +460 | 1 | ||
| 15 | 4S+1 | S | +650 | 5S-1 | S | +100 | 13 | ||
| 16 | 1S+3 | E | -170 | 1S+3 | E | +170 | 0 | ||
| 17 | 1  | Dick & Jane Rutter Bill Everley & Tim Keates |
3C+1 | W | -130 | 3S-4 | S | +200 | 2 |
| 18 | 2H+1 | N | +140 | 2S-1 | N | +100 | 6 | ||
| 19 | 2C+1 | E | -110 | 3N+1 | E | +630 | 11 | ||
| 20 | 4H-1 | S | -100 | 3H+1 | S | -170 | -7 | ||
| 21 | 3  | Ian Argyle & Monica Parker Heather Westcott & Jennifer Romer |
3C-1 | N | -100 | 2H-2 | E | -100 | -5 |
| 22 | 4S | W | -620 | 4S | W | +620 | 0 | ||
| 23 | 2D | S | +90 | 2D-1 | S | +100 | 5 | ||
| 24 | 3S-1 | N | -50 | 3S-1 | N | +50 | 0 | ||
| 25 | 5  | Alan Reid & Suzanne Griffin Peter Edwards & Mike Heard |
4H | N | +420 | 4H | N | -420 | 0 |
| 26 | 2DX-1 | N | -200 | 1H+2 | W | +140 | -2 | ||
| 27 | 2N-1 | S | -50 | 3D+1 | S | -130 | -5 | ||
| 28 | 3N+3 | W | -490 | 3N+2 | W | +460 | -1 | ||
| 29 | 7  | Stewart Fishburne & Joyce Skelton Mike Theelke & John Sansom |
4S | E | -620 | 4S | E | +620 | 0 |
| 30 | 5C | N | +400 | 5D+1 | S | -420 | -1 | ||
| 31 | 3D | S | +110 | 4H | E | +420 | 11 | ||
| 32 | 4S-1 | W | +100 | 5CX-2 | S | +300 | 9 | ||
| Total | +17 | ||||||||
| Team 3 | Ian Argyle & Monica Parker Heather Westcott & Jennifer Romer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 7  | Stewart Fishburne & Joyce Skelton Mike Theelke & John Sansom |
3S | N | +140 | 2S+1 | N | -140 | 0 |
| 2 | 4H+1 | S | +650 | 3N+2 | N | -660 | 0 | ||
| 3 | 2S+2 | W | -170 | 2H-1 | N | +50 | -3 | ||
| 4 | 2S | S | +110 | 1N+1 | W | +120 | 6 | ||
| 5 | 1  | Dick & Jane Rutter Bill Everley & Tim Keates |
3C+1 | E | -130 | 3C+1 | E | +130 | 0 |
| 6 | 4D-1 | E | +100 | 1N | E | +90 | 5 | ||
| 7 | 3N+1 | S | +630 | 3N+2 | N | -660 | -1 | ||
| 8 | 4H+1 | W | -450 | 4H+1 | W | +450 | 0 | ||
| 13 | 5  | Alan Reid & Suzanne Griffin Peter Edwards & Mike Heard |
4H | S | +620 | 4H-1 | S | +100 | 12 |
| 14 | 3N | E | -400 | 3N-1 | E | -50 | -10 | ||
| 15 | 5S+1 | S | +680 | 4S+1 | S | -650 | 1 | ||
| 16 | 1S+3 | E | -170 | 3C-4 | N | +200 | 1 | ||
| 17 | 8  | Barbara Lee & Ada Phillips Dieter Baer & Petrena Walley |
3C | W | -110 | 2N | E | +120 | 0 |
| 18 | 1N-4 | W | +200 | 1N-3 | E | -150 | 2 | ||
| 19 | 3N | E | -600 | 3N+2 | E | +660 | 2 | ||
| 20 | 4C-1 | E | +100 | 3S+1 | N | -170 | -2 | ||
| 21 | 2  | Stephanie Forward & Sue Evans Nick Forward & Dennis Loynes |
2H-2 | E | +100 | 3C-1 | N | +100 | 5 |
| 22 | 4S | W | -620 | 4S | W | +620 | 0 | ||
| 23 | 2D-1 | S | -100 | 2D | S | -90 | -5 | ||
| 24 | 3S-1 | N | -50 | 3S-1 | N | +50 | 0 | ||
| 25 | 4  | Ken Carpenter & Paul Hammond Jimmy Ledger & Maureen Hannah |
4H | N | +420 | 4H | N | -420 | 0 |
| 26 | 3H+1 | W | -170 | 1H+2 | W | +140 | -1 | ||
| 27 | 2D+2 | S | +130 | 2S+1 | S | -140 | 0 | ||
| 28 | 3N+3 | W | -490 | 3N+3 | W | +490 | 0 | ||
| 29 | 6  | Barbara Griffiths & Eric Martin Paul Slater & Martin Gill |
3S+1 | E | -170 | 3S+1 | E | +170 | 0 |
| 30 | 3N+3 | N | +490 | 3N+1 | S | -430 | 2 | ||
| 31 | 1N | S | +90 | 3H+1 | E | +170 | 6 | ||
| 32 | 4S-1 | W | +100 | 2S+1 | W | +140 | 6 | ||
| Total | +26 | ||||||||
| Team 4 | Ken Carpenter & Paul Hammond Jimmy Ledger & Maureen Hannah | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | Barbara Griffiths & Eric Martin Paul Slater & Martin Gill |
3S | N | +140 | 4S-1 | N | +50 | 5 |
| 2 | 4H+2 | S | +680 | 3S-1 | N | +100 | 13 | ||
| 3 | 3S | W | -140 | 3S | W | +140 | 0 | ||
| 4 | 3H-1 | E | +100 | 1N+2 | W | +150 | 6 | ||
| 5 | 8  | Barbara Lee & Ada Phillips Dieter Baer & Petrena Walley |
3C+1 | E | -130 | 2C+2 | E | +130 | 0 |
| 6 | 1N | E | -90 | 2S | N | -110 | -5 | ||
| 7 | 3N+3 | N | +690 | 3N+1 | S | -630 | 2 | ||
| 8 | 4H+1 | W | -450 | 4H+1 | W | +450 | 0 | ||
| 9 | 2  | Stephanie Forward & Sue Evans Nick Forward & Dennis Loynes |
6D | S | +920 | 3N+3 | N | -490 | 10 |
| 10 | 2S-3 | E | +300 | PASS | N | 0 | 7 | ||
| 11 | 3N-1 | W | +50 | 3N+1 | W | +430 | 10 | ||
| 12 | 2S | N | +110 | 2H | S | -110 | 0 | ||
| 17 | 7  | Stewart Fishburne & Joyce Skelton Mike Theelke & John Sansom |
3D | E | -110 | 3D | E | +110 | 0 |
| 18 | 1N-2 | E | +100 | 1N-2 | E | -100 | 0 | ||
| 19 | 3N | E | -600 | 3N | E | +600 | 0 | ||
| 20 | 4S | S | +620 | 4S | S | -620 | 0 | ||
| 21 | 1  | Dick & Jane Rutter Bill Everley & Tim Keates |
2S | E | -110 | 3C-1 | S | +100 | 0 |
| 22 | 4HX-5 | N | -1100 | 4S | W | +620 | -10 | ||
| 23 | 2D | S | +90 | 2D | S | -90 | 0 | ||
| 24 | 3H | E | -140 | 4H-1 | E | -50 | -5 | ||
| 25 | 3  | Ian Argyle & Monica Parker Heather Westcott & Jennifer Romer |
4H | N | +420 | 4H | N | -420 | 0 |
| 26 | 1H+2 | W | -140 | 3H+1 | W | +170 | 1 | ||
| 27 | 2S+1 | S | +140 | 2D+2 | S | -130 | 0 | ||
| 28 | 3N+3 | W | -490 | 3N+3 | W | +490 | 0 | ||
| 29 | 5  | Alan Reid & Suzanne Griffin Peter Edwards & Mike Heard |
4S | E | -620 | 4S | E | +620 | 0 |
| 30 | 3N+3 | S | +490 | 3N+1 | S | -430 | 2 | ||
| 31 | 3H+1 | E | -170 | 5D-2 | S | +200 | 1 | ||
| 32 | 4S-1 | W | +100 | 4S-1 | W | -100 | 0 | ||
| Total | +37 | ||||||||
| Team 5 | Alan Reid & Suzanne Griffin Peter Edwards & Mike Heard | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 7  | Stewart Fishburne & Joyce Skelton Mike Theelke & John Sansom |
4C | E | -130 | 3D-1 | N | +100 | -1 |
| 6 | 2H-1 | S | -50 | 3H | N | -140 | -5 | ||
| 7 | 3N+1 | N | +630 | 3N+2 | N | -660 | -1 | ||
| 8 | 4H+2 | W | -480 | 4H | W | +420 | -2 | ||
| 9 | 1  | Dick & Jane Rutter Bill Everley & Tim Keates |
5D+1 | S | +420 | 6S | S | -980 | -11 |
| 10 | PASS | N | 0 | PASS | N | 0 | 0 | ||
| 11 | 3N | E | -400 | 3N | W | +400 | 0 | ||
| 12 | 2H+1 | S | +140 | 3C-1 | E | -50 | 3 | ||
| 13 | 3  | Ian Argyle & Monica Parker Heather Westcott & Jennifer Romer |
4H-1 | S | -100 | 4H | S | -620 | -12 |
| 14 | 3N-1 | E | +50 | 3N | E | +400 | 10 | ||
| 15 | 4S+1 | S | +650 | 5S+1 | S | -680 | -1 | ||
| 16 | 3C-4 | N | -200 | 1S+3 | E | +170 | -1 | ||
| 17 | 6  | Barbara Griffiths & Eric Martin Paul Slater & Martin Gill |
4D-2 | E | +100 | 2C+1 | W | +110 | 5 |
| 18 | 2D-2 | E | +100 | 3S-1 | S | +100 | 5 | ||
| 19 | 3H+2 | W | -200 | 3N+2 | E | +660 | 10 | ||
| 20 | 4S | N | +620 | 3C | E | +110 | 12 | ||
| 21 | 8  | Barbara Lee & Ada Phillips Dieter Baer & Petrena Walley |
2H-2 | W | +100 | 2S | E | +110 | 5 |
| 22 | 4S-1 | W | +100 | 4S+1 | W | +650 | 13 | ||
| 23 | 2D | S | +90 | 3D-1 | S | +100 | 5 | ||
| 24 | 1S+2 | N | +140 | 3S | N | -140 | 0 | ||
| 25 | 2  | Stephanie Forward & Sue Evans Nick Forward & Dennis Loynes |
4H | N | +420 | 4H | N | -420 | 0 |
| 26 | 1H+2 | W | -140 | 2DX-1 | N | +200 | 2 | ||
| 27 | 3D+1 | S | +130 | 2N-1 | S | +50 | 5 | ||
| 28 | 3N+2 | W | -460 | 3N+3 | W | +490 | 1 | ||
| 29 | 4  | Ken Carpenter & Paul Hammond Jimmy Ledger & Maureen Hannah |
4S | E | -620 | 4S | E | +620 | 0 |
| 30 | 3N+1 | S | +430 | 3N+3 | S | -490 | -2 | ||
| 31 | 5D-2 | S | -200 | 3H+1 | E | +170 | -1 | ||
| 32 | 4S-1 | W | +100 | 4S-1 | W | -100 | 0 | ||
| Total | +39 | ||||||||
| Team 6 | Barbara Griffiths & Eric Martin Paul Slater & Martin Gill | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Ken Carpenter & Paul Hammond Jimmy Ledger & Maureen Hannah |
4S-1 | N | -50 | 3S | N | -140 | -5 |
| 2 | 3S-1 | N | -100 | 4H+2 | S | -680 | -13 | ||
| 3 | 3S | W | -140 | 3S | W | +140 | 0 | ||
| 4 | 1N+2 | W | -150 | 3H-1 | E | -100 | -6 | ||
| 9 | 8  | Barbara Lee & Ada Phillips Dieter Baer & Petrena Walley |
5D+1 | N | +420 | 5D+1 | S | -420 | 0 |
| 10 | 1N+1 | S | +120 | 1N+1 | S | -120 | 0 | ||
| 11 | 3N+1 | W | -430 | 3N | W | +400 | -1 | ||
| 12 | 4H-3 | S | -300 | 2D-3 | E | -150 | -10 | ||
| 13 | 2  | Stephanie Forward & Sue Evans Nick Forward & Dennis Loynes |
4H-1 | S | -100 | 5C-1 | N | +100 | 0 |
| 14 | 3N+2 | E | -460 | 3N+1 | W | +430 | -1 | ||
| 15 | 5S-1 | S | -100 | 4S+1 | S | -650 | -13 | ||
| 16 | 1S+3 | E | -170 | 1S+3 | E | +170 | 0 | ||
| 17 | 5  | Alan Reid & Suzanne Griffin Peter Edwards & Mike Heard |
2C+1 | W | -110 | 4D-2 | E | -100 | -5 |
| 18 | 3S-1 | S | -100 | 2D-2 | E | -100 | -5 | ||
| 19 | 3N+2 | E | -660 | 3H+2 | W | +200 | -10 | ||
| 20 | 3C | E | -110 | 4S | N | -620 | -12 | ||
| 21 | 7  | Stewart Fishburne & Joyce Skelton Mike Theelke & John Sansom |
2H-2 | E | +100 | 3C-1 | S | +100 | 5 |
| 22 | 4S+1 | W | -650 | 4S-1 | W | -100 | -13 | ||
| 23 | 2H+1 | W | -140 | 2H-2 | E | -200 | -8 | ||
| 24 | 1N-1 | W | +50 | 3H | E | +140 | 5 | ||
| 25 | 1  | Dick & Jane Rutter Bill Everley & Tim Keates |
4H | N | +420 | 4H | N | -420 | 0 |
| 26 | 4H-1 | W | +100 | 1H+3 | W | +170 | 7 | ||
| 27 | 1N+1 | S | +120 | 3D | S | -110 | 0 | ||
| 28 | 3N+3 | W | -490 | 3N+3 | W | +490 | 0 | ||
| 29 | 3  | Ian Argyle & Monica Parker Heather Westcott & Jennifer Romer |
3S+1 | E | -170 | 3S+1 | E | +170 | 0 |
| 30 | 3N+1 | S | +430 | 3N+3 | N | -490 | -2 | ||
| 31 | 3H+1 | E | -170 | 1N | S | -90 | -6 | ||
| 32 | 2S+1 | W | -140 | 4S-1 | W | -100 | -6 | ||
| Total | -99 | ||||||||
| Team 7 | Stewart Fishburne & Joyce Skelton Mike Theelke & John Sansom | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Ian Argyle & Monica Parker Heather Westcott & Jennifer Romer |
2S+1 | N | +140 | 3S | N | -140 | 0 |
| 2 | 3N+2 | N | +660 | 4H+1 | S | -650 | 0 | ||
| 3 | 2H-1 | N | -50 | 2S+2 | W | +170 | 3 | ||
| 4 | 1N+1 | W | -120 | 2S | S | -110 | -6 | ||
| 5 | 5  | Alan Reid & Suzanne Griffin Peter Edwards & Mike Heard |
3D-1 | N | -100 | 4C | E | +130 | 1 |
| 6 | 3H | N | +140 | 2H-1 | S | +50 | 5 | ||
| 7 | 3N+2 | N | +660 | 3N+1 | N | -630 | 1 | ||
| 8 | 4H | W | -420 | 4H+2 | W | +480 | 2 | ||
| 13 | 1  | Dick & Jane Rutter Bill Everley & Tim Keates |
4H-1 | S | -100 | 3N-2 | S | +200 | 3 |
| 14 | 3N+1 | E | -430 | 3N+1 | E | +430 | 0 | ||
| 15 | 5S+1 | S | +680 | 4S+2 | S | -680 | 0 | ||
| 16 | 4S | E | -620 | 1S+2 | E | +140 | -10 | ||
| 17 | 4  | Ken Carpenter & Paul Hammond Jimmy Ledger & Maureen Hannah |
3D | E | -110 | 3D | E | +110 | 0 |
| 18 | 1N-2 | E | +100 | 1N-2 | E | -100 | 0 | ||
| 19 | 3N | E | -600 | 3N | E | +600 | 0 | ||
| 20 | 4S | S | +620 | 4S | S | -620 | 0 | ||
| 21 | 6  | Barbara Griffiths & Eric Martin Paul Slater & Martin Gill |
3C-1 | S | -100 | 2H-2 | E | -100 | -5 |
| 22 | 4S-1 | W | +100 | 4S+1 | W | +650 | 13 | ||
| 23 | 2H-2 | E | +200 | 2H+1 | W | +140 | 8 | ||
| 24 | 3H | E | -140 | 1N-1 | W | -50 | -5 | ||
| 25 | 8  | Barbara Lee & Ada Phillips Dieter Baer & Petrena Walley |
4H | N | +420 | 4H | N | -420 | 0 |
| 26 | 1H+2 | W | -140 | 2NT-1 | W | -100 | -6 | ||
| 27 | 2S+2 | S | +170 | 2S | N | -110 | 2 | ||
| 28 | 3N+3 | W | -490 | 3N+4 | W | +520 | 1 | ||
| 29 | 2  | Stephanie Forward & Sue Evans Nick Forward & Dennis Loynes |
4S | E | -620 | 4S | E | +620 | 0 |
| 30 | 5D+1 | S | +420 | 5C | N | -400 | 1 | ||
| 31 | 4H | E | -420 | 3D | S | -110 | -11 | ||
| 32 | 5CX-2 | S | -300 | 4S-1 | W | -100 | -9 | ||
| Total | -12 | ||||||||
| Team 8 | Barbara Lee & Ada Phillips Dieter Baer & Petrena Walley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Stephanie Forward & Sue Evans Nick Forward & Dennis Loynes |
2S-2 | N | -100 | 1S+3 | N | -170 | -7 |
| 2 | 3N+2 | S | +660 | 3N+2 | S | -660 | 0 | ||
| 3 | 3S | W | -140 | 3S | W | +140 | 0 | ||
| 4 | 1N+1 | W | -120 | 2N | W | +120 | 0 | ||
| 5 | 4  | Ken Carpenter & Paul Hammond Jimmy Ledger & Maureen Hannah |
2C+2 | E | -130 | 3C+1 | E | +130 | 0 |
| 6 | 2S | N | +110 | 1N | E | +90 | 5 | ||
| 7 | 3N+1 | S | +630 | 3N+3 | N | -690 | -2 | ||
| 8 | 4H+1 | W | -450 | 4H+1 | W | +450 | 0 | ||
| 9 | 6  | Barbara Griffiths & Eric Martin Paul Slater & Martin Gill |
5D+1 | S | +420 | 5D+1 | N | -420 | 0 |
| 10 | 1N+1 | S | +120 | 1N+1 | S | -120 | 0 | ||
| 11 | 3N | W | -400 | 3N+1 | W | +430 | 1 | ||
| 12 | 2D-3 | E | +150 | 4H-3 | S | +300 | 10 | ||
| 17 | 3  | Ian Argyle & Monica Parker Heather Westcott & Jennifer Romer |
2N | E | -120 | 3C | W | +110 | 0 |
| 18 | 1N-3 | E | +150 | 1N-4 | W | -200 | -2 | ||
| 19 | 3N+2 | E | -660 | 3N | E | +600 | -2 | ||
| 20 | 3S+1 | N | +170 | 4C-1 | E | -100 | 2 | ||
| 21 | 5  | Alan Reid & Suzanne Griffin Peter Edwards & Mike Heard |
2S | E | -110 | 2H-2 | W | -100 | -5 |
| 22 | 4S+1 | W | -650 | 4S-1 | W | -100 | -13 | ||
| 23 | 3D-1 | S | -100 | 2D | S | -90 | -5 | ||
| 24 | 3S | N | +140 | 1S+2 | N | -140 | 0 | ||
| 25 | 7  | Stewart Fishburne & Joyce Skelton Mike Theelke & John Sansom |
4H | N | +420 | 4H | N | -420 | 0 |
| 26 | 2NT-1 | W | +100 | 1H+2 | W | +140 | 6 | ||
| 27 | 2S | N | +110 | 2S+2 | S | -170 | -2 | ||
| 28 | 3N+4 | W | -520 | 3N+3 | W | +490 | -1 | ||
| 29 | 1  | Dick & Jane Rutter Bill Everley & Tim Keates |
4S | E | -620 | 4S | W | +620 | 0 |
| 30 | 6D | S | +920 | 3N+1 | S | -430 | 10 | ||
| 31 | 5DX-2 | N | -500 | 5D-2 | S | +200 | -7 | ||
| 32 | 3S | E | -140 | 4S | W | +620 | 10 | ||
| Total | -2 | ||||||||
Results produced on Monday 12 July 10 at 11:31 pm