Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 7 | 19 | 16 | 3 | 7 | 17 | 4 | 14 | 8 | 10 | 4 | 12 | 7 | 14 | 2 | 7 | 8 | 18 | 10 | 4 | 6 | 7 | 16 | 11 | 8 | 22 | 1 | 261 |
| 2 | 15 | 8 | 16 | 17 | 7 | 4 | 22 | 7 | 18 | 10 | 20 | 2 | 20 | 18 | 10 | 18 | 1 | 10 | 21 | 9 | 15 | 1 | 6 | 6 | 8 | 6 | 2 | 295 |
| 3 | 2 | 12 | 2 | 5 | 1 | 21 | 20 | 7 | 0 | 10 | 10 | 0 | 12 | 2 | 16 | 0 | 5 | 0 | 6 | 9 | 0 | 1 | 6 | 18 | 14 | 16 | 3 | 195 |
| 4 | 7 | 10 | 0 | 19 | 1 | 5 | 12 | 22 | 18 | 10 | 10 | 22 | 0 | 14 | 0 | 2 | 10 | 10 | 1 | 18 | 22 | 22 | 22 | 1 | 14 | 3 | 4 | 275 |
| 5 | 7 | 19 | 3 | 11 | 15 | 12 | 10 | 2 | 8 | 22 | 1 | 12 | 17 | 22 | 10 | 18 | 5 | 6 | 16 | 18 | 15 | 10 | 6 | 18 | 14 | 22 | 5 | 319 |
| 6 | 16 | 4 | 16 | 3 | 17 | 10 | 10 | 15 | 4 | 12 | 10 | 4 | 7 | 7 | 14 | 18 | 1 | 16 | 16 | 9 | 6 | 15 | 6 | 18 | 14 | 8 | 6 | 276 |
| 7 | 16 | 0 | 10 | 17 | 13 | 10 | 12 | 18 | 4 | 12 | 12 | 2 | 3 | 7 | 5 | 14 | 12 | 4 | 12 | 0 | 6 | 15 | 6 | 18 | 5 | 16 | 7 | 249 |
| 8 | 22 | 19 | 6 | 11 | 21 | 21 | 0 | 7 | 8 | 10 | 6 | 10 | 5 | 15 | 20 | 7 | 20 | 2 | 1 | 2 | 20 | 20 | 20 | 18 | 2 | 16 | 8 | 309 |
| 9 | 0 | 4 | 10 | 22 | 17 | 10 | 12 | 7 | 8 | 10 | 10 | 12 | 19 | 2 | 2 | 10 | 20 | 21 | 6 | 18 | 6 | 4 | 16 | 11 | 22 | 16 | 9 | 295 |
| 10 | 7 | 19 | 10 | 8 | 7 | 0 | 12 | 0 | 8 | 10 | 20 | 12 | 12 | 7 | 17 | 0 | 8 | 8 | 6 | 18 | 15 | 15 | 16 | 6 | 5 | 8 | 10 | 254 |
| 11 | 16 | 4 | 3 | 3 | 1 | 10 | 12 | 16 | 18 | 10 | 1 | 12 | 22 | 0 | 10 | 7 | 6 | 1 | 6 | 4 | 6 | 7 | 16 | 6 | 0 | 8 | 11 | 205 |
| 12 | 7 | 10 | 0 | 17 | 13 | 2 | 2 | 7 | 2 | 10 | 20 | 12 | 12 | 14 | 20 | 7 | 20 | 10 | 1 | 13 | 7 | 7 | 6 | 1 | 14 | 3 | 12 | 237 |
| 14 | 15 | 3 | 16 | 11 | 15 | 18 | 10 | 15 | 22 | 12 | 2 | 10 | 22 | 8 | 12 | 15 | 17 | 16 | 21 | 9 | 16 | 7 | 17 | 6 | 14 | 315 | ||
| 15 | 0 | 3 | 6 | 5 | 5 | 12 | 2 | 15 | 14 | 12 | 12 | 0 | 0 | 22 | 12 | 4 | 2 | 12 | 6 | 13 | 16 | 4 | 14 | 0 | 15 | 191 | ||
| 16 | 7 | 14 | 12 | 0 | 21 | 1 | 10 | 22 | 4 | 12 | 21 | 10 | 5 | 0 | 2 | 15 | 21 | 6 | 16 | 7 | 6 | 11 | 20 | 6 | 16 | 249 | ||
| 17 | 22 | 18 | 20 | 17 | 15 | 22 | 10 | 0 | 4 | 12 | 21 | 10 | 10 | 8 | 8 | 4 | 10 | 22 | 16 | 15 | 2 | 4 | 14 | 16 | 17 | 300 | ||
| 18 | 20 | 10 | 12 | 14 | 21 | 17 | 10 | 6 | 14 | 0 | 2 | 10 | 15 | 15 | 10 | 18 | 12 | 18 | 2 | 2 | 16 | 16 | 0 | 6 | 18 | 266 | ||
| 19 | 15 | 3 | 22 | 3 | 21 | 12 | 12 | 20 | 20 | 12 | 12 | 18 | 17 | 8 | 14 | 4 | 21 | 20 | 7 | 21 | 6 | 11 | 8 | 6 | 19 | 313 | ||
| 20 | 15 | 12 | 19 | 19 | 7 | 10 | 20 | 15 | 18 | 10 | 19 | 15 | 20 | 15 | 2 | 20 | 1 | 13 | 16 | 18 | 16 | 4 | 17 | 14 | 20 | 335 | ||
| 21 | 6 | 18 | 19 | 11 | 9 | 20 | 12 | 7 | 10 | 20 | 15 | 8 | 2 | 15 | 21 | 12 | 16 | 4 | 22 | 21 | 6 | 16 | 8 | 19 | 21 | 317 | ||
| 22 | 15 | 3 | 22 | 5 | 5 | 12 | 18 | 10 | 18 | 10 | 17 | 7 | 12 | 4 | 2 | 1 | 16 | 13 | 7 | 7 | 0 | 21 | 22 | 14 | 22 | 261 | ||
| 23 | 15 | 12 | 6 | 19 | 10 | 4 | 14 | 12 | 16 | 12 | 2 | 4 | 20 | 12 | 17 | 22 | 16 | 4 | 0 | 0 | 6 | 16 | 8 | 0 | 23 | 247 | ||
| 24 | 6 | 18 | 9 | 12 | 18 | 8 | 14 | 12 | 2 | 20 | 3 | 20 | 6 | 22 | 14 | 14 | 21 | 4 | 16 | 15 | 16 | 4 | 8 | 19 | 24 | 301 | ||
| 25 | 12 | 5 | 15 | 5 | 22 | 15 | 4 | 12 | 12 | 10 | 10 | 20 | 5 | 22 | 12 | 12 | 16 | 18 | 7 | 12 | 16 | 21 | 8 | 14 | 25 | 305 | ||
| 26 | 6 | 22 | 6 | 19 | 1 | 1 | 0 | 15 | 14 | 12 | 12 | 22 | 10 | 15 | 22 | 20 | 16 | 21 | 6 | 4 | 15 | 15 | 16 | 4 | 26 | 294 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Reid & Suzanne Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ronnie Moore Veronica Enticknap | 4H+2 | E | 480 | 7 | 22 | |
| 2 | 3N | S | 600 | 19 | 22 | |||
| 3 | 26 | Richard Jephcott John Sansom | 4H-1 | E | 100 | 16 | 22 | |
| 4 | 4S+1 | W | 650 | 3 | 22 | |||
| 5 | 25 | Susan Sharp John Turner | 4H | N | 620 | 7 | 22 | |
| 6 | 3H | S | 140 | 17 | 22 | |||
| 7 | 24 | Ian Thompson Stewart Fishburne | 3N+2 | W | 660 | 4 | 22 | |
| 8 | 3NT | W | 400 | 14 | 22 | |||
| 9 | 23 | Paul Tapster Linda Gervis | 3N-1 | N | 50 | 8 | 22 | |
| 10 | 4H+1 | S | 650 | 10 | 22 | |||
| 11 | 22 | Barbara Lee Ada Phillips | 3S+2 | S | 200 | 4 | 22 | |
| 12 | 3N | S | 600 | 12 | 22 | |||
| 13 | 21 | James Taylor Mike Theelke | 2H | E | 110 | 7 | 22 | |
| 14 | 3N+1 | W | 430 | 14 | 22 | |||
| 15 | 20 | David Thomas Mike Willoughby | 6SX-2 | E | 300 | 2 | 22 | |
| 16 | 3S-2 | N | 100 | 7 | 22 | |||
| 17 | 19 | Sue Evans Dennis Loynes | 3N | W | 400 | 8 | 22 | |
| 18 | 4S | S | 620 | 18 | 22 | |||
| 19 | 18 | Dick Rutter Jane Rutter | 1N-1 | N | 50 | 10 | 22 | |
| 20 | 4S-1 | W | 100 | 4 | 22 | |||
| 21 | 17 | Ian Lineker Georgina Lineker | 4S-1 | W | 50 | 6 | 22 | |
| 22 | 2N+1 | W | 150 | 7 | 22 | |||
| 23 | 16 | Will Parsons Sylvia Parsons | 3N+2 | W | 660 | 16 | 22 | |
| 24 | 4S-2 | W | 100 | 11 | 22 | |||
| 25 | 15 | Heather Westcott Jennifer Romer | 3N-3 | E | 300 | 8 | 22 | |
| 26 | 3C | E | 110 | 22 | 22 | |||
| Total | 45.63% | 261 | 572 | |||||
| Pair 2 | Ian Argyle & Monica Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Will Parsons Sylvia Parsons | 4H+2 | W | 480 | 15 | 22 | |
| 2 | 2N+1 | S | 150 | 8 | 22 | |||
| 3 | 15 | Heather Westcott Jennifer Romer | 4H-1 | E | 100 | 16 | 22 | |
| 4 | 5C-1 | S | 100 | 17 | 22 | |||
| 5 | 14 | Ronnie Moore Veronica Enticknap | 4H | N | 620 | 7 | 22 | |
| 6 | 5H-2 | S | 100 | 4 | 22 | |||
| 7 | 26 | Richard Jephcott John Sansom | 6H-1 | W | 100 | 22 | 22 | |
| 8 | 4S | W | 420 | 7 | 22 | |||
| 9 | 25 | Susan Sharp John Turner | 3N | S | 400 | 18 | 22 | |
| 10 | 4H+1 | S | 650 | 10 | 22 | |||
| 11 | 24 | Ian Thompson Stewart Fishburne | 4S+1 | S | 450 | 20 | 22 | |
| 12 | 5C-2 | S | 200 | 2 | 22 | |||
| 13 | 23 | Paul Tapster Linda Gervis | 4D | S | 130 | 20 | 22 | |
| 14 | 5D | E | 400 | 18 | 22 | |||
| 15 | 22 | Barbara Lee Ada Phillips | 4H+2 | N | 680 | 10 | 22 | |
| 16 | 2S+1 | N | 140 | 18 | 22 | |||
| 17 | 21 | James Taylor Mike Theelke | 4HX-5 | S | 1100 | 1 | 22 | |
| 18 | 2S+1 | S | 140 | 10 | 22 | |||
| 19 | 20 | David Thomas Mike Willoughby | 1N+1 | N | 120 | 21 | 22 | |
| 20 | 4D+1 | S | 150 | 9 | 22 | |||
| 21 | 19 | Sue Evans Dennis Loynes | 4S-2 | W | 100 | 15 | 22 | |
| 22 | 3N+1 | E | 630 | 1 | 22 | |||
| 23 | 18 | Dick Rutter Jane Rutter | 3N+2 | W | 660 | 6 | 22 | |
| 24 | 3C-1 | W | 50 | 6 | 22 | |||
| 25 | 17 | Ian Lineker Georgina Lineker | 3N-3 | E | 300 | 8 | 22 | |
| 26 | 2D+1 | S | 110 | 6 | 22 | |||
| Total | 51.57% | 295 | 572 | |||||
| Pair 3 | Barbara Griffiths & Eric Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Dick Rutter Jane Rutter | 5D | E | 400 | 2 | 22 | |
| 2 | 3C+1 | S | 130 | 12 | 22 | |||
| 3 | 17 | Ian Lineker Georgina Lineker | 5H-2 | E | 200 | 2 | 22 | |
| 4 | 5C-1 | S | 100 | 5 | 22 | |||
| 5 | 16 | Will Parsons Sylvia Parsons | 4H-1 | N | 100 | 1 | 22 | |
| 6 | 5C-3 | W | 300 | 21 | 22 | |||
| 7 | 15 | Heather Westcott Jennifer Romer | 3H+1 | W | 170 | 20 | 22 | |
| 8 | 4S | W | 420 | 7 | 22 | |||
| 9 | 14 | Ronnie Moore Veronica Enticknap | 3N-3 | N | 150 | 0 | 22 | |
| 10 | 4H+1 | S | 650 | 10 | 22 | |||
| 11 | 26 | Richard Jephcott John Sansom | 4S | S | 420 | 10 | 22 | |
| 12 | 3D-4 | N | 400 | 0 | 22 | |||
| 13 | 25 | Susan Sharp John Turner | 3H-1 | E | 100 | 12 | 22 | |
| 14 | 3N+3 | E | 490 | 2 | 22 | |||
| 15 | 24 | Ian Thompson Stewart Fishburne | 4HX+2 | N | 1190 | 16 | 22 | |
| 16 | 3S-4 | N | 200 | 0 | 22 | |||
| 17 | 23 | Paul Tapster Linda Gervis | 3N+1 | E | 430 | 5 | 22 | |
| 18 | 3H-3 | N | 300 | 0 | 22 | |||
| 19 | 22 | Barbara Lee Ada Phillips | 4D-2 | S | 100 | 6 | 22 | |
| 20 | 4D+1 | S | 150 | 9 | 22 | |||
| 21 | 21 | James Taylor Mike Theelke | 2S | W | 110 | 0 | 22 | |
| 22 | 3N+1 | E | 630 | 1 | 22 | |||
| 23 | 20 | David Thomas Mike Willoughby | 3N+2 | W | 660 | 6 | 22 | |
| 24 | 3H | N | 140 | 18 | 22 | |||
| 25 | 19 | Sue Evans Dennis Loynes | 3N-3 | E | 300 | 14 | 22 | |
| 26 | 2D+1 | S | 110 | 16 | 22 | |||
| Total | 34.09% | 195 | 572 | |||||
| Pair 4 | Ken Carpenter & Lyn Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | David Thomas Mike Willoughby | 4H+2 | W | 480 | 7 | 22 | |
| 2 | 3C+1 | S | 130 | 10 | 22 | |||
| 3 | 19 | Sue Evans Dennis Loynes | 5HX-2 | E | 500 | 0 | 22 | |
| 4 | 5S | W | 650 | 19 | 22 | |||
| 5 | 18 | Dick Rutter Jane Rutter | 4SX-4 | E | 800 | 1 | 22 | |
| 6 | 3H | S | 140 | 5 | 22 | |||
| 7 | 17 | Ian Lineker Georgina Lineker | 4H+1 | W | 650 | 12 | 22 | |
| 8 | 3DX | S | 470 | 22 | 22 | |||
| 9 | 16 | Will Parsons Sylvia Parsons | 3N | N | 400 | 18 | 22 | |
| 10 | 5H | S | 650 | 10 | 22 | |||
| 11 | 15 | Heather Westcott Jennifer Romer | 4S | S | 420 | 10 | 22 | |
| 12 | 3N+2 | N | 660 | 22 | 22 | |||
| 13 | 14 | Ronnie Moore Veronica Enticknap | 3S-3 | N | 300 | 0 | 22 | |
| 14 | 3N+1 | E | 430 | 14 | 22 | |||
| 15 | 26 | Richard Jephcott John Sansom | 5SX | E | 650 | 0 | 22 | |
| 16 | 4D | W | 130 | 2 | 22 | |||
| 17 | 25 | Susan Sharp John Turner | 3C+2 | W | 150 | 10 | 22 | |
| 18 | 2S+1 | N | 140 | 10 | 22 | |||
| 19 | 24 | Ian Thompson Stewart Fishburne | 2H+1 | E | 140 | 1 | 22 | |
| 20 | 5D | S | 600 | 18 | 22 | |||
| 21 | 23 | Paul Tapster Linda Gervis | 4C-4 | E | 200 | 22 | 22 | |
| 22 | 3N-3 | E | 300 | 22 | 22 | |||
| 23 | 22 | Barbara Lee Ada Phillips | 5C-2 | E | 200 | 22 | 22 | |
| 24 | 3H-1 | N | 50 | 1 | 22 | |||
| 25 | 21 | James Taylor Mike Theelke | 3N-3 | E | 300 | 14 | 22 | |
| 26 | 3D-1 | S | 100 | 3 | 22 | |||
| Total | 48.08% | 275 | 572 | |||||
| Pair 5 | Doug Stainton & Ross Garratt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Barbara Lee Ada Phillips | 4H+2 | W | 480 | 7 | 22 | |
| 2 | 3N | S | 600 | 19 | 22 | |||
| 3 | 21 | James Taylor Mike Theelke | 5DX-2 | S | 300 | 3 | 22 | |
| 4 | 5CX-1 | S | 200 | 11 | 22 | |||
| 5 | 20 | David Thomas Mike Willoughby | 4H | S | 620 | 15 | 22 | |
| 6 | 4H-1 | S | 50 | 12 | 22 | |||
| 7 | 19 | Sue Evans Dennis Loynes | 4H+1 | W | 650 | 10 | 22 | |
| 8 | 5C-2 | W | 100 | 2 | 22 | |||
| 9 | 18 | Dick Rutter Jane Rutter | 3N-1 | N | 50 | 8 | 22 | |
| 10 | 4H+2 | S | 680 | 22 | 22 | |||
| 11 | 17 | Ian Lineker Georgina Lineker | 6S-2 | S | 100 | 1 | 22 | |
| 12 | 3N | N | 600 | 12 | 22 | |||
| 13 | 16 | Will Parsons Sylvia Parsons | 3C | S | 110 | 17 | 22 | |
| 14 | 6DX-1 | E | 100 | 22 | 22 | |||
| 15 | 15 | Heather Westcott Jennifer Romer | 4H+2 | N | 680 | 10 | 22 | |
| 16 | 3S | N | 140 | 18 | 22 | |||
| 17 | 14 | Ronnie Moore Veronica Enticknap | 3N+1 | E | 430 | 5 | 22 | |
| 18 | 2S | N | 110 | 6 | 22 | |||
| 19 | 26 | Richard Jephcott John Sansom | 4H-1 | W | 100 | 16 | 22 | |
| 20 | 5D | S | 600 | 18 | 22 | |||
| 21 | 25 | Susan Sharp John Turner | 4S-2 | W | 100 | 15 | 22 | |
| 22 | 2N | E | 120 | 10 | 22 | |||
| 23 | 24 | Ian Thompson Stewart Fishburne | 3N+2 | W | 660 | 6 | 22 | |
| 24 | 3H | N | 140 | 18 | 22 | |||
| 25 | 23 | Paul Tapster Linda Gervis | 5C-3 | E | 300 | 14 | 22 | |
| 26 | 3D+1 | S | 130 | 22 | 22 | |||
| Total | 55.77% | 319 | 572 | |||||
| Pair 6 | Joyce Skelton & Arthur Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Ian Thompson Stewart Fishburne | 3N+2 | E | 460 | 16 | 22 | |
| 2 | 3S-2 | W | 100 | 4 | 22 | |||
| 3 | 23 | Paul Tapster Linda Gervis | 4H-1 | E | 100 | 16 | 22 | |
| 4 | 5S | W | 650 | 3 | 22 | |||
| 5 | 22 | Barbara Lee Ada Phillips | 4H+1 | N | 650 | 17 | 22 | |
| 6 | 4H-1 | S | 50 | 10 | 22 | |||
| 7 | 21 | James Taylor Mike Theelke | 4H+1 | E | 650 | 10 | 22 | |
| 8 | 4S | W | 420 | 15 | 22 | |||
| 9 | 20 | David Thomas Mike Willoughby | 3N | N | 400 | 4 | 22 | |
| 10 | 4H+1 | S | 650 | 12 | 22 | |||
| 11 | 19 | Sue Evans Dennis Loynes | 4S | S | 420 | 10 | 22 | |
| 12 | 3N-1 | N | 100 | 4 | 22 | |||
| 13 | 18 | Dick Rutter Jane Rutter | 2H | E | 110 | 7 | 22 | |
| 14 | 3N+2 | E | 460 | 7 | 22 | |||
| 15 | 17 | Ian Lineker Georgina Lineker | 5HX+1 | S | 1050 | 14 | 22 | |
| 16 | 1S+2 | N | 140 | 18 | 22 | |||
| 17 | 16 | Will Parsons Sylvia Parsons | 3DX-5 | N | 1100 | 1 | 22 | |
| 18 | 2S+3 | N | 200 | 16 | 22 | |||
| 19 | 15 | Heather Westcott Jennifer Romer | 3H-1 | W | 100 | 16 | 22 | |
| 20 | 3D+2 | S | 150 | 9 | 22 | |||
| 21 | 14 | Ronnie Moore Veronica Enticknap | 3S-1 | W | 50 | 6 | 22 | |
| 22 | 3N-1 | E | 100 | 15 | 22 | |||
| 23 | 26 | Richard Jephcott John Sansom | 3N+2 | W | 660 | 6 | 22 | |
| 24 | 3H | N | 140 | 18 | 22 | |||
| 25 | 25 | Susan Sharp John Turner | 5C-3 | E | 300 | 14 | 22 | |
| 26 | 2D | S | 90 | 8 | 22 | |||
| Total | 48.25% | 276 | 572 | |||||
| Pair 7 | James Dow & Martin Gill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Richard Jephcott John Sansom | 3N+2 | E | 460 | 16 | 22 | |
| 2 | 2S-1 | W | 50 | 0 | 22 | |||
| 3 | 25 | Susan Sharp John Turner | 5D-2 | S | 100 | 10 | 22 | |
| 4 | 5C-1 | S | 100 | 17 | 22 | |||
| 5 | 24 | Ian Thompson Stewart Fishburne | 3N+1 | N | 630 | 13 | 22 | |
| 6 | 4H-1 | S | 50 | 10 | 22 | |||
| 7 | 23 | Paul Tapster Linda Gervis | 4H+1 | W | 650 | 12 | 22 | |
| 8 | 4S-1 | W | 50 | 18 | 22 | |||
| 9 | 22 | Barbara Lee Ada Phillips | 3N | S | 400 | 4 | 22 | |
| 10 | 4H+1 | S | 650 | 12 | 22 | |||
| 11 | 21 | James Taylor Mike Theelke | 4S | S | 420 | 12 | 22 | |
| 12 | 3N+1 | N | 630 | 2 | 22 | |||
| 13 | 20 | David Thomas Mike Willoughby | 3H | E | 140 | 3 | 22 | |
| 14 | 3N+2 | W | 460 | 7 | 22 | |||
| 15 | 19 | Sue Evans Dennis Loynes | 6SX-3 | E | 500 | 5 | 22 | |
| 16 | 1S | N | 80 | 14 | 22 | |||
| 17 | 18 | Dick Rutter Jane Rutter | 3C+1 | W | 130 | 12 | 22 | |
| 18 | 4S-1 | S | 100 | 4 | 22 | |||
| 19 | 17 | Ian Lineker Georgina Lineker | 1N | N | 90 | 12 | 22 | |
| 20 | 3N-2 | N | 200 | 0 | 22 | |||
| 21 | 16 | Will Parsons Sylvia Parsons | 3S-1 | W | 50 | 6 | 22 | |
| 22 | 4H-1 | W | 100 | 15 | 22 | |||
| 23 | 15 | Heather Westcott Jennifer Romer | 3N+2 | W | 660 | 6 | 22 | |
| 24 | 3H | N | 140 | 18 | 22 | |||
| 25 | 14 | Ronnie Moore Veronica Enticknap | 4C-2 | E | 200 | 5 | 22 | |
| 26 | 3D | S | 110 | 16 | 22 | |||
| Total | 43.53% | 249 | 572 | |||||
| Pair 8 | Paul Hammond & Sue Lane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Heather Westcott Jennifer Romer | 4S-1 | W | 50 | 22 | 22 | |
| 2 | 3N | S | 600 | 19 | 22 | |||
| 3 | 14 | Ronnie Moore Veronica Enticknap | 3H | E | 140 | 6 | 22 | |
| 4 | 3S+2 | W | 200 | 11 | 22 | |||
| 5 | 26 | Richard Jephcott John Sansom | 4SX-4 | E | 800 | 21 | 22 | |
| 6 | 4S-3 | E | 300 | 21 | 22 | |||
| 7 | 25 | Susan Sharp John Turner | 4SX-5 | N | 1400 | 0 | 22 | |
| 8 | 4S | W | 420 | 7 | 22 | |||
| 9 | 24 | Ian Thompson Stewart Fishburne | 3N-1 | S | 50 | 8 | 22 | |
| 10 | 4H+1 | S | 650 | 10 | 22 | |||
| 11 | 23 | Paul Tapster Linda Gervis | 3N+1 | S | 430 | 6 | 22 | |
| 12 | 3N | S | 600 | 10 | 22 | |||
| 13 | 22 | Barbara Lee Ada Phillips | 3D | N | 110 | 5 | 22 | |
| 14 | 3N+2 | E | 460 | 15 | 22 | |||
| 15 | 21 | James Taylor Mike Theelke | 6H | S | 1430 | 20 | 22 | |
| 16 | 3S-2 | N | 100 | 7 | 22 | |||
| 17 | 20 | David Thomas Mike Willoughby | 4S-1 | E | 50 | 20 | 22 | |
| 18 | 4SX-1 | N | 200 | 2 | 22 | |||
| 19 | 19 | Sue Evans Dennis Loynes | 3H | W | 140 | 1 | 22 | |
| 20 | 3S | W | 140 | 2 | 22 | |||
| 21 | 18 | Dick Rutter Jane Rutter | 3N-3 | E | 150 | 20 | 22 | |
| 22 | 3N-2 | E | 200 | 20 | 22 | |||
| 23 | 17 | Ian Lineker Georgina Lineker | 3N | W | 600 | 20 | 22 | |
| 24 | 3H | N | 140 | 18 | 22 | |||
| 25 | 16 | Will Parsons Sylvia Parsons | 3S+1 | S | 170 | 2 | 22 | |
| 26 | 2D+1 | S | 110 | 16 | 22 | |||
| Total | 54.02% | 309 | 572 | |||||
| Pair 9 | Nick Forward & Steve Allerston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
