Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 5 | 3 | 20 | 14 | 10 | 17 | 17 | 17 | 7 | 18 | 20 | 13 | 15 | 16 | 10 | 20 | 14 | 16 | 4 | 4 | 6 | 17 | 16 | 5 | 10 | 1 | 314 |
| 2 | 18 | 0 | 17 | 0 | 2 | 10 | 18 | 18 | 3 | 19 | 9 | 11 | 3 | 15 | 13 | 10 | 20 | 4 | 1 | 16 | 13 | 1 | 3 | 0 | 15 | 1 | 2 | 240 |
| 3 | 4 | 5 | 2 | 12 | 0 | 3 | 11 | 14 | 0 | 7 | 11 | 9 | 3 | 3 | 3 | 0 | 16 | 9 | 5 | 4 | 20 | 4 | 16 | 8 | 20 | 17 | 3 | 206 |
| 4 | 9 | 10 | 3 | 16 | 10 | 0 | 11 | 2 | 9 | 13 | 18 | 17 | 13 | 15 | 7 | 10 | 6 | 4 | 5 | 14 | 2 | 19 | 12 | 16 | 5 | 10 | 4 | 256 |
| 5 | 14 | 8 | 3 | 8 | 5 | 10 | 14 | 12 | 4 | 13 | 4 | 12 | 13 | 3 | 11 | 10 | 6 | 19 | 19 | 4 | 14 | 1 | 9 | 16 | 6 | 17 | 5 | 255 |
| 6 | 4 | 14 | 10 | 8 | 5 | 3 | 17 | 17 | 11 | 0 | 18 | 14 | 13 | 15 | 18 | 10 | 16 | 4 | 5 | 20 | 14 | 15 | 17 | 20 | 0 | 10 | 6 | 298 |
| 7 | 20 | 14 | 18 | 8 | 18 | 10 | 17 | 2 | 2 | 1 | 11 | 17 | 13 | 15 | 3 | 20 | 6 | 9 | 14 | 14 | 14 | 8 | 0 | 6 | 6 | 5 | 7 | 271 |
| 8 | 14 | 19 | 8 | 2 | 14 | 10 | 6 | 10 | 17 | 1 | 9 | 11 | 13 | 3 | 7 | 10 | 8 | 8 | 12 | 4 | 0 | 12 | 4 | 6 | 6 | 17 | 8 | 231 |
| 9 | 14 | 14 | 13 | 18 | 5 | 0 | 6 | 6 | 17 | 7 | 2 | 6 | 17 | 5 | 0 | 10 | 16 | 4 | 15 | 16 | 7 | 1 | 4 | 6 | 15 | 1 | 9 | 225 |
| 10 | 4 | 2 | 13 | 0 | 14 | 18 | 0 | 12 | 9 | 7 | 11 | 3 | 0 | 8 | 11 | 10 | 0 | 16 | 5 | 14 | 6 | 10 | 17 | 6 | 6 | 5 | 10 | 207 |
| 11 | 20 | 15 | 2 | 12 | 0 | 4 | 14 | 10 | 20 | 13 | 18 | 14 | 7 | 5 | 9 | 10 | 14 | 1 | 1 | 6 | 6 | 5 | 9 | 0 | 6 | 17 | 11 | 238 |
| 12 | 0 | 6 | 2 | 12 | 6 | 10 | 9 | 6 | 3 | 13 | 2 | 3 | 20 | 12 | 9 | 10 | 14 | 20 | 15 | 0 | 7 | 19 | 17 | 6 | 15 | 10 | 12 | 246 |
| 13 | 2 | 20 | 12 | 18 | 20 | 17 | 14 | 14 | 11 | 7 | 9 | 17 | 7 | 17 | 6 | 10 | 4 | 16 | 19 | 14 | 14 | 15 | 3 | 4 | 14 | 15 | 13 | 319 |
| 14 | 6 | 1 | 18 | 8 | 15 | 20 | 9 | 18 | 11 | 13 | 16 | 8 | 7 | 17 | 2 | 10 | 6 | 0 | 5 | 14 | 16 | 14 | 20 | 14 | 14 | 3 | 14 | 285 |
| 15 | 16 | 15 | 7 | 2 | 10 | 20 | 20 | 8 | 16 | 7 | 14 | 20 | 7 | 5 | 14 | 10 | 6 | 19 | 4 | 16 | 6 | 12 | 3 | 14 | 14 | 3 | 15 | 288 |
| 16 | 6 | 6 | 17 | 4 | 6 | 2 | 6 | 8 | 11 | 4 | 2 | 6 | 13 | 3 | 20 | 10 | 0 | 6 | 6 | 6 | 6 | 5 | 16 | 14 | 0 | 3 | 16 | 186 |
| 17 | 11 | 10 | 7 | 20 | 15 | 10 | 3 | 0 | 9 | 20 | 6 | 0 | 13 | 15 | 4 | 10 | 14 | 11 | 15 | 6 | 20 | 8 | 4 | 12 | 5 | 19 | 17 | 267 |
| 18 | 16 | 18 | 17 | 12 | 15 | 10 | 3 | 3 | 9 | 16 | 0 | 3 | 7 | 5 | 17 | 0 | 14 | 1 | 8 | 16 | 0 | 16 | 16 | 14 | 15 | 10 | 18 | 261 |
| 19 | 6 | 12 | 17 | 6 | 15 | 17 | 17 | 20 | 17 | 18 | 2 | 0 | 7 | 5 | 0 | 10 | 12 | 12 | 15 | 16 | 13 | 19 | 8 | 4 | 14 | 15 | 19 | 297 |
| 20 | 11 | 1 | 10 | 12 | 5 | 10 | 2 | 2 | 3 | 13 | 9 | 3 | 7 | 5 | 13 | 10 | 4 | 11 | 5 | 4 | 18 | 1 | 3 | 14 | 14 | 3 | 20 | 193 |
| 21 | 16 | 6 | 3 | 14 | 20 | 16 | 3 | 3 | 18 | 19 | 20 | 17 | 7 | 17 | 17 | 20 | 4 | 16 | 15 | 6 | 14 | 10 | 11 | 4 | 5 | 19 | 21 | 320 |
| 22 | 9 | 19 | 18 | 8 | 6 | 10 | 3 | 18 | 3 | 2 | 11 | 9 | 17 | 17 | 20 | 10 | 14 | 16 | 15 | 6 | 6 | 19 | 11 | 20 | 20 | 10 | 22 | 317 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Sansom & Richard Jephcott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Bill Everley Tim Keates | 3N-1 | S | 50 | 0 | 20 | |
| 2 | 5D-1 | N | 100 | 5 | 20 | |||
| 3 | 2 | Paul Webley Pam Moore | 4S-1 | S | 50 | 3 | 20 | |
| 4 | 4HX-2 | W | 500 | 20 | 20 | |||
| 5 | 22 | Ronnie Moore Veronica Enticknap | 4S-1 | E | 50 | 14 | 20 | |
| 6 | 2S+1 | S | 140 | 10 | 20 | |||
| 7 | 21 | Nick Forward Steve Allerston | 2N-1 | N | 100 | 17 | 20 | |
| 8 | 3C | S | 110 | 17 | 20 | |||
| 9 | 20 | Lyn Jackson Ken Carpenter | 3H | S | 140 | 17 | 20 | |
| 10 | 4S-1 | N | 100 | 7 | 20 | |||
| 11 | 19 | Joyce Skelton Arthur Williams | 3N+1 | E | 430 | 18 | 20 | |
| 12 | 4H | N | 620 | 20 | 20 | |||
| 13 | 18 | Georgina Lineker Ian Lineker | 3N | N | 600 | 13 | 20 | |
| 14 | 3N+1 | W | 430 | 15 | 20 | |||
| 15 | 17 | Dick Rutter Jane Rutter | 5HX-2 | E | 300 | 16 | 20 | |
| 16 | 3N | W | 600 | 10 | 20 | |||
| 17 | 16 | Brian Wilkes David Carter | 4DX-3 | E | 500 | 20 | 20 | |
| 18 | 3D+1 | E | 130 | 14 | 20 | |||
| 19 | 15 | Susan Sharp John Turner | 2H-1 | N | 50 | 16 | 20 | |
| 20 | 3N+1 | W | 630 | 4 | 20 | |||
| 21 | 14 | Sue Lane Paul Hammond | 2H+3 | W | 200 | 4 | 20 | |
| 22 | 2S+1 | E | 140 | 6 | 20 | |||
| 23 | 13 | Sue Evans Dennis Loynes | 3D+1 | S | 130 | 17 | 20 | |
| 24 | 3H+3 | S | 230 | 16 | 20 | |||
| 25 | 12 | Linda Gervis Paul Greaves | 1NT-1 | E | 100 | 5 | 20 | |
| 26 | 3D | S | 110 | 10 | 20 | |||
| Total | 60.38% | 314 | 520 | |||||
| Pair 2 | Paul Webley & Pam Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Sue Evans Dennis Loynes | 3D-3 | W | 150 | 18 | 20 | |
| 2 | 5DX-1 | N | 200 | 0 | 20 | |||
| 3 | 1 | John Sansom Richard Jephcott | 4S-1 | S | 50 | 17 | 20 | |
| 4 | 4HX-2 | W | 500 | 0 | 20 | |||
| 5 | 7 | Stewart Fishburne Ian Thompson | 5DX-1 | E | 100 | 2 | 20 | |
| 6 | 3S | N | 140 | 10 | 20 | |||
| 7 | 20 | Lyn Jackson Ken Carpenter | 3HX-2 | S | 500 | 18 | 20 | |
| 8 | 4S | E | 420 | 18 | 20 | |||
| 9 | 8 | Heather Westcott Jennifer Romer | 3H | S | 140 | 3 | 20 | |
| 10 | 4S-2 | N | 200 | 19 | 20 | |||
| 11 | 3 | Alan Reid Suzanne Griffin | 3N+2 | E | 460 | 9 | 20 | |
| 12 | 2S+2 | E | 170 | 11 | 20 | |||
| 13 | 9 | Barbara Griffiths Eric Martin | 2H-1 | N | 100 | 3 | 20 | |
| 14 | 3N+1 | W | 430 | 15 | 20 | |||
| 15 | 4 | Ian Argyle Monica Parker | 5DX-1 | S | 200 | 13 | 20 | |
| 16 | 3N | W | 600 | 10 | 20 | |||
| 17 | 10 | Richard Greenwood Stuart Norgrove | 3D-1 | W | 50 | 20 | 20 | |
| 18 | 4S-1 | W | 50 | 4 | 20 | |||
| 19 | 5 | Jean Newton Jessie Newton | 3S-1 | E | 100 | 1 | 20 | |
| 20 | 3N+1 | E | 630 | 16 | 20 | |||
| 21 | 12 | Linda Gervis Paul Greaves | 2H+2 | W | 170 | 13 | 20 | |
| 22 | 4H+1 | E | 450 | 1 | 20 | |||
| 23 | 6 | Mike Theelke Paul Hooker | 3D+1 | N | 130 | 3 | 20 | |
| 24 | 3CX-4 | E | 800 | 0 | 20 | |||
| 25 | 21 | Nick Forward Steve Allerston | 2C-1 | E | 100 | 15 | 20 | |
| 26 | 5D-2 | S | 200 | 1 | 20 | |||
| Total | 46.15% | 240 | 520 | |||||
| Pair 3 | Alan Reid & Suzanne Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Susan Sharp John Turner | 1N | S | 90 | 4 | 20 | |
| 2 | 5D-1 | N | 100 | 5 | 20 | |||
| 3 | 14 | Sue Lane Paul Hammond | 4S | S | 420 | 2 | 20 | |
| 4 | 3H | S | 140 | 12 | 20 | |||
| 5 | 13 | Sue Evans Dennis Loynes | 4S+1 | E | 450 | 0 | 20 | |
| 6 | 4S-1 | S | 50 | 3 | 20 | |||
| 7 | 12 | Linda Gervis Paul Greaves | 3H-2 | S | 200 | 11 | 20 | |
| 8 | 4D-1 | E | 50 | 14 | 20 | |||
| 9 | 11 | Bill Everley Tim Keates | 3SX | W | 730 | 0 | 20 | |
| 10 | 4S-1 | N | 100 | 7 | 20 | |||
| 11 | 2 | Paul Webley Pam Moore | 3N+2 | E | 460 | 11 | 20 | |
| 12 | 2S+2 | E | 170 | 9 | 20 | |||
| 13 | 22 | Ronnie Moore Veronica Enticknap | 3H-1 | N | 100 | 3 | 20 | |
| 14 | 3N+2 | W | 460 | 3 | 20 | |||
| 15 | 21 | Nick Forward Steve Allerston | 5DX-2 | S | 500 | 3 | 20 | |
| 16 | 3N+1 | W | 630 | 0 | 20 | |||
| 17 | 20 | Lyn Jackson Ken Carpenter | 2H+2 | N | 170 | 16 | 20 | |
| 18 | 4S | W | 420 | 9 | 20 | |||
| 19 | 19 | Joyce Skelton Arthur Williams | 2D+2 | W | 130 | 5 | 20 | |
| 20 | 3N+1 | W | 630 | 4 | 20 | |||
| 21 | 18 | Georgina Lineker Ian Lineker | 4H-1 | W | 50 | 20 | 20 | |
| 22 | 2S+2 | E | 170 | 4 | 20 | |||
| 23 | 17 | Dick Rutter Jane Rutter | 1N | S | 90 | 16 | 20 | |
| 24 | 2H+3 | S | 200 | 8 | 20 | |||
| 25 | 16 | Brian Wilkes David Carter | 3D | S | 110 | 20 | 20 | |
| 26 | 4D | S | 130 | 17 | 20 | |||
| Total | 39.62% | 206 | 520 | |||||
| Pair 4 | Ian Argyle & Monica Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Dick Rutter Jane Rutter | 1N+1 | N | 120 | 9 | 20 | |
| 2 | 4S-2 | W | 100 | 10 | 20 | |||
| 3 | 16 | Brian Wilkes David Carter | 4S-1 | S | 50 | 3 | 20 | |
| 4 | 4H-1 | W | 100 | 16 | 20 | |||
| 5 | 15 | Susan Sharp John Turner | 2D+2 | E | 130 | 10 | 20 | |
| 6 | 5CX-3 | E | 800 | 0 | 20 | |||
| 7 | 14 | Sue Lane Paul Hammond | 2H-2 | S | 200 | 11 | 20 | |
| 8 | 4S | E | 420 | 2 | 20 | |||
| 9 | 13 | Sue Evans Dennis Loynes | 4H-1 | S | 50 | 9 | 20 | |
| 10 | 4S | N | 620 | 13 | 20 | |||
| 11 | 12 | Linda Gervis Paul Greaves | 3N+1 | E | 430 | 18 | 20 | |
| 12 | 4SX-1 | E | 100 | 17 | 20 | |||
| 13 | 11 | Bill Everley Tim Keates | 3N | N | 600 | 13 | 20 | |
| 14 | 3N+1 | W | 430 | 15 | 20 | |||
| 15 | 2 | Paul Webley Pam Moore | 5DX-1 | S | 200 | 7 | 20 | |
| 16 | 3N | W | 600 | 10 | 20 | |||
| 17 | 22 | Ronnie Moore Veronica Enticknap | 4C | S | 130 | 6 | 20 | |
| 18 | 4S+1 | W | 450 | 4 | 20 | |||
| 19 | 21 | Nick Forward Steve Allerston | 3D+1 | E | 130 | 5 | 20 | |
| 20 | 3N | W | 600 | 14 | 20 | |||
| 21 | 20 | Lyn Jackson Ken Carpenter | 3N | W | 400 | 2 | 20 | |
| 22 | 4H+1 | N | 450 | 19 | 20 | |||
| 23 | 19 | Joyce Skelton Arthur Williams | 3D | N | 110 | 12 | 20 | |
| 24 | 2H+4 | S | 230 | 16 | 20 | |||
| 25 | 18 | Georgina Lineker Ian Lineker | 2C-1 | E | 100 | 5 | 20 | |
| 26 | 3D | S | 110 | 10 | 20 | |||
| Total | 49.23% | 256 | 520 | |||||
| Pair 5 | Jean & Jessie Newton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Joyce Skelton Arthur Williams | 2S+1 | N | 140 | 14 | 20 | |
| 2 | 3S-1 | W | 50 | 8 | 20 | |||
| 3 | 18 | Georgina Lineker Ian Lineker | 4S-1 | N | 50 | 3 | 20 | |
| 4 | 3H | W | 140 | 8 | 20 | |||
| 5 | 17 | Dick Rutter Jane Rutter | 4S | W | 420 | 5 | 20 | |
| 6 | 2S+1 | N | 140 | 10 | 20 | |||
| 7 | 16 | Brian Wilkes David Carter | 2H-3 | S | 300 | 14 | 20 | |
| 8 | 4D | E | 130 | 12 | 20 | |||
| 9 | 15 | Susan Sharp John Turner | 4H-2 | S | 100 | 4 | 20 | |
| 10 | 4S | N | 620 | 13 | 20 | |||
| 11 | 14 | Sue Lane Paul Hammond | 3N+3 | E | 490 | 4 | 20 | |
| 12 | 3S | E | 140 | 12 | 20 | |||
| 13 | 13 | Sue Evans Dennis Loynes | 3N | N | 600 | 13 | 20 | |
| 14 | 3N+2 | W | 460 | 3 | 20 | |||
| 15 | 12 | Linda Gervis Paul Greaves | 5D-1 | S | 100 | 11 | 20 | |
| 16 | 3N | W | 600 | 10 | 20 | |||
| 17 | 11 | Bill Everley Tim Keates | 4C | S | 130 | 6 | 20 | |
| 18 | 4S-2 | W | 100 | 19 | 20 | |||
| 19 | 2 | Paul Webley Pam Moore | 3S-1 | E | 100 | 19 | 20 | |
| 20 | 3N+1 | E | 630 | 4 | 20 | |||
| 21 | 22 | Ronnie Moore Veronica Enticknap | 3H | W | 140 | 14 | 20 | |
| 22 | 4S | E | 620 | 1 | 20 | |||
| 23 | 21 | Nick Forward Steve Allerston | 1H-1 | E | 100 | 9 | 20 | |
| 24 | 3S+3 | N | 230 | 16 | 20 | |||
| 25 | 20 | Lyn Jackson Ken Carpenter | PASS | N | 0 | 6 | 20 | |
| 26 | 2D+2 | S | 130 | 17 | 20 | |||
| Total | 49.04% | 255 | 520 | |||||
| Pair 6 | Mike Theelke & Paul Hooker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Nick Forward Steve Allerston | 1N | N | 90 | 4 | 20 | |
| 2 | 3D+1 | N | 130 | 14 | 20 | |||
| 3 | 20 | Lyn Jackson Ken Carpenter | 3S | N | 140 | 10 | 20 | |
| 4 | 3H | W | 140 | 8 | 20 | |||
| 5 | 19 | Joyce Skelton Arthur Williams | 4S | W | 420 | 5 | 20 | |
| 6 | 3S-1 | N | 50 | 3 | 20 | |||
| 7 | 18 | Georgina Lineker Ian Lineker | 2H-1 | S | 100 | 17 | 20 | |
| 8 | 3C | S | 110 | 17 | 20 | |||
| 9 | 17 | Dick Rutter Jane Rutter | 3N-1 | N | 50 | 11 | 20 | |
| 10 | 3DXX-3 | W | 1600 | 0 | 20 | |||
| 11 | 16 | Brian Wilkes David Carter | 3N+1 | E | 430 | 18 | 20 | |
| 12 | 4S-1 | E | 50 | 14 | 20 | |||
| 13 | 15 | Susan Sharp John Turner | 3N | N | 600 | 13 | 20 | |
| 14 | 3N+1 | E | 430 | 15 | 20 | |||
| 15 | 14 | Sue Lane Paul Hammond | 5D | N | 600 | 18 | 20 | |
| 16 | 3N | E | 600 | 10 | 20 | |||
| 17 | 13 | Sue Evans Dennis Loynes | 2H+2 | N | 170 | 16 | 20 | |
| 18 | 4S+1 | E | 450 | 4 | 20 | |||
| 19 | 12 | Linda Gervis Paul Greaves | 2D+2 | E | 130 | 5 | 20 | |
| 20 | 3N-1 | E | 100 | 20 | 20 | |||
| 21 | 11 | Bill Everley Tim Keates | 2H+1 | E | 140 | 14 | 20 | |
| 22 | 3H+2 | N | 200 | 15 | 20 | |||
| 23 | 2 | Paul Webley Pam Moore | 3D+1 | N | 130 | 17 | 20 | |
| 24 | 3CX-4 | E | 800 | 20 | 20 | |||
| 25 | 22 | Ronnie Moore Veronica Enticknap | 3C | E | 110 | 0 | 20 | |
| 26 | 2D+1 | N | 110 | 10 | 20 | |||
| Total | 57.31% | 298 | 520 | |||||
| Pair 7 | Stewart Fishburne & Ian Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Linda Gervis Paul Greaves | 2S+2 | N | 170 | 20 | 20 | |
| 2 | 2D+2 | N | 130 | 14 | 20 | |||
| 3 | 11 | Bill Everley Tim Keates | 4S | S | 420 | 18 | 20 | |
| 4 | 3H | W | 140 | 8 | 20 | |||
| 5 | 2 | Paul Webley Pam Moore | 5DX-1 | E | 100 | 18 | 20 | |
| 6 | 3S | N | 140 | 10 | 20 | |||
| 7 | 22 | Ronnie Moore Veronica Enticknap | 2H-1 | S | 100 | 17 | 20 | |
| 8 | 4S | E | 420 | 2 | 20 | |||
| 9 | 21 | Nick Forward Steve Allerston | 3N-3 | N | 150 | 2 | 20 | |
| 10 | 4H-2 | S | 200 | 1 | 20 | |||
| 11 | 20 | Lyn Jackson Ken Carpenter | 3N+2 | E | 460 | 11 | 20 | |
| 12 | 4SX-1 | E | 100 | 17 | 20 | |||
| 13 | 19 | Joyce Skelton Arthur Williams | 3N | N | 600 | 13 | 20 | |
| 14 | 3N+1 | W | 430 | 15 | 20 | |||
| 15 | 18 | Georgina Lineker Ian Lineker | 5DX-2 | S | 500 | 3 | 20 | |
| 16 | 3N-1 | W | 100 | 20 | 20 | |||
| 17 | 17 | Dick Rutter Jane Rutter | 3C+1 | S | 130 | 6 | 20 | |
| 18 | 4S | E | 420 | 9 | 20 | |||
| 19 | 16 | Brian Wilkes David Carter | 2D | E | 90 | 14 | 20 | |
| 20 | 3N | W | 600 | 14 | 20 | |||
| 21 | 15 | Susan Sharp John Turner | 2H+1 | W | 140 | 14 | 20 | |
| 22 | 4S-1 | E | 100 | 8 | 20 | |||
| 23 | 14 | Sue Lane Paul Hammond | 1HX | E | 160 | 0 | 20 | |
| 24 | 2S+2 | N | 170 | 6 | 20 | |||
| 25 | 13 | Sue Evans Dennis Loynes | PASS | N | 0 | 6 | 20 | |
| 26 | 4D-1 | S | 100 | 5 | 20 | |||
| Total | 52.12% | 271 | 520 | |||||
| Pair 8 | Heather Westcott & Jennifer Romer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Sue Lane Paul Hammond | 3S | N | 140 | 14 | 20 | |
| 2 | 4S-3 | W | 150 | 19 | 20 | |||
| 3 | 13 | Sue Evans Dennis Loynes | 2S | S | 110 | 8 | 20 | |
| 4 | 4D-2 | N | 200 | 2 | 20 | |||
| 5 | 12 | Linda Gervis Paul Greaves | 4S-1 | E | 50 | 14 | 20 | |
| 6 | 2S+1 | S | 140 | 10 | 20 | |||
| 7 | 11 | Bill Everley Tim Keates | 3H-3 | S | 300 | 6 | 20 | |
| 8 | 2H | E | 110 | 10 | 20 | |||
| 9 | 2 | Paul Webley Pam Moore | 3H | S | 140 | 17 | 20 | |
| 10 | 4S-2 | N | 200 | 1 | 20 | |||
| 11 | 22 | Ronnie Moore Veronica Enticknap | 3N+2 | E | 460 | 9 | 20 | |
| 12 | 3S+1 | E | 170 | 11 | 20 | |||
| 13 | 21 | Nick Forward Steve Allerston | 3N | N | 600 | 13 | 20 | |
| 14 | 3N+2 | W | 460 | 3 | 20 | |||
| 15 | 20 | Lyn Jackson Ken Carpenter | 5DX-1 | S | 200 | 7 | 20 | |
| 16 | 3N | W | 600 | 10 | 20 | |||
| 17 | 19 | Joyce Skelton Arthur Williams | 4C+1 | S | 150 | 8 | 20 | |
| 18 | 2S+3 | W | 200 | 8 | 20 | |||
| 19 | 18 | Georgina Lineker Ian Lineker | 3D | E | 110 | 12 | 20 | |
| 20 | 3N+1 | W | 630 | 4 | 20 | |||
| 21 | 17 | Dick Rutter Jane Rutter | 4H | W | 420 | 0 | 20 | |
| 22 | 4D+1 | N | 150 | 12 | 20 | |||
| 23 | 16 | Brian Wilkes David Carter | 1N | S | 90 | 4 | 20 | |
| 24 | 2S+2 | N | 170 | 6 | 20 | |||
| 25 | 15 | Susan Sharp John Turner | Passed | N | 0 | 6 | 20 | |
| 26 | 3D+1 | S | 130 | 17 | 20 | |||
| Total | 44.42% | 231 | 520 | |||||
| Pair 9 | Barbara Griffiths & Eric Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Brian Wilkes David Carter | 2S+1 | N | 140 | 14 | 20 | |
| 2 | 4D | N | 130 | 14 | 20 | |||
| 3 | 15 | Susan Sharp John Turner | 3S+1 | N | 170 | 13 | 20 | |
| 4 | 4HX-1 | W | 200 | 18 | 20 | |||
| 5 | 14 | Sue Lane Paul Hammond | 4S | W | 420 | 5 | 20 | |
| 6 | 3D-2 | S | 100 | 0 | 20 | |||
| 7 | 13 | Sue Evans Dennis Loynes | 3H-3 | S | 300 | 6 | 20 | |
| 8 | 2S+2 | E | 170 | 6 | 20 | |||
| 9 | 12 | Linda Gervis Paul Greaves | 3H | S | 140 | 17 | 20 | |
| 10 | 4S-1 | N | 100 | 7 | 20 | |||
| 11 | 11 | Bill Everley Tim Keates | 6C | E | 920 | 2 | 20 | |
| 12 | 4H-2 | N | 200 | 6 | 20 | |||
| 13 | 2 | Paul Webley Pam Moore | 2H-1 | N | 100 | 17 | 20 | |
| 14 | 3N+1 | W | 430 | 5 | 20 | |||
