Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 5 | Nick Forward & Steve Allerston | 267/ 378 | 70.63 | 72 |
| 2 | 16 | Stewart Fishburne & Mike Willoughby | 213/ 336 | 63.39 | 60 |
| 3 | 9 | John Sansom & Richard Jephcott | 218/ 378 | 57.67 | 48 |
| 4 | 18 | Brian Wilkes & David Carter | 191/ 336 | 56.85 | 36 |
| 5 | 2 | John Turner & Jessie Newton | 200/ 378 | 52.91 | 24 |
| 6 | 13 | Dick & Jane Rutter | 176/ 336 | 52.38 | 12 |
| 7 | 6 | Dennis Loynes & Sue Evans | 197/ 378 | 52.12 | |
| 8 | 17 | Pam Moore & Paul Webley | 169/ 336 | 50.30 | |
| 9 | 3 | Ian Argyle & Monica Parker | 188/ 378 | 49.74 | |
| 10 = | 11 | Paul Tapster & Linda Gervis | 162/ 336 | 48.21 | |
| 10 = | 15 | Heather Westcott & Jennifer Romer | 162/ 336 | 48.21 | |
| 12 | 14 | Sue Lane & Arthur Williams | 159/ 336 | 47.32 | |
| 13 | 7 | Alan Reid & Suzanne Griffin | 174/ 378 | 46.03 | |
| 14 | 4 | Nigel Walters & Lyn Jackson | 153/ 378 | 40.48 | |
| 15 | 12 | Eric Martin & Barbara Griffiths | 131/ 336 | 38.99 | |
| 16 | 10 | Pauline Perry & Diana MacMaster | 125/ 336 | 37.20 | |
| 17 | 8 | Liz Leslie & Dieter Baer | 139/ 378 | 36.77 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 2 | 14 | 7 | 3 | 9 | 7 | 9 | 14 | 2 | 12 | 12 | 7 | 5 | 12 | 3 | 8 | 7 | 2 | 6 | 7 | 1 | 12 | 4 | 9 | 9 | 2 | 10 | 7 | 2 | 200 |
| 3 | 9 | 12 | 5 | 5 | 7 | 1 | 4 | 12 | 6 | 6 | 14 | 11 | 10 | 3 | 8 | 0 | 10 | 1 | 3 | 10 | 2 | 1 | 12 | 14 | 0 | 8 | 14 | 3 | 188 |
| 4 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | 12 | 3 | 4 | 5 | 14 | 0 | 14 | 7 | 0 | 1 | 7 | 7 | 9 | 12 | 4 | 9 | 14 | 4 | 0 | 4 | 153 |
| 5 | 3 | 14 | 11 | 9 | 7 | 13 | 9 | 10 | 12 | 14 | 13 | 9 | 5 | 9 | 12 | 7 | 14 | 8 | 12 | 14 | 5 | 14 | 9 | 9 | 6 | 12 | 7 | 5 | 267 |
| 6 | 13 | 3 | 5 | 9 | 14 | 4 | 0 | 6 | 0 | 14 | 11 | 11 | 6 | 5 | 6 | 7 | 4 | 12 | 3 | 4 | 9 | 7 | 14 | 3 | 6 | 14 | 7 | 6 | 197 |
| 7 | 3 | 7 | 11 | 9 | 7 | 9 | 4 | 6 | 6 | 9 | 11 | 14 | 5 | 9 | 3 | 7 | 7 | 2 | 0 | 1 | 0 | 10 | 6 | 9 | 12 | 0 | 7 | 7 | 174 |
| 8 | 6 | 3 | 11 | 9 | 12 | 4 | 4 | 14 | 6 | 9 | 1 | 0 | 1 | 9 | 0 | 7 | 7 | 4 | 4 | 7 | 0 | 1 | 2 | 3 | 6 | 2 | 7 | 8 | 139 |
| 9 | 13 | 10 | 1 | 1 | 2 | 4 | 9 | 6 | 12 | 3 | 7 | 5 | 1 | 14 | 3 | 14 | 12 | 12 | 14 | 12 | 5 | 7 | 14 | 14 | 10 | 6 | 7 | 9 | 218 |
| 10 | 5 | 0 | 10 | 0 | 12 | 2 | 5 | 3 | 0 | 4 | 11 | 6 | 7 | 7 | 10 | 7 | 7 | 5 | 7 | 0 | 0 | 8 | 2 | 7 | 10 | 125 | |||
| 11 | 1 | 11 | 9 | 5 | 7 | 5 | 10 | 8 | 8 | 8 | 0 | 3 | 13 | 5 | 14 | 7 | 14 | 13 | 0 | 2 | 9 | 0 | 5 | 5 | 11 | 162 | |||
| 12 | 0 | 7 | 11 | 5 | 7 | 5 | 10 | 2 | 8 | 5 | 13 | 14 | 0 | 14 | 0 | 0 | 2 | 2 | 2 | 0 | 9 | 8 | 0 | 7 | 12 | 131 | |||
| 13 | 11 | 7 | 3 | 9 | 7 | 13 | 10 | 0 | 8 | 11 | 10 | 9 | 13 | 0 | 11 | 7 | 0 | 6 | 7 | 0 | 11 | 12 | 4 | 7 | 13 | 176 | |||
| 14 | 5 | 2 | 9 | 5 | 2 | 10 | 12 | 0 | 2 | 11 | 7 | 9 | 9 | 5 | 2 | 11 | 10 | 5 | 10 | 5 | 5 | 2 | 14 | 7 | 14 | 159 | |||
| 15 | 8 | 11 | 3 | 13 | 14 | 14 | 5 | 8 | 2 | 0 | 1 | 5 | 7 | 10 | 2 | 7 | 13 | 2 | 4 | 8 | 5 | 14 | 6 | 0 | 15 | 162 | |||
| 16 | 5 | 14 | 13 | 13 | 12 | 10 | 5 | 4 | 2 | 8 | 9 | 8 | 7 | 12 | 8 | 14 | 13 | 14 | 13 | 2 | 0 | 8 | 12 | 7 | 16 | 213 | |||
| 17 | 1 | 4 | 13 | 5 | 7 | 1 | 0 | 3 | 3 | 2 | 11 | 6 | 7 | 7 | 12 | 11 | 4 | 12 | 13 | 12 | 11 | 0 | 10 | 14 | 17 | 169 | |||
| 18 | 11 | 0 | 3 | 14 | 8 | 14 | 2 | 7 | 9 | 9 | 5 | 11 | 14 | 4 | 13 | 10 | 7 | 14 | 2 | 10 | 5 | 4 | 8 | 7 | 18 | 191 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | John Turner & Jessie Newton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Eric Martin Barbara Griffiths | 2S+1 | W | 140 | 14 | 14 | |
| 2 | 3S+1 | E | 170 | 7 | 14 | |||
| 3 | 2S | S | 110 | 3 | 14 | |||
| 4 | 11 | Paul Tapster Linda Gervis | 4S+1 | S | 650 | 9 | 14 | |
| 5 | 2H-2 | W | 100 | 7 | 14 | |||
| 6 | 1H | W | 80 | 9 | 14 | |||
| 7 | 10 | Pauline Perry Diana MacMaster | 4S+1 | N | 650 | 14 | 14 | |
| 8 | 4H+2 | E | 480 | 2 | 14 | |||
| 9 | 4S+1 | N | 450 | 12 | 14 | |||
| 10 | 18 | Brian Wilkes David Carter | 3N-1 | W | 100 | 12 | 14 | |
| 11 | 2S+1 | S | 140 | 7 | 14 | |||
| 12 | 4S+2 | W | 480 | 5 | 14 | |||
| 13 | 17 | Pam Moore Paul Webley | 4H | S | 620 | 12 | 14 | |
| 14 | 4S-2 | S | 100 | 3 | 14 | |||
| 15 | 3D | N | 110 | 8 | 14 | |||
| 16 | 16 | Stewart Fishburne Mike Willoughby | 4S+3 | N | 510 | 7 | 14 | |
| 17 | 3S-1 | N | 50 | 2 | 14 | |||
| 18 | 2S+2 | W | 170 | 6 | 14 | |||
| 19 | 15 | Heather Westcott Jennifer Romer | 3H-2 | N | 100 | 7 | 14 | |
| 20 | 2SX | E | 670 | 1 | 14 | |||
| 21 | 3D-2 | E | 100 | 12 | 14 | |||
| 22 | 14 | Sue Lane Arthur Williams | 3D+3 | W | 170 | 4 | 14 | |
| 23 | 2H | N | 110 | 9 | 14 | |||
| 24 | 4S-1 | E | 50 | 9 | 14 | |||
| 25 | 13 | Dick Rutter Jane Rutter | 2D+1 | N | 110 | 2 | 14 | |
| 26 | 3C+1 | W | 130 | 10 | 14 | |||
| 27 | 4S | S | 420 | 7 | 14 | |||
| Total | 52.91% | 200 | 378 | |||||
| Pair 3 | Ian Argyle & Monica Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Sue Lane Arthur Williams | 2S-1 | W | 50 | 9 | 14 | |
| 2 | 2S | E | 110 | 12 | 14 | |||
| 3 | 1N | S | 90 | 5 | 14 | |||
| 4 | 13 | Dick Rutter Jane Rutter | 4S+1 | S | 650 | 5 | 14 | |
| 5 | 2H-2 | E | 100 | 7 | 14 | |||
| 6 | 2N-1 | W | 100 | 1 | 14 | |||
| 7 | 12 | Eric Martin Barbara Griffiths | 2N-1 | S | 100 | 4 | 14 | |
| 8 | 5D-1 | W | 50 | 12 | 14 | |||
| 9 | 4S | N | 420 | 6 | 14 | |||
| 10 | 11 | Paul Tapster Linda Gervis | 4H+1 | W | 650 | 6 | 14 | |
| 11 | 1N-4 | W | 200 | 14 | 14 | |||
| 12 | 4S+1 | W | 450 | 11 | 14 | |||
| 13 | 10 | Pauline Perry Diana MacMaster | 2S-5 | W | 500 | 10 | 14 | |
| 14 | 4S-2 | S | 100 | 3 | 14 | |||
| 15 | 2H | S | 110 | 8 | 14 | |||
| 16 | 18 | Brian Wilkes David Carter | 4S+2 | N | 480 | 0 | 14 | |
| 17 | 3S+1 | N | 170 | 10 | 14 | |||
| 18 | 4S | W | 420 | 1 | 14 | |||
| 19 | 17 | Pam Moore Paul Webley | 4H-4 | N | 200 | 3 | 14 | |
| 20 | 1N-2 | W | 200 | 10 | 14 | |||
| 21 | 3C-1 | S | 100 | 2 | 14 | |||
| 22 | 16 | Stewart Fishburne Mike Willoughby | 5D | W | 600 | 1 | 14 | |
| 23 | 1SX+1 | S | 360 | 12 | 14 | |||
| 24 | 4S-2 | W | 100 | 14 | 14 | |||
| 25 | 15 | Heather Westcott Jennifer Romer | 3N-1 | S | 50 | 0 | 14 | |
| 26 | 2H+2 | E | 170 | 8 | 14 | |||
| 27 | 5DX-4 | E | 800 | 14 | 14 | |||
| Total | 49.74% | 188 | 378 | |||||
| Pair 4 | Nigel Walters & Lyn Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Stewart Fishburne Mike Willoughby | 3S-1 | W | 50 | 9 | 14 | |
| 2 | 4H-5 | N | 500 | 0 | 14 | |||
| 3 | 3S-1 | S | 50 | 1 | 14 | |||
| 4 | 15 | Heather Westcott Jennifer Romer | 6H-1 | S | 100 | 1 | 14 | |
| 5 | 2H | W | 110 | 0 | 14 | |||
| 6 | 2N | W | 120 | 0 | 14 | |||
| 7 | 14 | Sue Lane Arthur Williams | 1H+3 | S | 170 | 2 | 14 | |
| 8 | 6H | E | 980 | 14 | 14 | |||
| 9 | 4S-1 | N | 50 | 12 | 14 | |||
| 10 | 13 | Dick Rutter Jane Rutter | 4H+2 | W | 680 | 3 | 14 | |
| 11 | 3C+1 | S | 130 | 4 | 14 | |||
| 12 | 4S+2 | W | 480 | 5 | 14 | |||
| 13 | 12 | Eric Martin Barbara Griffiths | 4H+1 | N | 650 | 14 | 14 | |
| 14 | 4S-3 | S | 150 | 0 | 14 | |||
| 15 | 2S+1 | S | 140 | 14 | 14 | |||
| 16 | 11 | Paul Tapster Linda Gervis | 4S+3 | N | 510 | 7 | 14 | |
| 17 | 4S-2 | N | 100 | 0 | 14 | |||
| 18 | 4S | W | 420 | 1 | 14 | |||
| 19 | 10 | Pauline Perry Diana MacMaster | 3H-2 | N | 100 | 7 | 14 | |
| 20 | 1N | W | 90 | 7 | 14 | |||
| 21 | 2D-1 | E | 50 | 9 | 14 | |||
| 22 | 18 | Brian Wilkes David Carter | 5D-1 | E | 100 | 12 | 14 | |
| 23 | 1S-1 | S | 100 | 4 | 14 | |||
| 24 | 4S-1 | E | 50 | 9 | 14 | |||
| 25 | 17 | Pam Moore Paul Webley | 3N | S | 400 | 14 | 14 | |
| 26 | 4H | E | 620 | 4 | 14 | |||
| 27 | 3S+1 | S | 170 | 0 | 14 | |||
| Total | 40.48% | 153 | 378 | |||||
| Pair 5 | Nick Forward & Steve Allerston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Brian Wilkes David Carter | 2S | W | 110 | 3 | 14 | |
| 2 | 3S-1 | E | 50 | 14 | 14 | |||
| 3 | 2S | S | 110 | 11 | 14 | |||
| 4 | 17 | Pam Moore Paul Webley | 5S | N | 650 | 9 | 14 | |
| 5 | 2H-2 | E | 100 | 7 | 14 | |||
| 6 | 3N-1 | W | 100 | 13 | 14 | |||
| 7 | 16 | Stewart Fishburne Mike Willoughby | 1H+2 | S | 140 | 9 | 14 | |
| 8 | 4H | E | 420 | 10 | 14 | |||
| 9 | 4S+1 | N | 450 | 12 | 14 | |||
| 10 | 15 | Heather Westcott Jennifer Romer | 6H | W | 1430 | 14 | 14 | |
| 11 | 1N-2 | W | 100 | 13 | 14 | |||
| 12 | 4S+2 | W | 480 | 9 | 14 | |||
| 13 | 14 | Sue Lane Arthur Williams | 6H-1 | S | 100 | 5 | 14 | |
| 14 | 4S-1 | S | 50 | 9 | 14 | |||
| 15 | 2D+2 | N | 130 | 12 | 14 | |||
| 16 | 13 | Dick Rutter Jane Rutter | 4S+3 | N | 510 | 7 | 14 | |
| 17 | 3N+1 | S | 430 | 14 | 14 | |||
| 18 | 3D+1 | E | 130 | 8 | 14 | |||
| 19 | 12 | Eric Martin Barbara Griffiths | 2H-1 | N | 50 | 12 | 14 | |
| 20 | 1NX-3 | W | 800 | 14 | 14 | |||
| 21 | 1D+1 | E | 90 | 5 | 14 | |||
| 22 | 11 | Paul Tapster Linda Gervis | 5D-2 | W | 200 | 14 | 14 | |
| 23 | 2H | N | 110 | 9 | 14 | |||
| 24 | 4S-1 | E | 50 | 9 | 14 | |||
| 25 | 10 | Pauline Perry Diana MacMaster | 2D+2 | N | 130 | 6 | 14 | |
| 26 | 2H | E | 110 | 12 | 14 | |||
| 27 | 4S | S | 420 | 7 | 14 | |||
| Total | 70.63% | 267 | 378 | |||||
| Pair 6 | Dennis Loynes & Sue Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Paul Tapster Linda Gervis | 2C+1 | S | 110 | 13 | 14 | |
| 2 | 3S+2 | E | 200 | 3 | 14 | |||
| 3 | 1N | S | 90 | 5 | 14 | |||
| 4 | 10 | Pauline Perry Diana MacMaster | 4S+1 | S | 650 | 9 | 14 | |
| 5 | 1N+1 | N | 120 | 14 | 14 | |||
| 6 | 1H+1 | W | 110 | 4 | 14 | |||
| 7 | 18 | Brian Wilkes David Carter | 2N-2 | S | 200 | 0 | 14 | |
| 8 | 3N+2 | E | 460 | 6 | 14 | |||
| 9 | 6S-3 | N | 150 | 0 | 14 | |||
| 10 | 17 | Pam Moore Paul Webley | 3N-2 | W | 200 | 14 | 14 | |
| 11 | 1N-3 | W | 150 | 11 | 14 | |||
| 12 | 4S+1 | W | 450 | 11 | 14 | |||
| 13 | 16 | Stewart Fishburne Mike Willoughby | 2DX-1 | W | 200 | 6 | 14 | |
| 14 | 4S-1 | S | 50 | 5 | 14 | |||
| 15 | 2D+1 | N | 110 | 6 | 14 | |||
| 16 | 15 | Heather Westcott Jennifer Romer | 4S+3 | N | 510 | 7 | 14 | |
| 17 | 2S | N | 110 | 4 | 14 | |||
| 18 | 3N-1 | E | 50 | 12 | 14 | |||
| 19 | 14 | Sue Lane Arthur Williams | 3H-4 | N | 200 | 3 | 14 | |
| 20 | 1N+1 | W | 120 | 4 | 14 | |||
| 21 | 2D-1 | E | 50 | 9 | 14 | |||
| 22 | 13 | Dick Rutter Jane Rutter | 2D+3 | W | 150 | 7 | 14 | |
| 23 | 2N-4 | E | 400 | 14 | 14 | |||
| 24 | 3S+1 | W | 170 | 3 | 14 | |||
| 25 | 12 | Eric Martin Barbara Griffiths | 2D+2 | N | 130 | 6 | 14 | |
| 26 | 3S | S | 140 | 14 | 14 | |||
| 27 | 4S | S | 420 | 7 | 14 | |||
| Total | 52.12% | 197 | 378 | |||||
| Pair 7 | Alan Reid & Suzanne Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Dick Rutter Jane Rutter | 2S | W | 110 | 3 | 14 | |
| 2 | 3S+1 | E | 170 | 7 | 14 | |||
| 3 | 2S | S | 110 | 11 | 14 | |||
| 4 | 12 | Eric Martin Barbara Griffiths | 4S+1 | N | 650 | 9 | 14 | |
| 5 | 3H-2 | E | 100 | 7 | 14 | |||
| 6 | 1H | W | 80 | 9 | 14 | |||
| 7 | 11 | Paul Tapster Linda Gervis | 4S-1 | S | 100 | 4 | 14 | |
| 8 | 3N+2 | W | 460 | 6 | 14 | |||
| 9 | 4S | N | 420 | 6 | 14 | |||
| 10 | 10 | Pauline Perry Diana MacMaster | 4SX-2 | N | 500 | 9 | 14 | |
| 11 | 1N-3 | W | 150 | 11 | 14 | |||
| 12 | 2S+2 | E | 170 | 14 | 14 | |||
| 13 | 18 | Brian Wilkes David Carter | 4H-1 | S | 100 | 5 | 14 | |
| 14 | 3N-1 | S | 50 | 9 | 14 | |||
| 15 | 2H-1 | S | 100 | 3 | 14 | |||
| 16 | 17 | Pam Moore Paul Webley | 4S+3 | N | 510 | 7 | 14 | |
| 17 | 2S+1 | N | 140 | 7 | 14 | |||
| 18 | 3N-1 | W | 50 | 2 | 14 | |||
| 19 | 16 | Stewart Fishburne Mike Willoughby | 2HX-2 | N | 300 | 0 | 14 | |
| 20 | 2SX | W | 670 | 1 | 14 | |||
| 21 | 2H | W | 110 | 0 | 14 | |||
| 22 | 15 | Heather Westcott Jennifer Romer | 3D+1 | W | 130 | 10 | 14 | |
| 23 | 1S | S | 80 | 6 | 14 | |||
| 24 | 4S-1 | E | 50 | 9 | 14 | |||
| 25 | 14 | Sue Lane Arthur Williams | 2N+2 | N | 180 | 12 | 14 | |
| 26 | 4HX | E | 790 | 0 | 14 | |||
| 27 | 4S | S | 420 | 7 | 14 | |||
| Total | 46.03% | 174 | 378 | |||||
| Pair 8 | Liz Leslie & Dieter Baer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Heather Westcott Jennifer Romer | 1S | W | 80 | 6 | 14 | |
| 2 | 3S+2 | E | 200 | 3 | 14 | |||
| 3 | 2S | S | 110 | 11 | 14 | |||
| 4 | 14 | Sue Lane Arthur Williams | 5S | S | 650 | 9 | 14 | |
| 5 | 2S | S | 110 | 12 | 14 | |||
| 6 | 1H+1 | W | 110 | 4 | 14 | |||
| 7 | 13 | Dick Rutter Jane Rutter | 2N-1 | S | 100 | 4 | 14 | |
| 8 | 6D-2 | W | 100 | 14 | 14 | |||
| 9 | 4S | N | 420 | 6 | 14 | |||
| 10 | 12 | Eric Martin Barbara Griffiths | 4SX-2 | N | 500 | 9 | 14 | |
| 11 | 1N-2 | W | 100 | 1 | 14 | |||
| 12 | 4S+3 | W | 510 | 0 | 14 | |||
| 13 | 11 | Paul Tapster Linda Gervis | 2N-2 | S | 200 | 1 | 14 | |
| 14 | 2S-1 | S | 50 | 9 | 14 | |||
| 15 | 4H-3 | S | 300 | 0 | 14 | |||
| 16 | 10 | Pauline Perry Diana MacMaster | 4S+3 | N | 510 | 7 | 14 | |
| 17 | 2S+1 | N | 140 | 7 | 14 | |||
| 18 | 3N | E | 400 | 4 | 14 | |||
| 19 | 18 | Brian Wilkes David Carter | 2D | E | 90 | 4 | 14 | |
| 20 | 1N | W | 90 | 7 | 14 | |||
| 21 | 3N-3 | E | 150 | 0 | 14 | |||
| 22 | 17 | Pam Moore Paul Webley | 5D | W | 600 | 1 | 14 | |
| 23 | 1N+1 | E | 120 | 2 | 14 | |||
| 24 | 2S+2 | W | 170 | 3 | 14 | |||
| 25 | 16 | Stewart Fishburne Mike Willoughby | 2D+2 | N | 130 | 6 | 14 | |
| 26 | 4H+1 | W | 650 | 2 | 14 | |||
| 27 | 4S | S | 420 | 7 | 14 | |||
| Total | 36.77% | 139 | 378 | |||||
| Pair 9 | John Sansom & Richard Jephcott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Pam Moore Paul Webley | 3C | N | 110 | 13 | 14 | |
| 2 | 3S | E | 140 | 10 | 14 | |||
| 3 | 3S-1 | S | 50 | 1 | 14 | |||
| 4 | 16 | Stewart Fishburne Mike Willoughby | 6S-1 | N | 100 | 1 | 14 | |
| 5 | 2S-1 | S | 100 | 2 | 14 | |||
| 6 | 1H+1 | W | 110 | 4 | 14 | |||
| 7 | 15 | Heather Westcott Jennifer Romer | 2S+1 | S | 140 | 9 | 14 | |
| 8 | 3N+2 | E | 460 | 6 | 14 | |||
| 9 | 4S+1 | N | 450 | 12 | 14 | |||
| 10 | 14 | Sue Lane Arthur Williams | 4H+2 | E | 680 | 3 | 14 | |
| 11 | 2S+1 | S | 140 | 7 | 14 | |||
| 12 | 4S+2 | W | 480 | 5 | 14 | |||
| 13 | 13 | Dick Rutter Jane Rutter | 4H-2 | N | 200 | 1 | 14 | |
| 14 | 4S | S | 420 | 14 | 14 | |||
| 15 | 3S-1 | N | 100 | 3 | 14 | |||
| 16 | 12 | Eric Martin Barbara Griffiths | 6C+1 | S | 940 | 14 | 14 | |
| 17 | 2S+3 | N | 200 | 12 | 14 | |||
| 18 | 3N-1 | E | 50 | 12 | 14 | |||
| 19 | 11 | Paul Tapster Linda Gervis | 5D-3 | E | 300 | 14 | 14 | |
| 20 | 1NX-2 | W | 500 | 12 | 14 | |||
| 21 | 1D+1 | E | 90 | 5 | 14 | |||
| 22 | 10 | Pauline Perry Diana MacMaster | 3D+2 | W | 150 | 7 | 14 | |
| 23 | 1N+2 | E | 150 | 14 | 14 | |||
| 24 | 4S | W | 420 | 14 | 14 | |||
| 25 | 18 | Brian Wilkes David Carter | 1N+2 | N | 150 | 10 | 14 | |
| 26 | 3S-2 | S | 200 | 6 | 14 | |||
| 27 | 4S | S | 420 | 7 | 14 | |||
| Total | 57.67% | 218 | 378 | |||||
| Pair 10 | Pauline Perry & Diana MacMaster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 6 | Dennis Loynes Sue Evans | 4S+1 | S | 650 | 5 | 14 | |
| 5 | 1N+1 | N | 120 | 0 | 14 | |||
| 6 | 1H+1 | W | 110 | 10 | 14 | |||
| 7 | 2 | John Turner Jessie Newton | 4S+1 | N | 650 | 0 | 14 | |
| 8 | 4H+2 | E | 480 | 12 | 14 | |||
| 9 | 4S+1 | N | 450 | 2 | 14 | |||
| 10 | 7 | Alan Reid Suzanne Griffin | 4SX-2 | N | 500 | 5 | 14 | |
| 11 | 1N-3 | W | 150 | 3 | 14 | |||
| 12 | 2S+2 | E | 170 | 0 | 14 | |||
| 13 | 3 | Ian Argyle Monica Parker | 2S-5 | W | 500 | 4 | 14 | |
| 14 | 4S-2 | S | 100 | 11 | 14 | |||
| 15 | 2H | S | 110 | 6 | 14 | |||
| 16 | 8 | Liz Leslie Dieter Baer | 4S+3 | N | 510 | 7 | 14 | |
| 17 | 2S+1 | N | 140 | 7 | 14 | |||
| 18 | 3N | E | 400 | 10 | 14 | |||
| 19 | 4 | Nigel Walters Lyn Jackson | 3H-2 | N | 100 | 7 | 14 | |
| 20 | 1N | W | 90 | 7 | 14 | |||
| 21 | 2D-1 | E | 50 | 5 | 14 | |||
| 22 | 9 | John Sansom Richard Jephcott | 3D+2 | W | 150 | 7 | 14 | |
| 23 | 1N+2 | E | 150 | 0 | 14 | |||
| 24 | 4S | W | 420 | 0 | 14 | |||
| 25 | 5 | Nick Forward Steve Allerston | 2D+2 | N | 130 | 8 | 14 | |
| 26 | 2H | E | 110 | 2 | 14 | |||
| 27 | 4S | S | 420 | 7 | 14 | |||
| Total | 37.20% | 125 | 336 | |||||
| Pair 11 | Paul Tapster & Linda Gervis | |||||||
