Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond
| VPs for Match | Master Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Pairs | Players | 1 | 2 | 3 | 4 | Total VPs | Wins / Draws | County |
| 1 | 7 | Mike Vetch & Robert Chilimonczyk | 14 | 14 | 15 | 16 | 59 | 4 | 72 |
| 2= | 6 | Steve Allerston & Nick Forward | 8 | 13 | 16 | 18 | 55 | 3 | 54 |
| 2= | 13 | Sue Evans & Dennis Loynes | 11 | 15 | 11 | 18 | 55 | 4 | 54 |
| 4 | 2 | Peter Edwards & Mike Heard | 13 | 16 | 19 | 4 | 52 | 3 | 36 |
| 5 | 15 | Jean & Jessie Newton | 11 | 16 | 5 | 16 | 48 | 3 | 24 |
| 6 | 12 | Susan Sharp & John Amor | 17 | 6 | 9 | 12 | 44 | 2 | 12 |
| 7 | 8 | Carol Timmis & Monica Parker | 6 | 16 | 4 | 17 | 43 | 2 | |
| 8 | 3 | John Sansom & Stewart Fishburne | 10 | 4 | 20 | 8 | 42 | 1½ | |
| 9 | 4 | Brian Wilkes & David Carter | 10 | 9 | 20 | 2 | 41 | 1½ | |
| 10 | 5 | Ian & Georgina Lineker | 12 | 4 | 20 | 2 | 38 | 2 | |
| 11 | 9 | Eric Martin & Barbara Griffiths | 11 | 5 | 0 | 18 | 34 | 2 | |
| 12 | 14 | Simon Harrison & Sue Page | 9 | 1 | 19 | 4 | 33 | 1 | |
| 13 | 16 | Bill Everley & Tim Keates | 9 | 19 | 1 | 3 | 32 | 1 | |
| 14 | 10 | Linda Gervis & Sue Wilson | 9 | 11 | 0 | 9 | 29 | 1 | |
| 15 | 1 | Heather Westcott & Jennifer Romer | 7 | 7 | 0 | 11 | 25 | 1 | |
| 16 | 11 | Alan Reid & Suzanne Griffin | 3 | 4 | 1 | 2 | 10 | ||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 7 | 4 | 9 | 14 | 2 | 1 | 5 | 12 | 5 | 11 | 4 | 0 | 2 | 4 | 1 | 7 | 1 | 6 | 13 | 8 | 10 | 7 | 0 | 1 | 44 |
| 2 | 12 | 7 | 10 | 5 | 0 | 12 | 8 | 2 | 8 | 9 | 14 | 10 | 14 | 5 | 12 | 14 | 3 | 10 | 4 | 12 | 6 | 2 | 7 | 3 | 2 | 34 |
| 3 | 6 | 7 | 14 | 3 | 12 | 0 | 1 | 5 | 2 | 5 | 8 | 12 | 14 | 12 | 10 | 13 | 7 | 13 | 0 | 14 | 12 | 6 | 7 | 0 | 3 | 39 |
| 4 | 8 | 7 | 0 | 11 | 2 | 14 | 2 | 14 | 5 | 9 | 8 | 2 | 12 | 10 | 14 | 8 | 7 | 10 | 2 | 1 | 6 | 11 | 7 | 3 | 4 | 30 |
| 5 | 6 | 7 | 11 | 13 | 0 | 8 | 6 | 12 | 6 | 5 | 0 | 4 | 11 | 14 | 10 | 6 | 11 | 13 | 0 | 8 | 8 | 3 | 7 | 4 | 5 | 30 |
| 6 | 8 | 7 | 3 | 1 | 14 | 6 | 13 | 9 | 2 | 9 | 3 | 10 | 8 | 2 | 10 | 13 | 14 | 4 | 12 | 13 | 8 | 3 | 7 | 11 | 6 | 54 |
| 7 | 10 | 7 | 11 | 3 | 2 | 14 | 4 | 12 | 2 | 14 | 3 | 12 | 3 | 14 | 4 | 8 | 10 | 10 | 10 | 2 | 8 | 12 | 7 | 11 | 7 | 50 |
| 8 | 4 | 7 | 3 | 11 | 12 | 0 | 4 | 6 | 5 | 14 | 11 | 10 | 6 | 12 | 4 | 1 | 0 | 10 | 6 | 8 | 14 | 3 | 14 | 7 | 8 | 52 |
| 9 | 14 | 7 | 4 | 3 | 8 | 8 | 6 | 12 | 0 | 4 | 3 | 10 | 2 | 4 | 0 | 6 | 7 | 4 | 12 | 6 | 6 | 11 | 14 | 7 | 9 | 56 |
| 10 | 0 | 7 | 10 | 11 | 6 | 6 | 12 | 0 | 9 | 5 | 6 | 12 | 3 | 0 | 4 | 8 | 3 | 1 | 8 | 1 | 6 | 4 | 7 | 14 | 10 | 40 |
| 11 | 6 | 7 | 4 | 3 | 8 | 4 | 10 | 8 | 9 | 0 | 3 | 4 | 5 | 6 | 4 | 6 | 1 | 4 | 2 | 8 | 8 | 3 | 0 | 7 | 11 | 28 |
| 12 | 8 | 7 | 10 | 11 | 6 | 10 | 10 | 2 | 12 | 0 | 11 | 2 | 5 | 9 | 10 | 6 | 1 | 10 | 14 | 0 | 2 | 8 | 7 | 14 | 12 | 45 |
| 13 | 0 | 7 | 4 | 13 | 8 | 12 | 8 | 2 | 14 | 10 | 11 | 4 | 9 | 5 | 4 | 8 | 13 | 4 | 14 | 6 | 6 | 11 | 7 | 10 | 13 | 54 |
| 14 | 14 | 7 | 10 | 1 | 6 | 2 | 0 | 2 | 12 | 2 | 0 | 10 | 9 | 8 | 10 | 8 | 13 | 10 | 6 | 4 | 0 | 14 | 7 | 2 | 14 | 33 |
| 15 | 12 | 7 | 4 | 9 | 4 | 8 | 13 | 9 | 12 | 9 | 6 | 2 | 11 | 0 | 10 | 6 | 4 | 4 | 8 | 10 | 14 | 0 | 7 | 12 | 15 | 51 |
| 16 | 2 | 7 | 10 | 5 | 10 | 6 | 14 | 12 | 2 | 12 | 14 | 4 | 0 | 9 | 2 | 0 | 11 | 4 | 8 | 6 | 0 | 11 | 0 | 7 | 16 | 32 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Heather Westcott & Jennifer Romer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Peter Edwards Mike Heard | 460 | -490 | +100 | 2 | 14 | |
| 2 | 480 | -480 | -480 | 7 | 14 | |||
| 3 | 50 | -50 | +460 | 4 | 14 | |||
| 4 | 100 | -630 | +200 | 9 | 14 | |||
| 5 | 620 | -110 | +620 | 14 | 14 | |||
| 6 | 120 | -300 | +800 | 2 | 14 | |||
| 7 | 6 | Steve Allerston Nick Forward | 300 | -300 | +400 | 1 | 14 | |
| 8 | 490 | +400 | +940 | 5 | 14 | |||
| 9 | 450 | -990 | -420 | 12 | 14 | |||
| 10 | 90 | -300 | +500 | 5 | 14 | |||
| 11 | 170 | -90 | +470 | 11 | 14 | |||
| 12 | 400 | +400 | +430 | 4 | 14 | |||
| 13 | 3 | John Sansom Stewart Fishburne | 1100 | -1100 | +200 | 0 | 14 | |
| 14 | 110 | -150 | +300 | 2 | 14 | |||
| 15 | 1020 | -1020 | -520 | 4 | 14 | |||
| 16 | 630 | -630 | +100 | 1 | 14 | |||
| 17 | 120 | -150 | 0 | 7 | 14 | |||
| 18 | 90 | -90 | +140 | 1 | 14 | |||
| 19 | 10 | Linda Gervis Sue Wilson | 650 | -590 | +990 | 6 | 14 | |
| 20 | 200 | -600 | +200 | 13 | 14 | |||
| 21 | 50 | -150 | +110 | 8 | 14 | |||
| 22 | 110 | +50 | +600 | 10 | 14 | |||
| 23 | 680 | -1430 | -230 | 7 | 14 | |||
| 24 | 120 | -120 | +110 | 0 | 14 | |||
| Total | 52.38% | 44 | 84 | |||||
| Pair 2 | Peter Edwards & Mike Heard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Heather Westcott Jennifer Romer | 460 | -100 | +490 | 12 | 14 | |
| 2 | 480 | +480 | +480 | 7 | 14 | |||
| 3 | 50 | -460 | +50 | 10 | 14 | |||
| 4 | 100 | -200 | +630 | 5 | 14 | |||
| 5 | 620 | -620 | +110 | 0 | 14 | |||
| 6 | 120 | -800 | +300 | 12 | 14 | |||
| 7 | 5 | Ian Lineker Georgina Lineker | 150 | -400 | +300 | 8 | 14 | |
| 8 | 940 | -940 | -400 | 2 | 14 | |||
| 9 | 940 | +420 | +990 | 8 | 14 | |||
| 10 | 90 | -500 | +300 | 9 | 14 | |||
| 11 | 90 | -470 | +90 | 14 | 14 | |||
| 12 | 400 | -430 | -400 | 10 | 14 | |||
| 13 | 16 | Bill Everley Tim Keates | 200 | -1100 | +200 | 14 | 14 | |
| 14 | 100 | -150 | +300 | 5 | 14 | |||
| 15 | 720 | -1020 | -520 | 12 | 14 | |||
| 16 | 100 | -630 | +100 | 14 | 14 | |||
| 17 | 140 | -150 | 0 | 3 | 14 | |||
| 18 | 140 | -90 | +140 | 10 | 14 | |||
| 19 | 7 | Mike Vetch Robert Chilimonczyk | 800 | -990 | +590 | 4 | 14 | |
| 20 | 200 | -200 | +600 | 12 | 14 | |||
| 21 | 50 | -110 | +150 | 6 | 14 | |||
| 22 | 140 | -600 | -50 | 2 | 14 | |||
| 23 | 680 | +230 | +1430 | 7 | 14 | |||
| 24 | 100 | -110 | +120 | 3 | 14 | |||
| Total | 40.48% | 34 | 84 | |||||
| Pair 3 | John Sansom & Stewart Fishburne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Brian Wilkes David Carter | 430 | -490 | +100 | 6 | 14 | |
| 2 | 480 | -480 | -480 | 7 | 14 | |||
| 3 | 460 | -50 | +460 | 14 | 14 | |||
| 4 | 630 | -630 | +200 | 3 | 14 | |||
| 5 | 200 | -110 | +620 | 12 | 14 | |||
| 6 | 300 | -300 | +800 | 0 | 14 | |||
| 7 | 15 | Jean Newton Jessie Newton | 300 | -300 | +400 | 1 | 14 | |
| 8 | 490 | +400 | +940 | 5 | 14 | |||
| 9 | 990 | -990 | -420 | 2 | 14 | |||
| 10 | 90 | -300 | +500 | 5 | 14 | |||
| 11 | 140 | -90 | +470 | 8 | 14 | |||
| 12 | 430 | +400 | +430 | 12 | 14 | |||
| 13 | 1 | Heather Westcott Jennifer Romer | 1100 | -200 | +1100 | 14 | 14 | |
| 14 | 110 | -300 | +150 | 12 | 14 | |||
| 15 | 1020 | +520 | +1020 | 10 | 14 | |||
| 16 | 630 | -100 | +630 | 13 | 14 | |||
| 17 | 120 | 0 | +150 | 7 | 14 | |||
| 18 | 90 | -140 | +90 | 13 | 14 | |||
| 19 | 12 | Susan Sharp John Amor | 990 | -990 | +590 | 0 | 14 | |
| 20 | 600 | -200 | +600 | 14 | 14 | |||
| 21 | 100 | -110 | +150 | 12 | 14 | |||
| 22 | 100 | -600 | -50 | 6 | 14 | |||
| 23 | 680 | +230 | +1430 | 7 | 14 | |||
| 24 | 110 | -110 | +120 | 0 | 14 | |||
| Total | 46.43% | 39 | 84 | |||||
| Pair 4 | Brian Wilkes & David Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | John Sansom Stewart Fishburne | 430 | -100 | +490 | 8 | 14 | |
| 2 | 480 | +480 | +480 | 7 | 14 | |||
| 3 | 460 | -460 | +50 | 0 | 14 | |||
| 4 | 630 | -200 | +630 | 11 | 14 | |||
| 5 | 200 | -620 | +110 | 2 | 14 | |||
| 6 | 300 | -800 | +300 | 14 | 14 | |||
| 7 | 10 | Linda Gervis Sue Wilson | 300 | -400 | +300 | 2 | 14 | |
| 8 | 400 | -940 | -400 | 14 | 14 | |||
| 9 | 520 | +420 | +990 | 5 | 14 | |||
| 10 | 90 | -500 | +300 | 9 | 14 | |||
| 11 | 130 | -470 | +90 | 8 | 14 | |||
| 12 | 430 | -430 | -400 | 2 | 14 | |||
| 13 | 9 | Eric Martin Barbara Griffiths | 90 | -1100 | +200 | 12 | 14 | |
| 14 | 120 | -150 | +300 | 10 | 14 | |||
| 15 | 520 | -1020 | -520 | 14 | 14 | |||
| 16 | 600 | -630 | +100 | 8 | 14 | |||
| 17 | 120 | -150 | 0 | 7 | 14 | |||
| 18 | 140 | -90 | +140 | 10 | 14 | |||
| 19 | 6 | Steve Allerston Nick Forward | 850 | -990 | +590 | 2 | 14 | |
| 20 | 200 | -200 | +600 | 1 | 14 | |||
| 21 | 50 | -110 | +150 | 6 | 14 | |||
| 22 | 50 | -600 | -50 | 11 | 14 | |||
| 23 | 680 | +230 | +1430 | 7 | 14 | |||
| 24 | 100 | -110 | +120 | 3 | 14 | |||
| Total | 35.71% | 30 | 84 | |||||
| Pair 5 | Ian & Georgina Lineker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Steve Allerston Nick Forward | 430 | -490 | +100 | 6 | 14 | |
| 2 | 480 | -480 | -480 | 7 | 14 | |||
| 3 | 400 | -50 | +460 | 11 | 14 | |||
| 4 | 200 | -630 | +200 | 13 | 14 | |||
| 5 | 110 | -110 | +620 | 0 | 14 | |||
| 6 | 100 | -300 | +800 | 8 | 14 | |||
| 7 | 2 | Peter Edwards Mike Heard | 150 | -300 | +400 | 6 | 14 | |
| 8 | 940 | +400 | +940 | 12 | 14 | |||
| 9 | 940 | -990 | -420 | 6 | 14 | |||
| 10 | 90 | -300 | +500 | 5 | 14 | |||
| 11 | 90 | -90 | +470 | 0 | 14 | |||
| 12 | 400 | +400 | +430 | 4 | 14 | |||
| 13 | 10 | Linda Gervis Sue Wilson | 800 | -200 | +1100 | 11 | 14 | |
| 14 | 150 | -300 | +150 | 14 | 14 | |||
| 15 | 1020 | +520 | +1020 | 10 | 14 | |||
| 16 | 600 | -100 | +630 | 6 | 14 | |||
| 17 | 140 | 0 | +150 | 11 | 14 | |||
| 18 | 90 | -140 | +90 | 13 | 14 | |||
| 19 | 13 | Sue Evans Dennis Loynes | 590 | -590 | +990 | 0 | 14 | |
| 20 | 100 | -600 | +200 | 8 | 14 | |||
| 21 | 50 | -150 | +110 | 8 | 14 | |||
| 22 | 50 | +50 | +600 | 3 | 14 | |||
| 23 | 680 | -1430 | -230 | 7 | 14 | |||
| 24 | 90 | -120 | +110 | 4 | 14 | |||
| Total | 35.71% | 30 | 84 | |||||
| Pair 6 | Steve Allerston & Nick Forward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ian Lineker Georgina Lineker | 430 | -100 | +490 | 8 | 14 | |
| 2 | 480 | +480 | +480 | 7 | 14 | |||
| 3 | 400 | -460 | +50 | 3 | 14 | |||
| 4 | 200 | -200 | +630 | 1 | 14 | |||
| 5 | 110 | -620 | +110 | 14 | 14 | |||
| 6 | 100 | -800 | +300 | 6 | 14 | |||
| 7 | 1 | Heather Westcott Jennifer Romer | 300 | -400 | +300 | 13 | 14 | |
| 8 | 490 | -940 | -400 | 9 | 14 | |||
| 9 | 450 | +420 | +990 | 2 | 14 | |||
| 10 | 90 | -500 | +300 | 9 | 14 | |||
| 11 | 170 | -470 | +90 | 3 | 14 | |||
| 12 | 400 | -430 | -400 | 10 | 14 | |||
| 13 | 8 | Carol Timmis Monica Parker | 500 | -200 | +1100 | 8 | 14 | |
| 14 | 150 | -300 | +150 | 2 | 14 | |||
| 15 | 1020 | +520 | +1020 | 10 | 14 | |||
| 16 | 630 | -100 | +630 | 13 | 14 | |||
| 17 | 150 | 0 | +150 | 14 | 14 | |||
| 18 | 140 | -140 | +90 | 4 | 14 | |||
| 19 | 4 | Brian Wilkes David Carter | 850 | -590 | +990 | 12 | 14 | |
| 20 | 200 | -600 | +200 | 13 | 14 | |||
| 21 | 50 | -150 | +110 | 8 | 14 | |||
| 22 | 50 | +50 | +600 | 3 | 14 | |||
| 23 | 680 | -1430 | -230 | 7 | 14 | |||
| 24 | 100 | -120 | +110 | 11 | 14 | |||
| Total | 64.29% | 54 | 84 | |||||
| Pair 7 | Mike Vetch & Robert Chilimonczyk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Carol Timmis Monica Parker | 400 | -490 | +100 | 10 | 14 | |
| 2 | 480 | -480 | -480 | 7 | 14 | |||
| 3 | 400 | -50 | +460 | 11 | 14 | |||
| 4 | 630 | -630 | +200 | 3 | 14 | |||
| 5 | 90 | -110 | +620 | 2 | 14 | |||
| 6 | 800 | -300 | +800 | 14 | 14 | |||
| 7 | 12 | Susan Sharp John Amor | 170 | -300 | +400 | 4 | 14 | |
| 8 | 940 | +400 | +940 | 12 | 14 | |||
| 9 | 990 | -990 | -420 | 2 | 14 | |||
| 10 | 500 | -300 | +500 | 14 | 14 | |||
| 11 | 100 | -90 | +470 | 3 | 14 | |||
| 12 | 430 | +400 | +430 | 12 | 14 | |||
| 13 | 15 | Jean Newton Jessie Newton | 800 | -1100 | +200 | 3 | 14 | |
| 14 | 300 | -150 | +300 | 14 | 14 | |||
| 15 | 1020 | -1020 | -520 | 4 | 14 | |||
| 16 | 600 | -630 | +100 | 8 | 14 | |||
| 17 | 50 | -150 | 0 | 10 | 14 | |||
| 18 | 140 | -90 | +140 | 10 | 14 | |||
| 19 | 2 | Peter Edwards Mike Heard | 800 | -590 | +990 | 10 | 14 | |
| 20 | 200 | -600 | +200 | 2 | 14 | |||
| 21 | 50 | -150 | +110 | 8 | 14 | |||
| 22 | 140 | +50 | +600 | 12 | 14 | |||
| 23 | 680 | -1430 | -230 | 7 | 14 | |||
| 24 | 100 | -120 | +110 | 11 | 14 | |||
| Total | 59.52% | 50 | 84 | |||||
| Pair 8 | Carol Timmis & Monica Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Mike Vetch Robert Chilimonczyk | 400 | -100 | +490 | 4 | 14 | |
| 2 | 480 | +480 | +480 | 7 | 14 | |||
| 3 | 400 | -460 | +50 | 3 | 14 | |||
| 4 | 630 | -200 | +630 | 11 | 14 | |||
| 5 | 90 | -620 | +110 | 12 | 14 | |||
| 6 | 800 | -800 | +300 | 0 | 14 | |||
| 7 | 11 | Alan Reid Suzanne Griffin | 100 | -400 | +300 | 4 | 14 | |
| 8 | 920 | -940 | -400 | 6 | 14 | |||
| 9 | 520 | +420 | +990 | 5 | 14 | |||
| 10 | 300 | -500 | +300 | 14 | 14 | |||
| 11 | 100 | -470 | +90 | 11 | 14 | |||
| 12 | 400 | -430 | -400 | 10 | 14 | |||
| 13 | 6 | Steve Allerston Nick Forward | 500 | -1100 | +200 | 6 | 14 | |
| 14 | 150 | -150 | +300 | 12 | 14 | |||
| 15 | 1020 | -1020 | -520 | 4 | 14 | |||
| 16 | 630 | -630 | +100 | 1 | 14 | |||
| 17 | 150 | -150 | 0 | 0 | 14 | |||
| 18 | 140 | -90 | +140 | 10 | 14 | |||
| 19 | 16 | Bill Everley Tim Keates | 650 | -590 | +990 | 6 | 14 | |
| 20 | 100 | -600 | +200 | 8 | 14 | |||
| 21 | 110 | -150 | +110 | 14 | 14 | |||
| 22 | 50 | +50 | +600 | 3 | 14 | |||
| 23 | 230 | -1430 | -230 | 14 | 14 | |||
| 24 | 50 | -120 | +110 | 7 | 14 | |||
| Total | 61.90% | 52 | 84 | |||||
| Pair 9 | Eric Martin & Barbara Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Linda Gervis Sue Wilson | 100 | -490 | +100 | 14 | 14 | |
| 2 | 480 | -480 | -480 | 7 | 14 | |||
| 3 | 50 | -50 | +460 | 4 | 14 | |||
| 4 | 630 | -630 | +200 | 3 | 14 | |||
| 5 | 170 | -110 | +620 | 8 | 14 | |||
| 6 | 100 | -300 | +800 | 8 | 14 | |||
| 7 | 13 | Sue Evans Dennis Loynes | 130 | -400 | +300 | 6 | 14 | |
| 8 | 440 | -940 | -400 | 12 | 14 | |||
| 9 | 420 | +420 | +990 | 0 | 14 | |||
| 10 | 90 | -500 | +300 | 4 | 14 | |||
| 11 | 170 | -470 | +90 | 3 | 14 | |||
| 12 | 400 | -430 | -400 | 10 | 14 | |||
| 13 | 4 | Brian Wilkes David Carter | 90 | -200 | +1100 | 2 | 14 | |
| 14 | 120 | -300 | +150 | 4 | 14 | |||
| 15 | 520 | +520 | +1020 | 0 | 14 | |||
| 16 | 600 | -100 | +630 | 6 | 14 | |||
| 17 | 120 | 0 | +150 | 7 | 14 | |||
| 18 | 140 | -140 | +90 | 4 | 14 | |||
| 19 | 11 | Alan Reid Suzanne Griffin | 200 | -990 | +590 | 12 | 14 | |
| 20 | 100 | -200 | +600 | 6 | 14 | |||
| 21 | 50 | -110 | +150 | 6 | 14 | |||
| 22 | 50 | -600 | -50 | 11 | 14 | |||
| 23 | 1430 | +230 | +1430 | 14 | 14 | |||
| 24 | 50 | -110 | +120 | 7 | 14 | |||
| Total | 66.67% | 56 | 84 | |||||
| Pair 10 | Linda Gervis & Sue Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Eric Martin Barbara Griffiths | 100 | -100 | +490 | 0 | 14 | |
| 2 | 480 | +480 | +480 | 7 | 14 | |||
| 3 | 50 | -460 | +50 | 10 | 14 | |||
| 4 | 630 | -200 | +630 | 11 | 14 | |||
| 5 | 170 | -620 | +110 | 6 | 14 | |||
| 6 | 100 | -800 | +300 | 6 | 14 | |||
| 7 | 4 | Brian Wilkes David Carter | 300 | -300 | +400 | 12 | 14 | |
| 8 | 400 | +400 | +940 | 0 | 14 | |||
| 9 | 520 | -990 | -420 | 9 | 14 | |||
| 10 | 90 | -300 | +500 | 5 | 14 | |||
| 11 | 130 | -90 | +470 | 6 | 14 | |||
| 12 | 430 | +400 | +430 | 12 | 14 | |||
| 13 | 5 | Ian Lineker Georgina Lineker | 800 | -1100 | +200 | 3 | 14 | |
| 14 | 150 | -150 | +300 | 0 | 14 | |||
| 15 | 1020 | -1020 | -520 | 4 | 14 | |||
| 16 | 600 | -630 | +100 | 8 | 14 | |||
| 17 | 140 | -150 | 0 | 3 | 14 | |||
| 18 | 90 | -90 | +140 | 1 | 14 | |||
| 19 | 1 | Heather Westcott Jennifer Romer | 650 | -990 | +590 | 8 | 14 | |
| 20 | 200 | -200 | +600 | 1 | 14 | |||
| 21 | 50 | -110 | +150 | 6 | 14 | |||
| 22 | 110 | -600 | -50 | 4 | 14 | |||
| 23 | 680 | +230 | +1430 | 7 | 14 | |||
| 24 | 120 | -110 | +120 | 14 | 14 | |||
| Total | 47.62% | 40 | 84 | |||||
| Pair 11 | Alan Reid & Suzanne Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Susan Sharp John Amor | 430 | -490 | +100 | 6 | 14 | |
| 2 | 480 | -480 | -480 | 7 | 14 | |||
| 3 | 50 | -50 | +460 | 4 | 14 | |||
| 4 | 630 | -630 | +200 | 3 | 14 | |||
| 5 | 170 | -110 | +620 | 8 | 14 | |||
| 6 | 110 | -300 | +800 | 4 | 14 | |||
| 7 | 8 | Carol Timmis Monica Parker | 100 | -300 | +400 | 10 | 14 | |
| 8 | 920 | +400 | +940 | 8 | 14 | |||
| 9 | 520 | -990 | -420 | 9 | 14 | |||
| 10 | 300 | -300 | +500 | 0 | 14 | |||
| 11 | 100 | -90 | +470 | 3 | 14 | |||
| 12 | 400 | +400 | +430 | 4 | 14 | |||
| 13 | 14 | Simon Harrison Sue Page | 130 | -200 | +1100 | 5 | 14 | |
| 14 | 50 | -300 | +150 | 6 | 14 | |||
| 15 | 940 | +520 | +1020 | 4 | 14 | |||
| 16 | 600 | -100 | +630 | 6 | 14 | |||
| 17 | 0 | 0 | +150 | 1 | 14 | |||
| 18 | 140 | -140 | +90 | 4 | 14 | |||
| 19 | 9 | Eric Martin Barbara Griffiths | 200 | -590 | +990 | 2 | 14 | |
| 20 | 100 | -600 | +200 | 8 | 14 | |||
| 21 | 50 | -150 | +110 | 8 | 14 | |||
| 22 | 50 | +50 | +600 | 3 | 14 | |||
| 23 | 1430 | -1430 | -230 | 0 | 14 | |||
| 24 | 50 | -120 | +110 | 7 | 14 | |||
| Total | 33.33% | 28 | 84 | |||||
| Pair 12 | Susan Sharp & John Amor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Alan Reid Suzanne Griffin | 430 | -100 | +490 | 8 | 14 | |
| 2 | 480 | +480 | +480 | 7 | 14 | |||
| 3 | 50 | -460 | +50 | 10 | 14 | |||
| 4 | 630 | -200 | +630 | 11 | 14 | |||
| 5 | 170 | -620 | +110 | 6 | 14 | |||
| 6 | 110 | -800 | +300 | 10 | 14 | |||
| 7 | 7 | Mike Vetch Robert Chilimonczyk | 170 | -400 | +300 | 10 | 14 | |
| 8 | 940 | -940 | -400 | 2 | 14 | |||
