Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 3 | Steve Allerston & Nick Forward | +80 | 60 | +7 | -5 | ** | +11 | +17 | +25 | 0 | +25 | 0 |
| John Sansom & Richard Jephcott | |||||||||||||
| 2 | 4 | Ian Thompson & Mike Willoughby | +52 | 40 | +15 | +18 | -11 | ** | +10 | 0 | +21 | -11 | +10 |
| Sue Page & Simon Harrison | |||||||||||||
| 3 | 6 | Jean & Jessie Newton | +35 | 20 | +10 | +13 | -25 | 0 | +12 | ** | 0 | +12 | +13 |
| Sue Evans & Dennis Loynes | |||||||||||||
| 4 | 9 | Pam Pearce & Susan Sharp | +5 | +4 | -1 | 0 | -10 | -7 | -13 | -1 | +33 | ** | |
| Maureen Hannah & Jimmy Ledger | |||||||||||||
| 5 | 7 | Brian & Carol Varley | -14 | -9 | +4 | 0 | -21 | +7 | 0 | ** | +4 | +1 | |
| Carol Timmis & Wendy Packwood | |||||||||||||
| 6 | 2 | Alan Reid & Suzanne Griffin | -34 | -7 | ** | +5 | -18 | +5 | -13 | -4 | -3 | +1 | |
| Paul Tapster & Linda Gervis | |||||||||||||
| 7 | 1 | Dieter Baer & Cliff Little | -35 | ** | +7 | -7 | -15 | -2 | -10 | +9 | -13 | -4 | |
| Brian Wilkes & David Carter | |||||||||||||
| 8 | 5 | Mike Heard & Peter Edwards | -36 | +2 | -5 | -17 | -10 | ** | -12 | -7 | +6 | +7 | |
| Will & Sylvia Parsons | |||||||||||||
| 9 | 8 | Monica Parker & Ian Argyle | -53 | +13 | +3 | -25 | +11 | -6 | -12 | -4 | ** | -33 | |
| Heather Westcott & Jennifer Romer | |||||||||||||
Results produced on Tuesday 23 June 09 at 5:54 am