Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Reid
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 15 | 0 | 16 | 21 | 20 | 14 | 4 | 4 | 15 | 18 | 6 | 22 | 3 | 6 | 12 | 7 | 1 | 16 | 11 | 5 | 0 | 1 | 16 | 3 | 18 | 20 | 1 | 274 |
| 2 | 17 | 16 | 16 | 10 | 14 | 14 | 12 | 17 | 15 | 15 | 0 | 7 | 21 | 18 | 20 | 19 | 20 | 7 | 3 | 20 | 22 | 12 | 6 | 13 | 18 | 13 | 2 | 365 |
| 3 | 17 | 12 | 21 | 22 | 22 | 14 | 20 | 17 | 0 | 22 | 21 | 20 | 14 | 22 | 5 | 7 | 8 | 20 | 0 | 22 | 8 | 12 | 18 | 19 | 13 | 21 | 3 | 397 |
| 4 | 15 | 14 | 16 | 12 | 13 | 8 | 0 | 17 | 5 | 20 | 4 | 7 | 14 | 18 | 16 | 7 | 8 | 7 | 22 | 13 | 13 | 12 | 18 | 7 | 21 | 9 | 4 | 316 |
| 5 | 15 | 19 | 1 | 16 | 19 | 20 | 18 | 14 | 22 | 12 | 16 | 17 | 8 | 6 | 5 | 22 | 14 | 7 | 3 | 5 | 18 | 12 | 12 | 2 | 21 | 16 | 5 | 340 |
| 6 | 15 | 16 | 16 | 10 | 9 | 14 | 10 | 5 | 17 | 15 | 21 | 7 | 3 | 6 | 22 | 0 | 22 | 7 | 11 | 18 | 13 | 1 | 6 | 2 | 13 | 16 | 6 | 295 |
| 7 | 21 | 22 | 16 | 2 | 18 | 2 | 18 | 8 | 7 | 15 | 6 | 5 | 0 | 6 | 16 | 7 | 16 | 7 | 11 | 5 | 3 | 12 | 18 | 7 | 4 | 21 | 7 | 273 |
| 8 | 5 | 10 | 6 | 4 | 0 | 2 | 22 | 2 | 15 | 7 | 14 | 15 | 8 | 16 | 5 | 15 | 8 | 18 | 11 | 0 | 3 | 12 | 0 | 10 | 13 | 16 | 8 | 237 |
| 9 | 5 | 10 | 16 | 10 | 3 | 14 | 4 | 17 | 15 | 2 | 10 | 7 | 16 | 4 | 6 | 15 | 18 | 7 | 11 | 13 | 6 | 12 | 6 | 19 | 13 | 2 | 9 | 261 |
| 10 | 21 | 19 | 16 | 18 | 6 | 14 | 12 | 8 | 15 | 7 | 16 | 7 | 14 | 6 | 17 | 15 | 21 | 0 | 18 | 13 | 13 | 12 | 18 | 19 | 13 | 9 | 10 | 347 |
| 11 | 5 | 3 | 16 | 21 | 14 | 14 | 12 | 0 | 5 | 0 | 2 | 7 | 14 | 6 | 5 | 19 | 14 | 15 | 2 | 9 | 20 | 22 | 6 | 2 | 0 | 2 | 11 | 235 |
| 12 | 5 | 3 | 6 | 10 | 14 | 14 | 12 | 17 | 5 | 15 | 12 | 7 | 21 | 14 | 5 | 15 | 8 | 7 | 11 | 17 | 9 | 10 | 18 | 13 | 13 | 9 | 12 | 290 |
| 14 | 7 | 22 | 16 | 18 | 8 | 8 | 18 | 5 | 22 | 0 | 6 | 15 | 8 | 4 | 17 | 3 | 8 | 15 | 11 | 5 | 9 | 21 | 18 | 1 | 14 | 265 | ||
| 15 | 17 | 12 | 6 | 12 | 19 | 8 | 2 | 5 | 7 | 15 | 18 | 15 | 8 | 16 | 17 | 0 | 14 | 15 | 11 | 4 | 4 | 15 | 4 | 2 | 15 | 246 | ||
| 16 | 5 | 6 | 6 | 12 | 0 | 8 | 10 | 14 | 17 | 2 | 20 | 15 | 14 | 16 | 17 | 7 | 0 | 15 | 19 | 10 | 6 | 19 | 9 | 6 | 16 | 253 | ||
| 17 | 17 | 12 | 1 | 0 | 16 | 8 | 22 | 5 | 17 | 22 | 6 | 5 | 1 | 8 | 0 | 22 | 11 | 17 | 22 | 21 | 22 | 12 | 4 | 9 | 17 | 280 | ||
| 18 | 5 | 10 | 6 | 4 | 9 | 14 | 10 | 22 | 0 | 10 | 10 | 15 | 19 | 16 | 6 | 15 | 11 | 17 | 19 | 10 | 16 | 9 | 9 | 20 | 18 | 282 | ||
| 19 | 1 | 3 | 6 | 10 | 8 | 8 | 4 | 8 | 17 | 7 | 1 | 15 | 6 | 15 | 21 | 6 | 11 | 22 | 0 | 10 | 16 | 3 | 9 | 1 | 19 | 208 | ||
| 20 | 7 | 8 | 6 | 1 | 3 | 2 | 10 | 5 | 5 | 7 | 22 | 16 | 10 | 15 | 14 | 4 | 19 | 2 | 16 | 10 | 4 | 3 | 9 | 13 | 20 | 211 | ||
| 21 | 17 | 19 | 21 | 6 | 8 | 8 | 12 | 17 | 16 | 17 | 19 | 16 | 17 | 7 | 2 | 15 | 11 | 9 | 14 | 10 | 4 | 3 | 1 | 13 | 21 | 282 | ||
| 22 | 7 | 3 | 16 | 12 | 13 | 8 | 15 | 7 | 16 | 0 | 14 | 6 | 2 | 3 | 4 | 15 | 22 | 0 | 9 | 10 | 4 | 15 | 22 | 20 | 22 | 243 | ||
| 23 | 17 | 19 | 6 | 12 | 4 | 14 | 7 | 4 | 8 | 7 | 1 | 4 | 16 | 7 | 14 | 2 | 4 | 9 | 9 | 10 | 16 | 20 | 1 | 6 | 23 | 217 | ||
| 24 | 7 | 6 | 4 | 20 | 18 | 18 | 7 | 15 | 22 | 15 | 6 | 18 | 17 | 15 | 1 | 22 | 0 | 9 | 2 | 0 | 10 | 20 | 9 | 13 | 24 | 274 | ||
| 25 | 6 | 20 | 2 | 8 | 0 | 20 | 7 | 7 | 12 | 15 | 8 | 0 | 5 | 7 | 14 | 15 | 20 | 13 | 4 | 10 | 4 | 9 | 9 | 6 | 25 | 221 | ||
| 26 | 1 | 0 | 6 | 1 | 22 | 20 | 10 | 5 | 7 | 20 | 1 | 2 | 8 | 16 | 6 | 15 | 8 | 7 | 19 | 17 | 13 | 12 | 16 | 20 | 26 | 252 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Reid & Suzanne Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Susan Sharp John Turner | 4H | E | 420 | 15 | 22 | |
| 2 | 4S-2 | N | 200 | 0 | 22 | |||
| 3 | 26 | Dick Rutter Jane Rutter | 2H+1 | S | 140 | 16 | 22 | |
| 4 | 3H+1 | N | 170 | 21 | 22 | |||
| 5 | 25 | Heather Westcott Jennifer Romer | 4C-1 | W | 50 | 20 | 22 | |
| 6 | 5H | E | 650 | 14 | 22 | |||
| 7 | 24 | Mike Heard Peter Edwards | 3H+1 | N | 170 | 4 | 22 | |
| 8 | 5C-1 | N | 50 | 4 | 22 | |||
| 9 | 23 | Paul Slater Martin Gill | 4HX-1 | W | 200 | 15 | 22 | |
| 10 | 4H-1 | S | 100 | 18 | 22 | |||
| 11 | 22 | Brian Wilkes David Carter | 3N | E | 400 | 6 | 22 | |
| 12 | 4H-5 | E | 250 | 22 | 22 | |||
| 13 | 21 | Ross Garratt Doug Stainton | 3D | E | 110 | 3 | 22 | |
| 14 | 2H | W | 110 | 6 | 22 | |||
| 15 | 20 | Paul Tapster Linda Gervis | 4H | W | 420 | 12 | 22 | |
| 16 | 6H+1 | N | 1010 | 7 | 22 | |||
| 17 | 19 | Mike Vetch Maureen Hannah | 4S-3 | N | 150 | 1 | 22 | |
| 18 | 3H+2 | W | 200 | 16 | 22 | |||
| 19 | 18 | Bill Everley Tim Keates | 2H-1 | N | 50 | 11 | 22 | |
| 20 | 4S | N | 620 | 5 | 22 | |||
| 21 | 17 | Paul Webley Pam Moore | 5HX-6 | N | 1700 | 0 | 22 | |
| 22 | 3S+2 | N | 200 | 1 | 22 | |||
| 23 | 16 | Sue Lane Paul Hammond | 1N | N | 90 | 16 | 22 | |
| 24 | 3S | S | 140 | 3 | 22 | |||
| 25 | 15 | Nick Forward Steve Allerston | 3N+1 | S | 430 | 18 | 22 | |
| 26 | 3N+2 | N | 660 | 20 | 22 | |||
| Total | 47.90% | 274 | 572 | |||||
| Pair 2 | David Thomas & Jimmy Ledger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Sue Lane Paul Hammond | 4H+1 | W | 450 | 17 | 22 | |
| 2 | 2H-1 | E | 50 | 16 | 22 | |||
| 3 | 15 | Nick Forward Steve Allerston | 2H+1 | N | 140 | 16 | 22 | |
| 4 | 2C+2 | W | 130 | 10 | 22 | |||
| 5 | 14 | Susan Sharp John Turner | 2C+2 | W | 130 | 14 | 22 | |
| 6 | 4H+1 | E | 650 | 14 | 22 | |||
| 7 | 26 | Dick Rutter Jane Rutter | 3H+2 | N | 200 | 12 | 22 | |
| 8 | 4S+1 | N | 450 | 17 | 22 | |||
| 9 | 25 | Heather Westcott Jennifer Romer | 4HX-1 | E | 200 | 15 | 22 | |
| 10 | 3C | W | 110 | 15 | 22 | |||
| 11 | 24 | Mike Heard Peter Edwards | 3N+2 | E | 460 | 0 | 22 | |
| 12 | 5D | E | 400 | 7 | 22 | |||
| 13 | 23 | Paul Slater Martin Gill | 3C | S | 110 | 21 | 22 | |
| 14 | 3H-1 | W | 50 | 18 | 22 | |||
| 15 | 22 | Brian Wilkes David Carter | 1N+1 | E | 120 | 20 | 22 | |
| 16 | 7H | N | 1510 | 19 | 22 | |||
| 17 | 21 | Ross Garratt Doug Stainton | 4S | N | 420 | 20 | 22 | |
| 18 | 4H+1 | E | 450 | 7 | 22 | |||
| 19 | 20 | Paul Tapster Linda Gervis | 3H-2 | N | 100 | 3 | 22 | |
| 20 | 2DX-4 | E | 1100 | 20 | 22 | |||
| 21 | 19 | Mike Vetch Maureen Hannah | 5DX-2 | E | 300 | 22 | 22 | |
| 22 | 4S+1 | N | 450 | 12 | 22 | |||
| 23 | 18 | Bill Everley Tim Keates | 1N | S | 90 | 6 | 22 | |
| 24 | 1N-1 | W | 50 | 13 | 22 | |||
| 25 | 17 | Paul Webley Pam Moore | 3N+1 | N | 430 | 18 | 22 | |
| 26 | 3N+3 | N | 690 | 13 | 22 | |||
| Total | 63.81% | 365 | 572 | |||||
| Pair 3 | John Sansom & Richard Jephcott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Bill Everley Tim Keates | 4H+1 | W | 450 | 17 | 22 | |
| 2 | 4H-2 | E | 100 | 12 | 22 | |||
| 3 | 17 | Paul Webley Pam Moore | 4H-2 | N | 100 | 21 | 22 | |
| 4 | 5C | W | 600 | 22 | 22 | |||
| 5 | 16 | Sue Lane Paul Hammond | 3H-2 | W | 100 | 22 | 22 | |
| 6 | 4H+1 | E | 650 | 14 | 22 | |||
| 7 | 15 | Nick Forward Steve Allerston | 4H | S | 620 | 20 | 22 | |
| 8 | 4S+1 | S | 450 | 17 | 22 | |||
| 9 | 14 | Susan Sharp John Turner | 3S-2 | N | 100 | 0 | 22 | |
| 10 | 3H | S | 140 | 22 | 22 | |||
| 11 | 26 | Dick Rutter Jane Rutter | 4S-4 | E | 200 | 21 | 22 | |
| 12 | 6D-1 | W | 50 | 20 | 22 | |||
| 13 | 25 | Heather Westcott Jennifer Romer | 2H-1 | E | 100 | 14 | 22 | |
| 14 | 3H-2 | W | 100 | 22 | 22 | |||
| 15 | 24 | Mike Heard Peter Edwards | 3N+1 | W | 430 | 5 | 22 | |
| 16 | 6H+1 | N | 1010 | 7 | 22 | |||
| 17 | 23 | Paul Slater Martin Gill | 4S-2 | S | 100 | 8 | 22 | |
| 18 | 4S-2 | E | 100 | 20 | 22 | |||
| 19 | 22 | Brian Wilkes David Carter | 4H-3 | N | 150 | 0 | 22 | |
| 20 | 2DX-5 | E | 1400 | 22 | 22 | |||
| 21 | 21 | Ross Garratt Doug Stainton | 3D | E | 110 | 8 | 22 | |
| 22 | 4S+1 | S | 450 | 12 | 22 | |||
| 23 | 20 | Paul Tapster Linda Gervis | 1N+1 | N | 120 | 18 | 22 | |
| 24 | 3S | S | 140 | 19 | 22 | |||
| 25 | 19 | Mike Vetch Maureen Hannah | 3N+2 | N | 460 | 13 | 22 | |
| 26 | 3N+4 | N | 720 | 21 | 22 | |||
| Total | 69.41% | 397 | 572 | |||||
| Pair 4 | Ronnie Moore & Veronica Enticknap | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Paul Tapster Linda Gervis | 4H | E | 420 | 15 | 22 | |
| 2 | 3S | N | 140 | 14 | 22 | |||
| 3 | 19 | Mike Vetch Maureen Hannah | 4H-1 | N | 50 | 16 | 22 | |
| 4 | 2C+2 | W | 130 | 12 | 22 | |||
| 5 | 18 | Bill Everley Tim Keates | 2C+3 | W | 150 | 13 | 22 | |
| 6 | 5H | E | 650 | 8 | 22 | |||
| 7 | 17 | Paul Webley Pam Moore | 2S-1 | W | 100 | 0 | 22 | |
| 8 | 5S | S | 450 | 17 | 22 | |||
| 9 | 16 | Sue Lane Paul Hammond | 4H-1 | E | 100 | 5 | 22 | |
| 10 | 4S-1 | W | 100 | 20 | 22 | |||
| 11 | 15 | Nick Forward Steve Allerston | 4S | E | 420 | 4 | 22 | |
| 12 | 5D | W | 400 | 7 | 22 | |||
| 13 | 14 | Susan Sharp John Turner | 3D-1 | E | 100 | 14 | 22 | |
| 14 | 3H-1 | W | 50 | 18 | 22 | |||
| 15 | 26 | Dick Rutter Jane Rutter | 3N | W | 400 | 16 | 22 | |
| 16 | 6H+1 | N | 1010 | 7 | 22 | |||
| 17 | 25 | Heather Westcott Jennifer Romer | 4S-2 | N | 100 | 8 | 22 | |
| 18 | 4H+1 | E | 450 | 7 | 22 | |||
| 19 | 24 | Mike Heard Peter Edwards | 3S-2 | E | 200 | 22 | 22 | |
| 20 | 4S+1 | N | 650 | 13 | 22 | |||
| 21 | 23 | Paul Slater Martin Gill | 5D-2 | E | 100 | 13 | 22 | |
| 22 | 4S+1 | S | 450 | 12 | 22 | |||
| 23 | 22 | Brian Wilkes David Carter | 1N+1 | N | 120 | 18 | 22 | |
| 24 | 2H | W | 110 | 7 | 22 | |||
| 25 | 21 | Ross Garratt Doug Stainton | 3N+3 | S | 490 | 21 | 22 | |
| 26 | 3N+3 | N | 690 | 9 | 22 | |||
| Total | 55.24% | 316 | 572 | |||||
| Pair 5 | Barbara Griffiths & Eric Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Brian Wilkes David Carter | 4H | W | 420 | 15 | 22 | |
| 2 | 4S | N | 620 | 19 | 22 | |||
| 3 | 21 | Ross Garratt Doug Stainton | 4H-2 | S | 100 | 1 | 22 | |
| 4 | 2C | W | 90 | 16 | 22 | |||
| 5 | 20 | Paul Tapster Linda Gervis | 3N+1 | W | 430 | 19 | 22 | |
| 6 | 4H+2 | E | 680 | 20 | 22 | |||
| 7 | 19 | Mike Vetch Maureen Hannah | 3H+1 | N | 170 | 18 | 22 | |
| 8 | 4S | S | 420 | 14 | 22 | |||
| 9 | 18 | Bill Everley Tim Keates | 5HX-2 | E | 500 | 22 | 22 | |
| 10 | 3S | W | 140 | 12 | 22 | |||
| 11 | 17 | Paul Webley Pam Moore | 4H-2 | E | 100 | 16 | 22 | |
| 12 | 4D+1 | W | 150 | 17 | 22 | |||
| 13 | 16 | Sue Lane Paul Hammond | 2D | E | 90 | 8 | 22 | |
| 14 | 2H | W | 110 | 6 | 22 | |||
| 15 | 15 | Nick Forward Steve Allerston | 3N+1 | W | 430 | 5 | 22 | |
| 16 | 7N | S | 1520 | 22 | 22 | |||
| 17 | 14 | Susan Sharp John Turner | 4S-1 | N | 50 | 14 | 22 | |
| 18 | 4H+1 | W | 450 | 7 | 22 | |||
| 19 | 26 | Dick Rutter Jane Rutter | 3H-2 | N | 100 | 3 | 22 | |
| 20 | 4S | N | 620 | 5 | 22 | |||
| 21 | 25 | Heather Westcott Jennifer Romer | 4C | N | 130 | 18 | 22 | |
| 22 | 4S+1 | S | 450 | 12 | 22 | |||
| 23 | 24 | Mike Heard Peter Edwards | 2D-1 | E | 100 | 12 | 22 | |
| 24 | 2H+1 | W | 140 | 2 | 22 | |||
| 25 | 23 | Paul Slater Martin Gill | 3N+3 | S | 490 | 21 | 22 | |
| 26 | 4S+3 | S | 710 | 16 | 22 | |||
| Total | 59.44% | 340 | 572 | |||||
| Pair 6 | Ian & Georgina Lineker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Mike Heard Peter Edwards | 4H | W | 420 | 15 | 22 | |
| 2 | 3S+1 | N | 170 | 16 | 22 | |||
| 3 | 23 | Paul Slater Martin Gill | 2H+1 | S | 140 | 16 | 22 | |
| 4 | 2C+2 | W | 130 | 10 | 22 | |||
| 5 | 22 | Brian Wilkes David Carter | 3C+2 | W | 150 | 9 | 22 | |
| 6 | 5H | E | 650 | 14 | 22 | |||
| 7 | 21 | Ross Garratt Doug Stainton | 3H+2 | N | 200 | 10 | 22 | |
| 8 | 5S | S | 450 | 5 | 22 | |||
| 9 | 20 | Paul Tapster Linda Gervis | 4H-1 | E | 100 | 17 | 22 | |
| 10 | 2S+2 | W | 170 | 15 | 22 | |||
| 11 | 19 | Mike Vetch Maureen Hannah | 3N-4 | E | 200 | 21 | 22 | |
| 12 | 5D | W | 400 | 7 | 22 | |||
| 13 | 18 | Bill Everley Tim Keates | 2S | E | 110 | 3 | 22 | |
| 14 | 2H | W | 110 | 6 | 22 | |||
| 15 | 17 | Paul Webley Pam Moore | 3N-1 | W | 50 | 22 | 22 | |
| 16 | 3N+4 | S | 520 | 0 | 22 | |||
| 17 | 16 | Sue Lane Paul Hammond | 7DX-5 | W | 1100 | 22 | 22 | |
| 18 | 4H+1 | E | 450 | 7 | 22 | |||
| 19 | 15 | Nick Forward Steve Allerston | 3H-1 | N | 50 | 11 | 22 | |
| 20 | 3HX-3 | W | 800 | 18 | 22 | |||
| 21 | 14 | Susan Sharp John Turner | 5D-2 | W | 100 | 13 | 22 | |
| 22 | 3S+2 | S | 200 | 1 | 22 | |||
| 23 | 26 | Dick Rutter Jane Rutter | 1N | N | 90 | 6 | 22 | |
| 24 | 2H+1 | W | 140 | 2 | 22 | |||
| 25 | 25 | Heather Westcott Jennifer Romer | 3N+2 | S | 460 | 13 | 22 | |
| 26 | 4S+3 | N | 710 | 16 | 22 | |||
| Total | 51.57% | 295 | 572 | |||||
| Pair 7 | Ian Argyle & Monica Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Dick Rutter Jane Rutter | 3H+1 | W | 170 | 21 | 22 | |
| 2 | 5HX-4 | E | 800 | 22 | 22 | |||
| 3 | 25 | Heather Westcott Jennifer Romer | 2H+1 | S | 140 | 16 | 22 | |
| 4 | 4HX-2 | S | 500 | 2 | 22 | |||
| 5 | 24 | Mike Heard Peter Edwards | 3C | W | 110 | 18 | 22 | |
| 6 | 4H+2 | E | 680 | 2 | 22 | |||
| 7 | 23 | Paul Slater Martin Gill | 3S-3 | W | 300 | 18 | 22 | |
| 8 | 4S | S | 420 | 8 | 22 | |||
| 9 | 22 | Brian Wilkes David Carter | 4HX-1 | E | 200 | 7 | 22 | |
| 10 | 2S+2 | W | 170 | 15 | 22 | |||
| 11 | 21 | Ross Garratt Doug Stainton | 4S-2 | E | 100 | 6 | 22 | |
| 12 | 3D+2 | W | 150 | 5 | 22 | |||
| 13 | 20 | Paul Tapster Linda Gervis | 4C-3 | S | 300 | 0 | 22 | |
| 14 | 2H | W | 110 | 6 | 22 | |||
| 15 | 19 | Mike Vetch Maureen Hannah | 3N | W | 400 | 16 | 22 | |
| 16 | 6H+1 | N | 1010 | 7 | 22 | |||
| 17 | 18 | Bill Everley Tim Keates | 3S | N | 140 | 16 | 22 | |
| 18 | 4H+1 | E | 450 | 7 | 22 | |||
| 19 | 17 | Paul Webley Pam Moore | 3H-1 | N | 50 | 11 | 22 | |
| 20 | 4S | N | 620 | 5 | 22 | |||
| 21 | 16 | Sue Lane Paul Hammond | 3SX-3 | S | 800 | 3 | 22 | |
| 22 | 4S+1 | S | 450 | 12 | 22 | |||
| 23 | 15 | Nick Forward Steve Allerston | 1N+1 | N | 120 | 18 | 22 | |
| 24 | 2H | W | 110 | 7 | 22 | |||
| 25 | 14 | Susan Sharp John Turner | 3N+1 | S | 430 | 4 | 22 | |
| 26 | 3N+4 | N | 720 | 21 | 22 | |||
| Total | 47.73% | 273 | 572 | |||||
| Pair 8 | Liz Leslie & Dieter Baer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Nick Forward Steve Allerston | 4H+1 | E | 450 | 5 | 22 | |
| 2 | 3H-2 | E | 100 | 10 | 22 | |||
| 3 | 14 | Susan Sharp John Turner | 3H-1 | N | 50 | 6 | 22 | |
| 4 | 2C+3 | E | 150 | 4 | 22 | |||
| 5 | 26 | Dick Rutter Jane Rutter | 2DX-3 | N | 800 | 0 | 22 | |
| 6 | 5H+1 | E | 680 | 2 | 22 | |||
| 7 | 25 | Heather Westcott Jennifer Romer | 4H+1 | N | 650 | 22 | 22 | |
| 8 | 4S-2 | S | 100 | 2 | 22 | |||
| 9 | 24 | Mike Heard Peter Edwards | 4HX-1 | E | 200 | 15 | 22 | |
| 10 | 3S+1 | W | 170 | 7 | 22 | |||
| 11 | 23 | Paul Slater Martin Gill | 3D+2 | W | 150 | 14 | 22 | |
| 12 | 5D | E | 400 | 15 | 22 | |||
| 13 | 22 | Brian Wilkes David Carter | 3D-1 | E | 100 | 8 | 22 | |
| 14 | 2H | W | 110 | 16 | 22 | |||
| 15 | 21 | Ross Garratt Doug Stainton | 3N+1 | W | 430 | 5 | 22 | |
| 16 | 6N+1 | N | 1020 | 15 | 22 | |||
| 17 | 20 | Paul Tapster Linda Gervis | 4H-2 | N | 100 | 8 | 22 | |
| 18 | 3S-1 | E | 50 | 18 | 22 | |||
| 19 | 19 | Mike Vetch Maureen Hannah | 3H-1 | N | 50 | 11 | 22 | |
| 20 | 2S+2 | N | 170 | 0 | 22 | |||
| 21 | 18 | Bill Everley Tim Keates | 5CX-3 | N | 800 | 3 | 22 | |
| 22 | 4S+1 | N | 450 | 12 | 22 | |||
| 23 | 17 | Paul Webley Pam Moore | 1N-1 | N | 100 | 0 | 22 | |
| 24 | 1N | E | 90 | 10 | 22 | |||
| 25 | 16 | Sue Lane Paul Hammond | 3N+2 | N | 460 | 13 | 22 | |
| 26 | 4S+3 | N | 710 | 16 | 22 | |||
| Total | 41.43% | 237 | 572 | |||||
| Pair 9 | Joyce Skelton & Arthur Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Paul Webley Pam Moore | 4H+1 | E | 450 | 5 | 22 | |
| 2 | 4H-2 | W | 100 | 10 | 22 | |||
