Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 17 | Mike Theelke & Paul Hooker | 270.0/ 432 | 62.50 | 84 |
| 2 | 20 | John Sansom & Richard Jephcott | 251.6/ 432 | 58.24 | 72 |
| 3 | 12 | Joyce Skelton & Arthur Williams | 246.7/ 432 | 57.11 | 60 |
| 4 | 18 | Jean & Jessie Newton | 245.1/ 432 | 56.74 | 48 |
| 5 | 7 | Stewart Fishburne & Ian Thompson | 235.0/ 432 | 54.40 | 36 |
| 6 | 10 | Alan Reid & Suzanne Griffin | 232.9/ 432 | 53.91 | 24 |
| 7 | 1 | Bill Everley & Tim Keates | 231.0/ 432 | 53.47 | 12 |
| 8 | 9 | John Turner & Susan Sharp | 230.3/ 432 | 53.31 | |
| 9 | 8 | Heather Westcott & Jennifer Romer | 227.3/ 432 | 52.62 | |
| 10 | 5 | Ken Carpenter & Lyn Jackson | 215.9/ 432 | 49.98 | |
| 11 | 3 | David Thomas & Jimmy Ledger | 211.4/ 432 | 48.94 | |
| 12 | 11 | Eric Martin & Barbara Griffiths | 209.7/ 432 | 48.54 | |
| 13 | 2 | Ian Argyle & Monica Parker | 206.9/ 432 | 47.89 | |
| 14 | 13 | Brian Stanley & Simon Harrison | 206.1/ 432 | 47.71 | |
| 15 | 6 | Mike Vetch & Maureen Hannah | 197.7/ 432 | 45.76 | |
| 16 | 4 | Ian & Georgina Lineker | 192.3/ 432 | 44.51 | |
| 17 | 14 | Nick Forward & Steve Allerston | 190.1/ 432 | 44.00 | |
| 18 | 19 | Paul Hammond & Sue Lane | 188.7/ 432 | 43.68 | |
| 19 | 15 | Marian Wilcox & Paul Tapster | 185.0/ 432 | 42.82 | |
| 20 | 16 | Barbara Lee & Ada Phillips | 146.3/ 432 | 33.87 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 6.0 | 10.0 | 16.0 | 2.0 | 8.0 | 4.0 | 14.0 | 6.0 | 14.0 | 12.0 | 8.0 | 1.0 | 5.0 | 5.0 | 0.0 | 16.0 | 16.0 | 8.0 | 12.0 | 6.0 | 8.0 | 11.0 | 6.0 | 15.0 | 0.0 | 9.0 | 13.0 | 1 | 231.0 | |||
| 2 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 6.0 | 3.0 | 0.0 | 11.0 | 2.0 | 14.0 | 10.0 | 11.0 | 7.0 | 6.9 | 16.0 | 16.0 | 11.0 | 11.0 | 6.0 | 1.0 | 6.0 | 7.0 | 14.0 | 12.0 | 13.0 | 9.0 | 2 | 206.9 | |||
| 3 | 2.0 | 16.0 | 2.0 | 4.0 | 13.0 | 14.0 | 3.0 | 5.0 | 6.0 | 12.0 | 5.0 | 4.0 | 4.0 | 7.0 | 11.4 | 12.0 | 6.0 | 16.0 | 16.0 | 2.0 | 5.0 | 13.0 | 13.0 | 3.0 | 0.0 | 3.0 | 14.0 | 3 | 211.4 | |||
| 4 | 9.0 | 10.0 | 9.0 | 7.0 | 14.0 | 4.0 | 9.0 | 2.0 | 16.0 | 12.0 | 1.0 | 14.0 | 11.0 | 7.0 | 1.3 | 5.0 | 6.0 | 14.0 | 0.0 | 6.0 | 1.0 | 6.0 | 7.0 | 8.0 | 10.0 | 0.0 | 3.0 | 4 | 192.3 | |||
| 5 | 2.0 | 10.0 | 1.0 | 9.0 | 4.0 | 4.0 | 8.0 | 13.0 | 15.0 | 12.0 | 8.0 | 4.0 | 7.0 | 7.0 | 6.9 | 0.0 | 14.0 | 3.0 | 5.0 | 13.0 | 10.0 | 13.0 | 16.0 | 8.0 | 14.0 | 6.0 | 3.0 | 5 | 215.9 | |||
| 6 | 9.0 | 2.0 | 4.0 | 15.0 | 6.0 | 16.0 | 0.0 | 13.0 | 4.0 | 1.0 | 11.0 | 2.0 | 0.0 | 13.0 | 14.7 | 5.0 | 6.0 | 11.0 | 5.0 | 13.0 | 5.0 | 6.0 | 7.0 | 0.0 | 2.0 | 11.0 | 16.0 | 6 | 197.7 | |||
| 7 | 0.0 | 10.0 | 9.0 | 15.0 | 10.0 | 4.0 | 8.0 | 13.0 | 1.0 | 9.0 | 14.0 | 6.0 | 4.0 | 2.0 | 6.0 | 12.0 | 6.0 | 0.0 | 5.0 | 13.0 | 15.0 | 10.0 | 13.0 | 16.0 | 14.0 | 8.0 | 12.0 | 7 | 235.0 | |||
| 8 | 4.0 | 16.0 | 6.0 | 2.0 | 12.0 | 14.0 | 14.0 | 8.0 | 9.0 | 0.0 | 14.0 | 11.0 | 0.0 | 1.0 | 16.0 | 14.0 | 14.0 | 1.3 | 5.0 | 13.0 | 10.0 | 1.0 | 1.0 | 12.0 | 7.0 | 15.0 | 7.0 | 8 | 227.3 | |||
| 9 | 12.0 | 10.0 | 12.0 | 9.0 | 15.0 | 10.0 | 14.0 | 13.0 | 9.0 | 6.0 | 14.0 | 6.0 | 5.0 | 10.0 | 4.0 | 14.0 | 0.0 | 1.3 | 11.0 | 10.0 | 13.0 | 1.0 | 1.0 | 8.0 | 7.0 | 15.0 | 0.0 | 9 | 230.3 | |||
| 10 | 16.0 | 4.0 | 1.0 | 9.0 | 15.0 | 4.0 | 2.0 | 3.0 | 14.0 | 15.0 | 10.0 | 1.0 | 12.0 | 14.0 | 10.0 | 7.0 | 13.0 | 6.9 | 5.0 | 6.0 | 6.0 | 2.0 | 16.0 | 6.0 | 14.0 | 11.0 | 10.0 | 10 | 232.9 | |||
| 11 | 10.0 | 6.0 | 0.0 | 1.0 | 6.0 | 12.0 | 8.0 | 16.0 | 10.0 | 16.0 | 2.0 | 5.0 | 4.0 | 11.0 | 12.0 | 2.0 | 16.0 | 14.7 | 11.0 | 10.0 | 2.0 | 14.0 | 0.0 | 10.0 | 3.0 | 0.0 | 8.0 | 11 | 209.7 | |||
| 12 | 14.0 | 16.0 | 12.0 | 2.0 | 8.0 | 7.0 | 13.0 | 11.0 | 10.0 | 11.0 | 6.0 | 12.0 | 5.0 | 9.0 | 14.7 | 11.0 | 10.0 | 10.0 | 11.0 | 3.0 | 6.0 | 16.0 | 7.0 | 3.0 | 14.0 | 5.0 | 0.0 | 12 | 246.7 | |||
| 13 | 16.0 | 6.0 | 7.0 | 12.0 | 3.0 | 2.0 | 10.0 | 2.0 | 10.0 | 4.0 | 15.0 | 2.0 | 9.0 | 3.0 | 9.1 | 16.0 | 2.0 | 13.0 | 5.0 | 10.0 | 1.0 | 10.0 | 9.0 | 16.0 | 4.0 | 3.0 | 7.0 | 13 | 206.1 | |||
| 14 | 14.0 | 0.0 | 14.0 | 14.0 | 4.0 | 2.0 | 7.0 | 14.0 | 0.0 | 4.0 | 2.0 | 6.0 | 9.0 | 9.0 | 9.1 | 4.0 | 10.0 | 8.0 | 11.0 | 3.0 | 11.0 | 10.0 | 9.0 | 2.0 | 2.0 | 8.0 | 4.0 | 14 | 190.1 | |||
| 15 | 12.0 | 0.0 | 10.0 | 9.0 | 2.0 | 12.0 | 2.0 | 3.0 | 7.0 | 4.0 | 8.0 | 12.0 | 0.0 | 0.0 | 8.0 | 11.0 | 10.0 | 5.0 | 5.0 | 10.0 | 15.0 | 6.0 | 3.0 | 0.0 | 16.0 | 13.0 | 2.0 | 15 | 185.0 | |||
| 16 | 7.0 | 6.0 | 7.0 | 7.0 | 1.0 | 6.0 | 8.0 | 3.0 | 1.0 | 1.0 | 6.0 | 15.0 | 16.0 | 3.0 | 1.3 | 0.0 | 0.0 | 5.0 | 11.0 | 3.0 | 1.0 | 3.0 | 3.0 | 13.0 | 9.0 | 1.0 | 9.0 | 16 | 146.3 | |||
| 17 | 4.0 | 6.0 | 4.0 | 7.0 | 12.0 | 12.0 | 14.0 | 13.0 | 2.0 | 15.0 | 5.0 | 14.0 | 11.0 | 11.0 | 16.0 | 4.0 | 10.0 | 16.0 | 0.0 | 14.0 | 11.0 | 15.0 | 15.0 | 4.0 | 6.0 | 16.0 | 13.0 | 17 | 270.0 | |||
| 18 | 14.0 | 6.0 | 15.0 | 7.0 | 1.0 | 12.0 | 16.0 | 3.0 | 12.0 | 4.0 | 8.0 | 15.0 | 12.0 | 14.0 | 10.0 | 5.0 | 9.0 | 9.1 | 11.0 | 3.0 | 6.0 | 10.0 | 9.0 | 8.0 | 9.0 | 1.0 | 16.0 | 18 | 245.1 | |||
| 19 | 0.0 | 12.0 | 15.0 | 1.0 | 10.0 | 0.0 | 2.0 | 10.0 | 2.0 | 7.0 | 2.0 | 10.0 | 14.0 | 2.0 | 6.0 | 2.0 | 2.0 | 14.7 | 4.0 | 10.0 | 0.0 | 15.0 | 15.0 | 8.0 | 2.0 | 10.0 | 13.0 | 19 | 188.7 | |||
| 20 | 7.0 | 14.0 | 12.0 | 14.0 | 8.0 | 12.0 | 8.0 | 3.0 | 15.0 | 13.0 | 16.0 | 5.0 | 16.0 | 15.0 | 0.0 | 12.0 | 9.0 | 4.6 | 5.0 | 6.0 | 3.0 | 16.0 | 10.0 | 15.0 | 2.0 | 5.0 | 6.0 | 20 | 251.6 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bill Everley & Tim Keates | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Eric Martin Barbara Griffiths | 3C | S | 110 | 6.0 | 16 | |
| 2 | 2D | E | 90 | 10.0 | 16 | |||
| 3 | 3D+2 | E | 150 | 16.0 | 16 | |||
| 4 | 20 | John Sansom Richard Jephcott | 4S | W | 620 | 2.0 | 16 | |
| 5 | 3N | E | 400 | 8.0 | 16 | |||
| 6 | 4H+2 | W | 680 | 4.0 | 16 | |||
| 7 | 19 | Paul Hammond Sue Lane | 2H | E | 110 | 14.0 | 16 | |
| 8 | 2N | S | 120 | 6.0 | 16 | |||
| 9 | 1N+3 | N | 180 | 14.0 | 16 | |||
| 10 | 18 | Jean Newton Jessie Newton | 3N+4 | E | 720 | 12.0 | 16 | |
| 11 | 3N+2 | S | 460 | 8.0 | 16 | |||
| 12 | 3D+1 | E | 130 | 1.0 | 16 | |||
| 13 | 17 | Mike Theelke Paul Hooker | 6C | N | 1370 | 5.0 | 16 | |
| 14 | 3N | W | 400 | 5.0 | 16 | |||
| 15 | 6S+1 | E | 1010 | 0.0 | 16 | |||
| 16 | 15 | Marian Wilcox Paul Tapster | 5CX | S | 550 | 16.0 | 16 | |
| 17 | 3C-3 | E | 150 | 16.0 | 16 | |||
| 18 | 50% | 8.0 | 16 | |||||
| 19 | 14 | Nick Forward Steve Allerston | 3N+1 | W | 630 | 12.0 | 16 | |
| 20 | 4H+1 | E | 650 | 6.0 | 16 | |||
| 21 | 1N-2 | E | 100 | 8.0 | 16 | |||
| 22 | 13 | Brian Stanley Simon Harrison | 2H | N | 110 | 11.0 | 16 | |
| 23 | 4S-1 | W | 100 | 6.0 | 16 | |||
| 24 | 2S-2 | E | 100 | 15.0 | 16 | |||
| 25 | 12 | Joyce Skelton Arthur Williams | 4SX-1 | E | 200 | 0.0 | 16 | |
| 26 | 3S+2 | S | 200 | 9.0 | 16 | |||
| 27 | 2D+3 | S | 150 | 13.0 | 16 | |||
| Total | 53.47% | 231.0 | 432 | |||||
| Pair 2 | Ian Argyle & Monica Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Joyce Skelton Arthur Williams | 4S | W | 620 | 2.0 | 16 | |
| 5 | 3HX-4 | N | 1100 | 0.0 | 16 | |||
| 6 | 5H+1 | W | 680 | 4.0 | 16 | |||
| 7 | 11 | Eric Martin Barbara Griffiths | 3S | W | 140 | 8.0 | 16 | |
| 8 | 4S-2 | S | 100 | 0.0 | 16 | |||
| 9 | 3D+1 | N | 130 | 6.0 | 16 | |||
| 10 | 20 | John Sansom Richard Jephcott | 6S+1 | W | 1460 | 3.0 | 16 | |
| 11 | 5D | N | 400 | 0.0 | 16 | |||
| 12 | 3N-2 | W | 100 | 11.0 | 16 | |||
| 13 | 19 | Paul Hammond Sue Lane | 3N+4 | N | 720 | 2.0 | 16 | |
| 14 | 4H-1 | E | 50 | 14.0 | 16 | |||
| 15 | 4S+2 | E | 480 | 10.0 | 16 | |||
| 16 | 18 | Jean Newton Jessie Newton | 3N+1 | S | 430 | 11.0 | 16 | |
| 17 | 2H+1 | E | 140 | 7.0 | 16 | |||
| 18 | 3NT | E | 400 | 6.9 | 16 | |||
| 19 | 16 | Barbara Lee Ada Phillips | 4H-1 | E | 100 | 16.0 | 16 | |
| 20 | 2H+3 | E | 200 | 16.0 | 16 | |||
| 21 | 1H+1 | N | 110 | 11.0 | 16 | |||
| 22 | 15 | Marian Wilcox Paul Tapster | 2H | N | 110 | 11.0 | 16 | |
| 23 | 4S-1 | W | 100 | 6.0 | 16 | |||
| 24 | 2H+2 | W | 170 | 1.0 | 16 | |||
| 25 | 14 | Nick Forward Steve Allerston | 3N | E | 600 | 6.0 | 16 | |
| 26 | 2S+3 | S | 200 | 7.0 | 16 | |||
| 27 | 3N+3 | N | 490 | 14.0 | 16 | |||
| 28 | 13 | Brian Stanley Simon Harrison | 3S+1 | W | 170 | 12.0 | 16 | |
| 29 | 4HX-1 | S | 200 | 13.0 | 16 | |||
| 30 | 2H-1 | N | 50 | 9.0 | 16 | |||
| Total | 47.89% | 206.9 | 432 | |||||
| Pair 3 | David Thomas & Jimmy Ledger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Nick Forward Steve Allerston | 4S | N | 420 | 2.0 | 16 | |
| 2 | 1N+1 | W | 120 | 16.0 | 16 | |||
| 3 | 3D+3 | E | 170 | 2.0 | 16 | |||
| 7 | 13 | Brian Stanley Simon Harrison | 2S+2 | W | 170 | 4.0 | 16 | |
| 8 | 4S | S | 420 | 13.0 | 16 | |||
| 9 | 1N+3 | N | 180 | 14.0 | 16 | |||
| 10 | 12 | Joyce Skelton Arthur Williams | 6S+1 | W | 1460 | 3.0 | 16 | |
| 11 | 4H+1 | N | 450 | 5.0 | 16 | |||
| 12 | 3D | E | 110 | 6.0 | 16 | |||
| 13 | 11 | Eric Martin Barbara Griffiths | 6N | N | 1440 | 12.0 | 16 | |
| 14 | 3N | W | 400 | 5.0 | 16 | |||
| 15 | 4S+3 | E | 510 | 4.0 | 16 | |||
| 16 | 20 | John Sansom Richard Jephcott | 4C+1 | S | 150 | 4.0 | 16 | |
| 17 | 2H+1 | W | 140 | 7.0 | 16 | |||
| 18 | 3NT-1 | E | 50 | 11.4 | 16 | |||
| 19 | 19 | Paul Hammond Sue Lane | 3N+1 | W | 630 | 12.0 | 16 | |
| 20 | 4H+1 | E | 650 | 6.0 | 16 | |||
| 21 | 1N+2 | N | 150 | 16.0 | 16 | |||
| 22 | 17 | Mike Theelke Paul Hooker | 2HX | N | 470 | 16.0 | 16 | |
| 23 | 3S | W | 140 | 2.0 | 16 | |||
| 24 | 2H+1 | W | 140 | 5.0 | 16 | |||
| 25 | 16 | Barbara Lee Ada Phillips | 4H-2 | S | 100 | 13.0 | 16 | |
| 26 | 4S+1 | N | 650 | 13.0 | 16 | |||
| 27 | 3D+2 | N | 150 | 3.0 | 16 | |||
| 28 | 15 | Marian Wilcox Paul Tapster | 4SX | W | 590 | 0.0 | 16 | |
| 29 | 4SX-1 | S | 200 | 3.0 | 16 | |||
| 30 | 3H | N | 140 | 14.0 | 16 | |||
| Total | 48.94% | 211.4 | 432 | |||||
| Pair 4 | Ian & Georgina Lineker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Barbara Lee Ada Phillips | 3S | N | 140 | 9.0 | 16 | |
| 2 | 2D | E | 90 | 10.0 | 16 | |||
| 3 | 5D+1 | E | 620 | 9.0 | 16 | |||
| 4 | 15 | Marian Wilcox Paul Tapster | 3N | W | 600 | 7.0 | 16 | |
| 5 | 3SX-2 | N | 500 | 14.0 | 16 | |||
| 6 | 5DX-2 | S | 300 | 4.0 | 16 | |||
| 10 | 14 | Nick Forward Steve Allerston | 6S | W | 1430 | 9.0 | 16 | |
| 11 | 5D+1 | N | 420 | 2.0 | 16 | |||
| 12 | 2HX | N | 670 | 16.0 | 16 | |||
| 13 | 13 | Brian Stanley Simon Harrison | 6N | N | 1440 | 12.0 | 16 | |
| 14 | 4H+1 | W | 450 | 1.0 | 16 | |||
| 15 | 4S+1 | E | 450 | 14.0 | 16 | |||
| 16 | 12 | Joyce Skelton Arthur Williams | 3N+1 | N | 430 | 11.0 | 16 | |
| 17 | 3H | W | 140 | 7.0 | 16 | |||
| 18 | 3NT+2 | W | 460 | 1.3 | 16 | |||
| 19 | 11 | Eric Martin Barbara Griffiths | 3N+2 | W | 660 | 5.0 | 16 | |
| 20 | 4H+1 | E | 650 | 6.0 | 16 | |||
| 21 | 1N+1 | N | 120 | 14.0 | 16 | |||
| 22 | 20 | John Sansom Richard Jephcott | 4C | W | 130 | 0.0 | 16 | |
| 23 | 4S-1 | W | 100 | 6.0 | 16 | |||
| 24 | 2H+2 | W | 170 | 1.0 | 16 | |||
| 25 | 18 | Jean Newton Jessie Newton | 3N | E | 600 | 6.0 | 16 | |
| 26 | 2S+3 | S | 200 | 7.0 | 16 | |||
| 27 | 3N+1 | S | 430 | 8.0 | 16 | |||
| 28 | 17 | Mike Theelke Paul Hooker | 4S-1 | W | 50 | 10.0 | 16 | |
| 29 | 3N | E | 600 | 0.0 | 16 | |||
| 30 | 2HX-1 | N | 100 | 3.0 | 16 | |||
| Total | 44.51% | 192.3 | 432 | |||||
| Pair 5 | Ken Carpenter & Lyn Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Jean Newton Jessie Newton | 3H-1 | W | 50 | 2.0 | 16 | |
| 2 | 2D | E | 90 | 10.0 | 16 | |||
| 3 | 6D | E | 1370 | 1.0 | 16 | |||
| 4 | 17 | Mike Theelke Paul Hooker | 3N | W | 600 | 9.0 | 16 | |
| 5 | 3N+2 | E | 460 | 4.0 | 16 | |||
| 6 | 5H+1 | W | 680 | 4.0 | 16 | |||
| 7 | 16 | Barbara Lee Ada Phillips | 3S | W | 140 | 8.0 | 16 | |
| 8 | 3N-1 | S | 50 | 13.0 | 16 | |||
| 9 | 2N-2 | N | 100 | 15.0 | 16 | |||
| 13 | 15 | Marian Wilcox Paul Tapster | 6N | N | 1440 | 12.0 | 16 | |
| 14 | 2N+2 | W | 180 | 8.0 | 16 | |||
| 15 | 4S+3 | E | 510 | 4.0 | 16 | |||
| 16 | 14 | Nick Forward Steve Allerston | 3N | S | 400 | 7.0 | 16 | |
| 17 | 2H+1 | E | 140 | 7.0 | 16 | |||
| 18 | 3NT | W | 400 | 6.9 | 16 | |||
| 19 | 13 | Brian Stanley Simon Harrison | 3N+3 | W | 690 | 0.0 | 16 | |
| 20 | 4H | E | 620 | 14.0 | 16 | |||
| 21 | 2H-1 | N | 100 | 3.0 | 16 | |||
| 22 | 12 | Joyce Skelton Arthur Williams | 3H-1 | N | 50 | 5.0 | 16 | |
| 23 | 5CX-1 | E | 200 | 13.0 | 16 | |||
| 24 | 2S-1 | E | 50 | 10.0 | 16 | |||
| 25 | 11 | Eric Martin Barbara Griffiths | 4HX-1 | S | 100 | 13.0 | 16 | |
| 26 | 4S+2 | S | 680 | 16.0 | 16 | |||
| 27 | 3N+1 | N | 430 | 8.0 | 16 | |||
| 28 | 19 | Paul Hammond Sue Lane | 4S-2 | W | 100 | 14.0 | 16 | |
| 29 | 2D+2 | E | 130 | 6.0 | 16 | |||
| 30 | 3H-2 | N | 100 | 3.0 | 16 | |||
| Total | 49.98% | 215.9 | 432 | |||||
| Pair 6 | Mike Vetch & Maureen Hannah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | John Sansom Richard Jephcott | 2S+1 | N | 140 | 9.0 | 16 | |
| 2 | 2D+1 | E | 110 | 2.0 | 16 | |||
| 3 | 3N+4 | E | 720 | 4.0 | 16 | |||
| 4 | 19 | Paul Hammond Sue Lane | 3N-1 | E | 100 | 15.0 | 16 | |
| 5 | 3N+1 | E | 430 | 6.0 | 16 | |||
| 6 | 5H-1 | W | 100 | 16.0 | 16 | |||
| 7 | 18 | Jean Newton Jessie Newton | 4S | W | 620 | 0.0 | 16 | |
| 8 | 4S | S | 420 | 13.0 | 16 | |||
| 9 | 2D+1 | N | 110 | 4.0 | 16 | |||
| 10 | 17 | Mike Theelke Paul Hooker | 4S+3 | W | 710 | 1.0 | 16 | |
| 11 | 4S+1 | S | 450 | 11.0 | 16 | |||
| 12 | 3N-4 | W | 200 | 2.0 | 16 | |||
| 16 | 16 | Barbara Lee Ada Phillips | 4H-1 | S | 50 | 0.0 | 16 | |
| 17 | 3H-1 | E | 50 | 13.0 | 16 | |||
| 18 | 3NT-2 | E | 100 | 14.7 | 16 | |||
| 19 | 15 | Marian Wilcox Paul Tapster | 3N+2 | W | 660 | 5.0 | 16 | |
| 20 | 4H+1 | E | 650 | 6.0 | 16 | |||
| 21 | 1H+1 | N | 110 | 11.0 | 16 | |||
| 22 | 14 | Nick Forward Steve Allerston | 3H-1 | N | 50 | 5.0 | 16 | |
| 23 | 5CX-1 | E | 200 | 13.0 | 16 | |||
| 24 | 2H+1 | W | 140 | 5.0 | 16 | |||
| 25 | 13 | Brian Stanley Simon Harrison | 3N | E | 600 | 6.0 | 16 | |
| 26 | 2S+3 | S | 200 | 7.0 | 16 | |||
| 27 | 3N-1 | S | 50 | 0.0 | 16 | |||
| 28 | 12 | Joyce Skelton Arthur Williams | 4S | W | 420 | 2.0 | 16 | |
| 29 | 4S-1 | W | 100 | 11.0 | 16 | |||
| 30 | 4C-3 | W | 150 | 16.0 | 16 | |||
| Total | 45.76% | 197.7 | 432 | |||||
| Pair 7 | Stewart Fishburne & Ian Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Brian Stanley Simon Harrison | 3H | E | 140 | 0.0 | 16 | |
| 2 | 1N | E | 90 | 10.0 | 16 | |||
| 3 | 5D+1 | E | 620 | 9.0 | 16 | |||
| 4 | 11 | Eric Martin Barbara Griffiths | 3N-1 | E | 100 | 15.0 | 16 | |
| 5 | 2S-1 | S | 100 | 10.0 | 16 | |||
| 6 | 5H+1 | W | 680 | 4.0 | 16 | |||
| 7 | 20 | John Sansom Richard Jephcott | 3S | E | 140 | 8.0 | 16 | |
| 8 | 4S | N | 420 | 13.0 | 16 | |||
| 9 | 5D-2 | N | 100 | 1.0 | 16 | |||
| 10 | 19 | Paul Hammond Sue Lane | 6S | W | 1430 | 9.0 | 16 | |
| 11 | 3N+3 | S | 490 | 14.0 | 16 | |||
| 12 | 3D | E | 110 | 6.0 | 16 | |||
| 13 | 18 | Jean Newton Jessie Newton | 6N | N | 1440 | 4.0 | 16 | |
| 14 | 4H-1 | E | 50 | 2.0 | 16 | |||
| 15 | 4S+2 | E | 480 | 6.0 | 16 | |||
